Atletico Madrid
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
FIFA Club World Cup (7)
Attacker (2)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 196 | 90 | Norway | 3 | 0 | 0 | 7.10 | 0 | 0 | |
| 30 | 173 | 68 | Argentina | 3 | 0 | 0 | 7.08 | 1 | 0 |
Defender (1)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 183 | 73 | Mozambique | 1 | 0 | 0 | 6.90 | 1 | 0 |
Goalkeeper (1)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 188 | 87 | Slovenia | 3 | 0 | 0 | 6.74 | 0 | 0 |
Midfielder (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 183 | 77 | England | 3 | 0 | 0 | 6.23 | 1 | 0 | |
| 31 | 178 | 70 | Argentina | 3 | 0 | 0 | 7.52 | 1 | 0 | |
| 26 | 170 cm | 69 kg | Brazil | 2 | 0 | 0 | 6.92 | 0 | 0 |
Friendlies Clubs (15)
Attacker (2)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 170 | 71 | Argentina | 3 | 1 | 1 | 7.20 | 0 | 0 | |
| 30 | 196 | 90 | Norway | 1 | - | 0 | 6.20 | 0 | 0 |
Defender (5)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 188 | 82 | Slovakia | 1 | - | - | - | 0 | 0 | |
| 23 | 187 | 69 | Italy | 1 | - | - | - | 0 | 0 | |
| 27 | 179 | 70 | Argentina | 1 | - | 0 | 6.70 | 0 | 0 | |
| 29 | 187 | 80 | Spain | 1 | - | 0 | 6.70 | 1 | 0 | |
| 23 | 186 | 76 | Uruguay | 1 | - | 0 | 6.70 | 1 | 0 |
Goalkeeper (1)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 188 | 87 | Slovenia | 1 | - | 0 | 5.90 | 0 | 0 |
Midfielder (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 175 | 70 | Spain | 32 | 7 | 9 | 7.50 | 9 | 0 | |
| 19 | 177 | - | Spain | 4 | - | - | - | 0 | 0 | |
| 24 | 186 | 78 | USA | 2 | - | - | 6.45 | 0 | 0 | |
| 25 | 183 | 77 | England | 1 | - | 0 | 6.30 | 0 | 0 | |
| 33 | 176 | 77 | Spain | 1 | - | 0 | 6.90 | 0 | 0 | |
| 30 | 183 | 74 | Spain | 1 | 2 | 0 | 8.90 | 0 | 0 | |
| 17 | 182 | - | Spain | 1 | - | - | - | 0 | 0 |
La Liga (29)
Attacker (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 170 | 71 | Argentina | 14 | 7 | 2 | 7.16 | 2 | 0 | |
| 30 | 196 | 90 | Norway | 13 | 4 | 0 | 6.68 | 2 | 1 | |
| 34 | 176 | 73 | France | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 25 | 172 cm | 69 kg | Italy | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 27 | 180 | 72 | Argentina | 1 | 1 | 0 | 7.50 | 0 | 0 | |
| 23 | 184 | 73 | Spain | 0 | 0 | 0 | - | 0 | 0 | |
| 20 | 172 | 63 | Spain | - | - | - | - | - | - |
Defender (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 188 | 82 | Slovakia | 14 | 0 | 2 | 6.86 | 0 | 0 | |
| 30 | 183 | 74 | Spain | 13 | 0 | 3 | 7.08 | 3 | 0 | |
| 27 | 179 | 70 | Argentina | 10 | 0 | 0 | 6.63 | 1 | 0 | |
| 29 | 187 | 80 | Spain | 10 | 1 | 0 | 6.88 | 2 | 0 | |
| 23 | 187 | 69 | Italy | 9 | 0 | 0 | 6.78 | 1 | 0 | |
| 30 | 186 | 81 | France | 0 | 0 | 0 | - | 0 | 0 | |
| 22 | 188 cm | 81 kg | Cyprus | 0 | 0 | 0 | - | 0 | 0 | |
| 31 | 170 | 70 | Spain | 0 | 0 | 0 | - | 0 | 0 | |
| 22 | 190 | 86 | Spain | 0 | 0 | 0 | - | 0 | 0 | |
| 30 | 186 | 77 | Uruguay | - | - | - | - | - | - |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 188 | 87 | Slovenia | 13 | 0 | 0 | 7.11 | 0 | 0 | |
| 31 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 20 | 190 | 85 | Spain | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (9)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 183 | 77 | England | 14 | 1 | 0 | 6.56 | 1 | 0 | |
| 33 | 176 | 77 | Spain | 13 | 0 | 2 | 7.13 | 3 | 0 | |
| 24 | 175 | 70 | Spain | 9 | 1 | 1 | 7.15 | 1 | 0 | |
| 24 | 186 | 78 | USA | 3 | 0 | 0 | 6.90 | 2 | 0 | |
| 23 | 174 | 75 | Argentina | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 22 | 183 | 75 | Spain | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 24 | 171 | 63 | Argentina | 1 | 0 | 0 | 7.30 | 0 | 0 | |
| 19 | 177 | - | Spain | 0 | 0 | 0 | - | 0 | 0 | |
| 17 | 182 | - | Spain | 0 | 0 | 0 | - | 0 | 0 |
UEFA Champions League (30)
Attacker (8)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 196 | 90 | Norway | 4 | 0 | 0 | 7.15 | 0 | 0 | |
| 25 | 170 | 71 | Argentina | 4 | 3 | 2 | 7.78 | 0 | 0 | |
| 34 | 176 | 73 | France | 1 | 0 | 0 | 7.20 | 0 | 0 | |
| 23 | 174 | 75 | Argentina | 1 | 0 | 0 | 8.00 | 0 | 0 | |
| 27 | 180 | 72 | Argentina | 1 | - | 0 | 6.30 | 0 | 0 | |
| 23 | 184 | 73 | Spain | 0 | 0 | 0 | 6.90 | 0 | 0 | |
| 20 | 172 | 63 | Spain | 0 | 0 | 0 | - | 0 | 0 | |
| 25 | 172 cm | 69 kg | Italy | - | - | - | 7.30 | - | - |
Defender (9)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 183 | 74 | Spain | 4 | 3 | 0 | 7.90 | 0 | 0 | |
| 23 | 187 | 69 | Italy | 4 | 0 | 0 | 6.90 | 0 | 0 | |
| 27 | 179 | 70 | Argentina | 4 | 0 | 0 | 6.53 | 1 | 0 | |
| 29 | 187 | 80 | Spain | 4 | 1 | 0 | 7.38 | 2 | 0 | |
| 28 | 188 | 82 | Slovakia | 3 | 0 | 0 | 7.44 | 0 | 0 | |
| 22 | 190 | 86 | Spain | 2 | - | 1 | 6.90 | 0 | 0 | |
| 30 | 186 | 81 | France | 1 | 0 | 0 | 6.90 | 1 | 0 | |
| 31 | 170 | 70 | Spain | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 30 | 186 | 77 | Uruguay | 1 | - | 0 | 6.90 | 0 | 0 |
Goalkeeper (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 188 | 87 | Slovenia | 4 | 0 | 0 | 7.70 | 0 | 0 | |
| 20 | 190 | 85 | Spain | 4 | - | - | - | 0 | 0 | |
| 31 | - | - | - | 0 | 0 | 0 | 6.90 | 0 | 0 | |
| 23 | 185 | 75 | Spain | - | - | - | - | - | - |
Midfielder (9)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 183 | 77 | England | 5 | 1 | 0 | 6.78 | 0 | 0 | |
| 33 | 176 | 77 | Spain | 5 | 0 | 0 | 7.90 | 0 | 0 | |
| 24 | 175 | 70 | Spain | 4 | 0 | 0 | 7.47 | 0 | 0 | |
| 19 | 177 | - | Spain | 3 | - | - | - | 0 | 0 | |
| 22 | 183 | 75 | Spain | 2 | - | 0 | 7.30 | 0 | 0 | |
| 30 | - | - | - | 2 | - | 0 | 6.60 | 0 | 0 | |
| 24 | 186 | 78 | USA | 1 | 0 | 0 | 5.90 | 0 | 0 | |
| 24 | 171 | 63 | Argentina | 1 | - | 0 | 6.70 | 1 | 0 | |
| 17 | 182 | - | Spain | 0 | 0 | 0 | - | 0 | 0 |