Cultural Leonesa
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
Segunda División (34)
Attacker (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 183 cm | 73 kg | Spain | 14 | 2 | 0 | 6.67 | 1 | 0 | |
| 29 | 174 cm | 77 kg | Spain | 14 | 4 | 0 | 6.89 | 0 | 0 | |
| 26 | 185 cm | - | Romania | 6 | 0 | 0 | 6.48 | 0 | 0 | |
| 26 | - | - | - | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 33 | - | - | - | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 22 | - | - | Spain | 0 | 0 | 0 | - | 0 | 0 | |
| 27 | 181 cm | - | Brazil | 0 | 0 | 0 | 7.20 | 0 | 0 |
Defender (11)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 186 cm | 80 kg | Spain | 15 | 0 | 0 | 6.77 | 3 | 0 | |
| 31 | 178 cm | 71 kg | Venezuela | 9 | 0 | 0 | 6.64 | 0 | 0 | |
| 21 | 170 cm | 68 kg | Spain | 8 | 0 | 0 | 6.51 | 1 | 0 | |
| 28 | 181 cm | 69 kg | Spain | 6 | 0 | 0 | 6.20 | 0 | 0 | |
| 21 | - | - | - | 2 | 0 | 0 | 6.90 | 0 | 0 | |
| 21 | - | - | Spain | 2 | 0 | 0 | 6.90 | 0 | 0 | |
| 35 | 187 cm | 84 kg | Spain | 1 | 0 | 0 | 5.30 | 0 | 0 | |
| 30 | 174 cm | 64 kg | Spain | 1 | 0 | 0 | 6.45 | 0 | 0 | |
| 20 | 180 | 70 | Spain | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 26 | 185 cm | 82 kg | Portugal | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 180 cm | 70 kg | Spain | 16 | 0 | 0 | 7.02 | 1 | 0 | |
| 22 | 190 cm | 75 kg | Spain | 0 | 0 | 0 | - | 0 | 0 | |
| 32 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 32 | 188 cm | 78 kg | Spain | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (12)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 174 cm | 60 kg | Spain | 15 | 3 | 2 | 6.83 | 0 | 0 | |
| 22 | 188 cm | 82 kg | Argentina | 15 | 0 | 1 | 6.83 | 5 | 0 | |
| 22 | 187 cm | - | Spain | 14 | 0 | 1 | 6.36 | 0 | 1 | |
| 29 | - | - | - | 11 | 0 | 0 | 7.30 | 0 | 0 | |
| 29 | 178 cm | 71 kg | Argentina | 10 | 1 | 1 | 6.93 | 1 | 0 | |
| 25 | - | - | Spain | 6 | 0 | 0 | 6.58 | 1 | 0 | |
| 35 | 187 cm | 77 kg | Spain | 2 | 0 | 0 | - | 0 | 0 | |
| 22 | - | - | - | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 29 | 175 cm | 67 kg | Spain | 0 | 0 | 0 | 7.09 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | - | - | Spain | 0 | 0 | 0 | - | 0 | 0 | |
| 20 | - | - | Spain | 0 | 0 | 0 | - | 0 | 0 |