Suzhou Dongwu
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
FA Cup (30)
Attacker (5)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 185 | 80 | Serbia | 25 | 15 | 2 | 7.28 | 5 | 1 | |
| 24 | 183 | 73 | China PR | 18 | 1 | - | 6.64 | 1 | 0 | |
| 21 | 175 cm | - | China PR | 2 | 0 | 0 | 6.55 | 0 | 0 | |
| 28 | 176 | 67 | China PR | - | - | - | - | - | - | |
| 23 | 170 | 68 | China PR | - | - | - | - | - | - |
Defender (11)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 189 | 80 | Serbia | 28 | 2 | 2 | 6.85 | 5 | 0 | |
| 32 | 184 | 77 | China PR | 16 | - | - | 6.57 | 0 | 0 | |
| 24 | - | - | - | 10 | - | - | 6.50 | 1 | 0 | |
| 27 | 184 cm | 73 kg | China PR | 2 | 0 | 0 | 6.43 | 0 | 0 | |
| 30 | 178 cm | 73 kg | China PR | 1 | 0 | 0 | 6.03 | 0 | 0 | |
| 28 | 182 cm | 82 kg | China PR | 1 | 0 | 0 | 7.34 | 0 | 0 | |
| 22 | - | - | - | 1 | 0 | - | - | 0 | 0 | |
| 40 | 185 | 78 | China PR | 0 | 0 | - | - | 0 | 0 | |
| 31 | 185 | 84 | China PR | - | - | - | - | - | - | |
| 20 | 180 | 72 | China PR | - | - | - | - | - | - | |
| 24 | 176 | 78 | China PR | - | - | - | - | - | - |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 192 | 85 | China PR | 1 | 0 | 0 | 7.12 | 0 | 0 | |
| 29 | 186 cm | 73 kg | China PR | 1 | 0 | 0 | 6.86 | 0 | 0 | |
| 30 | 185 cm | 80 kg | China PR | 0 | 0 | - | 6.42 | 0 | 0 |
Midfielder (9)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 176 | 64 | China PR | 25 | - | 0 | 6.44 | 0 | 0 | |
| 30 | 173 | 70 | Angola | 12 | 1 | - | 6.61 | 5 | 1 | |
| 25 | 175 cm | 67 kg | China PR | 2 | 0 | 0 | 7.31 | 1 | 0 | |
| 31 | 185 | 75 | China PR | 1 | 0 | - | - | 0 | 0 | |
| 28 | 181 | 77 | China PR | 1 | 0 | - | - | 0 | 0 | |
| 21 | 175 | 75 | China PR | - | - | - | - | - | - | |
| 28 | 176 | 69 | China PR | - | - | - | - | - | - | |
| 23 | 181 | 71 | China PR | - | - | - | - | - | - | |
| 20 | 169 | 55 | China PR | - | - | - | - | - | - |
Unknown (2)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 187 cm | 75 kg | China PR | 2 | 1 | 0 | 6.72 | 0 | 0 | |
| 20 | 180 cm | 68 kg | China PR | 1 | 0 | 0 | 7.19 | 0 | 0 |
League One (34)
Attacker (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 175 cm | - | China PR | 14 | 2 | 2 | 6.55 | 0 | 0 | |
| 31 | 188 | 84 | Portugal | 4 | 2 | 1 | 6.67 | 0 | 0 | |
| 24 | 183 | 73 | China PR | 3 | 0 | 0 | 5.98 | 0 | 0 | |
| 28 | 176 | 67 | China PR | - | - | - | - | - | - | |
| 23 | 170 | 68 | China PR | - | - | - | - | - | - | |
| 34 | 185 | 80 | Serbia | - | - | - | 7.28 | - | - | |
| 28 | 175 | 65 | China PR | - | - | - | - | - | - |
Defender (12)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 184 cm | 73 kg | China PR | 12 | 2 | 0 | 6.43 | 1 | 1 | |
| 30 | 178 cm | 73 kg | China PR | 11 | 0 | 0 | 6.03 | 0 | 0 | |
| 31 | 185 | 84 | China PR | 9 | 0 | 0 | 6.90 | 6 | 0 | |
| 26 | 184 | 75 | China PR | 4 | 0 | 0 | 6.49 | 0 | 0 | |
| 28 | 182 cm | 82 kg | China PR | 3 | 0 | 0 | 6.09 | 0 | 0 | |
| 24 | - | - | - | 3 | 0 | - | - | 0 | 0 | |
| 40 | 185 | 78 | China PR | 0 | 0 | - | - | 0 | 0 | |
| 33 | 189 | 80 | Serbia | - | - | - | 6.85 | - | - | |
| 22 | - | - | - | - | - | - | - | - | - | |
| 32 | 184 | 77 | China PR | - | - | - | 6.57 | - | - | |
| 20 | 180 | 72 | China PR | - | - | - | - | - | - | |
| 24 | 176 | 78 | China PR | - | - | - | - | - | - |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 185 cm | 80 kg | China PR | 14 | 0 | 0 | 6.42 | 2 | 0 | |
| 29 | 186 cm | 73 kg | China PR | 4 | 0 | 0 | 4.87 | 0 | 0 | |
| 20 | 192 | 85 | China PR | 0 | 0 | - | 7.12 | 0 | 0 |
Midfielder (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 175 cm | 67 kg | China PR | 8 | 0 | 0 | 6.74 | 2 | 0 | |
| 28 | 181 | 77 | China PR | 8 | 0 | - | - | 1 | 0 | |
| 29 | 176 | 64 | China PR | 1 | 0 | 0 | 8.09 | 0 | 0 | |
| 31 | 185 | 75 | China PR | 1 | 0 | - | - | 0 | 0 | |
| 21 | 175 | 75 | China PR | - | - | - | - | - | - | |
| 26 | 180 | 77 | China PR | - | - | - | 6.65 | - | - | |
| 28 | 176 | 69 | China PR | - | - | - | - | - | - | |
| 30 | 173 | 70 | Angola | - | - | - | 6.61 | - | - | |
| 23 | 181 | 71 | China PR | - | - | - | - | - | - | |
| 20 | 169 | 55 | China PR | - | - | - | - | - | - |
Unknown (2)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 187 cm | 75 kg | China PR | 12 | 0 | 0 | 6.72 | 0 | 0 | |
| 20 | 180 cm | 68 kg | China PR | 1 | 0 | 0 | 7.19 | 0 | 0 |