San Antonio
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
US Open Cup (18)
Attacker (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 178 | 69 | New Zealand | 1 | 0 | 0 | 7.29 | 0 | 0 | |
| 33 | 186 cm | 84 kg | USA | 1 | 0 | 0 | 7.28 | 0 | 0 | |
| 24 | 180 cm | 74 kg | Colombia | 1 | 0 | - | - | 0 | 0 |
Defender (2)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 196 cm | 88 kg | USA | 1 | 0 | 0 | 6.84 | 0 | 0 | |
| 30 | 185 cm | 82 kg | Comoros | 1 | 0 | 0 | 6.88 | 0 | 0 |
Goalkeeper (2)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 191 cm | 82 kg | Mexico | 1 | 0 | 0 | 7.57 | 0 | 0 | |
| 29 | 183 cm | 79 kg | USA | 0 | 0 | - | 6.54 | 0 | 0 |
Midfielder (11)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 180 cm | 70 kg | Colombia | 1 | 0 | 0 | 6.82 | 1 | 0 | |
| 27 | 180 cm | 77 kg | Portugal | 1 | 0 | 0 | 6.87 | 0 | 0 | |
| 19 | 176 cm | 66 kg | Russia | 1 | 0 | 0 | 7.08 | 0 | 0 | |
| 27 | 178 cm | 78 kg | USA | 1 | 0 | 0 | 6.92 | 0 | 0 | |
| 31 | 165 cm | 68 kg | Colombia | 1 | 0 | 0 | 7.18 | 1 | 0 | |
| 25 | 170 cm | 68 kg | Mexico | 1 | 0 | 0 | 7.23 | 1 | 0 | |
| 28 | 178 cm | 79 kg | USA | 1 | 0 | 0 | 5.92 | 0 | 0 | |
| 26 | - | - | - | 1 | 0 | 0 | 6.43 | 0 | 0 | |
| 26 | 170 cm | 71 kg | El Salvador | 1 | 0 | 0 | 7.22 | 0 | 0 | |
| 22 | 168 cm | 67 kg | Colombia | 0 | 0 | - | 6.74 | 0 | 0 | |
| 24 | 185 cm | 77 kg | Argentina | 0 | 0 | - | - | 0 | 0 |
USL Championship (30)
Attacker (6)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 183 cm | 79 kg | USA | 13 | 1 | 1 | 6.58 | 1 | 0 | |
| 33 | 186 cm | 84 kg | USA | 12 | 1 | 0 | 7.28 | 2 | 0 | |
| 26 | 178 | 69 | New Zealand | 10 | 2 | 1 | 7.29 | 0 | 0 | |
| 24 | 180 cm | 74 kg | Colombia | 6 | 0 | - | 6.70 | 2 | 0 | |
| 19 | - | - | USA | - | - | - | - | - | - | |
| 34 | 188 cm | 75 kg | Argentina | - | - | - | - | - | - |
Defender (8)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 196 cm | 88 kg | USA | 16 | 2 | 1 | 6.84 | 5 | 0 | |
| 31 | 185 cm | 77 kg | USA | 13 | 1 | 1 | 7.39 | 3 | 1 | |
| 29 | 175 cm | 68 kg | USA | 12 | 1 | 1 | 7.01 | 1 | 0 | |
| 30 | 185 cm | 82 kg | Comoros | 7 | 0 | 0 | 6.88 | 0 | 0 | |
| 24 | 185 | 82 | USA | 2 | 0 | 0 | 6.28 | 0 | 0 | |
| 23 | 181 cm | - | Republic of Ireland | 1 | 0 | 0 | 6.74 | 0 | 0 | |
| 29 | 173 cm | 66 kg | Trinidad and Tobago | 1 | 0 | 0 | 7.12 | 0 | 0 | |
| 17 | 191 cm | 85 kg | USA | 0 | 0 | - | - | 0 | 0 |
Goalkeeper (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 191 cm | 82 kg | Mexico | 15 | 0 | 0 | 7.57 | 1 | 0 | |
| 29 | 183 cm | 79 kg | USA | 2 | 0 | 0 | 6.54 | 0 | 0 | |
| 19 | - | - | USA | 0 | 0 | - | - | 0 | 0 | |
| 23 | 183 cm | 70 kg | USA | 0 | 0 | - | - | 0 | 0 |
Midfielder (12)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 180 cm | 70 kg | Colombia | 16 | 0 | 1 | 6.82 | 3 | 0 | |
| 27 | 178 cm | 78 kg | USA | 16 | 0 | 2 | 6.59 | 5 | 0 | |
| 28 | 178 cm | 79 kg | USA | 16 | 4 | 1 | 6.89 | 0 | 0 | |
| 31 | 165 cm | 68 kg | Colombia | 14 | 1 | 2 | 7.18 | 5 | 0 | |
| 25 | 170 cm | 68 kg | Mexico | 13 | 7 | 1 | 7.23 | 7 | 0 | |
| 26 | 170 cm | 71 kg | El Salvador | 11 | 0 | 0 | 7.20 | 4 | 0 | |
| 27 | 180 cm | 77 kg | Portugal | 10 | 1 | 1 | 6.87 | 2 | 0 | |
| 19 | 176 cm | 66 kg | Russia | 9 | 0 | 0 | 7.08 | 0 | 0 | |
| 24 | 185 cm | 77 kg | Argentina | 8 | 0 | - | - | 1 | 0 | |
| 22 | 168 cm | 67 kg | Colombia | 6 | 0 | 0 | 6.74 | 1 | 0 | |
| 26 | - | - | - | 5 | 1 | 0 | 6.43 | 0 | 0 | |
| 19 | 157 cm | 52 kg | USA | 1 | 0 | 0 | 6.61 | 0 | 0 |
USL League One Cup (26)
Attacker (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 178 | 69 | New Zealand | 1 | 0 | - | - | 1 | 0 | |
| 27 | 180 cm | 77 kg | Portugal | 1 | 0 | - | 6.98 | 0 | 0 | |
| 33 | 186 cm | 84 kg | USA | 1 | 1 | - | - | 0 | 0 | |
| 24 | 180 cm | 74 kg | Colombia | 1 | 0 | - | - | 0 | 0 |
Defender (8)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 185 cm | 77 kg | USA | 1 | 0 | - | 7.39 | 1 | 0 | |
| 26 | 170 cm | 71 kg | El Salvador | 1 | 0 | - | - | 0 | 0 | |
| 29 | 173 cm | 66 kg | Trinidad and Tobago | 1 | 0 | - | - | 0 | 0 | |
| 31 | 196 cm | 88 kg | USA | 0 | 0 | - | 6.86 | 0 | 0 | |
| 30 | 185 cm | 82 kg | Comoros | 0 | 0 | - | - | 0 | 0 | |
| 31 | 165 cm | 68 kg | Colombia | 0 | 0 | - | - | 0 | 0 | |
| 29 | 175 cm | 68 kg | USA | 0 | 0 | - | 7.01 | 0 | 0 | |
| 24 | 185 | 82 | USA | - | - | - | - | - | - |
Goalkeeper (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 183 cm | 79 kg | USA | 1 | 0 | - | - | 0 | 0 | |
| 19 | - | - | USA | 0 | 0 | - | - | 0 | 0 | |
| 23 | 183 cm | 70 kg | USA | 0 | 0 | - | - | 0 | 0 | |
| 31 | 191 cm | 82 kg | Mexico | 0 | 0 | - | - | 0 | 0 |
Midfielder (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 176 cm | 66 kg | Russia | 1 | 0 | - | - | 1 | 0 | |
| 27 | 178 cm | 78 kg | USA | 1 | 0 | - | - | 0 | 0 | |
| 25 | 170 cm | 68 kg | Mexico | 1 | 0 | - | 7.44 | 0 | 0 | |
| 22 | 168 cm | 67 kg | Colombia | 1 | 0 | - | - | 1 | 0 | |
| 24 | 185 cm | 77 kg | Argentina | 1 | 0 | - | - | 0 | 0 | |
| 28 | 178 cm | 79 kg | USA | 1 | 0 | - | - | 0 | 0 | |
| 26 | - | - | - | 1 | 0 | - | - | 0 | 0 | |
| 31 | 180 cm | 70 kg | Colombia | 0 | 0 | - | - | 0 | 0 | |
| 19 | 157 cm | 52 kg | USA | 0 | 0 | - | 6.61 | 0 | 0 | |
| 24 | 183 cm | 79 kg | USA | 0 | 0 | - | 6.58 | 0 | 0 |