SC Braga
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
Primeira Liga (31)
Attacker (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | - | - | - | 11 | 1 | 0 | 6.78 | 0 | 0 | |
| 31 | - | - | - | 10 | 5 | 0 | 7.56 | 0 | 0 | |
| 24 | - | - | - | 8 | 2 | 0 | 6.46 | 0 | 0 | |
| 27 | - | - | - | 8 | 2 | 0 | 7.03 | 1 | 0 | |
| 22 | - | - | - | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 18 | - | - | - | - | - | - | - | - | - |
Defender (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | - | - | - | 12 | 0 | 4 | 7.10 | 0 | 0 | |
| 25 | - | - | - | 12 | 1 | 1 | 6.83 | 1 | 0 | |
| 25 | - | - | - | 11 | 2 | 0 | 7.25 | 2 | 0 | |
| 22 | - | - | - | 7 | 0 | 0 | 6.80 | 1 | 0 | |
| 26 | - | - | - | 6 | 0 | 0 | 6.72 | 1 | 0 | |
| 20 | 180 | 74 | Portugal | 4 | - | 0 | 6.78 | 1 | 0 | |
| 28 | - | - | - | 4 | 1 | 0 | 7.28 | 2 | 0 | |
| 20 | - | - | - | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 33 | - | - | - | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 28 | 185 | 69 | Brazil | - | - | - | - | - | - |
Goalkeeper (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | - | 12 | 0 | 0 | 6.98 | 1 | 0 | |
| 23 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 30 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | - | - | - | - | - | - | - | - | - |
Midfielder (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | - | - | - | 12 | 0 | 0 | 6.78 | 3 | 0 | |
| 39 | - | - | - | 10 | 0 | 0 | 7.01 | 1 | 0 | |
| 26 | - | - | - | 10 | 4 | 1 | 6.91 | 5 | 0 | |
| 20 | - | - | - | 7 | 1 | 1 | 7.12 | 0 | 0 | |
| 20 | - | - | - | 7 | 0 | 0 | 6.50 | 0 | 0 | |
| 30 | - | - | - | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 21 | - | - | - | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 21 | - | - | - | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 20 | - | - | - | 1 | 0 | 0 | 7.20 | 1 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
UEFA Europa League (38)
Attacker (12)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | - | - | - | 41 | 9 | 5 | 7.20 | 8 | 0 | |
| 29 | 189 | 77 | France | 33 | 11 | 2 | 6.30 | 3 | 0 | |
| 20 | - | - | - | 29 | 3 | 3 | 7.20 | 1 | 0 | |
| 26 | - | - | - | 8 | 2 | 0 | 7.08 | 0 | 1 | |
| 31 | - | - | - | 8 | 1 | 3 | 7.17 | 0 | 0 | |
| 24 | - | - | - | 7 | 0 | 0 | 6.43 | 1 | 0 | |
| 18 | - | - | - | 7 | 1 | 1 | 6.30 | 0 | 0 | |
| 27 | - | - | - | 7 | 3 | 0 | 7.03 | 2 | 0 | |
| 24 | - | - | - | 6 | 0 | 0 | 6.78 | 0 | 0 | |
| 21 | - | - | - | 3 | - | 1 | 7.00 | 0 | 0 | |
| 18 | - | - | - | 3 | - | 0 | 6.30 | 0 | 0 | |
| 17 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Defender (9)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | - | - | - | 32 | - | - | 6.90 | 5 | 1 | |
| 28 | 185 | 69 | Brazil | 25 | - | - | 6.90 | 6 | 0 | |
| 20 | 180 | 74 | Portugal | 17 | - | 1 | 6.30 | 3 | 0 | |
| 25 | - | - | - | 8 | 0 | 0 | 6.96 | 2 | 0 | |
| 22 | - | - | - | 6 | 0 | 0 | 6.80 | 0 | 0 | |
| 26 | - | - | - | 5 | 0 | 0 | 7.00 | 0 | 0 | |
| 28 | 181 | 73 | Spain | 1 | - | 0 | 6.90 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | - | - | - | 34 | - | - | 6.40 | 1 | 0 | |
| 23 | - | - | - | 8 | 0 | 0 | 6.98 | 0 | 0 | |
| 23 | - | - | - | 4 | - | - | - | 0 | 0 | |
| 21 | - | - | - | - | - | - | - | - | - |
Midfielder (13)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | - | - | - | 25 | - | 2 | 7.60 | 2 | 0 | |
| 19 | - | - | - | 8 | 0 | 1 | 6.78 | 1 | 0 | |
| 39 | - | - | - | 8 | 0 | 0 | 7.01 | 0 | 0 | |
| 25 | - | - | - | 7 | 0 | 0 | 6.83 | 2 | 0 | |
| 29 | 174 | 67 | Portugal | 5 | - | 0 | 6.70 | 1 | 0 | |
| 20 | - | - | - | 5 | 0 | 0 | 7.12 | 0 | 0 | |
| 25 | - | - | - | 5 | 0 | 1 | 7.10 | 0 | 0 | |
| 28 | - | - | - | 4 | 0 | 0 | 7.28 | 0 | 0 | |
| 20 | - | - | - | 3 | 0 | 0 | 7.30 | 0 | 0 | |
| 22 | 185 | 72 | Senegal | 1 | - | 0 | 7.20 | 0 | 0 | |
| 21 | - | - | - | 1 | - | - | - | 0 | 0 | |
| 30 | - | - | - | 0 | 0 | 0 | 6.60 | 0 | 0 | |
| 23 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |