Kooteepee
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
League Cup (26)
Attacker (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | - | - | - | 5 | 0 | - | - | 0 | 0 | |
| 31 | 181 | 68 | Finland | 5 | 0 | - | - | 0 | 0 | |
| 19 | - | - | Australia | 5 | 1 | - | - | 0 | 0 | |
| 21 | - | - | Senegal | 4 | 0 | - | - | 0 | 0 | |
| 23 | - | - | Ghana | 3 | 1 | - | - | 1 | 0 | |
| 21 | - | - | Finland | 0 | 0 | - | - | 0 | 0 | |
| 25 | 176 | - | Finland | 0 | 0 | - | - | 0 | 0 |
Defender (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | Finland | 5 | 0 | - | - | 0 | 0 | |
| 25 | 185 cm | - | Finland | 5 | 0 | - | - | 0 | 0 | |
| 35 | 176 cm | 71 kg | Finland | 5 | 0 | - | - | 0 | 0 | |
| 21 | - | - | - | 5 | 0 | - | - | 2 | 0 | |
| 31 | 186 | 84 | Cameroon | 3 | 0 | - | - | 0 | 0 | |
| 37 | 186 cm | 87 kg | Finland | 2 | 0 | - | - | 0 | 0 | |
| 17 | - | - | - | 2 | 0 | - | - | 0 | 0 |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 191 | 75 | Ukraine | 3 | 0 | - | - | 0 | 0 | |
| 30 | 188 cm | - | Finland | 2 | 0 | - | - | 0 | 0 | |
| 25 | - | - | Gambia | 0 | 0 | - | - | 0 | 0 |
Midfielder (9)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | - | 5 | 0 | - | - | 1 | 0 | |
| 18 | - | - | Finland | 5 | 0 | - | - | 0 | 0 | |
| 38 | 167 cm | 68 kg | Japan | 5 | 1 | - | - | 1 | 0 | |
| 21 | 178 cm | - | USA | 4 | 0 | - | - | 0 | 1 | |
| 32 | 175 | 65 | Finland | 4 | 0 | - | - | 0 | 0 | |
| 22 | - | - | Finland | 4 | 1 | - | - | 0 | 0 | |
| 25 | - | - | - | 2 | 0 | - | - | 0 | 1 | |
| 35 | 170 | 77 | Finland | 2 | 0 | - | - | 0 | 0 | |
| 25 | - | - | Norway | 2 | 0 | - | - | 0 | 0 |
Suomen Cup (23)
Attacker (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | - | - | Senegal | 3 | 1 | - | - | 0 | 0 | |
| 25 | 176 | - | Finland | 3 | 1 | - | - | 0 | 0 | |
| 19 | - | - | Australia | 3 | 2 | - | - | 0 | 0 | |
| 17 | - | - | - | 2 | 0 | - | - | 0 | 0 |
Defender (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | Finland | 3 | 0 | - | - | 1 | 0 | |
| 25 | 185 cm | - | Finland | 3 | 0 | - | - | 1 | 0 | |
| 21 | - | - | - | 3 | 1 | - | - | 1 | 0 | |
| 17 | - | - | - | 2 | 0 | - | - | 2 | 0 | |
| 31 | 186 | 84 | Cameroon | 2 | 0 | - | - | 0 | 0 | |
| 35 | 176 cm | 71 kg | Finland | 2 | 0 | - | - | 0 | 0 | |
| 37 | 186 cm | 87 kg | Finland | 1 | 0 | - | - | 0 | 0 |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 191 | 75 | Ukraine | 2 | 0 | - | - | 0 | 0 | |
| 21 | - | - | - | 1 | 0 | - | - | 0 | 0 | |
| 30 | 188 cm | - | Finland | 0 | 0 | - | - | 0 | 0 |
Midfielder (9)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | - | - | Finland | 3 | 0 | - | - | 0 | 0 | |
| 21 | 178 cm | - | USA | 3 | 0 | - | - | 0 | 0 | |
| 23 | - | - | - | 2 | 1 | - | - | 1 | 0 | |
| 38 | 167 cm | 68 kg | Japan | 2 | 0 | - | - | 0 | 0 | |
| 25 | - | - | - | 2 | 0 | - | - | 1 | 0 | |
| 22 | - | - | Finland | 2 | 0 | - | - | 0 | 0 | |
| 25 | - | - | Norway | 2 | 0 | - | - | 0 | 0 | |
| 35 | 170 | 77 | Finland | 1 | 0 | - | - | 0 | 0 | |
| 32 | 175 | 65 | Finland | 1 | 0 | - | - | 0 | 0 |
Veikkausliiga (37)
Attacker (11)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 181 | 68 | Finland | 8 | 2 | - | - | 0 | 0 | |
| 19 | - | - | Australia | 8 | 1 | - | 6.60 | 1 | 0 | |
| 21 | - | - | Senegal | 4 | 1 | 1 | 7.38 | 0 | 0 | |
| 31 | 184 | 74 | Brazil | 4 | 1 | 0 | 6.88 | 2 | 0 | |
| 17 | - | - | - | 1 | 0 | 0 | - | 0 | 0 | |
| 23 | - | - | - | 1 | 0 | 0 | 5.90 | 0 | 0 | |
| 20 | - | - | Finland | 1 | 0 | 0 | 7.14 | 0 | 0 | |
| 17 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 21 | - | - | Finland | - | - | - | - | - | - | |
| 25 | 176 | - | Finland | - | - | - | - | - | - | |
| 23 | - | - | Ghana | - | - | - | - | - | - |
Defender (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 186 cm | 87 kg | Finland | 9 | 0 | - | - | 1 | 0 | |
| 31 | 186 | 84 | Cameroon | 9 | 1 | - | - | 1 | 0 | |
| 35 | 176 cm | 71 kg | Finland | 9 | 1 | - | - | 0 | 0 | |
| 25 | 185 cm | - | Finland | 8 | 1 | - | - | 3 | 0 | |
| 23 | - | - | Finland | 6 | 0 | - | - | 0 | 0 | |
| 27 | - | - | Nigeria | 3 | 0 | 0 | 6.40 | 0 | 0 | |
| 22 | - | - | Nigeria | 2 | 1 | 0 | 7.30 | 0 | 0 | |
| 26 | - | - | - | 1 | 0 | 0 | - | 0 | 0 | |
| 17 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 21 | - | - | - | - | - | - | - | - | - |
Goalkeeper (5)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 188 cm | - | Finland | 5 | 0 | - | - | 1 | 1 | |
| 28 | 200 | 84 | Sweden | 3 | 0 | 0 | 6.67 | 1 | 0 | |
| 21 | - | - | - | 1 | 0 | 0 | 7.00 | 0 | 0 | |
| 22 | 191 | 75 | Ukraine | 1 | 0 | 0 | 7.17 | 0 | 0 | |
| 25 | - | - | Gambia | - | - | - | - | - | - |
Midfielder (11)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | - | 9 | 2 | - | - | 1 | 0 | |
| 38 | 167 cm | 68 kg | Japan | 9 | 0 | - | - | 2 | 0 | |
| 25 | - | - | Norway | 9 | 0 | - | 6.67 | 2 | 0 | |
| 21 | 178 cm | - | USA | 8 | 0 | - | - | 0 | 0 | |
| 35 | 170 | 77 | Finland | 5 | 1 | 0 | 7.36 | 1 | 0 | |
| 20 | - | - | Finland | 4 | 0 | 1 | 6.70 | 0 | 0 | |
| 32 | 175 | 65 | Finland | 4 | 0 | - | - | 2 | 0 | |
| 18 | - | - | Finland | 3 | 0 | - | - | 1 | 0 | |
| 25 | - | - | - | 3 | 0 | 0 | 6.55 | 0 | 0 | |
| 22 | - | - | Finland | 3 | 0 | 0 | 6.43 | 1 | 0 | |
| 35 | 186 | 85 | Finland | - | - | - | - | - | - |