Portland Timbers
Premium betting site stake: New users can use the promo code FHn2uDc1 to receive $100 cash.
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
CANC Annullata
SUSP Sospesa
INT Interrotta
WO Vittoria a tavolino
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
Leagues Cup (21)
Attacker (8)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 178 | 70 | Costa Rica | 3 | 3 | 0 | 7.40 | 0 | 0 | |
| 24 | 168 | 64 | Portugal | 3 | 1 | 2 | 7.70 | 0 | 0 | |
| 21 | 188 | 85 | Venezuela | 3 | 1 | 1 | 6.80 | 0 | 0 | |
| 26 | 179 | 65 | Norway | 3 | 1 | 1 | 7.03 | 2 | 0 | |
| 24 | 185 | 75 | Brazil | 2 | 1 | 1 | 7.35 | 0 | 0 | |
| 26 | 170 | 64 | USA | 2 | 0 | 0 | 6.90 | 0 | 0 | |
| 31 | 184 | 79 | Netherlands | 2 | 0 | 0 | 6.55 | 0 | 0 | |
| 23 | 178 | 82 | USA | 1 | 0 | 0 | - | 0 | 0 |
Defender (7)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 190 | 81 | New Zealand | 3 | 0 | 0 | 6.90 | 0 | 0 | |
| 30 | 183 | 79 | USA | 2 | 0 | 0 | 6.35 | 1 | 0 | |
| 32 | 185 | 79 | USA | 2 | 0 | 0 | 6.30 | 0 | 0 | |
| 23 | 187 | 83 | Colombia | 2 | 0 | 1 | 6.65 | 1 | 0 | |
| 28 | 183 | 75 | Canada | 2 | 0 | 0 | 6.75 | 1 | 0 | |
| 19 | - | - | USA | 2 | 0 | 0 | 6.70 | 0 | 0 | |
| 28 | 193 | 93 | Canada | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (2)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 193 | 84 | USA | 3 | 0 | 0 | 5.90 | 0 | 0 | |
| 23 | 201 cm | 88 kg | USA | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (4)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 180 | 68 | USA | 3 | 2 | 0 | 7.20 | 0 | 0 | |
| 23 | 179 | 69 | Colombia | 2 | 0 | 0 | 7.70 | 0 | 0 | |
| 29 | 177 | 70 | Ecuador | 2 | 0 | 0 | 6.90 | 1 | 0 | |
| 39 | 170 | 68 | Colombia | 1 | 0 | 0 | 7.00 | 1 | 0 |
Major League Soccer (32)
Attacker (6)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 178 | 70 | Costa Rica | 27 | 7 | 4 | 6.94 | 2 | 0 | |
| 21 | 188 | 85 | Venezuela | 20 | 9 | 2 | 6.95 | 4 | 0 | |
| 31 | 184 | 79 | Netherlands | 12 | 4 | 0 | 6.75 | 4 | 0 | |
| 23 | 178 | 82 | USA | 11 | 1 | 2 | 6.35 | 0 | 0 | |
| 26 | 170 | 64 | USA | 10 | 0 | 0 | 5.72 | 0 | 0 | |
| 18 | - | - | USA | 0 | 0 | 0 | - | 0 | 0 |
Defender (13)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 187 | 83 | Colombia | 30 | 0 | 4 | 6.65 | 4 | 1 | |
| 22 | 190 | 81 | New Zealand | 27 | 1 | 1 | 7.04 | 2 | 0 | |
| 28 | 183 | 75 | Canada | 27 | 1 | 0 | 6.58 | 5 | 2 | |
| 23 | 185 | - | USA | 24 | 0 | 0 | 6.24 | 4 | 0 | |
| 30 | 183 | 79 | USA | 20 | 1 | 3 | 6.60 | 4 | 0 | |
| 28 | 171 | 70 | Venezuela | 9 | 0 | 0 | 6.73 | 0 | 0 | |
| 23 | 187 | - | Australia | 8 | 1 | 0 | 5.33 | 1 | 0 | |
| 29 | 185 | 77 | Canada | 8 | 0 | 0 | 6.77 | 1 | 0 | |
| 32 | 185 | 79 | USA | 6 | 0 | 0 | 4.16 | 2 | 0 | |
| 23 | 180 | 72 | Colombia | 3 | 1 | 1 | 7.23 | 0 | 0 | |
| 22 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | - | - | USA | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 28 | 193 | 93 | Canada | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 185 | 77 | Canada | 32 | 0 | 0 | 6.98 | 1 | 0 | |
| 23 | 201 cm | 88 kg | USA | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 26 | 193 | 84 | USA | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (10)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 179 | 65 | Norway | 31 | 10 | 6 | 7.22 | 5 | 0 | |
| 24 | 168 | 64 | Portugal | 28 | 6 | 8 | 7.17 | 2 | 0 | |
| 24 | 185 | 75 | Brazil | 27 | 3 | 2 | 6.68 | 0 | 0 | |
| 24 | 180 | 68 | USA | 26 | 3 | 6 | 6.91 | 2 | 0 | |
| 39 | 170 | 68 | Colombia | 25 | 0 | 0 | 6.84 | 5 | 0 | |
| 29 | 177 | 70 | Ecuador | 22 | 0 | 1 | 6.33 | 0 | 0 | |
| 23 | 175 | 70 | Chile | 21 | 2 | 0 | 6.65 | 0 | 0 | |
| 23 | 179 | 69 | Colombia | 21 | 0 | 0 | 6.93 | 2 | 0 | |
| 32 | 175 | 68 | Chile | 13 | 4 | 0 | 6.82 | 1 | 0 | |
| 18 | - | - | USA | 7 | 0 | 3 | 6.48 | 2 | 0 |