Prediction Result
Prediction Failed
Our Advice
Winner : Sunderland
Final Correct Score
Sunderland 0 - 5 Nottingham Forest
(Outcome Missed)
Match Result
Nottingham Forest Won
Outcome
✖️ Prediction Not Covered
Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
AI Prediction Review
Winner Prediction
xG Accuracy (predicted 2.53, actual 5)
Total Goals: 5 (Over 2.5)
Why Did the Prediction Fail?
1
We predicted "Winner : Sunderland", but Nottingham Forest won the match (0-5).
2
Our xG model predicted 2.53 total goals, but the actual total was 5 — a difference of 2.5.
3
Our model suggested Under 2.5 Goals, but both teams scored 5 goals in total.
At OddsGPT, we believe in full transparency. Not every prediction will be correct — our AI model continuously learns from outcomes to improve future accuracy. Showing both hits and misses builds trust and helps you make informed decisions.
Explore More Predictions Content
Get Premium Predictions for Sunderland & Nottingham Forest!
Unlock in-depth analysis, exclusive betting tips, and match forecasts with our premium subscription service.
Subscribe Now
Premier League — Standings
| # | TEAM | MP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 73 |
| 2 | Manchester City | 33 | 21 | 7 | 5 | 70 |
| 3 | Manchester United | 33 | 16 | 10 | 7 | 58 |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 58 |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 58 |
| 6 | Brighton | 34 | 13 | 11 | 10 | 50 |
| 7 | Bournemouth | 34 | 11 | 16 | 7 | 49 |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 48 |
| 9 | Brentford | 33 | 13 | 9 | 11 | 48 |
| 10 | Fulham | 34 | 14 | 6 | 14 | 48 |
| 11 | Everton | 34 | 13 | 8 | 13 | 47 |
| 12 | Sunderland | 34 | 12 | 10 | 12 | 46 |
| 13 | Crystal Palace | 33 | 11 | 10 | 12 | 43 |
| 14 | Newcastle | 34 | 12 | 6 | 16 | 42 |
| 15 | Leeds | 34 | 9 | 13 | 12 | 40 |
| 16 | Nottingham Forest | 34 | 10 | 9 | 15 | 39 |
| 17 | West Ham | 34 | 9 | 9 | 16 | 36 |
| 18 | Tottenham | 34 | 8 | 10 | 16 | 34 |
| 19 | Burnley | 34 | 4 | 8 | 22 | 20 |
| 20 | Wolves | 34 | 3 | 8 | 23 | 17 |
| # | TEAM | MP | GS | GC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | Manchester City | 33 | 66 | 29 | +37 | 70 |
| 2 | Arsenal | 34 | 64 | 26 | +38 | 73 |
| 3 | Manchester United | 33 | 58 | 45 | +13 | 58 |
| 4 | Liverpool | 34 | 57 | 44 | +13 | 58 |
| 5 | Chelsea | 34 | 53 | 45 | +8 | 48 |
| 6 | Bournemouth | 34 | 52 | 52 | 0 | 49 |
| 7 | Brighton | 34 | 48 | 39 | +9 | 50 |
| 8 | Brentford | 33 | 48 | 44 | +4 | 48 |
| 9 | Aston Villa | 34 | 47 | 42 | +5 | 58 |
| 10 | Newcastle | 34 | 46 | 50 | -4 | 42 |
| 11 | Fulham | 34 | 44 | 46 | -2 | 48 |
| 12 | Leeds | 34 | 44 | 51 | -7 | 40 |
| 13 | Tottenham | 34 | 43 | 53 | -10 | 34 |
| 14 | West Ham | 34 | 42 | 58 | -16 | 36 |
| 15 | Everton | 34 | 41 | 41 | 0 | 47 |
| 16 | Nottingham Forest | 34 | 41 | 45 | -4 | 39 |
| 17 | Crystal Palace | 33 | 36 | 39 | -3 | 43 |
| 18 | Sunderland | 34 | 36 | 45 | -9 | 46 |
| 19 | Burnley | 34 | 34 | 68 | -34 | 20 |
| 20 | Wolves | 34 | 24 | 62 | -38 | 17 |
| # | TEAM | MP | xG | xGC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 56.7 | 25.8 | +30.9 | 73 |
| 2 | Manchester City | 33 | 61.5 | 36.0 | +25.5 | 70 |
| 3 | Chelsea | 34 | 59.6 | 45.6 | +14.0 | 48 |
| 4 | Liverpool | 34 | 54.2 | 41.1 | +13.1 | 58 |
| 5 | Manchester United | 33 | 54.5 | 42.6 | +11.9 | 58 |
| 6 | Crystal Palace | 33 | 51.4 | 42.0 | +9.4 | 43 |
| 7 | Brentford | 33 | 52.6 | 44.6 | +8.0 | 48 |
| 8 | Brighton | 34 | 50.6 | 43.5 | +7.1 | 50 |
| 9 | Bournemouth | 34 | 56.4 | 51.1 | +5.3 | 49 |
| 10 | Newcastle | 34 | 50.4 | 46.0 | +4.4 | 42 |
| 11 | Leeds | 34 | 49.2 | 47.9 | +1.3 | 40 |
| 12 | Fulham | 34 | 42.9 | 46.7 | -3.8 | 48 |
| 13 | Aston Villa | 34 | 42.4 | 48.7 | -6.3 | 58 |
| 14 | Nottingham Forest | 34 | 39.4 | 47.6 | -8.2 | 39 |
| 15 | Everton | 34 | 40.2 | 50.1 | -9.9 | 47 |
| 16 | West Ham | 34 | 39.6 | 50.1 | -10.5 | 36 |
| 17 | Tottenham | 34 | 35.7 | 49.7 | -14.0 | 34 |
| 18 | Sunderland | 34 | 34.6 | 49.0 | -14.4 | 46 |
| 19 | Wolves | 34 | 29.8 | 53.2 | -23.4 | 17 |
| 20 | Burnley | 34 | 28.7 | 68.8 | -40.1 | 20 |
Popular Leagues
UEFA Champions League
La Liga
Serie A
Ligue 1
Eredivisie
Bundesliga
UEFA Europa League
UEFA Europa Conference League
Primeira Liga
Superliga
Eliteserien
Allsvenskan