--:--
Loading...
FT
Analyzing with AI...
🤖 AI Fair Odds
Home:
H:
-(-)
Draw:
D:
-(-)
Away:
A:
-(-)
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
1. Match Winner
(10 bookmakers)
-
| Bookmaker | ASIL Lysi | Draw | Ayia Napa | Trend | Market Confidence | Updated | |
|---|---|---|---|---|---|---|---|
| OLM | RLT | ||||||
| Marathonbet | 2.53 | 2.66 | 2.93 |
|
- | - | 01-10 16:05 |
| Pinnacle | 2.66 | 2.32 | 3.27 |
|
- | - | 01-10 16:05 |
| SBO | 2.23 | 2.75 | 2.71 |
|
- | - | 01-10 12:05 |
| William Hill | 2.5 | 2.62 | 2.8 |
|
- | - | 01-10 16:05 |
| Bet365 | 2.7 | 2.38 | 3.2 |
|
- | - | 01-10 16:05 |
| Dafabet | 2.37 | 3.05 | 2.85 |
|
- | - | 01-10 12:05 |
| 1xBet | 2.52 | 2.69 | 2.9 |
|
- | - | 01-10 16:05 |
| 188Bet | 2.22 | 3.05 | 2.68 |
|
- | - | 01-10 16:05 |
| Unibet | 2.33 | 2.9 | 2.7 |
|
- | - | 01-10 12:05 |
| Betano | 2.4 | 3.05 | 2.9 |
|
- | - | 01-10 12:05 |
2. Asian Handicap
(7 bookmakers)
+
| Bookmaker | Away +0 | Away +0.25 | Away +0.75 | Away +1 | Away +1.5 | Away -0.25 | Away -0.75 | Away -1 | Away -1.25 | Away -1.5 | Home +0 | Home +0.25 | Home +0.75 | Home +1 | Home +1.5 | Home -0.25 | Home -0.75 | Home -1 | Home -1.25 | Home -1.5 | Away +0.5 | Away -0.5 | Home +0.5 | Home -0.5 | Away -2.5 | Home -2.5 | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marathonbet | 1.98 | 2.42 | 3.72 | 5.7 | 6.85 | 1.6 | 1.28 | 1.13 | 1.1 | 1.08 | 1.71 | 1.44 | 1.2 | 1.08 | 1.04 | 2.08 | 3.08 | 4.55 | 5.1 | 5.55 | - | - | - | - | - | - | 01-10 16:05 |
| Pinnacle | 2.09 | 2.63 | 4.0 | - | - | 1.6 | 1.27 | 1.19 | - | - | 1.68 | 1.4 | 1.17 | - | - | 2.15 | 3.19 | 3.63 | - | - | 3.13 | 1.4 | 1.28 | 2.58 | - | - | 01-10 16:05 |
| SBO | - | - | - | - | - | 1.73 | - | - | - | - | - | - | - | - | - | 2.03 | - | - | - | - | - | - | - | - | - | - | 01-10 12:05 |
| Bet365 | 2.05 | - | - | - | - | 1.75 | - | - | - | - | 1.75 | - | - | - | - | 2.05 | - | - | - | - | - | - | - | - | - | - | 01-10 16:05 |
| 1xBet | 1.97 | 2.41 | 3.68 | 5.7 | 6.8 | 1.6 | 1.28 | 1.13 | 1.1 | 1.08 | 1.72 | 1.45 | 1.2 | 1.08 | 1.04 | 2.08 | 3.08 | 4.55 | 5.05 | 5.55 | - | - | - | - | 1.01 | 11.0 | 01-10 16:05 |
| 188Bet | - | - | - | - | - | 1.73 | - | - | - | - | - | - | - | - | - | 1.99 | - | - | - | - | - | - | - | - | - | - | 01-10 16:05 |
| Betano | - | - | - | - | - | 1.72 | - | - | - | - | - | - | - | - | - | 2.0 | - | - | - | - | - | - | - | - | - | - | 01-10 12:05 |
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
Statistics
| Statistic Item | ASIL Lysi | Ayia Napa |
|---|---|---|
| Shots on Goal | ||
| Total Shots | ||
| Ball Possession | ||
| Total Passes | ||
| Passes % | ||
| Corner Kicks | ||
| Fouls | ||
| Yellow Cards | ||
| Red Cards | ||
| Expected Goals |
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
H2H
W
0
=
0
L
0
HT
FT
No records found
ASIL Lysi
W
0
=
0
L
0
HT
FT
No records found
Ayia Napa
W
0
=
0
L
0
HT
FT
No records found
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
ASIL Lysi
No players found
Ayia Napa
No players found
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
AI Deep Analysis
Loading
Football
Popular Leagues
UEFA Champions League
Premier League
La Liga
Serie A
Ligue 1
Eredivisie
Bundesliga
Serie A
Liga Profesional Argentina
UEFA Europa League
UEFA Europa Conference League