Slovan Bratislava II vs Považská Bystrica
1. Match Winner
(8 bookmakers)
-
Bookmaker | Slovan Bratislava II | Draw | Považská Bystrica | Updated |
---|---|---|---|---|
Bet365 | 2.7 | 3.4 | 2.25 | 09-12 05:36 |
Marathonbet | 2.62 | 3.34 | 2.33 | 09-12 05:36 |
Unibet | 2.5 | 3.25 | 2.3 | 09-12 05:36 |
Betfair | 2.8 | 3.3 | 2.2 | 09-12 05:36 |
Pinnacle | 2.66 | 3.27 | 2.49 | 09-12 05:36 |
Betano | 2.65 | 3.4 | 2.4 | 09-12 05:36 |
Dafabet | 2.65 | 3.3 | 2.49 | 09-12 05:36 |
Superbet | 2.62 | 3.25 | 2.47 | 09-12 05:36 |
2. Asian Handicap
(6 bookmakers)
+
Bookmaker | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.75 | Away +0.75 | Home +1 | Away +1 | Home +2 | Away +2 | Home -1.5 | Away -1.5 | Home +1.25 | Away +1.25 | Home +1.5 | Away +1.5 | Home +1.75 | Away +1.75 | Home +2.5 | Away +2.5 | Home -0.5 | Away -0.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 1.78 | 2.02 | 1.92 | 1.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:36 |
Marathonbet | 1.7 | 2.03 | - | - | 4.45 | 1.15 | 3.15 | 1.3 | 2.3 | 1.55 | 1.97 | 1.75 | 1.38 | 2.76 | 1.22 | 3.66 | 1.01 | 8.4 | 5.2 | 1.1 | 1.17 | 4.1 | 1.14 | 4.45 | 1.12 | 4.95 | 1.0 | 9.0 | - | - | 09-12 05:36 |
Pinnacle | 1.64 | 2.1 | 1.48 | 2.38 | - | - | 3.04 | 1.3 | 2.23 | 1.56 | 1.96 | 1.83 | 1.34 | 2.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.52 | 1.43 | 09-12 05:36 |
Betano | 1.75 | 1.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:36 |
Dafabet | 1.66 | 2.13 | 1.58 | 2.29 | - | - | - | - | 2.28 | 1.58 | 1.93 | 1.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:36 |
Superbet | - | - | 1.47 | 2.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.14 | 4.35 | - | - | - | - | 2.47 | 1.42 | 09-12 05:36 |
3. Asian Handicap (2nd Half)
(1 bookmakers)
+
4. Asian Handicap First Half
(4 bookmakers)
+
Bookmaker | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home -0.25 | Away -0.25 | Home +1 | Away +1 | Home -0.5 | Away -0.5 | Home +0.5 | Away +0.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 2.02 | 1.78 | 1.8 | 2.0 | - | - | - | - | - | - | - | - | 09-12 05:36 |
Marathonbet | 1.92 | 1.75 | 1.51 | 2.32 | 2.54 | 1.43 | 1.04 | 6.85 | - | - | - | - | 09-12 05:36 |
Pinnacle | 1.93 | 1.84 | 1.5 | 2.36 | 2.47 | 1.46 | - | - | 2.99 | 1.3 | 1.33 | 2.86 | 09-12 05:36 |
Dafabet | 1.92 | 1.82 | 1.52 | 2.42 | 2.55 | 1.47 | - | - | - | - | - | - | 09-12 05:36 |
5. Away Team Exact Goals Number
(1 bookmakers)
+
6. Away Team Score a Goal
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 1.22 | 3.65 | 09-12 05:36 |
7. Away Team Total Goals(1st Half)
(5 bookmakers)
+
8. Away Team Total Goals(2nd Half)
(2 bookmakers)
+
9. Away team will score in both halves
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 3.28 | 1.27 | 09-12 05:36 |
10. Both Teams Score
(6 bookmakers)
+
11. Both Teams Score - First Half
(3 bookmakers)
+
12. Both Teams To Score - Second Half
(2 bookmakers)
+
13. Both Teams To Score in Both Halves
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 9.8 | 1.01 | 09-12 05:36 |
14. Correct Score - First Half
(3 bookmakers)
+
Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 0:3 | 1:2 | 1:3 | 0:4 | 3:2 | 4:0 | 4:1 | 2:3 | 1:4 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 5.0 | 15.0 | 23.0 | 41.0 | 51.0 | 3.0 | 8.0 | 51.0 | 4.75 | 12.0 | 34.0 | 21.0 | 51.0 | 81.0 | - | - | - | - | - | 09-12 05:36 |
Unibet | 3.9 | 8.0 | 10.0 | - | - | 2.8 | 5.2 | 20.0 | 3.7 | 7.5 | - | 9.0 | - | - | - | - | - | - | - | 09-12 05:36 |
Betano | 4.6 | 14.0 | 21.0 | 60.0 | 90.0 | 2.8 | 6.8 | 55.0 | 4.35 | 12.5 | 50.0 | 19.5 | 80.0 | 250.0 | 250.0 | 350.0 | 500.0 | 250.0 | 450.0 | 09-12 05:36 |
15. Double Chance
(6 bookmakers)
+
16. Double Chance - First Half
(6 bookmakers)
+
17. Double Chance - Second Half
(2 bookmakers)
+
18. Draw No Bet (1st Half)
(2 bookmakers)
+
20. European Handicap (2nd Half)
(1 bookmakers)
+
Bookmaker | Home +1 | Draw +1 | Away +1 | Updated |
---|---|---|---|---|
Marathonbet | 1.36 | 3.95 | 6.55 | 09-12 05:36 |
21. Exact Goals Number
(1 bookmakers)
+
22. Exact Goals Number - First Half
(1 bookmakers)
+
23. Exact Score
(6 bookmakers)
+
24. First Half Winner
(7 bookmakers)
+
26. Goal Line (1st Half)
(1 bookmakers)
+
27. Goals Over/Under
(8 bookmakers)
+
Bookmaker | Over 2.5 | Under 2.5 | Over 1.5 | Under 1.5 | Over 1.75 | Under 1.75 | Over 2.0 | Under 2.0 | Over 2.25 | Under 2.25 | Over 2.75 | Under 2.75 | Over 3.5 | Under 3.5 | Over 1.0 | Under 1.0 | Over 3.0 | Under 3.0 | Over 3.25 | Under 3.25 | Over 3.75 | Under 3.75 | Over 4.0 | Under 4.0 | Over 4.5 | Under 4.5 | Over 0.5 | Under 0.5 | Over 5.5 | Under 5.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 1.8 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:36 |
Marathonbet | 1.76 | 1.94 | 1.22 | 3.5 | 1.26 | 3.22 | 1.33 | 2.81 | 1.53 | 2.21 | 1.91 | 1.72 | 2.83 | 1.33 | 1.01 | 8.5 | 2.26 | 1.51 | 2.52 | 1.41 | 3.34 | 1.24 | 4.5 | 1.13 | - | - | - | - | - | - | 09-12 05:36 |
Unibet | 1.66 | 1.97 | 1.18 | 3.8 | - | - | - | - | - | - | - | - | 2.7 | 1.35 | - | - | - | - | - | - | - | - | - | - | 4.9 | 1.1 | - | - | - | - | 09-12 05:36 |
Betfair | 1.8 | 2.0 | 1.22 | 4.1 | - | - | - | - | - | - | - | - | 3.1 | 1.36 | - | - | - | - | - | - | - | - | - | - | 6.0 | 1.13 | 1.04 | 11.0 | 11.0 | 1.04 | 09-12 05:36 |
Pinnacle | 1.84 | 1.95 | - | - | 1.28 | 3.16 | 1.36 | 2.77 | 1.58 | 2.2 | 2.0 | 1.7 | - | - | - | - | 2.34 | 1.5 | 2.62 | 1.4 | - | - | - | - | - | - | - | - | - | - | 09-12 05:36 |
Betano | 1.78 | 1.93 | 1.25 | 3.25 | - | - | - | - | - | - | 1.95 | 1.75 | 2.72 | 1.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:36 |
Dafabet | 1.81 | 1.93 | - | - | - | - | - | - | 1.6 | 2.24 | 2.03 | 1.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:36 |
Superbet | 1.8 | 1.9 | 1.25 | 3.6 | - | - | - | - | - | - | - | - | 2.95 | 1.35 | - | - | - | - | - | - | - | - | - | - | 5.45 | 1.12 | 1.03 | 9.5 | - | - | 09-12 05:36 |
28. Goals Over/Under - Second Half
(5 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 2.0 | Under 2.0 | Over 1.0 | Under 1.0 | Over 1.75 | Under 1.75 | Over 1.25 | Under 1.25 | Over 2.5 | Under 2.5 | Over 0.5 | Under 0.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 1.98 | 1.74 | 3.1 | 1.3 | 1.36 | 2.8 | - | - | - | - | - | - | - | - | 09-12 05:36 |
Unibet | 1.94 | 1.75 | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:36 |
Betano | 1.93 | 1.75 | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:36 |
Dafabet | 2.03 | 1.73 | - | - | - | - | 2.43 | 1.52 | 1.72 | 2.05 | - | - | - | - | 09-12 05:36 |
Superbet | 2.02 | 1.71 | - | - | - | - | - | - | - | - | 4.15 | 1.19 | 1.21 | 3.9 | 09-12 05:36 |
29. Goals Over/Under First Half
(6 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 0.5 | Under 0.5 | Over 1.0 | Under 1.0 | Over 0.75 | Under 0.75 | Over 1.25 | Under 1.25 | Over 2.5 | Under 2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 2.55 | 1.43 | 1.33 | 2.94 | 1.73 | 2.0 | - | - | - | - | - | - | 09-12 05:36 |
Unibet | 2.45 | 1.47 | - | - | - | - | - | - | - | - | - | - | 09-12 05:36 |
Pinnacle | 2.55 | 1.41 | 1.32 | 2.89 | 1.76 | 2.04 | 1.46 | 2.47 | 2.16 | 1.6 | - | - | 09-12 05:36 |
Betano | 2.52 | 1.4 | - | - | 1.78 | 1.9 | - | - | - | - | - | - | 09-12 05:36 |
Dafabet | - | - | - | - | 1.76 | 2.0 | 1.5 | 2.49 | 2.2 | 1.63 | - | - | 09-12 05:36 |
Superbet | 2.57 | 1.44 | 1.35 | 2.95 | - | - | - | - | - | - | 6.0 | 1.09 | 09-12 05:36 |
30. HT/FT Double
(6 bookmakers)
+
Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 15.0 | 23.0 | 6.0 | 6.0 | 4.33 | 6.5 | 26.0 | 15.0 | 3.6 | 09-12 05:36 |
Unibet | 12.0 | 19.0 | 6.1 | 5.6 | 4.2 | 6.4 | 19.0 | 11.0 | 3.75 | 09-12 05:36 |
Betfair | 12.0 | 21.0 | 5.5 | 5.5 | 4.5 | 7.0 | 23.0 | 12.0 | 3.6 | 09-12 05:36 |
Betano | 13.5 | 26.0 | 5.6 | 5.2 | 4.3 | 6.1 | 29.0 | 13.5 | 3.85 | 09-12 05:36 |
Dafabet | 14.0 | 30.0 | 6.2 | 5.2 | 4.3 | 6.6 | 30.0 | 14.0 | 4.0 | 09-12 05:36 |
Superbet | 12.0 | 27.0 | 5.85 | 5.15 | 4.25 | 6.1 | 29.0 | 12.0 | 4.0 | 09-12 05:36 |
31. Handicap Result
(4 bookmakers)
+
32. Handicap Result - First Half
(2 bookmakers)
+
33. Highest Scoring Half
(1 bookmakers)
+
34. Home Team Exact Goals Number
(1 bookmakers)
+
35. Home Team Score a Goal
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 1.26 | 3.34 | 09-12 05:36 |
36. Home Team Total Goals(1st Half)
(5 bookmakers)
+
37. Home Team Total Goals(2nd Half)
(2 bookmakers)
+
38. Home team will score in both halves
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 3.56 | 1.23 | 09-12 05:36 |
39. Home/Away
(5 bookmakers)
+
40. Odd/Even
(5 bookmakers)
+
41. Odd/Even - First Half
(3 bookmakers)
+
42. Odd/Even - Second Half
(2 bookmakers)
+
43. Result/Total Goals
(2 bookmakers)
+
Bookmaker | Draw/Over 1.5 | Away/Over 1.5 | Home/Over 1.5 | Home/Under 1.5 | Draw/Under 1.5 | Away/Under 1.5 | Draw/Over 3.5 | Home/Over 3.5 | Away/Over 3.5 | Home/Under 3.5 | Draw/Under 3.5 | Away/Under 3.5 | Home/Over 4.5 | Draw/Over 4.5 | Away/Over 4.5 | Home/Under 4.5 | Draw/Under 4.5 | Away/Under 4.5 | Home/Over 2.5 | Draw/Over 2.5 | Away/Over 2.5 | Home/Under 2.5 | Draw/Under 2.5 | Away/Under 2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betfair | 4.2 | 2.8 | 3.6 | 10.0 | 12.0 | 8.5 | 9.5 | 8.5 | 6.0 | 3.75 | 4.5 | 3.2 | 13.0 | 41.0 | 10.0 | 3.4 | 3.5 | 2.7 | - | - | - | - | - | - | 09-12 05:36 |
Superbet | 4.1 | 3.05 | 3.25 | 8.1 | 9.5 | 7.9 | 8.5 | 6.8 | 6.4 | 3.55 | 4.2 | 3.35 | - | - | - | - | - | - | 4.0 | 8.6 | 3.75 | 5.55 | 4.2 | 5.35 | 09-12 05:36 |
44. Second Half Exact Goals Number
(1 bookmakers)
+
45. Second Half Winner
(5 bookmakers)
+
46. Team To Score First
(2 bookmakers)
+
47. Team To Score Last
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 2.0 | 12.5 | 1.87 | 09-12 05:36 |
48. To Score in Both Halves
(2 bookmakers)
+
49. Total - Away
(6 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 1 | Under 1 | Over 2 | Under 2 | Over 2.5 | Under 2.5 | Over 0.5 | Under 0.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 2.12 | 1.61 | 1.43 | 2.5 | 3.58 | 1.22 | - | - | - | - | 09-12 05:36 |
Unibet | 2.08 | 1.64 | - | - | - | - | - | - | - | - | 09-12 05:36 |
Pinnacle | 2.23 | 1.56 | - | - | - | - | - | - | - | - | 09-12 05:36 |
Betano | 2.18 | 1.62 | - | - | - | - | - | - | - | - | 09-12 05:36 |
Dafabet | 2.22 | 1.59 | - | - | - | - | - | - | - | - | 09-12 05:36 |
Superbet | 2.25 | 1.58 | - | - | - | - | 4.9 | 1.14 | 1.26 | 3.5 | 09-12 05:36 |
50. Total - Home
(6 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 1 | Under 1 | Over 2 | Under 2 | Over 2.5 | Under 2.5 | Over 0.5 | Under 0.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 2.29 | 1.51 | 1.54 | 2.25 | 4.15 | 1.16 | - | - | - | - | 09-12 05:36 |
Unibet | 2.23 | 1.57 | - | - | - | - | - | - | - | - | 09-12 05:36 |
Pinnacle | 2.39 | 1.55 | - | - | - | - | - | - | - | - | 09-12 05:36 |
Betano | 2.32 | 1.55 | - | - | - | - | - | - | - | - | 09-12 05:36 |
Dafabet | 2.32 | 1.54 | - | - | - | - | - | - | - | - | 09-12 05:36 |
Superbet | 2.32 | 1.54 | - | - | - | - | 5.15 | 1.13 | 1.28 | 3.35 | 09-12 05:36 |