Atletico Madrid vs Villarreal


1. Match Winner
(17 bookmakers)
-
Bookmaker | Atletico Madrid | Draw | Villarreal | Updated |
---|---|---|---|---|
Bwin | 1.93 | 3.7 | 3.75 | 09-11 05:20 |
10Bet | 1.85 | 3.65 | 4.1 | 09-12 05:19 |
William Hill | 1.95 | 3.4 | 3.8 | 09-11 05:20 |
Bet365 | 1.85 | 3.6 | 4.33 | 09-12 05:19 |
Marathonbet | 1.89 | 3.66 | 4.2 | 09-12 05:19 |
Unibet | 1.81 | 3.6 | 4.25 | 09-12 05:19 |
Betfair | 1.87 | 3.7 | 4.33 | 09-12 05:19 |
188Bet | 1.97 | 3.35 | 3.85 | 09-11 05:20 |
Fonbet | 1.9 | 3.5 | 4.1 | 09-11 05:20 |
Pinnacle | 1.86 | 3.62 | 4.52 | 09-12 05:19 |
SBO | 1.87 | 3.31 | 3.43 | 09-12 05:19 |
1xBet | 2.0 | 3.73 | 4.04 | 09-11 05:20 |
Betano | 1.87 | 3.5 | 4.35 | 09-12 05:19 |
Betway | 1.91 | 3.5 | 3.75 | 09-11 05:20 |
888Sport | 1.85 | 3.5 | 3.9 | 09-12 05:19 |
Superbet | 1.88 | 3.5 | 4.45 | 09-12 05:19 |
Dafabet | 1.87 | 3.75 | 4.2 | 09-12 05:19 |
2. 1x2 - 15 minutes
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 5.15 | 1.28 | 8.8 | 09-12 05:19 |
3. 1x2 - 30 minutes
(3 bookmakers)
+
4. 1x2 - 60 minutes
(3 bookmakers)
+
5. 1x2 - 75 minutes
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 2.0 | 2.94 | 4.05 | 09-12 05:19 |
6. Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Marc Pubill | Manor Solomon | Giacomo Raspadori | Alexander Sorloth | David Hancko | Nicolas Pepe | Taufik Seidu | Alex Baena | Georges Mikautadze | Jean Ives Valou | Julian Alvarez | Thiago Almada | Santiago Mourino | Alejandro Monserrate | Hugo Lopez | Nicolas Gonzalez | Carlos Martin | Rafa Marin | Moreno Gerard | Jorge Koke | Clement Lenglet | Tajon Buchanan | Denis Suarez | Santiago Comesana | Adria Altimira | Javier Galan | Tani Oluwaseyi | Aitor Gismera | Alberto Moleiro | Dani Parejo | Ilias Akhomach | Pape Gueye | Sergi Cardona | Antoine Griezmann | Conor Gallagher | Marcos Llorente | Nahuel Molina | Robin Le Normand | Thomas Partey | Johnny Cardoso | Etta Eyong | Giuliano Simeone | Pablo Barrios | Renato Veiga | Alfonso Pedraza | Pau Navarro | Juan Foyth | Matteo Ruggeri | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 8.0 | 4.5 | 3.0 | 1.95 | 6.0 | 3.4 | 4.0 | 3.25 | 3.0 | 15.0 | 2.1 | 3.4 | 10.0 | 2.6 | 4.5 | 3.25 | 2.6 | 15.0 | 3.1 | 10.0 | 10.0 | 5.5 | 15.0 | 9.0 | 15.0 | 9.0 | 3.25 | 4.0 | 3.6 | 10.0 | 4.0 | 7.5 | 10.0 | 2.75 | 4.5 | 7.5 | 7.0 | 15.0 | 10.0 | 6.0 | 3.4 | 3.75 | 5.5 | 15.0 | 12.0 | 15.0 | 17.0 | 7.5 | 09-12 05:19 |
7. Asian Handicap
(13 bookmakers)
+
Bookmaker | Home -0.5 | Away -0.5 | Home -1 | Away -1 | Home +0 | Away +0 | Home -1.25 | Away -1.25 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home -2 | Away -2 | Home +1 | Away +1 | Home -1.75 | Away -1.75 | Home -1.5 | Away -1.5 | Home -2.5 | Away -2.5 | Home -2.25 | Away -2.25 | Home -3 | Away -3 | Home +1.25 | Away +1.25 | Home +1.5 | Away +1.5 | Home -2.75 | Away -2.75 | Home +2.5 | Away +2.5 | Home -3.5 | Away -3.5 | Home +2 | Away +2 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bwin | 1.85 | 1.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-11 05:20 |
10Bet | 1.85 | 1.95 | 2.4 | 1.57 | 1.4 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-11 05:20 |
Bet365 | 1.85 | 2.0 | 2.42 | 1.52 | 1.38 | 3.0 | 2.85 | 1.4 | 2.08 | 1.72 | 1.6 | 2.3 | 1.27 | 3.55 | 1.23 | 4.0 | 1.16 | 5.25 | 5.75 | 1.14 | 1.1 | 6.8 | 3.9 | 1.24 | 3.1 | 1.35 | 6.6 | 1.11 | 6.0 | 1.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
Marathonbet | - | - | 2.51 | 1.53 | 1.36 | 2.95 | 2.83 | 1.41 | 2.07 | 1.73 | 1.6 | 2.25 | 1.28 | 3.34 | - | - | 1.13 | 4.9 | 5.25 | 1.12 | 1.05 | 7.4 | 3.82 | 1.23 | 3.15 | 1.33 | 5.9 | 1.08 | 5.6 | 1.1 | 10.0 | 1.0 | 1.04 | 7.5 | 1.02 | 7.9 | 7.4 | 1.04 | - | - | - | - | - | - | 09-12 05:19 |
Betfair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.05 | 8.5 | - | - | 1.01 | 15.0 | - | - | - | - | 09-12 05:19 |
188Bet | 1.98 | 1.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-11 05:20 |
Fonbet | - | - | 2.6 | 1.5 | 1.42 | 2.9 | - | - | - | - | - | - | - | - | - | - | - | - | 5.7 | 1.14 | 1.11 | 6.7 | - | - | 3.35 | 1.33 | 6.5 | 1.11 | - | - | 8.5 | 1.07 | - | - | 1.08 | 7.7 | - | - | - | - | 10.5 | 1.06 | - | - | 09-11 05:20 |
Pinnacle | 1.87 | 2.04 | 2.6 | 1.55 | 1.37 | 3.34 | 2.98 | 1.43 | 2.12 | 1.79 | 1.61 | 2.44 | 1.28 | 3.9 | 1.23 | 4.47 | - | - | - | - | - | - | 3.93 | 1.27 | 3.37 | 1.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
SBO | 1.9 | 1.98 | - | - | - | - | - | - | 2.14 | 1.75 | 1.61 | 2.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
1xBet | - | - | 2.66 | 1.48 | 1.4 | 2.78 | 2.95 | 1.38 | 2.14 | 1.68 | 1.65 | 2.16 | 1.31 | 3.15 | - | - | 1.15 | 4.65 | 5.6 | 1.11 | 1.06 | 6.8 | 4.05 | 1.21 | 3.28 | 1.31 | 6.15 | 1.08 | 5.9 | 1.09 | 13.5 | 1.02 | 1.04 | 7.1 | 1.03 | 7.4 | 7.1 | 1.04 | - | - | 14.5 | 1.02 | 1.01 | 16.5 | 09-11 05:20 |
Betano | 1.85 | 2.0 | 2.57 | 1.53 | - | - | 2.95 | 1.42 | 2.12 | 1.75 | 1.62 | 2.35 | 1.34 | 3.4 | - | - | - | - | - | - | - | - | - | - | 3.35 | 1.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
Superbet | 1.82 | 1.95 | - | - | - | - | - | - | - | - | - | - | - | - | 1.22 | 4.15 | - | - | - | - | - | - | - | - | 3.15 | 1.34 | 6.3 | 1.11 | - | - | - | - | - | - | 1.06 | 8.9 | - | - | - | 23.0 | 14.0 | 1.02 | - | - | 09-12 05:19 |
Dafabet | 1.83 | 2.02 | 2.44 | 1.54 | - | - | - | - | 2.08 | 1.77 | 1.69 | 2.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
8. Asian Handicap (2nd Half)
(3 bookmakers)
+
Bookmaker | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home +0.75 | Away +0.75 | Home -2 | Away -2 | Home +1 | Away +1 | Home -1.5 | Away -1.5 | Home +1.5 | Away +1.5 | Home -0.5 | Away -0.5 | Home +0.5 | Away +0.5 | Home -2.5 | Away -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 3.65 | 1.22 | 2.58 | 1.43 | 1.78 | 1.93 | 1.43 | 2.62 | 1.3 | 3.2 | 1.12 | 5.25 | 9.3 | 1.0 | 1.01 | 9.3 | 4.65 | 1.12 | 1.0 | 9.8 | - | - | - | - | - | - | 09-12 05:19 |
1xBet | 3.74 | 1.21 | 2.64 | 1.41 | 1.83 | 1.87 | 1.46 | 2.52 | 1.32 | 3.1 | 1.13 | 5.0 | - | - | 1.02 | 8.8 | 4.8 | 1.11 | 1.0 | 9.7 | - | - | - | - | - | - | 09-11 05:20 |
Superbet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | 1.14 | 1.02 | 11.0 | 2.07 | 1.67 | 1.21 | 3.9 | 12.0 | 1.01 | 09-12 05:19 |
9. Asian Handicap First Half
(11 bookmakers)
+
Bookmaker | Home +0 | Away +0 | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.5 | Away -0.5 | Home -0.25 | Away -0.25 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home -1.5 | Away -1.5 | Home +1 | Away +1 | Home +1.5 | Away +1.5 | Home -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 1.42 | 2.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
Bet365 | 1.48 | 2.6 | 5.9 | 1.13 | 5.25 | 1.16 | 3.1 | 1.35 | 2.38 | 1.55 | 1.98 | 1.82 | 1.3 | 3.45 | 1.22 | 4.15 | 1.12 | 6.0 | 6.6 | 1.11 | - | - | - | - | - | 09-12 05:19 |
Marathonbet | 1.44 | 2.58 | - | - | 4.95 | 1.12 | 3.04 | 1.32 | - | - | 1.93 | 1.78 | 1.27 | 3.4 | - | - | 1.09 | 5.95 | 6.05 | 1.06 | 1.0 | 11.75 | - | - | - | 09-12 05:19 |
188Bet | - | - | - | - | - | - | - | - | - | - | 2.07 | 1.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-11 05:20 |
Fonbet | 1.43 | 2.6 | - | - | 4.9 | 1.14 | - | - | - | - | - | - | - | - | - | - | - | - | 6.2 | 1.09 | - | - | - | - | - | 09-11 05:20 |
Pinnacle | 1.53 | 2.57 | - | - | - | - | 3.33 | 1.35 | 2.55 | 1.54 | 2.06 | 1.83 | 1.34 | 3.4 | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
SBO | - | - | - | - | - | - | - | - | 2.47 | 1.54 | 2.03 | 1.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
1xBet | 1.47 | 2.49 | - | - | 5.1 | 1.11 | 3.14 | 1.3 | - | - | 1.98 | 1.74 | 1.28 | 3.3 | - | - | 1.1 | 5.7 | 6.25 | 1.06 | 1.0 | 11.0 | - | - | - | 09-11 05:20 |
Betano | - | - | - | - | - | - | 3.1 | 1.37 | 2.42 | 1.57 | 1.95 | 1.87 | 1.29 | 3.65 | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
Superbet | - | - | - | - | - | - | - | - | 2.4 | 1.51 | - | - | - | - | 1.22 | 3.85 | - | - | 6.3 | 1.09 | - | - | 1.01 | 12.0 | 18.0 | 09-12 05:19 |
Dafabet | - | - | - | - | - | - | - | - | 2.44 | 1.52 | 2.02 | 1.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
10. Away Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Manor Solomon | Nicolas Pepe | Georges Mikautadze | Jean Ives Valou | Santiago Mourino | Hugo Lopez | Rafa Marin | Moreno Gerard | Tajon Buchanan | Denis Suarez | Santiago Comesana | Adria Altimira | Tani Oluwaseyi | Alberto Moleiro | Dani Parejo | Ilias Akhomach | Pape Gueye | Sergi Cardona | Thomas Partey | Etta Eyong | Renato Veiga | Alfonso Pedraza | Pau Navarro | Juan Foyth | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 4.5 | 3.4 | 3.0 | 15.0 | 10.0 | 4.5 | 15.0 | 3.1 | 5.5 | 15.0 | 9.0 | 15.0 | 3.25 | 3.6 | 10.0 | 4.0 | 7.5 | 10.0 | 10.0 | 3.4 | 15.0 | 12.0 | 15.0 | 17.0 | 09-12 05:19 |
11. Away Corners Over/Under
(7 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 | Over 4.5 | Under 4.5 | Over 7.5 | Under 7.5 | Over 5.5 | Under 5.5 | Over 6.5 | Under 6.5 | Over 3.0 | Under 3.0 | Over 4.0 | Under 4.0 | Over 0.5 | Under 0.5 | Over 8.5 | Under 8.5 | Over 9.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unibet | 1.11 | 5.3 | 1.36 | 2.85 | 1.83 | 1.85 | 2.65 | 1.41 | 10.0 | 1.01 | 4.0 | 1.18 | 6.0 | 1.09 | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
10Bet | - | - | - | - | 1.83 | 1.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
Bet365 | - | - | - | - | 2.0 | 1.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
Marathonbet | - | - | - | - | 1.85 | 1.85 | - | - | - | - | - | - | - | - | 1.5 | 2.38 | 2.31 | 1.53 | - | - | - | - | - | 09-12 05:19 |
Pinnacle | - | - | - | - | 1.9 | 1.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:19 |
Betano | 1.1 | 6.3 | 1.32 | 3.2 | 1.78 | 1.98 | 2.67 | 1.44 | 10.0 | 1.03 | 4.3 | 1.19 | 6.9 | 1.08 | - | - | - | - | 1.02 | 11.75 | 12.5 | 1.01 | - | 09-12 05:19 |
Superbet | 1.13 | 5.3 | 1.39 | 2.85 | 1.85 | 1.88 | 2.65 | 1.45 | 9.2 | 1.04 | 3.9 | 1.23 | 6.0 | 1.11 | - | - | - | - | 1.01 | 14.0 | 15.0 | 1.01 | 24.0 | 09-12 05:19 |
12. Away First Goal Scorer
(1 bookmakers)
+
Bookmaker | Manor Solomon | Nicolas Pepe | Georges Mikautadze | Jean Ives Valou | Santiago Mourino | Hugo Lopez | Rafa Marin | Moreno Gerard | Tajon Buchanan | Denis Suarez | Santiago Comesana | Adria Altimira | Tani Oluwaseyi | Alberto Moleiro | Dani Parejo | Ilias Akhomach | Pape Gueye | Sergi Cardona | Thomas Partey | Etta Eyong | Renato Veiga | Alfonso Pedraza | Pau Navarro | Juan Foyth | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 12.0 | 9.0 | 7.5 | 41.0 | 29.0 | 12.0 | 41.0 | 8.0 | 15.0 | 41.0 | 26.0 | 41.0 | 8.5 | 9.5 | 29.0 | 11.0 | 21.0 | 29.0 | 29.0 | 9.0 | 41.0 | 34.0 | 41.0 | 51.0 | 09-12 05:19 |
13. Away Goal Method Header
(1 bookmakers)
+
Bookmaker | Manor Solomon | Nicolas Pepe | Georges Mikautadze | Jean Ives Valou | Santiago Mourino | Hugo Lopez | Rafa Marin | Moreno Gerard | Tajon Buchanan | Denis Suarez | Santiago Comesana | Adria Altimira | Tani Oluwaseyi | Alberto Moleiro | Dani Parejo | Ilias Akhomach | Pape Gueye | Sergi Cardona | Thomas Partey | Etta Eyong | Renato Veiga | Alfonso Pedraza | Pau Navarro | Juan Foyth | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 34.0 | 29.0 | 26.0 | 34.0 | 13.0 | 21.0 | 21.0 | 29.0 | 41.0 | 126.0 | 41.0 | 126.0 | 15.0 | 23.0 | 101.0 | 34.0 | 29.0 | 41.0 | 34.0 | 6.5 | 41.0 | 101.0 | 21.0 | 21.0 | 09-12 05:19 |
14. Away Highest Scoring Half
(1 bookmakers)
+
15. Away Last Goal Scorer
(1 bookmakers)
+
Bookmaker | Manor Solomon | Nicolas Pepe | Georges Mikautadze | Jean Ives Valou | Santiago Mourino | Hugo Lopez | Rafa Marin | Moreno Gerard | Tajon Buchanan | Denis Suarez | Santiago Comesana | Adria Altimira | Tani Oluwaseyi | Alberto Moleiro | Dani Parejo | Ilias Akhomach | Pape Gueye | Sergi Cardona | Thomas Partey | Etta Eyong | Renato Veiga | Alfonso Pedraza | Pau Navarro | Juan Foyth | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 12.0 | 9.0 | 7.5 | 41.0 | 29.0 | 12.0 | 41.0 | 8.0 | 15.0 | 41.0 | 26.0 | 41.0 | 8.5 | 9.5 | 29.0 | 11.0 | 21.0 | 29.0 | 29.0 | 9.0 | 41.0 | 34.0 | 41.0 | 51.0 | 09-12 05:19 |
16. Away Odd/Even
(5 bookmakers)
+
17. Away Player Shots
(1 bookmakers)
+
Bookmaker | Rafa Marin - 0.5 | Rafa Marin - 1.5 | Rafa Marin - 2.5 | Manor Solomon - 1.5 | Manor Solomon - 0.5 | Manor Solomon - 2.5 | Manor Solomon - 3.5 | Etta Eyong - 0.5 | Jean Ives Valou - 0.5 | Etta Eyong - 1.5 | Jean Ives Valou - 1.5 | Etta Eyong - 2.5 | Jean Ives Valou - 2.5 | Etta Eyong - 3.5 | Etta Eyong - 4.5 | Etta Eyong - 5.5 | Etta Eyong - 6.5 | Hugo Lopez - 0.5 | Hugo Lopez - 1.5 | Hugo Lopez - 2.5 | Hugo Lopez - 3.5 | Hugo Lopez - 4.5 | Hugo Lopez - 5.5 | Dani Parejo - 0.5 | Ilias Akhomach - 0.5 | Nicolas Pepe - 0.5 | Pape Gueye - 0.5 | Santiago Comesana - 0.5 | Sergi Cardona - 0.5 | Dani Parejo - 1.5 | Ilias Akhomach - 1.5 | Nicolas Pepe - 1.5 | Pape Gueye - 1.5 | Santiago Comesana - 1.5 | Sergi Cardona - 1.5 | Dani Parejo - 2.5 | Ilias Akhomach - 2.5 | Nicolas Pepe - 2.5 | Pape Gueye - 2.5 | Santiago Comesana - 2.5 | Sergi Cardona - 2.5 | Ilias Akhomach - 3.5 | Nicolas Pepe - 3.5 | Pape Gueye - 3.5 | Sergi Cardona - 3.5 | Ilias Akhomach - 4.5 | Nicolas Pepe - 4.5 | Ilias Akhomach - 5.5 | Nicolas Pepe - 5.5 | Nicolas Pepe - 6.5 | Alberto Moleiro - 0.5 | Alberto Moleiro - 1.5 | Alberto Moleiro - 2.5 | Alberto Moleiro - 3.5 | Alberto Moleiro - 4.5 | Thomas Partey - 0.5 | Thomas Partey - 1.5 | Thomas Partey - 2.5 | Adria Altimira - 0.5 | Adria Altimira - 1.5 | Adria Altimira - 2.5 | Alberto Moleiro - 5.5 | Renato Veiga - 0.5 | Renato Veiga - 1.5 | Renato Veiga - 2.5 | Alberto Moleiro - 6.5 | Manor Solomon - 4.5 | Georges Mikautadze - 1.5 | Georges Mikautadze - 2.5 | Georges Mikautadze - 3.5 | Georges Mikautadze - 4.5 | Georges Mikautadze - 5.5 | Georges Mikautadze - 6.5 | Georges Mikautadze - 7.5 | Georges Mikautadze - 8.5 | Georges Mikautadze - 0.5 | Manor Solomon - 5.5 | Santiago Mourino - 0.5 | Santiago Mourino - 1.5 | Santiago Mourino - 2.5 | Pape Gueye - 4.5 | Moreno Gerard - 0.5 | Moreno Gerard - 1.5 | Moreno Gerard - 2.5 | Moreno Gerard - 3.5 | Moreno Gerard - 4.5 | Moreno Gerard - 5.5 | Moreno Gerard - 6.5 | Denis Suarez - 0.5 | Denis Suarez - 1.5 | Pau Navarro - 1.5 | Denis Suarez - 2.5 | Pau Navarro - 2.5 | Pau Navarro - 0.5 | Juan Foyth - 0.5 | Juan Foyth - 1.5 | Juan Foyth - 2.5 | Alfonso Pedraza - 0.5 | Tajon Buchanan - 0.5 | Alfonso Pedraza - 1.5 | Tajon Buchanan - 1.5 | Alfonso Pedraza - 2.5 | Tajon Buchanan - 2.5 | Tajon Buchanan - 3.5 | Tajon Buchanan - 4.5 | Tani Oluwaseyi - 0.5 | Tani Oluwaseyi - 1.5 | Tani Oluwaseyi - 2.5 | Tani Oluwaseyi - 3.5 | Tani Oluwaseyi - 4.5 | Tani Oluwaseyi - 5.5 | Tani Oluwaseyi - 6.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 2.38 | 8.0 | 21.0 | 1.67 | 1.14 | 3.0 | 6.0 | 1.05 | 2.38 | 1.28 | 8.0 | 1.8 | 21.0 | 3.0 | 5.5 | 11.0 | 21.0 | 1.14 | 1.67 | 3.0 | 6.0 | 13.0 | 21.0 | 1.8 | 1.08 | 1.05 | 1.3 | 1.67 | 1.57 | 4.33 | 1.4 | 1.28 | 2.25 | 4.0 | 3.5 | 13.0 | 2.2 | 1.8 | 5.0 | 11.0 | 10.0 | 4.0 | 3.0 | 11.0 | 21.0 | 8.0 | 5.5 | 17.0 | 11.0 | 21.0 | 1.05 | 1.25 | 1.73 | 2.75 | 5.0 | 1.8 | 4.33 | 13.0 | 2.2 | 7.0 | 21.0 | 10.0 | 2.38 | 8.0 | 21.0 | 19.0 | 13.0 | 1.12 | 1.4 | 1.91 | 3.0 | 5.0 | 9.0 | 17.0 | 21.0 | 1.01 | 21.0 | 1.8 | 4.33 | 13.0 | 21.0 | 1.05 | 1.3 | 1.83 | 3.0 | 5.5 | 11.0 | 21.0 | 2.38 | 8.0 | 8.0 | 21.0 | 21.0 | 2.38 | 2.5 | 9.0 | 21.0 | 2.0 | 1.25 | 5.5 | 2.1 | 19.0 | 4.33 | 10.0 | 21.0 | 1.06 | 1.33 | 1.91 | 3.4 | 6.0 | 13.0 | 21.0 | 09-12 05:19 |
18. Away Player Shots On Target Total
(1 bookmakers)
+
Bookmaker | Marc Pubill | Manor Solomon | Giacomo Raspadori | Alexander Sorloth | David Hancko | Nicolas Pepe | Taufik Seidu | Alex Baena | Georges Mikautadze | Jean Ives Valou | Julian Alvarez | Thiago Almada | Santiago Mourino | Alejandro Monserrate | Hugo Lopez | Nicolas Gonzalez | Carlos Martin | Rafa Marin | Moreno Gerard | Jorge Koke | Clement Lenglet | Tajon Buchanan | Denis Suarez | Santiago Comesana | Adria Altimira | Javier Galan | Tani Oluwaseyi | Aitor Gismera | Alberto Moleiro | Dani Parejo | Ilias Akhomach | Pape Gueye | Sergi Cardona | Antoine Griezmann | Conor Gallagher | Marcos Llorente | Nahuel Molina | Robin Le Normand | Thomas Partey | Johnny Cardoso | Etta Eyong | Giuliano Simeone | Pablo Barrios | Renato Veiga | Alfonso Pedraza | Pau Navarro | Juan Foyth | Matteo Ruggeri | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 51.0 | 34.0 | 19.0 | 6.0 | 10.0 | 29.0 | 19.0 | 19.0 | 26.0 | 34.0 | 19.0 | 29.0 | 13.0 | 12.0 | 21.0 | 15.0 | 17.0 | 21.0 | 29.0 | 101.0 | 15.0 | 41.0 | 126.0 | 41.0 | 126.0 | 81.0 | 15.0 | 19.0 | 23.0 | 101.0 | 34.0 | 29.0 | 41.0 | 21.0 | 41.0 | 67.0 | 41.0 | 23.0 | 34.0 | 12.0 | 6.5 | 34.0 | 51.0 | 41.0 | 101.0 | 21.0 | 21.0 | 15.0 | 09-12 05:19 |
19. Away Team Exact Goals Number
(6 bookmakers)
+
Bookmaker | 1 | more 2 | 2 | 3 | more 4 | more 3 | 4 | more 5 | Updated |
---|---|---|---|---|---|---|---|---|---|
10Bet | 2.45 | 2.85 | - | - | - | - | - | - | 09-12 05:19 |
William Hill | 2.5 | - | 3.9 | 8.5 | 19.0 | - | - | - | 09-11 05:20 |
Bet365 | 2.4 | - | 4.33 | - | - | 8.0 | - | - | 09-12 05:19 |
Pinnacle | 2.52 | - | 4.53 | 11.31 | - | - | 34.36 | 99.9 | 09-12 05:19 |
Betano | 2.37 | - | 4.0 | 10.5 | 11.75 | - | - | - | 09-12 05:19 |
Superbet | 2.45 | - | 4.15 | - | - | 7.4 | - | - | 09-12 05:19 |
20. Away Team Score a Goal
(3 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Bwin | 1.36 | 2.9 | 09-11 05:20 |
William Hill | 1.36 | 3.0 | 09-11 05:20 |
Marathonbet | 1.39 | 2.76 | 09-12 05:19 |
21. Away Team Score a Goal (1st Half)
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
William Hill | 2.25 | 1.6 | 09-11 05:20 |
22. Away Team Score a Goal (2nd Half)
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
William Hill | 1.91 | 1.83 | 09-11 05:20 |
23. Away Team Total Cards
(2 bookmakers)
+
24. Away Team Total Goals(1st Half)
(9 bookmakers)
+
Bookmaker | Over 0.5 | Under 0.5 | Over 1.5 | Under 1.5 | Over 1 | Under 1 | Over 2.5 | Under 2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|
10Bet | 2.35 | 1.6 | - | - | - | - | - | - | 09-12 05:19 |
Marathonbet | 2.36 | 1.52 | 8.4 | 1.04 | 6.4 | 1.08 | - | - | 09-12 05:19 |
Unibet | 2.3 | 1.56 | 7.5 | 1.06 | - | - | - | - | 09-12 05:19 |
