Cardiff vs Burton Albion

1. Match Winner
(5 bookmakers)
-
2. 1x2 - 30 minutes
(2 bookmakers)
+
3. 1x2 - 60 minutes
(2 bookmakers)
+
4. Asian Handicap
(3 bookmakers)
+
Bookmaker | Home -1 | Away -1 | Home -1.25 | Away -1.25 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home +0.75 | Away +0.75 | Home -3 | Away -3 | Home -2 | Away -2 | Home -1.75 | Away -1.75 | Home -1.5 | Away -1.5 | Home -2.5 | Away -2.5 | Home -2.25 | Away -2.25 | Home -3.5 | Away -3.5 | Home -2.75 | Away -2.75 | Home -0.5 | Away -0.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 1.77 | 2.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:06 |
Marathonbet | 1.77 | 2.02 | 2.01 | 1.72 | 1.55 | 2.3 | 1.28 | 3.24 | 1.13 | 4.8 | 1.11 | 5.1 | 1.02 | 7.8 | 7.5 | 1.03 | 3.35 | 1.25 | 2.65 | 1.4 | 2.27 | 1.55 | 4.1 | 1.16 | 3.74 | 1.2 | 8.2 | 1.02 | 5.2 | 1.1 | - | - | 09-06 05:06 |
Betano | 1.75 | 2.05 | 2.02 | 1.78 | 1.6 | 2.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.27 | 1.62 | - | - | - | - | - | - | - | - | 1.47 | 2.62 | 09-06 05:06 |
5. Asian Handicap (2nd Half)
(1 bookmakers)
+
Bookmaker | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home -2 | Away -2 | Home -1.75 | Away -1.75 | Home -1.5 | Away -1.5 | Home -2.5 | Away -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 3.3 | 1.28 | 2.76 | 1.39 | 2.07 | 1.67 | 1.49 | 2.4 | 1.2 | 3.84 | 8.1 | 1.02 | 5.0 | 1.12 | 3.74 | 1.22 | 9.0 | 1.0 | 09-06 05:06 |
6. Asian Handicap First Half
(3 bookmakers)
+
Bookmaker | Home -0.5 | Away -0.5 | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home -1.75 | Away -1.75 | Home -1.5 | Away -1.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 1.95 | 1.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:06 |
Marathonbet | - | - | 4.35 | 1.17 | 3.64 | 1.24 | 2.41 | 1.5 | 1.59 | 2.18 | 1.22 | 3.65 | 6.8 | 1.06 | 5.0 | 1.13 | 09-06 05:06 |
Betano | 2.02 | 1.78 | - | - | 3.6 | 1.28 | 2.47 | 1.53 | 1.65 | 2.2 | - | - | - | - | - | - | 09-06 05:06 |
7. Away Corners Over/Under
(1 bookmakers)
+
8. Away Team Exact Goals Number
(1 bookmakers)
+
9. Away Team Score a Goal
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 1.63 | 2.14 | 09-06 05:06 |
10. Away Team Total Goals(1st Half)
(4 bookmakers)
+
11. Away Team Total Goals(2nd Half)
(3 bookmakers)
+
12. Away team will score in both halves
(2 bookmakers)
+
14. Both Teams Score
(5 bookmakers)
+
15. Both Teams Score - First Half
(3 bookmakers)
+
16. Both Teams To Score - Second Half
(3 bookmakers)
+
17. Both Teams To Score in Both Halves
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 11.75 | 1.0 | 09-06 05:06 |
19. Corners Over Under
(1 bookmakers)
+
20. Correct Score - First Half
(4 bookmakers)
+
Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 0:3 | 1:2 | 1:3 | 2:3 | 5:0 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 3.45 | 6.5 | 12.0 | 15.0 | 34.0 | 81.0 | 56.0 | 81.0 | 3.25 | 7.5 | 56.0 | 7.0 | 29.0 | 91.0 | 31.0 | 91.0 | - | - | 09-06 05:06 |
Unibet | 3.2 | 6.0 | 11.0 | 13.0 | 29.0 | 111.0 | 46.0 | 111.0 | 3.05 | 6.5 | 41.0 | 6.1 | 20.0 | - | 21.0 | - | - | - | 09-06 05:06 |
Betfair | 3.4 | 7.0 | 15.0 | 18.0 | 51.0 | - | - | - | 3.3 | 8.0 | - | 8.0 | 36.0 | - | 41.0 | - | - | - | 09-06 05:06 |
Betano | 3.35 | 6.9 | 16.5 | 20.0 | 50.0 | 200.0 | 80.0 | 200.0 | 3.0 | 8.0 | 75.0 | 7.3 | 32.0 | 200.0 | 37.0 | 250.0 | 500.0 | 350.0 | 09-06 05:06 |
21. Correct Score - Second Half
(1 bookmakers)
+
22. Double Chance
(4 bookmakers)
+
23. Double Chance - First Half
(3 bookmakers)
+
24. Double Chance - Second Half
(3 bookmakers)
+
25. Draw No Bet (1st Half)
(3 bookmakers)
+
26. Draw No Bet (2nd Half)
(2 bookmakers)
+
27. European Handicap (2nd Half)
(1 bookmakers)
+
28. Exact Goals Number
(1 bookmakers)
+
29. Exact Goals Number - First Half
(1 bookmakers)
+
30. Exact Score
(5 bookmakers)
+
31. First 10 min Winner
(2 bookmakers)
+
32. First Half Winner
(5 bookmakers)
+
33. Goals Over/Under
(5 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 | Over 0.5 | Under 0.5 | Over 4.5 | Under 4.5 | Over 1.75 | Under 1.75 | Over 2.0 | Under 2.0 | Over 2.25 | Under 2.25 | Over 2.75 | Under 2.75 | Over 1.0 | Under 1.0 | Over 1.25 | Under 1.25 | Over 3.0 | Under 3.0 | Over 3.25 | Under 3.25 | Over 3.75 | Under 3.75 | Over 4.0 | Under 4.0 | Over 4.25 | Under 4.25 | Over 4.75 | Under 4.75 | Over 5.0 | Under 5.0 | Over 5.5 | Under 5.5 | Over 6.5 | Under 6.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 1.22 | 4.2 | 1.7 | 2.1 | 2.8 | 1.42 | 1.04 | 10.0 | 5.25 | 1.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:06 |
Marathonbet | 1.19 | 3.94 | 1.73 | 2.1 | 2.7 | 1.38 | - | - | 4.9 | 1.11 | 1.24 | 3.54 | 1.31 | 3.12 | 1.51 | 2.41 | 1.88 | 1.84 | 1.0 | 9.5 | 1.09 | 5.4 | 2.17 | 1.61 | 2.45 | 1.47 | 3.2 | 1.27 | 4.2 | 1.15 | 4.6 | 1.13 | 6.2 | 1.06 | 8.7 | 1.01 | 9.5 | 1.0 | - | - | 09-06 05:06 |
Unibet | 1.2 | 4.2 | 1.68 | 2.08 | 2.7 | 1.42 | - | - | 4.8 | 1.15 | - | - | 1.3 | 3.25 | 1.49 | 2.45 | 1.85 | 1.87 | - | - | - | - | 2.14 | 1.64 | 2.43 | 1.5 | 3.2 | 1.3 | 4.2 | 1.2 | 4.5 | 1.17 | 6.0 | 1.1 | 8.0 | 1.05 | - | - | - | - | 09-06 05:06 |
Betfair | 1.2 | 4.0 | 1.65 | 2.1 | 2.75 | 1.4 | 1.01 | 11.0 | 5.5 | 1.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | 1.02 | - | - | 09-06 05:06 |
Betano | 1.23 | 3.85 | 1.7 | 2.07 | 2.7 | 1.42 | 1.04 | 9.0 | 4.65 | 1.17 | - | - | - | - | 1.53 | 2.45 | 1.9 | 1.88 | - | - | - | - | 2.18 | 1.65 | 2.47 | 1.53 | - | - | - | - | - | - | - | - | - | - | 7.8 | 1.06 | 11.25 | 1.02 | 09-06 05:06 |
34. Goals Over/Under - Second Half
(3 bookmakers)
+
35. Goals Over/Under First Half
(4 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 0.5 | Under 0.5 | Over 2.0 | Under 2.0 | Over 2.5 | Under 2.5 | Over 1.0 | Under 1.0 | Over 1.75 | Under 1.75 | Over 2.25 | Under 2.25 | Over 2.75 | Under 2.75 | Over 1.25 | Under 1.25 | Over 3.0 | Under 3.0 | Over 3.5 | Under 3.5 | Over 0.75 | Under 0.75 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 2.4 | 1.5 | 1.3 | 3.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:06 |
Marathonbet | 2.48 | 1.45 | 1.3 | 3.08 | 4.7 | 1.12 | 5.8 | 1.07 | 1.66 | 2.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:06 |
Unibet | 2.43 | 1.49 | - | - | 4.5 | 1.16 | 5.4 | 1.11 | 1.61 | 2.15 | 3.0 | 1.32 | 5.0 | 1.13 | 7.0 | 1.06 | 2.02 | 1.68 | 14.0 | 1.02 | - | - | - | - | 09-06 05:06 |
Betano | 2.57 | 1.5 | 1.36 | 3.1 | - | - | 5.6 | 1.12 | 1.72 | 2.07 | - | - | - | - | - | - | 2.18 | 1.65 | - | - | 10.25 | 1.03 | 1.47 | 2.6 | 09-06 05:06 |
36. HT/FT Double
(5 bookmakers)
+
Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away | Updated |
---|---|---|---|---|---|---|---|---|---|---|
10Bet | 15.0 | 46.0 | 12.0 | 6.5 | 2.1 | 4.33 | 21.0 | 17.0 | 10.0 | 09-06 05:06 |
Marathonbet | 18.0 | 53.0 | 14.0 | 6.6 | 2.04 | 4.15 | 24.0 | 19.0 | 11.25 | 09-06 05:06 |
Unibet | 14.0 | 36.0 | 11.5 | 6.5 | 2.23 | 4.3 | 16.0 | 14.0 | 9.0 | 09-06 05:06 |
Betfair | 17.0 | 61.0 | 14.0 | 7.0 | 2.1 | 4.33 | 20.0 | 18.0 | 11.0 | 09-06 05:06 |
Betano | 17.5 | 60.0 | 12.5 | 6.5 | 2.2 | 4.1 | 23.0 | 18.0 | 10.25 | 09-06 05:06 |
37. Handicap Result
(4 bookmakers)
+
Bookmaker | Home -1 | Away -1 | Draw -1 | Home -3 | Draw -3 | Away -3 | Home -2 | Draw -2 | Away -2 | Home +1 | Draw +1 | Away +1 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 2.2 | 2.6 | 3.5 | 8.0 | 6.25 | 1.2 | 4.0 | 4.2 | 1.57 | - | - | - | 09-06 05:06 |
Marathonbet | 2.27 | 2.68 | 3.48 | 8.2 | 6.85 | 1.16 | 4.1 | 4.4 | 1.55 | 1.11 | 4.7 | 7.4 | 09-06 05:06 |
Unibet | 2.23 | 2.48 | 3.5 | - | - | - | 3.95 | 4.2 | 1.56 | 1.11 | 7.0 | 11.5 | 09-06 05:06 |
Betfair | - | - | - | - | - | - | 4.0 | 4.2 | 1.57 | - | - | - | 09-06 05:06 |
38. Handicap Result - First Half
(1 bookmakers)
+
39. Highest Scoring Half
(2 bookmakers)
+
40. Home Corners Over/Under
(1 bookmakers)
+
41. Home Team Exact Goals Number
(1 bookmakers)
+
42. Home Team Score a Goal
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 1.08 | 6.5 | 09-06 05:06 |
43. Home Team Total Goals(1st Half)
(4 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 0.5 | Under 0.5 | Over 1 | Under 1 | Over 2 | Under 2 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 3.55 | 1.25 | 9.0 | 1.04 | 1.55 | 2.3 | - | - | - | - | 09-06 05:06 |
Marathonbet | 3.82 | 1.22 | - | - | - | - | 2.52 | 1.46 | 10.0 | 1.02 | 09-06 05:06 |
Unibet | - | - | - | - | 1.56 | 2.23 | - | - | - | - | 09-06 05:06 |
Betano | 3.75 | 1.24 | 8.75 | 1.05 | 1.62 | 2.22 | - | - | - | - | 09-06 05:06 |
44. Home Team Total Goals(2nd Half)
(3 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 0.5 | Under 0.5 | Over 1 | Under 1 | Over 2 | Under 2 | Over 3.5 | Under 3.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 2.8 | 1.38 | 7.0 | 1.07 | 1.38 | 2.8 | - | - | - | - | - | - | 09-06 05:06 |
Marathonbet | 2.84 | 1.37 | - | - | - | - | 1.85 | 1.85 | 6.05 | 1.09 | - | - | 09-06 05:06 |
Betano | 2.72 | 1.42 | 6.0 | 1.11 | 1.39 | 2.85 | - | - | - | - | 10.75 | 1.02 | 09-06 05:06 |
45. Home team will score in both halves
(2 bookmakers)
+
46. Home win both halves
(2 bookmakers)
+
47. Home/Away
(4 bookmakers)
+
48. Odd/Even
(3 bookmakers)
+
49. Odd/Even - First Half
(2 bookmakers)
+
50. Odd/Even - Second Half
(2 bookmakers)
+
51. Result/Total Goals
(2 bookmakers)
+
Bookmaker | Draw/Over 1.5 | Away/Over 1.5 | Home/Over 1.5 | Home/Under 1.5 | Draw/Under 1.5 | Away/Under 1.5 | Home/Over 2.5 | Draw/Over 2.5 | Away/Over 2.5 | Home/Under 2.5 | Draw/Under 2.5 | Away/Under 2.5 | Draw/Over 3.5 | Home/Over 3.5 | Away/Over 3.5 | Home/Under 3.5 | Draw/Under 3.5 | Away/Under 3.5 | Draw/Under 4.5 | Away/Under 4.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 5.5 | 7.5 | 1.75 | 6.25 | 10.0 | 13.0 | 2.15 | 12.0 | 9.0 | 3.85 | 5.5 | 10.0 | 12.0 | 3.45 | 21.0 | 2.25 | 5.5 | 6.5 | - | - | 09-06 05:06 |
Marathonbet | 5.45 | 8.2 | 1.74 | 6.85 | - | - | 2.17 | 11.25 | 9.7 | 3.72 | 5.4 | 11.0 | 11.25 | 3.64 | - | 2.23 | 5.4 | 7.3 | 4.33 | 6.75 | 09-06 05:06 |
52. Results/Both Teams Score
(2 bookmakers)
+
53. Scoring Draw
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 5.45 | 1.11 | 09-06 05:06 |
54. Second Half Winner
(4 bookmakers)
+
55. Team To Score First
(2 bookmakers)
+
56. Team To Score Last
(2 bookmakers)
+
57. To Score in Both Halves
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 1.62 | 2.16 | 09-06 05:06 |
58. To Win Either Half
(2 bookmakers)
+
59. Total - Away
(5 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 0.5 | Under 0.5 | Over 2.5 | Under 2.5 | Over 1 | Under 1 | Over 2 | Under 2 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 4.0 | 1.2 | 1.62 | 2.15 | - | - | - | - | - | - | 09-06 05:06 |
Marathonbet | 4.3 | 1.2 | 1.63 | 2.14 | 12.75 | 1.0 | 2.81 | 1.42 | 11.5 | 1.01 | 09-06 05:06 |
Unibet | 3.8 | 1.21 | 1.61 | 2.15 | - | - | - | - | - | - | 09-06 05:06 |
Betfair | 4.8 | 1.14 | 1.65 | 2.1 | 13.0 | 1.01 | - | - | - | - | 09-06 05:06 |
Betano | 3.9 | 1.23 | 1.65 | 2.15 | 9.0 | 1.04 | - | - | - | - | 09-06 05:06 |
60. Total - Home
(5 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 0.5 | Under 0.5 | Over 1 | Under 1 | Over 2 | Under 2 | Over 3 | Under 3 | Over 3.5 | Under 3.5 | Over 4.5 | Under 4.5 | Over 5.5 | Under 5.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 1.55 | 2.3 | 2.65 | 1.42 | 1.09 | 6.0 | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:06 |
Marathonbet | 1.57 | 2.34 | 2.77 | 1.42 | - | - | 1.14 | 5.0 | 2.05 | 1.75 | 4.75 | 1.16 | - | - | - | - | - | - | 09-06 05:06 |
Unibet | 1.54 | 2.28 | 2.63 | 1.41 | - | - | - | - | - | - | - | - | 5.0 | 1.13 | - | - | - | - | 09-06 05:06 |
Betfair | 1.5 | 2.4 | 2.75 | 1.4 | 1.07 | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:06 |
Betano | 1.57 | 2.32 | 2.65 | 1.44 | 1.12 | 5.6 | - | - | - | - | - | - | 5.0 | 1.15 | 9.0 | 1.04 | 12.5 | 1.01 | 09-06 05:06 |
61. Total Goals/Both Teams To Score
(1 bookmakers)
+
64. Win to Nil - Away
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 10.5 | 1.01 | 09-06 05:06 |
65. Win to Nil - Home
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 2.44 | 1.49 | 09-06 05:06 |