Chattanooga vs Atlanta United II
1. Match Winner
(6 bookmakers)
-
2. Asian Handicap
(4 bookmakers)
+
Bookmaker | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home +0.75 | Away +0.75 | Home -2 | Away -2 | Home +1 | Away +1 | Home -1.75 | Away -1.75 | Home -1.5 | Away -1.5 | Home +1.25 | Away +1.25 | Home +1.5 | Away +1.5 | Home +1.75 | Away +1.75 | Home -2.5 | Away -2.5 | Home -0.5 | Away -0.5 | Home +0.5 | Away +0.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 3.34 | 1.24 | 2.97 | 1.3 | 2.35 | 1.47 | 1.81 | 1.82 | 1.59 | 2.22 | 1.42 | 2.5 | 1.22 | 3.5 | 6.65 | 1.05 | 1.11 | 4.95 | 4.7 | 1.12 | 3.7 | 1.2 | 1.09 | 5.35 | 1.07 | 5.75 | 1.03 | 7.5 | 7.4 | 1.03 | - | - | - | - | 10-05 05:07 |
Betano | - | - | - | - | - | - | 1.8 | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-05 05:07 |
Bet365 | - | - | - | - | - | - | 2.02 | 1.78 | 1.78 | 2.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-05 05:07 |
Pinnacle | - | - | 3.03 | 1.34 | 2.43 | 1.51 | 1.88 | 1.91 | 1.59 | 2.29 | 1.44 | 2.63 | 1.32 | 3.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.12 | 1.68 | 1.35 | 2.98 | 10-05 05:07 |
3. Asian Handicap First Half
(3 bookmakers)
+
Bookmaker | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home -0.75 | Away -0.75 | Home -0.5 | Away -0.5 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betano | 1.95 | 1.62 | - | - | - | - | - | - | - | - | - | - | 10-05 05:07 |
Bet365 | - | - | 1.8 | 2.0 | - | - | - | - | - | - | - | - | 10-05 05:07 |
Pinnacle | 2.13 | 1.69 | 1.62 | 2.2 | 3.29 | 1.29 | 2.57 | 1.47 | 1.38 | 2.8 | 1.3 | 3.19 | 10-05 05:07 |
4. Away Team Total Goals(1st Half)
(2 bookmakers)
+
5. Both Teams Score
(4 bookmakers)
+
6. Corners Over Under
(1 bookmakers)
+
7. Correct Score - First Half
(3 bookmakers)
+
Bookmaker | 1:0 | 2:0 | 2:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 1:2 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:3 | 1:3 | 2:3 | 3:3 | 0:4 | 1:4 | 4:2 | 5:0 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unibet | 3.6 | 6.5 | 8.0 | 3.2 | 5.0 | 17.0 | 4.5 | 8.0 | 9.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-05 05:07 |
Betano | 3.45 | 7.4 | 10.25 | 2.65 | 4.7 | 24.0 | 4.0 | 10.0 | 12.0 | 21.0 | 30.0 | 70.0 | 75.0 | 110.0 | 32.0 | 40.0 | 80.0 | 200.0 | 150.0 | 175.0 | 250.0 | 250.0 | 10-05 05:07 |
Bet365 | 5.0 | 12.0 | 19.0 | 3.5 | 7.5 | 41.0 | 5.0 | 13.0 | 21.0 | 34.0 | 41.0 | 81.0 | 81.0 | - | 41.0 | 51.0 | - | - | 81.0 | - | - | - | 10-05 05:07 |
8. Double Chance
(6 bookmakers)
+
9. Double Chance - First Half
(3 bookmakers)
+
12. Exact Goals Number
(1 bookmakers)
+
13. Exact Score
(6 bookmakers)
+
14. First Half Winner
(4 bookmakers)
+
15. Goal Line
(1 bookmakers)
+
16. Goal Line (1st Half)
(1 bookmakers)
+
17. Goals Over/Under
(6 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 1.75 | Under 1.75 | Over 2.0 | Under 2.0 | Over 2.25 | Under 2.25 | Over 2.5 | Under 2.5 | Over 2.75 | Under 2.75 | Over 3.5 | Under 3.5 | Over 3.0 | Under 3.0 | Over 4.5 | Under 4.5 | Over 3.25 | Under 3.25 | Over 3.75 | Under 3.75 | Over 4.0 | Under 4.0 | Over 4.25 | Under 4.25 | Over 4.75 | Under 4.75 | Over 5.0 | Under 5.0 | Over 5.5 | Under 5.5 | Over 5.25 | Under 5.25 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 1.12 | 4.65 | 1.15 | 4.2 | 1.19 | 3.76 | 1.35 | 2.74 | 1.5 | 2.28 | 1.62 | 2.05 | 2.32 | 1.54 | 1.81 | 1.81 | 3.92 | 1.18 | 2.04 | 1.63 | 2.63 | 1.38 | 3.28 | 1.25 | 3.58 | 1.21 | 4.85 | 1.11 | 6.55 | 1.05 | 7.2 | 1.03 | 6.9 | 1.04 | 10-05 05:07 |
Unibet | 1.15 | 4.6 | - | - | - | - | - | - | 1.5 | 2.35 | - | - | 2.25 | 1.55 | - | - | 3.75 | 1.22 | - | - | - | - | - | - | - | - | - | - | - | - | 6.4 | 1.07 | - | - | 10-05 05:07 |
Betano | - | - | - | - | - | - | - | - | 1.53 | 2.18 | - | - | 2.2 | 1.53 | 1.85 | 1.78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-05 05:07 |
Superbet | 1.14 | 4.25 | - | - | - | - | - | - | 1.59 | 2.17 | - | - | 2.42 | 1.47 | - | - | 3.5 | 1.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-05 05:07 |
Bet365 | - | - | - | - | - | - | - | - | 1.57 | 2.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-05 05:07 |
Pinnacle | - | - | - | - | - | - | 1.44 | 2.64 | 1.61 | 2.2 | 1.77 | 2.0 | 2.48 | 1.49 | 2.02 | 1.78 | - | - | 2.26 | 1.61 | 2.89 | 1.37 | 2.97 | 1.33 | - | - | - | - | - | - | - | - | - | - | 10-05 05:07 |
18. Goals Over/Under - Second Half
(2 bookmakers)
+
19. Goals Over/Under First Half
(4 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 2.0 | Under 2.0 | Over 1.0 | Under 1.0 | Over 1.25 | Under 1.25 | Over 1.75 | Under 1.75 | Over 0.75 | Under 0.75 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 2.26 | 1.57 | 4.0 | 1.19 | 1.52 | 2.31 | - | - | - | - | - | - | 10-05 05:07 |
Unibet | 2.12 | 1.62 | - | - | - | - | - | - | - | - | - | - | 10-05 05:07 |
Betano | 2.18 | 1.5 | - | - | - | - | 1.85 | 1.7 | - | - | - | - | 10-05 05:07 |
Pinnacle | 2.36 | 1.55 | - | - | 1.57 | 2.31 | 1.99 | 1.79 | 2.88 | 1.36 | 1.38 | 2.84 | 10-05 05:07 |
20. HT/FT Double
(5 bookmakers)
+
Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 13.5 | 28.0 | 7.2 | 5.9 | 3.2 | 5.45 | 23.0 | 13.75 | 4.75 | 10-05 05:07 |
Unibet | 11.5 | 21.0 | 7.5 | 6.4 | 3.05 | 5.5 | 16.0 | 11.5 | 5.0 | 10-05 05:07 |
Betano | 12.5 | 27.0 | 6.9 | 5.7 | 3.4 | 5.3 | 22.0 | 13.0 | 4.9 | 10-05 05:07 |
Superbet | 10.0 | 19.0 | 6.5 | 5.45 | 3.2 | 5.2 | 16.0 | 11.0 | 4.7 | 10-05 05:07 |
Bet365 | 13.0 | 23.0 | 7.0 | 6.5 | 3.5 | 6.0 | 21.0 | 15.0 | 4.0 | 10-05 05:07 |
21. Handicap Result
(2 bookmakers)
+
22. Highest Scoring Half
(1 bookmakers)
+
23. Home Team Total Goals(1st Half)
(2 bookmakers)
+
24. Home/Away
(5 bookmakers)
+
25. Odd/Even
(4 bookmakers)
+
28. Result/Total Goals
(1 bookmakers)
+
Bookmaker | Home/Over 2.5 | Draw/Over 2.5 | Away/Over 2.5 | Home/Under 2.5 | Draw/Under 2.5 | Away/Under 2.5 | Draw/Over 3.5 | Home/Over 3.5 | Away/Over 3.5 | Home/Under 3.5 | Draw/Under 3.5 | Away/Under 3.5 | Home/Over 4.5 | Draw/Over 4.5 | Away/Over 4.5 | Home/Under 4.5 | Draw/Under 4.5 | Away/Under 4.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superbet | 2.95 | 7.7 | 4.2 | 5.5 | 4.75 | 7.0 | 7.7 | 4.75 | 6.8 | 3.25 | 4.75 | 4.25 | 6.6 | 19.0 | 7.4 | 3.05 | 3.75 | 3.45 | 10-05 05:07 |
29. Second Half Winner
(3 bookmakers)
+
30. Team To Score First
(2 bookmakers)
+
31. Team To Score Last
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 1.74 | 16.75 | 2.08 | 10-05 05:07 |
32. Total - Away
(3 bookmakers)
+
33. Total - Home
(3 bookmakers)
+
34. Total Corners (1st Half)
(1 bookmakers)
+
35. Total Corners (3 way)
(1 bookmakers)
+
36. Total Goals/Both Teams To Score
(1 bookmakers)
+
37. Win to Nil - Away
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 6.25 | 1.07 | 10-05 05:07 |
38. Win to Nil - Home
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 4.45 | 1.15 | 10-05 05:07 |