Getafe
Premium betting site stake: New users can use the promo code FHn2uDc1 to receive $100 cash.
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
CANC Annullata
SUSP Sospesa
INT Interrotta
WO Vittoria a tavolino
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
La Liga (30)
Attacker (7)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 187 | 75 | Uruguay | 9 | 2 | 1 | 6.77 | 0 | 0 | |
| 22 | - | - | - | 8 | 0 | 0 | 6.75 | 0 | 0 | |
| 28 | 187 | 78 | Türkiye | 8 | 1 | 0 | 6.52 | 3 | 0 | |
| 23 | 182 | 79 | Spain | 5 | 1 | 1 | 6.72 | 1 | 0 | |
| 28 | 182 | 68 | Spain | 3 | 0 | 0 | 6.65 | 0 | 0 | |
| 21 | - | - | - | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Defender (9)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 178 | 71 | Togo | 9 | 0 | 0 | 6.44 | 3 | 1 | |
| 33 | 185 | 66 | Colombia | 8 | 0 | 0 | 6.73 | 4 | 0 | |
| 22 | 183 | 80 | Uruguay | 7 | 0 | 0 | 6.35 | 2 | 0 | |
| 26 | 193 | 85 | Argentina | 7 | 0 | 0 | 6.79 | 1 | 0 | |
| 23 | 192 | 82 | Georgia | 5 | 0 | 0 | 5.45 | 1 | 0 | |
| 26 | 188 | 80 | Morocco | 4 | 0 | 0 | 6.27 | 0 | 0 | |
| 20 | - | - | - | 2 | 0 | 0 | 6.08 | 0 | 0 | |
| 21 | - | - | Spain | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 192 | 83 | Spain | 9 | 0 | 0 | 7.20 | 0 | 0 | |
| 18 | 185 cm | 76 kg | Spain | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 26 | 196 | 77 | Czechia | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (11)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 181 | 71 | Spain | 8 | 1 | 0 | 7.22 | 3 | 0 | |
| 24 | 180 cm | 72 kg | Spain | 7 | 0 | 1 | 6.60 | 2 | 0 | |
| 34 | 187 | 79 | Serbia | 7 | 0 | 0 | 6.37 | 3 | 0 | |
| 27 | 178 | 80 | Belgium | 7 | 0 | 0 | 6.63 | 1 | 0 | |
| 21 | 178 | 74 | Spain | 6 | 0 | 0 | 6.60 | 3 | 0 | |
| 18 | 182 | - | Spain | 5 | 0 | 0 | 5.12 | 2 | 0 | |
| 34 | 176 | 61 | Spain | 5 | 0 | 0 | 6.15 | 2 | 1 | |
| 20 | - | - | - | 4 | 0 | 0 | 4.73 | 0 | 0 | |
| 19 | 180 cm | 70 kg | Bolivia | 2 | 0 | 0 | 6.60 | 0 | 0 | |
| 19 | - | - | Gambia | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | - | - | Spain | 0 | 0 | 0 | - | 0 | 0 |
UEFA Europa Conference League (24)
Attacker (5)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 182 | 68 | Spain | 4 | 1 | 0 | 6.80 | 3 | 0 | |
| 24 | 187 | 75 | Uruguay | 4 | 0 | 2 | 6.85 | 1 | 0 | |
| 28 | 187 | 78 | Türkiye | 3 | 2 | 0 | 7.43 | 0 | 0 | |
| 23 | 182 | 79 | Spain | 1 | 1 | 0 | 7.20 | 0 | 0 | |
| 19 | - | - | Gambia | 0 | 0 | 0 | - | 0 | 0 |
Defender (8)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | - | - | - | 4 | 1 | 0 | 6.93 | 0 | 0 | |
| 34 | 178 | 71 | Togo | 4 | 0 | 0 | 6.73 | 0 | 0 | |
| 18 | 182 | - | Spain | 3 | 0 | 0 | 6.27 | 0 | 0 | |
| 26 | 188 | 80 | Morocco | 2 | 0 | 0 | 6.00 | 1 | 0 | |
| 20 | - | - | - | 2 | 0 | 0 | 6.05 | 0 | 0 | |
| 23 | 192 | 82 | Georgia | 2 | 0 | 0 | 6.45 | 1 | 0 | |
| 26 | 193 | 85 | Argentina | 2 | 0 | 0 | 6.40 | 1 | 0 | |
| 22 | 183 | 80 | Uruguay | 1 | 0 | 0 | 6.30 | 0 | 0 |
Goalkeeper (3)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 192 | 83 | Spain | 4 | 0 | 0 | 6.18 | 0 | 0 | |
| 18 | 185 cm | 76 kg | Spain | 0 | 0 | 0 | - | 0 | 0 | |
| 26 | 196 | 77 | Czechia | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (8)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 180 cm | 72 kg | Spain | 4 | 0 | 0 | 6.60 | 0 | 0 | |
| 34 | 176 | 61 | Spain | 4 | 0 | 0 | 6.30 | 1 | 0 | |
| 33 | 185 | 66 | Colombia | 4 | 1 | 1 | 7.05 | 1 | 0 | |
| 25 | 181 | 71 | Spain | 4 | 0 | 0 | 7.00 | 0 | 0 | |
| 20 | - | - | - | 2 | 0 | 0 | 6.80 | 0 | 0 | |
| 21 | 178 | 74 | Spain | 2 | 0 | 0 | 6.30 | 0 | 0 | |
| 34 | 187 | 79 | Serbia | 2 | 1 | 0 | 6.80 | 0 | 0 | |
| 27 | 178 | 80 | Belgium | 2 | 0 | 0 | 6.80 | 1 | 0 |