Real Madrid
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
FIFA Club World Cup (35)
Attacker (8)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 182 | 74 | Spain | 6 | 4 | 1 | 7.17 | 0 | 0 | |
| 24 | 174 | 64 | Brazil | 6 | - | 1 | 6.90 | 0 | 0 | |
| 25 | 176 | 73 | Brazil | 6 | 1 | 1 | 7.33 | 1 | 0 | |
| 22 | 173 | 70 | Spain | 6 | - | 0 | 6.63 | 0 | 0 | |
| 19 | 173 | 66 | Brazil | 3 | - | - | 6.45 | 0 | 0 | |
| 18 | 178 | 73 | Argentina | 3 | - | 0 | 7.07 | 0 | 0 | |
| 27 | 178 | 75 | France | 3 | 1 | 0 | 7.17 | 1 | 0 | |
| 18 | - | - | - | 1 | - | 0 | - | 0 | 0 |
Defender (14)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 195 | 80 | Spain | 6 | - | 0 | 6.70 | 0 | 0 | |
| 20 | 175 | 68 | Morocco | 6 | - | - | 6.60 | 0 | 0 | |
| 32 | - | - | - | 5 | - | 0 | 6.28 | 0 | 0 | |
| 20 | - | - | - | 5 | - | 0 | 7.04 | 0 | 1 | |
| 22 | 184 | 79 | Spain | 5 | - | 0 | 5.40 | 0 | 1 | |
| 27 | - | - | - | 5 | 0 | 1 | 6.77 | 0 | 0 | |
| 22 | - | - | - | 3 | - | 0 | 6.90 | 2 | 0 | |
| 27 | 186 | 78 | Brazil | 3 | - | 0 | 7.30 | 0 | 0 | |
| 18 | - | - | - | 2 | - | - | - | 0 | 0 | |
| 18 | - | - | - | 2 | - | - | - | 0 | 0 | |
| 33 | - | - | - | 1 | - | - | - | 0 | 0 | |
| 30 | 180 | 73 | France | 1 | - | - | 6.70 | 0 | 0 | |
| 21 | - | - | - | - | - | - | - | - | - | |
| 19 | - | - | - | - | - | - | - | - | - |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | - | - | - | 6 | - | 0 | 6.20 | 0 | 0 | |
| 20 | - | - | - | 3 | - | - | - | 0 | 0 | |
| 20 | - | - | - | - | - | - | - | - | - |
Midfielder (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 176 | 67 | Türkiye | 6 | 1 | 2 | 7.52 | 0 | 0 | |
| 25 | 187 | 81 | France | 6 | - | 0 | 7.20 | 1 | 0 | |
| 20 | 190 | 82 | Spain | 6 | - | - | - | 0 | 0 | |
| 22 | 186 | 75 | England | 6 | 1 | 1 | 7.47 | 1 | 0 | |
| 40 | 172 cm | 66 kg | Croatia | 6 | - | 0 | 6.67 | 0 | 0 | |
| 21 | - | - | - | 6 | - | - | 6.55 | 0 | 0 | |
| 26 | 171 | 59 | Spain | 4 | 0 | 1 | 6.82 | 0 | 0 | |
| 23 | 182 | 68 | France | 1 | - | - | - | 0 | 0 | |
| 20 | - | - | - | - | - | - | - | - | - | |
| 20 | - | - | - | - | - | - | - | - | - |
La Liga (29)
Attacker (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 178 | 75 | France | 14 | 14 | 3 | 7.87 | 3 | 0 | |
| 26 | 171 | 59 | Spain | 10 | 0 | 2 | 6.58 | 1 | 0 | |
| 18 | 178 | 73 | Argentina | 9 | 1 | 0 | 6.70 | 3 | 0 | |
| 21 | 182 | 74 | Spain | 9 | 0 | 0 | 6.40 | 0 | 0 | |
| 25 | 176 | 73 | Brazil | 1 | 0 | 0 | 7.30 | 0 | 0 | |
| 24 | 174 | 64 | Brazil | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | 173 | 66 | Brazil | - | - | - | - | - | - |
Defender (11)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 184 | 79 | Spain | 8 | 0 | 0 | 6.83 | 1 | 0 | |
| 32 | - | - | - | 1 | 0 | 0 | 7.20 | 0 | 0 | |
| 20 | - | - | - | 1 | 0 | 0 | 8.30 | 0 | 0 | |
| 33 | - | - | - | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 27 | - | - | - | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 22 | - | - | - | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 27 | 186 | 78 | Brazil | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 33 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 30 | 180 | 73 | France | 0 | 0 | 0 | - | 0 | 0 | |
| 26 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | - | - | - | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 26 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 176 | 67 | Türkiye | 14 | 3 | 5 | 7.17 | 1 | 0 | |
| 25 | 187 | 81 | France | 12 | 0 | 0 | 7.08 | 4 | 0 | |
| 23 | 182 | 68 | France | 10 | 0 | 0 | 7.10 | 0 | 0 | |
| 29 | - | - | - | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 27 | - | - | - | 1 | 0 | 0 | 7.30 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 22 | 186 | 75 | England | - | - | - | - | - | - |
UEFA Champions League (31)
Attacker (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 178 | 75 | France | 5 | 9 | 0 | 8.50 | 0 | 0 | |
| 19 | 173 | 66 | Brazil | 3 | - | - | 7.30 | 0 | 0 | |
| 21 | 182 | 74 | Spain | 2 | 0 | 1 | 6.40 | 0 | 0 | |
| 25 | 176 | 73 | Brazil | 1 | 0 | 0 | 7.30 | 0 | 0 |
Defender (13)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 184 | 79 | Spain | 4 | 0 | 0 | 6.83 | 0 | 0 | |
| 32 | - | - | - | 1 | - | - | 7.34 | 0 | 0 | |
| 20 | - | - | - | 1 | 0 | 0 | 7.50 | 0 | 0 | |
| 33 | - | - | - | 1 | 0 | 0 | 7.50 | 0 | 1 | |
| 18 | - | - | - | 1 | - | 0 | 6.70 | 0 | 0 | |
| 30 | 180 | 73 | France | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 27 | - | - | - | 1 | 0 | 0 | - | 0 | 0 | |
| 22 | - | - | - | 1 | 0 | 0 | 7.00 | 1 | 0 | |
| 27 | 186 | 78 | Brazil | 1 | 0 | 0 | 7.70 | 1 | 0 | |
| 33 | - | - | - | 0 | 0 | 0 | 7.10 | 0 | 0 | |
| 21 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 26 | - | - | - | 0 | 0 | 0 | 7.30 | 0 | 0 | |
| 18 | - | - | - | - | - | - | - | - | - |
Goalkeeper (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | - | - | - | 1 | 0 | 0 | 7.00 | 0 | 0 | |
| 26 | - | - | - | 0 | 0 | 0 | 6.30 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 20 | - | - | - | - | - | - | - | - | - |
Midfielder (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 176 | 67 | Türkiye | 5 | 0 | 2 | 8.20 | 1 | 0 | |
| 25 | 187 | 81 | France | 5 | 0 | 0 | 7.70 | 1 | 0 | |
| 26 | 171 | 59 | Spain | 5 | 1 | 0 | 6.83 | 1 | 0 | |
| 23 | 182 | 68 | France | 4 | 1 | 1 | 6.90 | 1 | 0 | |
| 18 | 178 | 73 | Argentina | 3 | 0 | 0 | 6.70 | 0 | 0 | |
| 27 | - | - | - | 1 | 0 | 0 | 7.50 | 0 | 0 | |
| 24 | 174 | 64 | Brazil | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 29 | - | - | - | 0 | 0 | 0 | 7.20 | 0 | 0 | |
| 22 | 186 | 75 | England | 0 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | - | - | - | - | - | - | - |