Atletico Madrid
Premium betting site stake: New users can use the promo code FHn2uDc1 to receive $100 cash.
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
CANC Annullata
SUSP Sospesa
INT Interrotta
WO Vittoria a tavolino
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
La Liga (29)
Attacker (6)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 174 | 71 | Nigeria | 11 | 1 | 0 | 6.55 | 2 | 0 | |
| 23 | 174 | 75 | Argentina | 11 | 3 | 2 | 7.00 | 1 | 0 | |
| 25 | 170 | 71 | Argentina | 7 | 1 | 1 | 6.81 | 0 | 0 | |
| 25 | 178 | 81 | Canada | 6 | 3 | 2 | 7.13 | 0 | 0 | |
| 30 | 196 | 90 | Norway | 3 | 0 | 0 | 4.86 | 1 | 0 | |
| 17 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Defender (8)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 188 | 82 | Slovakia | 11 | 0 | 2 | 7.24 | 1 | 0 | |
| 30 | 171 | 63 | Spain | 10 | 4 | 2 | 7.29 | 0 | 0 | |
| 22 | 190 | 86 | Spain | 9 | 1 | 0 | 7.10 | 3 | 0 | |
| 29 | 187 | 80 | Spain | 7 | 1 | 0 | 5.85 | 1 | 1 | |
| 27 | 185 | 78 | Argentina | 6 | 1 | 0 | 6.44 | 2 | 0 | |
| 21 | - | - | Spain | 2 | 0 | 0 | 4.77 | 0 | 0 | |
| 30 | 186 | 77 | Uruguay | 2 | 0 | 0 | 6.70 | 1 | 0 | |
| 16 | - | - | - | 1 | 0 | 0 | 2.23 | 1 | 0 |
Goalkeeper (3)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 188 | 87 | Slovenia | 11 | 0 | 0 | 7.09 | 0 | 0 | |
| 31 | 193 | 93 | Argentina | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 20 | 190 | 85 | Spain | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (12)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 175 | 70 | Spain | 11 | 5 | 3 | 7.35 | 3 | 0 | |
| 24 | 173 | 66 | Korea Republic | 11 | 2 | 1 | 7.23 | 2 | 0 | |
| 30 | 183 | 74 | Spain | 11 | 0 | 1 | 7.08 | 1 | 0 | |
| 27 | 185 | 77 | Denmark | 10 | 0 | 0 | 6.78 | 2 | 0 | |
| 33 | 176 | 77 | Spain | 8 | 0 | 0 | 7.36 | 0 | 0 | |
| 22 | 183 | 75 | Spain | 8 | 0 | 1 | 7.04 | 0 | 0 | |
| 24 | 186 | 78 | USA | 6 | 0 | 1 | 6.97 | 2 | 0 | |
| 24 | 175 cm | 71 kg | Spain | 5 | 0 | 0 | 4.69 | 0 | 0 | |
| 20 | 182 | 72 | Spain | 5 | 0 | 0 | 5.54 | 1 | 0 | |
| 23 | 184 | 73 | Spain | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 19 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 20 | 175 | 68 | USA | 0 | 0 | 0 | 0.00 | 0 | 0 |
Super Cup (2)
Forward (1)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 196 | 90 | Norway | 1 | 1 | 0 | 7.00 | 0 | 0 |
Goalkeeper (1)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 188 | 87 | Slovenia | 1 | - | 0 | 6.20 | 0 | 0 |
UEFA Champions League (25)
Attacker (6)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 174 | 71 | Nigeria | 3 | 1 | 1 | 6.81 | 0 | 0 | |
| 25 | 178 | 81 | Canada | 3 | 0 | 0 | 6.41 | 0 | 0 | |
| 25 | 170 | 71 | Argentina | 3 | 1 | 1 | 7.12 | 0 | 0 | |
| 24 | 173 | 66 | Korea Republic | 2 | 0 | 0 | 4.30 | 0 | 0 | |
| 30 | 196 | 90 | Norway | 1 | 0 | 0 | 6.52 | 0 | 0 | |
| 24 | 175 cm | 71 kg | Spain | 0 | 0 | 0 | 0.00 | 0 | 0 |
Defender (8)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 171 | 63 | Spain | 3 | 0 | 0 | 7.23 | 0 | 0 | |
| 28 | 188 | 82 | Slovakia | 3 | 0 | 0 | 6.95 | 0 | 0 | |
| 22 | 190 | 86 | Spain | 3 | 0 | 0 | 6.56 | 1 | 0 | |
| 30 | 183 | 74 | Spain | 3 | 1 | 0 | 7.45 | 0 | 0 | |
| 29 | 187 | 80 | Spain | 3 | 0 | 0 | 6.64 | 1 | 0 | |
| 27 | 185 | 78 | Argentina | 2 | 0 | 0 | 7.50 | 0 | 0 | |
| 21 | - | - | Spain | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 16 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goalkeeper (2)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 188 | 87 | Slovenia | 3 | 0 | 0 | 7.17 | 0 | 0 | |
| 31 | 193 | 93 | Argentina | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (9)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 175 | 70 | Spain | 3 | 0 | 1 | 6.80 | 0 | 0 | |
| 23 | 174 | 75 | Argentina | 3 | 0 | 0 | 6.37 | 0 | 0 | |
| 27 | 185 | 77 | Denmark | 3 | 0 | 0 | 6.36 | 0 | 1 | |
| 22 | 183 | 75 | Spain | 3 | 1 | 0 | 7.55 | 0 | 0 | |
| 24 | 186 | 78 | USA | 2 | 0 | 0 | 6.56 | 0 | 0 | |
| 33 | 176 | 77 | Spain | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 20 | 175 | 68 | USA | 1 | 0 | 0 | 6.25 | 0 | 0 | |
| 19 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 20 | 182 | 72 | Spain | 0 | 0 | 0 | 0.00 | 0 | 0 |