Trinidad and Tobago
Premium betting site stake: New users can use the promo code FHn2uDc1 to receive $100 cash.
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
Friendlies (4)
Attacker (1)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 183 cm | 68 kg | Trinidad and Tobago | 2 | 0 | 0 | 7.00 | 0 | 0 |
Defender (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 185 | 75 | Trinidad and Tobago | 2 | 0 | 0 | 6.30 | 0 | 0 | |
| 27 | 175 | 72 | Trinidad and Tobago | 2 | 0 | 0 | 6.15 | 0 | 0 | |
| 22 | 173 cm | 70 kg | USA | 1 | 0 | 0 | 5.60 | 0 | 0 |
World Cup - Qualification CONCACAF (65)
Attacker (15)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 178 | 80 | USA | 4 | 2 | 0 | 6.50 | 0 | 0 | |
| 25 | 185 | 69 | Trinidad and Tobago | 4 | 0 | 1 | 6.90 | 0 | 0 | |
| 21 | 194 | - | England | 2 | 0 | 0 | 6.70 | 1 | 0 | |
| 22 | - | - | - | 2 | 0 | - | 7.30 | 0 | 0 | |
| 29 | - | - | - | 2 | 2 | 2 | 6.90 | 0 | 0 | |
| 21 | 183 | 66 | USA | 2 | 0 | 0 | 6.70 | 0 | 0 | |
| 39 | - | - | Trinidad and Tobago | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 29 | 185 cm | 84 kg | Trinidad and Tobago | 1 | 2 | 1 | 6.94 | 0 | 0 | |
| 22 | 185 | 73 | USA | 1 | 0 | 0 | 6.78 | 0 | 0 | |
| 29 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 26 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 26 | - | - | - | 0 | 0 | - | 6.50 | 0 | 0 | |
| 25 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 21 | - | - | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| 19 | - | - | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 |
Defender (20)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 183 | 78 | Trinidad and Tobago | 4 | 1 | 0 | 6.78 | 1 | 0 | |
| 35 | 189 cm | 74 kg | Trinidad and Tobago | 2 | 0 | 0 | 6.75 | 0 | 0 | |
| 26 | - | - | - | 2 | 0 | 0 | - | 0 | 0 | |
| 23 | 182 | 74 | Netherlands | 2 | 0 | 0 | 6.61 | 0 | 0 | |
| 30 | - | - | - | 2 | 0 | - | 6.60 | 1 | 0 | |
| 24 | - | - | - | 2 | 0 | 0 | 7.30 | 0 | 0 | |
| 21 | 188 | 77 | USA | 2 | 0 | 0 | 7.60 | 0 | 0 | |
| 34 | 190 | 81 kg | Trinidad and Tobago | 2 | 0 | 0 | 7.00 | 0 | 0 | |
| 31 | 180 cm | 76 kg | Trinidad and Tobago | 2 | 0 | 0 | 7.15 | 0 | 0 | |
| 25 | 170 | 65 | Trinidad and Tobago | 1 | 0 | - | 6.60 | 0 | 0 | |
| 29 | - | - | - | 1 | 0 | - | 7.20 | 0 | 0 | |
| 29 | - | - | - | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 27 | 160 | - | Trinidad and Tobago | 0 | 0 | - | 6.30 | 0 | 0 | |
| 38 | 191 cm | 91 kg | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| 23 | 178 cm | 84 kg | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| 30 | 185 cm | 79 kg | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| 35 | 191 cm | - | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| 33 | 191 cm | 83 kg | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| 22 | - | - | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| 28 | - | - | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 |
Goalkeeper (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | - | - | - | 2 | 0 | - | 6.50 | 0 | 0 | |
| 41 | 184 | 77 | Trinidad and Tobago | 2 | 0 | 0 | 7.75 | 0 | 0 | |
| 30 | - | - | Trinidad and Tobago | 0 | 0 | 0 | - | 0 | 0 | |
| 37 | - | - | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| 28 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 26 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 26 | 195 | 88 | Trinidad and Tobago | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (23)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 185 | 75 | Trinidad and Tobago | 10 | 0 | 0 | 7.01 | 1 | 0 | |
| 28 | 182 | 87 | Trinidad and Tobago | 8 | 2 | 3 | 7.36 | 0 | 0 | |
| 35 | 180 | 70 | Trinidad and Tobago | 6 | 2 | 1 | 7.27 | 2 | 0 | |
| 27 | 175 | 72 | Trinidad and Tobago | 6 | 0 | 2 | 6.88 | 1 | 0 | |
| 25 | 175 | 75 | Canada | 6 | 0 | 1 | 7.05 | 0 | 0 | |
| 31 | 183 cm | 68 kg | Trinidad and Tobago | 4 | 1 | 1 | 7.18 | 0 | 0 | |
| 19 | 175 | - | England | 3 | 0 | 0 | 7.60 | 1 | 0 | |
| 21 | 183 cm | 76 kg | Trinidad and Tobago | 2 | 0 | 0 | 6.90 | 0 | 0 | |
| 21 | 172 | 70 | Trinidad and Tobago | 2 | 1 | - | 6.30 | 0 | 0 | |
| 23 | 175 | 75 | Trinidad and Tobago | 1 | 0 | - | 7.00 | 0 | 0 | |
| 24 | 175 | 70 | Trinidad and Tobago | 1 | 0 | - | 6.60 | 0 | 0 | |
| 21 | 184 cm | - | Trinidad and Tobago | 1 | 0 | 1 | 7.22 | 0 | 0 | |
| 30 | 177 cm | 72 kg | Trinidad and Tobago | 1 | 2 | 1 | 9.70 | 0 | 0 | |
| 34 | 180 | 72 | Trinidad and Tobago | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 21 | 162 cm | - | USA | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 24 | - | - | - | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 22 | - | - | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| 23 | - | - | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| - | - | - | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| 27 | - | - | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| 28 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 17 | - | - | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 | |
| 29 | 175 cm | 72 kg | Trinidad and Tobago | 0 | 0 | - | - | 0 | 0 |