Manchester United W
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
FA WSL (25)
Attacker (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 171 | - | Norway | 9 | 0 | 0 | 6.60 | 0 | 0 | |
| 25 | 171 | 62 | France | 9 | 1 | 0 | 7.65 | 0 | 0 | |
| 37 | 169 | 68 | England | 6 | 0 | 0 | 6.53 | 0 | 0 | |
| 24 | 168 | 59 | Norway | 5 | 0 | 0 | 7.31 | 0 | 0 |
Defender (8)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 174 | 58 | Netherlands | 9 | 0 | 0 | 7.07 | 1 | 0 | |
| 23 | 171 | - | England | 9 | 0 | 0 | 7.18 | 0 | 0 | |
| 22 | 166 | - | Sweden | 8 | 1 | 0 | 7.00 | 1 | 0 | |
| 24 | 163 | 54 | Canada | 8 | 0 | 0 | 6.83 | 2 | 0 | |
| 28 | 170 | - | England | 6 | 0 | 0 | 6.70 | 0 | 0 | |
| 31 | 163 | 54 | England | - | - | - | - | - | - | |
| 29 | - | - | England | - | - | - | 7.36 | - | - | |
| 18 | - | - | England | - | - | - | - | - | - |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 185 | - | USA | 8 | 0 | 0 | 6.60 | 0 | 0 | |
| 21 | - | - | Wales | 1 | 0 | 0 | - | 0 | 0 | |
| 24 | - | - | England | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 163 | 54 | England | 9 | 0 | 3 | 6.57 | 0 | 0 | |
| 26 | 160 | 48 | Japan | 9 | 0 | 0 | 6.93 | 0 | 0 | |
| 24 | 161 | 56 | England | 9 | 2 | 0 | 7.27 | 0 | 0 | |
| 28 | 160 | - | Sweden | 9 | 0 | 0 | 6.67 | 1 | 0 | |
| 32 | 179 | 69 | Sweden | 8 | 0 | 0 | 6.70 | 0 | 0 | |
| 17 | - | - | England | - | - | - | - | - | - | |
| 31 | 170 | - | England | - | - | - | 7.16 | - | - | |
| 30 | 169 | 61 | Norway | - | - | - | 6.70 | - | - | |
| 18 | - | - | Wales | - | - | - | - | - | - | |
| 22 | 175 | 69 | Canada | - | - | - | 6.67 | - | - |
UEFA Champions League Women (25)
Attacker (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 168 | 59 | Norway | 9 | 2 | 4 | 7.31 | 1 | 0 | |
| 25 | 171 | 62 | France | 6 | 2 | 1 | 7.65 | 1 | 0 | |
| 24 | 171 | - | Norway | 5 | 0 | 0 | 6.60 | 0 | 0 | |
| 32 | 179 | 69 | Sweden | 4 | 3 | 0 | 7.05 | 0 | 0 | |
| 24 | 161 | 56 | England | 4 | 0 | 0 | 7.07 | 0 | 0 | |
| 37 | 169 | 68 | England | 3 | 0 | 0 | 6.53 | 0 | 0 | |
| 20 | - | - | England | - | - | - | - | - | - |
Defender (8)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | - | - | England | 8 | - | 0 | 7.36 | 0 | 0 | |
| 22 | 166 | - | Sweden | 6 | 0 | 1 | 6.50 | 1 | 0 | |
| 24 | 163 | 54 | Canada | 6 | 0 | 1 | 6.83 | 2 | 0 | |
| 23 | 171 | - | England | 6 | 1 | 0 | 7.18 | 1 | 0 | |
| 30 | 174 | 58 | Netherlands | 5 | 0 | 0 | 6.23 | 0 | 1 | |
| 28 | 170 | - | England | 4 | 0 | 0 | 6.70 | 0 | 0 | |
| 20 | - | - | - | - | - | - | - | - | - | |
| 31 | 163 | 54 | England | - | - | - | - | - | - |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 185 | - | USA | 4 | 0 | 0 | 7.95 | 0 | 0 | |
| 21 | - | - | Wales | 2 | 0 | 0 | 5.80 | 0 | 0 | |
| 24 | - | - | England | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 175 | 69 | Canada | 9 | - | 0 | 6.67 | 0 | 0 | |
| 31 | 170 | - | England | 7 | 2 | 1 | 7.16 | 0 | 0 | |
| 26 | 163 | 54 | England | 6 | 0 | 1 | 6.50 | 1 | 0 | |
| 26 | 160 | 48 | Japan | 6 | 0 | 0 | 6.93 | 0 | 0 | |
| 28 | 160 | - | Sweden | 6 | 0 | 0 | 6.68 | 0 | 0 | |
| 30 | 169 | 61 | Norway | 4 | - | 0 | 6.47 | 1 | 0 | |
| 18 | - | - | Wales | - | - | - | - | - | - |