Sparta Rotterdam
Premium betting site stake: New users can use the promo code FHn2uDc1 to receive $100 cash.
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
CANC Annullata
SUSP Sospesa
INT Interrotta
WO Vittoria a tavolino
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
Eredivisie (28)
Attacker (5)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | - | - | Netherlands | 10 | 6 | 1 | 7.30 | 1 | 0 | |
| 26 | 170 | 56 | Netherlands | 8 | 0 | 1 | 6.92 | 1 | 0 | |
| 22 | 175 | 65 | Netherlands | 5 | 0 | 1 | 4.81 | 0 | 0 | |
| 18 | - | - | Montenegro | 4 | 0 | 0 | 6.60 | 0 | 0 | |
| 26 | 188 | - | Iceland | 3 | 1 | 1 | 6.90 | 0 | 0 |
Defender (7)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 180 | 74 | Netherlands | 10 | 0 | 3 | 6.59 | 2 | 0 | |
| 17 | - | - | - | 10 | 2 | 0 | 6.81 | 3 | 0 | |
| 20 | 182 | 67 | Netherlands | 10 | 1 | 0 | 6.60 | 0 | 0 | |
| 34 | 185 | 76 | Netherlands | 9 | 0 | 0 | 6.48 | 1 | 0 | |
| 26 | 190 | 85 | Venezuela | 7 | 0 | 0 | 6.36 | 0 | 0 | |
| 26 | 176 cm | - | Netherlands | 1 | 0 | 0 | 1.87 | 0 | 0 | |
| 18 | - | - | Netherlands | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goalkeeper (5)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 189 | 81 | Netherlands | 6 | 0 | 0 | 6.11 | 0 | 0 | |
| 33 | 188 | 81 | Poland | 4 | 0 | 0 | 3.79 | 0 | 0 | |
| - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | 194 | 87 | Netherlands | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 19 | 195 cm | 75 kg | Netherlands | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (11)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 182 | - | Netherlands | 10 | 2 | 0 | 6.85 | 1 | 0 | |
| 22 | 184 | 78 | Finland | 9 | 1 | 0 | 6.01 | 1 | 0 | |
| 19 | - | - | - | 9 | 1 | 0 | 6.69 | 0 | 0 | |
| 36 | 178 | 74 | Netherlands | 7 | 2 | 1 | 6.12 | 1 | 0 | |
| 20 | 179 | 73 | Netherlands | 6 | 1 | 3 | 6.84 | 2 | 0 | |
| 23 | 183 | 80 | Netherlands | 6 | 0 | 1 | 5.00 | 1 | 0 | |
| 21 | - | - | Norway | 5 | 0 | 0 | 4.56 | 1 | 0 | |
| 23 | 164 | 60 | Japan | 5 | 0 | 2 | 6.62 | 0 | 0 | |
| 20 | 166 | - | Netherlands | 3 | 0 | 0 | 7.07 | 0 | 0 | |
| 20 | 184 | - | Netherlands | 0 | 0 | 0 | 6.68 | 1 | 0 | |
| 18 | - | - | Netherlands | 0 | 0 | 0 | - | 0 | 0 |
KNVB Beker (22)
Attacker (4)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | - | - | Montenegro | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 22 | 184 | 78 | Finland | 1 | 0 | 0 | 7.50 | 0 | 0 | |
| 22 | 175 | 65 | Netherlands | 1 | 0 | 0 | 7.30 | 0 | 0 | |
| 22 | - | - | Netherlands | 1 | 2 | 0 | 8.90 | 0 | 0 |
Defender (7)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 180 | 74 | Netherlands | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 26 | 176 cm | - | Netherlands | 1 | 0 | 0 | 7.20 | 0 | 0 | |
| 17 | - | - | - | 1 | 0 | 0 | 7.20 | 0 | 0 | |
| 20 | 182 | - | Netherlands | 1 | 0 | 1 | 7.30 | 0 | 0 | |
| 20 | 182 | 67 | Netherlands | 1 | 0 | 0 | 7.00 | 1 | 0 | |
| 18 | - | - | Netherlands | 0 | 0 | 0 | - | 0 | 0 | |
| 34 | 185 | 76 | Netherlands | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 188 | 81 | Poland | 1 | 0 | 0 | 7.30 | 0 | 0 | |
| 32 | 189 | 81 | Netherlands | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | 194 | 87 | Netherlands | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (8)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | - | - | Norway | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 20 | 179 | 73 | Netherlands | 1 | 0 | 1 | 7.70 | 0 | 0 | |
| 23 | 183 | 80 | Netherlands | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 26 | 170 | 56 | Netherlands | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 19 | - | - | - | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 26 | 190 | 85 | Venezuela | 1 | 0 | 0 | 7.70 | 0 | 0 | |
| 20 | 184 | - | Netherlands | 0 | 0 | 0 | 7.30 | 0 | 0 | |
| 36 | 178 | 74 | Netherlands | 0 | 0 | 0 | - | 0 | 0 |