Buxoro
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
Cup (21)
Attacker (6)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | - | - | Uzbekistan | 2 | 0 | - | - | 0 | 0 | |
| 21 | - | - | Uzbekistan | 2 | 0 | - | - | 0 | 0 | |
| 20 | - | - | Uzbekistan | 1 | 0 | - | - | 0 | 0 | |
| 23 | - | - | Uzbekistan | 1 | 0 | - | - | 0 | 0 | |
| 28 | - | - | Bosnia and Herzegovina | 1 | 0 | - | - | 0 | 0 | |
| 32 | 178 cm | 70 kg | Uzbekistan | 1 | 0 | - | - | 1 | 0 |
Defender (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | - | - | Uzbekistan | 2 | 0 | - | - | 0 | 0 | |
| 31 | 179 cm | 73 kg | Croatia | 2 | 0 | - | - | 0 | 0 | |
| 31 | - | - | Uzbekistan | 2 | 0 | - | - | 1 | 0 | |
| 31 | 194 cm | 90 kg | Croatia | 1 | 1 | - | - | 1 | 0 | |
| 22 | - | - | - | 1 | 0 | - | - | 0 | 0 | |
| 32 | 181 cm | 74 kg | Serbia | 1 | 0 | - | - | 0 | 0 | |
| 28 | - | - | Uzbekistan | 1 | 0 | - | - | 0 | 0 |
Goalkeeper (1)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | - | - | - | 2 | 0 | - | - | 0 | 0 |
Midfielder (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | - | - | Uzbekistan | 2 | 0 | - | - | 0 | 0 | |
| 21 | - | - | Uzbekistan | 2 | 1 | - | - | 0 | 0 | |
| 26 | 177 cm | 72 kg | Uzbekistan | 2 | 0 | - | - | 0 | 0 | |
| 23 | - | - | Uzbekistan | 2 | 0 | - | - | 0 | 0 | |
| 20 | - | - | - | 2 | 0 | - | - | 0 | 0 | |
| 25 | 170 cm | 64 kg | Uzbekistan | 1 | 0 | - | - | 0 | 0 | |
| 30 | 180 cm | 72 kg | Croatia | 1 | 0 | - | - | 0 | 0 |
Super League (37)
Attacker (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 178 cm | 70 kg | Uzbekistan | 10 | 3 | - | - | 2 | 0 | |
| 23 | - | - | Uzbekistan | 7 | 0 | - | - | 0 | 0 | |
| 28 | - | - | Bosnia and Herzegovina | 6 | 1 | - | - | 1 | 0 | |
| 20 | - | - | Uzbekistan | 4 | 0 | - | - | 0 | 0 | |
| 24 | - | - | Uzbekistan | 3 | 0 | - | - | 0 | 0 | |
| 21 | - | - | Uzbekistan | 3 | 0 | - | - | 0 | 0 | |
| 30 | - | - | - | - | - | - | - | - | - |
Defender (11)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 194 cm | 90 kg | Croatia | 10 | 1 | - | - | 2 | 0 | |
| 32 | 181 cm | 74 kg | Serbia | 10 | 0 | - | - | 1 | 0 | |
| 31 | 179 cm | 73 kg | Croatia | 9 | 0 | - | - | 0 | 0 | |
| 28 | - | - | Uzbekistan | 9 | 1 | - | - | 0 | 0 | |
| 22 | - | - | - | 6 | 0 | - | - | 1 | 0 | |
| 31 | - | - | Uzbekistan | 6 | 1 | - | - | 1 | 0 | |
| 21 | - | - | Uzbekistan | 4 | 0 | - | - | 0 | 0 | |
| 37 | - | - | Uzbekistan | - | - | - | - | - | - | |
| 33 | - | - | Uzbekistan | - | - | - | - | - | - | |
| 36 | - | - | Uzbekistan | - | - | - | - | - | - | |
| 38 | 178 cm | 75 kg | Uzbekistan | - | - | - | - | - | - |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | - | - | Uzbekistan | 8 | 0 | - | - | 1 | 0 | |
| 22 | - | - | - | 3 | 0 | - | - | 0 | 0 | |
| 32 | - | - | Uzbekistan | - | - | - | - | - | - |
Midfielder (16)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | - | - | - | 15 | 1 | 0 | 6.73 | 0 | 0 | |
| 30 | 180 cm | 72 kg | Croatia | 10 | 0 | - | - | 0 | 0 | |
| 21 | - | - | Uzbekistan | 10 | 1 | - | - | 2 | 0 | |
| 26 | 177 cm | 72 kg | Uzbekistan | 10 | 0 | - | - | 1 | 0 | |
| 22 | - | - | Uzbekistan | 9 | 1 | - | - | 1 | 0 | |
| 25 | 170 cm | 64 kg | Uzbekistan | 6 | 1 | - | - | 0 | 0 | |
| 23 | - | - | Uzbekistan | 5 | 0 | - | - | 0 | 0 | |
| 24 | - | - | Uzbekistan | 0 | 0 | - | - | 0 | 0 | |
| 26 | 177 cm | 60 kg | Uzbekistan | - | - | - | - | - | - | |
| 26 | - | - | Uzbekistan | - | - | - | - | - | - | |
| 36 | 183 cm | 75 kg | Uzbekistan | - | - | - | - | - | - | |
| 28 | - | - | Uzbekistan | - | - | - | - | - | - | |
| 21 | - | - | Uzbekistan | - | - | - | - | - | - | |
| 20 | - | - | Uzbekistan | - | - | - | - | - | - | |
| 21 | - | - | Uzbekistan | - | - | - | - | - | - | |
| 25 | 173 cm | 70 kg | Uzbekistan | - | - | - | - | - | - |