Al-Jazira
Premium betting site stake: New users can use the promo code FHn2uDc1 to receive $100 cash.
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
AFC Champions League Two (28)
Attacker (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 178 cm | 84 kg | Brazil | 4 | 1 | 0 | 6.60 | 2 | 0 | |
| 28 | 171 | 77 | Brazil | 3 | 4 | 1 | 7.93 | 0 | 0 | |
| 21 | 179 cm | 74 kg | United Arab Emirates | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 22 | 174 | 72 | Uruguay | 1 | 0 | 0 | 6.70 | 0 | 0 |
Defender (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 173 | 70 | Brazil | 4 | 0 | 0 | 7.00 | 1 | 0 | |
| 24 | 187 cm | 85 kg | Morocco | 3 | 0 | 0 | 6.77 | 1 | 0 | |
| 21 | - | - | Bosnia and Herzegovina | 3 | 1 | 1 | 7.43 | 1 | 0 | |
| 31 | 191 | 90 | Brazil | 3 | 0 | 0 | 6.80 | 1 | 0 | |
| 27 | 178 | 62 | United Arab Emirates | 2 | 0 | 0 | 6.64 | 0 | 0 | |
| 22 | 182 cm | 72 kg | Türkiye | 2 | 0 | 0 | 7.55 | 0 | 0 | |
| 28 | 179 | 63 | United Arab Emirates | 1 | 0 | 0 | - | 0 | 0 | |
| 20 | 180 | 73 | Brazil | 0 | 1 | 0 | 7.10 | 0 | 0 | |
| 20 | United Arab Emirates | 0 | 0 | 0 | 7.03 | 1 | 0 | |||
| 24 | 174 cm | 69 kg | Portugal | 0 | 0 | 0 | 6.45 | 0 | 0 |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 195 | 88 | Türkiye | 4 | 0 | 0 | 6.90 | 0 | 0 | |
| 38 | 187 | 81 | United Arab Emirates | 0 | 0 | 0 | - | 0 | 0 | |
| 20 | United Arab Emirates | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (11)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 179 | 75 | Nigeria | 4 | 0 | 0 | 6.63 | 0 | 0 | |
| 24 | 182 cm | 69 kg | Brazil | 4 | 2 | 2 | 7.08 | 1 | 0 | |
| 23 | 179 | 69 | Albania | 4 | 0 | 0 | 6.90 | 0 | 0 | |
| 22 | 170 cm | 68 kg | Côte d'Ivoire | 4 | 0 | 0 | 7.00 | 0 | 0 | |
| 26 | - | - | - | 4 | 0 | 2 | 7.18 | 0 | 0 | |
| 27 | 175 | 71 | United Arab Emirates | 3 | 0 | 0 | 6.70 | 0 | 0 | |
| 32 | 191 | 80 | Brazil | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 23 | 185 | 76 | Belgium | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | - | - | Gambia | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | - | - | Serbia | 0 | 0 | 0 | - | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Pro League (31)
Attacker (5)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 182 cm | 69 kg | Brazil | 6 | 2 | 1 | 7.08 | 0 | 0 | |
| 23 | 178 cm | 84 kg | Brazil | 6 | 1 | 0 | 6.73 | 1 | 0 | |
| 21 | 179 cm | 74 kg | United Arab Emirates | 4 | 0 | 0 | 4.33 | 0 | 0 | |
| 29 | 189 | 77 | France | 3 | 0 | 0 | 3.32 | 0 | 0 | |
| 22 | 174 | 72 | Uruguay | 0 | 0 | 0 | 0.00 | 0 | 0 |
Defender (8)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 191 | 90 | Brazil | 6 | 0 | 1 | 6.68 | 2 | 0 | |
| 22 | 182 cm | 72 kg | Türkiye | 5 | 0 | 0 | 6.95 | 1 | 0 | |
| 24 | 187 cm | 85 kg | Morocco | 4 | 0 | 0 | 5.11 | 0 | 0 | |
| 21 | - | - | Bosnia and Herzegovina | 4 | 0 | 0 | 2.12 | 0 | 0 | |
| 24 | 168 | 64 | Portugal | 4 | 0 | 0 | 7.26 | 1 | 0 | |
| 20 | 180 | 73 | Brazil | 2 | 1 | 0 | 6.80 | 1 | 0 | |
| 27 | 178 | 62 | United Arab Emirates | 2 | 0 | 0 | 1.63 | 0 | 0 | |
| 28 | 179 | 63 | United Arab Emirates | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goalkeeper (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 195 | 88 | Türkiye | 6 | 0 | 0 | 6.68 | 0 | 0 | |
| 38 | 187 | 81 | United Arab Emirates | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 24 | - | - | Serbia | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 20 | United Arab Emirates | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (12)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 170 cm | 68 kg | Côte d'Ivoire | 6 | 0 | 2 | 6.94 | 0 | 0 | |
| 25 | 173 | 70 | Brazil | 6 | 1 | 0 | 7.26 | 1 | 0 | |
| 26 | - | - | - | 6 | 0 | 1 | 6.70 | 1 | 0 | |
| 28 | 171 | 77 | Brazil | 5 | 2 | 1 | 7.69 | 0 | 0 | |
| 27 | 175 | 71 | United Arab Emirates | 3 | 0 | 0 | 6.33 | 0 | 0 | |
| 21 | 179 | 75 | Nigeria | 3 | 0 | 0 | 3.28 | 0 | 0 | |
| 23 | 179 | 69 | Albania | 3 | 1 | 0 | 6.80 | 0 | 0 | |
| 17 | - | - | - | 1 | 0 | 0 | 6.24 | 0 | 0 | |
| 19 | - | - | Gambia | 1 | 0 | 0 | 0.00 | 1 | 0 | |
| 20 | - | - | - | 1 | 0 | 0 | 1.70 | 0 | 0 | |
| 23 | 185 | 76 | Belgium | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 21 | - | - | Serbia | 0 | 0 | 0 | 0.00 | 0 | 0 |
Unknown (2)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 191 | 80 | Brazil | 2 | 0 | 0 | 6.26 | 0 | 0 | |
| 24 | 174 cm | 69 kg | Portugal | 2 | 0 | 0 | 6.16 | 0 | 0 |
UAE-Qatar - Super Cup (2)
Defender (1)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 191 | 90 | Brazil | 1 | 0 | 0 | - | 1 | 0 |
Forward (1)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 189 | 77 | France | 1 | 0 | 0 | - | 0 | 0 |