Milford FC
Premium betting site stake: New users can use the promo code FHn2uDc1 to receive $100 cash.
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
CANC Annullata
SUSP Sospesa
INT Interrotta
WO Vittoria a tavolino
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
Premier Soccer League (29)
Attacker (4)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | - | 9 | 1 | 0 | 6.69 | 1 | 0 | |
| 27 | - | - | - | 8 | 2 | 1 | 6.87 | 0 | 0 | |
| 25 | - | - | - | 5 | 0 | 1 | 6.58 | 0 | 0 | |
| 30 | - | - | - | 4 | 0 | 0 | 6.53 | 1 | 0 |
Defender (9)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | - | 9 | 0 | 0 | 7.02 | 1 | 0 | |
| 33 | - | - | - | 9 | 0 | 1 | 6.77 | 0 | 0 | |
| 32 | - | - | South Africa | 9 | 0 | 0 | 7.03 | 0 | 0 | |
| 24 | - | - | - | 7 | 0 | 0 | 7.08 | 1 | 0 | |
| 26 | - | - | - | 4 | 0 | 0 | 6.68 | 0 | 0 | |
| - | - | - | - | 3 | 0 | 0 | 6.80 | 0 | 0 | |
| 36 | - | - | South Africa | 3 | 0 | 0 | 7.10 | 0 | 0 | |
| 23 | - | - | - | 1 | 0 | 0 | - | 0 | 0 | |
| 27 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (4)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | - | - | South Africa | 8 | 0 | 0 | 7.17 | 0 | 0 | |
| 22 | - | - | - | 1 | 0 | 0 | 3.45 | 0 | 0 | |
| 29 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| - | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (12)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | - | - | - | 9 | 3 | 0 | 7.03 | 0 | 0 | |
| 22 | - | - | - | 9 | 0 | 0 | 6.81 | 0 | 0 | |
| 25 | - | - | - | 8 | 0 | 1 | 6.87 | 4 | 0 | |
| 22 | - | - | - | 7 | 1 | 1 | 7.06 | 2 | 0 | |
| 33 | - | - | - | 7 | 1 | 2 | 7.16 | 0 | 1 | |
| - | - | - | - | 6 | 1 | 0 | 6.97 | 0 | 0 | |
| 22 | - | - | - | 6 | 0 | 0 | 6.62 | 0 | 0 | |
| 29 | - | - | South Africa | 3 | 0 | 0 | 6.77 | 0 | 0 | |
| - | - | - | - | 2 | 1 | 0 | 4.00 | 0 | 0 | |
| 26 | - | - | - | 2 | 0 | 0 | 4.33 | 0 | 0 | |
| 29 | - | - | - | 2 | 0 | 0 | 6.45 | 0 | 0 | |
| - | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 |