IK brage
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
Superettan (35)
Attacker (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | - | - | - | 17 | 6 | 1 | 7.08 | 1 | 0 | |
| 22 | 183 cm | 66 kg | North Macedonia | 17 | 4 | 2 | 6.84 | 3 | 0 | |
| 26 | - | - | Sweden | 17 | 0 | 1 | 7.15 | 4 | 0 | |
| 18 | - | - | Sweden | 0 | 0 | - | - | 0 | 0 | |
| 24 | - | - | Sweden | 0 | 0 | - | - | 0 | 0 | |
| 26 | - | - | - | - | - | - | - | - | - | |
| 23 | - | - | Sweden | - | - | - | - | - | - |
Defender (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | - | - | - | 28 | 0 | 0 | 7.06 | 6 | 1 | |
| 24 | 190 cm | 88 kg | Sweden | 25 | 2 | 0 | 6.77 | 4 | 0 | |
| 25 | - | - | - | 25 | 0 | 0 | 6.75 | 3 | 0 | |
| 28 | 174 cm | - | Sweden | 21 | 0 | 2 | 7.08 | 3 | 0 | |
| 22 | - | - | Sweden | 13 | 0 | 0 | 6.70 | 2 | 0 | |
| 23 | - | - | - | 9 | 0 | 0 | 6.30 | 1 | 0 | |
| 19 | - | - | - | 9 | 0 | 2 | 6.73 | 0 | 0 | |
| 27 | - | - | - | - | - | - | 7.22 | - | - | |
| 25 | - | - | Sweden | - | - | - | - | - | - | |
| 27 | 188 | 82 | Sweden | - | - | - | - | - | - |
Goalkeeper (5)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | - | - | - | 25 | 0 | 0 | 7.03 | 1 | 1 | |
| 31 | 191 cm | 81 kg | Sweden | 2 | 0 | 0 | 6.60 | 0 | 0 | |
| 19 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 29 | - | - | - | - | - | - | 6.60 | - | - | |
| 20 | - | - | Sweden | - | - | - | - | - | - |
Midfielder (13)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | - | - | Sweden | 18 | 1 | 2 | 6.79 | 0 | 0 | |
| 30 | 181 cm | 84 kg | Sweden | 17 | 2 | 1 | 6.57 | 5 | 0 | |
| 25 | - | - | Sweden | 17 | 0 | 0 | 6.90 | 4 | 0 | |
| 28 | - | - | - | 15 | 0 | 0 | 7.20 | 6 | 0 | |
| 26 | 176 cm | - | Sweden | 15 | 0 | 0 | 6.70 | 1 | 0 | |
| 22 | 169 cm | 63 kg | Denmark | 15 | 1 | 0 | 7.20 | 0 | 0 | |
| 24 | - | - | Sweden | 12 | 0 | 0 | 6.49 | 0 | 0 | |
| 20 | - | - | Sweden | 0 | 0 | - | - | 0 | 0 | |
| 19 | - | - | Sweden | 0 | 0 | - | - | 0 | 0 | |
| 18 | - | - | Sweden | 0 | 0 | - | - | 0 | 0 | |
| 26 | 185 | 75 | Sweden | - | - | - | - | - | - | |
| 25 | - | - | - | - | - | - | - | - | - | |
| 25 | - | - | - | - | - | - | 6.88 | - | - |