Charlotte
Premium betting site stake: New users can use the promo code FHn2uDc1 to receive $100 cash.
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
CANC Annullata
SUSP Sospesa
INT Interrotta
WO Vittoria a tavolino
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
Leagues Cup (23)
Attacker (6)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | - | - | Australia | 3 | 1 | 0 | 6.60 | 0 | 0 | |
| 21 | 183 | - | Israel | 3 | 0 | 0 | 6.36 | 0 | 0 | |
| 16 | - | - | - | 3 | 0 | 0 | 6.49 | 1 | 0 | |
| 23 | 185 | - | England | 3 | 2 | 1 | 8.05 | 0 | 0 | |
| 24 | 172 | 68 | Israel | 2 | 1 | 1 | 4.10 | 0 | 0 | |
| 29 | 167 | 62 | Spain | 2 | 0 | 0 | 6.91 | 0 | 0 |
Defender (8)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 185 | 74 | Austria | 3 | 0 | 1 | 7.68 | 0 | 0 | |
| 33 | 180 | 84 | England | 3 | 0 | 0 | 7.13 | 1 | 0 | |
| 27 | 193 | 84 | USA | 2 | 0 | 0 | 7.36 | 0 | 0 | |
| 38 | 185 | 80 | USA | 2 | 0 | 0 | 7.51 | 0 | 0 | |
| 25 | 185 | 79 | USA | 1 | 0 | 0 | 3.50 | 0 | 0 | |
| 23 | - | - | USA | 1 | 0 | 0 | 6.93 | 1 | 0 | |
| 20 | 185 | 77 | USA | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 21 | - | - | Ghana | 0 | 0 | 0 | 6.70 | 1 | 0 |
Goalkeeper (2)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 193 cm | 88 kg | USA | 3 | 0 | 0 | 8.55 | 0 | 0 | |
| 33 | 188 | - | Croatia | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (5)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 175 | 80 | England | 3 | 0 | 0 | 7.10 | 1 | 0 | |
| 30 | 176 | 70 | USA | 3 | 1 | 0 | 7.35 | 0 | 0 | |
| 27 | 195 | 75 | France | 3 | 0 | 0 | 6.75 | 0 | 0 | |
| 27 | 178 | 63 | USA | 3 | 0 | 0 | 7.06 | 0 | 0 | |
| 19 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 |
Unknown (2)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | - | - | - | 2 | 0 | 0 | 6.44 | 0 | 0 | |
| 25 | 193 cm | - | USA | 0 | 0 | 0 | 0.00 | 0 | 0 |
Major League Soccer (28)
Attacker (8)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 183 | - | Israel | 30 | 14 | 4 | 6.97 | 1 | 0 | |
| 21 | - | - | Australia | 24 | 3 | 0 | 6.58 | 1 | 0 | |
| 24 | 172 | 68 | Israel | 24 | 5 | 4 | 6.67 | 2 | 0 | |
| 16 | - | - | - | 20 | 2 | 2 | 6.71 | 1 | 0 | |
| 23 | 185 | - | England | 16 | 0 | 0 | 6.55 | 1 | 0 | |
| 28 | 173 | 67 | France | 12 | 1 | 3 | 7.24 | 3 | 0 | |
| 22 | - | - | - | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 21 | 180 | 85 | Canada | 0 | 0 | 0 | - | 0 | 0 |
Defender (9)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 180 | 84 | England | 27 | 0 | 0 | 6.61 | 4 | 0 | |
| 21 | - | - | Ghana | 24 | 2 | 0 | 6.65 | 4 | 0 | |
| 27 | 185 | 74 | Austria | 21 | 1 | 4 | 6.36 | 7 | 0 | |
| 38 | 185 | 80 | USA | 21 | 0 | 1 | 7.03 | 2 | 0 | |
| 30 | 183 | 71 | England | 19 | 1 | 2 | 6.71 | 2 | 0 | |
| 27 | 193 | 84 | USA | 15 | 1 | 0 | 7.16 | 1 | 0 | |
| 23 | - | - | USA | 13 | 0 | 1 | 6.64 | 0 | 0 | |
| 25 | 185 | 79 | USA | 8 | 0 | 0 | 5.86 | 2 | 0 | |
| 20 | 185 | 77 | USA | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (2)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 188 | - | Croatia | 31 | 0 | 0 | 7.41 | 2 | 0 | |
| 32 | 193 cm | 88 kg | USA | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (9)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 167 | 62 | Spain | 31 | 12 | 7 | 7.12 | 4 | 0 | |
| 35 | 175 | 80 | England | 28 | 3 | 5 | 7.47 | 10 | 0 | |
| 27 | 195 | 75 | France | 28 | 0 | 1 | 6.67 | 6 | 0 | |
| 27 | 178 | 63 | USA | 27 | 0 | 2 | 6.63 | 0 | 0 | |
| 30 | 176 | 70 | USA | 25 | 1 | 0 | 6.61 | 1 | 0 | |
| 23 | 180 | 70 | Colombia | 17 | 3 | 4 | 6.98 | 0 | 0 | |
| 33 | 180 | 66 | Côte d'Ivoire | 13 | 3 | 1 | 7.18 | 7 | 0 | |
| 19 | - | - | USA | 1 | 0 | 0 | - | 0 | 0 | |
| 19 | - | - | - | 1 | 0 | 0 | 6.30 | 0 | 0 |