Orlando City SC
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
Leagues Cup (34)
Attacker (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 171 | 68 | Argentina | 5 | 0 | 0 | 6.90 | 0 | 0 | |
| 34 | 179 cm | 79 kg | Colombia | 3 | 0 | 0 | 7.00 | 0 | 0 | |
| 25 | 177 cm | 74 kg | Croatia | 3 | 1 | 0 | 8.00 | 0 | 0 | |
| 21 | - | - | Colombia | 2 | - | 0 | 6.30 | 0 | 0 | |
| 18 | 173 | - | USA | 1 | - | - | - | 0 | 0 | |
| 24 | 185 | 86 | USA | 1 | - | 0 | 6.20 | 0 | 0 | |
| 17 | - | - | - | 1 | - | - | - | 0 | 0 | |
| 25 | 185 | 69 | Trinidad and Tobago | 1 | - | 0 | 6.70 | 0 | 0 | |
| 18 | 183 | - | USA | - | - | - | - | - | - | |
| 24 | - | - | Japan | - | - | - | - | - | - |
Defender (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 188 | - | USA | 3 | 0 | 1 | 7.50 | 1 | 0 | |
| 27 | 188 | 78 | Slovenia | 3 | 0 | 0 | 7.14 | 2 | 0 | |
| 33 | 180 cm | 82 kg | USA | 3 | 0 | 0 | 6.30 | 1 | 0 | |
| 34 | 187 cm | 87 kg | Sweden | 3 | 0 | 0 | 6.30 | 1 | 0 | |
| 28 | 182 cm | 82 kg | Argentina | 3 | 0 | 0 | 6.90 | 1 | 0 | |
| 28 | 181 | 73 | Spain | 2 | 0 | 0 | 6.60 | 0 | 0 | |
| 27 | 180 | 73 | Brazil | 0 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | USA | 0 | 0 | 0 | - | 0 | 0 | |
| 19 | 188 cm | - | USA | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | 191 cm | 77 kg | USA | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 188 | 79 | Peru | 3 | 0 | 0 | 6.90 | 1 | 0 | |
| 23 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 26 | 191 cm | 86 kg | USA | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (11)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 170 | 66 | Colombia | 6 | 1 | 0 | 7.75 | 1 | 0 | |
| 28 | 180 | 71 | Colombia | 4 | 0 | 0 | 6.20 | 3 | 0 | |
| 20 | - | - | - | 4 | - | - | - | 0 | 0 | |
| 27 | 176 | 59 | Argentina | 3 | 1 | 1 | 9.30 | 1 | 0 | |
| 24 | 181 | 75 | Uruguay | 2 | - | 0 | 6.80 | 0 | 0 | |
| 25 | 178 | - | Iceland | 2 | 0 | 0 | 6.50 | 0 | 0 | |
| 24 | - | - | France | 2 | 0 | 0 | 6.98 | 0 | 0 | |
| 20 | 185 cm | - | USA | 2 | 0 | 0 | - | 0 | 0 | |
| 18 | - | - | USA | 0 | 0 | 0 | - | 0 | 0 | |
| 22 | 178 | 72 | Ghana | - | - | - | - | - | - | |
| 24 | 176 cm | 67 kg | Japan | - | - | - | - | - | - |
Major League Soccer (44)
Attacker (12)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 171 | 68 | Argentina | 24 | 8 | 0 | 6.90 | 2 | 0 | |
| 24 | 185 | 86 | USA | 19 | 3 | 2 | 6.96 | 1 | 0 | |
| 34 | 179 cm | 79 kg | Colombia | 17 | 6 | 2 | 6.90 | 1 | 0 | |
| 25 | 177 cm | 74 kg | Croatia | 17 | 6 | 3 | 7.00 | 1 | 0 | |
| 21 | - | - | Colombia | 12 | 1 | 0 | 6.78 | 1 | 0 | |
| 25 | 185 | 69 | Trinidad and Tobago | 9 | 2 | 2 | 7.24 | 0 | 0 | |
| 17 | - | - | - | 5 | 0 | 0 | 6.75 | 0 | 0 | |
| 18 | 183 | - | USA | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 24 | - | - | Japan | 0 | 0 | - | - | 0 | 0 | |
| 25 | 177 | 71 | Uruguay | - | - | - | - | - | - | |
| 25 | 185 cm | 79 kg | USA | - | - | - | - | - | - | |
| 22 | 168 | 67 | Puerto Rico | - | - | - | - | - | - |
Defender (12)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 188 | - | USA | 17 | 4 | 1 | 7.01 | 0 | 0 | |
| 27 | 180 | 73 | Brazil | 17 | 0 | 0 | 6.64 | 2 | 0 | |
| 28 | 182 cm | 82 kg | Argentina | 16 | 0 | 0 | 6.90 | 4 | 0 | |
| 34 | 187 cm | 87 kg | Sweden | 15 | 0 | 0 | 6.90 | 4 | 0 | |
| 27 | 188 | 78 | Slovenia | 14 | 0 | 1 | 6.90 | 1 | 0 | |
| 33 | 180 cm | 82 kg | USA | 13 | 0 | 1 | 6.50 | 1 | 0 | |
| 21 | 191 cm | 77 kg | USA | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 28 | 181 | 73 | Spain | 0 | 0 | 0 | - | 0 | 0 | |
| 22 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 19 | 188 cm | - | USA | 0 | 0 | - | - | 0 | 0 | |
| 24 | 185 | 82 | USA | - | - | - | - | - | - | |
| 25 | 180 | 76 | Canada | - | - | - | 7.10 | - | - |
Goalkeeper (4)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 188 | 79 | Peru | 16 | 0 | 1 | 9.20 | 4 | 0 | |
| 23 | - | - | - | 1 | 0 | 0 | 6.70 | 1 | 0 | |
| 26 | 191 cm | 86 kg | USA | 0 | 0 | - | - | 0 | 0 | |
| 28 | 188 cm | 86 kg | USA | 0 | 0 | - | 6.87 | 0 | 0 |
Midfielder (16)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 170 | 66 | Colombia | 34 | 0 | 4 | 6.89 | 4 | 0 | |
| 24 | 181 | 75 | Uruguay | 23 | 2 | 3 | 6.95 | 6 | 1 | |
| 25 | 178 | - | Iceland | 17 | 2 | 0 | 7.01 | 3 | 0 | |
| 27 | 176 | 59 | Argentina | 17 | 8 | 4 | 7.60 | 0 | 0 | |
| 24 | - | - | France | 14 | 0 | 1 | 6.98 | 2 | 0 | |
| 28 | 180 | 71 | Colombia | 11 | 0 | 2 | 7.05 | 4 | 0 | |
| 22 | 178 | 72 | Ghana | 2 | 0 | 0 | 6.40 | 0 | 0 | |
| 18 | - | - | USA | 2 | 0 | 0 | 6.70 | 0 | 0 | |
| 20 | 185 cm | - | USA | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 21 | 177 | 64 | Norway | 0 | 0 | - | - | 0 | 0 | |
| 36 | - | - | - | 0 | 0 | 0 | 6.86 | 0 | 0 | |
| 24 | 176 cm | 67 kg | Japan | 0 | 0 | - | - | 0 | 0 | |
| 31 | 180 | 77 | Peru | 0 | 0 | - | 6.20 | 0 | 0 | |
| 35 | 175 cm | 70 kg | Brazil | - | - | - | - | - | - | |
| 23 | - | - | USA | - | - | - | - | - | - |
US Open Cup (30)
Attacker (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 185 | 86 | USA | 35 | 13 | 3 | 6.96 | 2 | 0 | |
| 24 | 171 | 68 | Argentina | 35 | 4 | 1 | 6.69 | 4 | 0 | |
| 21 | - | - | Colombia | 32 | 6 | 4 | 7.13 | 5 | 0 | |
| 34 | 179 cm | 79 kg | Colombia | 1 | 0 | - | - | 0 | 0 | |
| 25 | 177 cm | 74 kg | Croatia | 1 | 1 | - | - | 0 | 0 | |
| 24 | - | - | Japan | 0 | 0 | - | - | 0 | 0 | |
| 17 | - | - | - | - | - | - | - | - | - |
Defender (8)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 180 | 73 | Brazil | 37 | 1 | 2 | 6.88 | 4 | 0 | |
| 21 | 188 | - | USA | 2 | 0 | - | - | 1 | 0 | |
| 27 | 188 | 78 | Slovenia | 2 | 0 | - | - | 0 | 0 | |
| 28 | 182 cm | 82 kg | Argentina | 2 | 0 | - | - | 0 | 0 | |
| 33 | 180 cm | 82 kg | USA | 1 | 0 | - | - | 0 | 0 | |
| 34 | 187 cm | 87 kg | Sweden | 1 | 0 | - | - | 0 | 0 | |
| 19 | 188 cm | - | USA | 0 | 0 | - | - | 0 | 0 | |
| 21 | 191 cm | 77 kg | USA | 0 | 0 | - | - | 0 | 0 |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | - | 1 | 0 | - | - | 0 | 0 | |
| 35 | 188 | 79 | Peru | 1 | 0 | - | - | 0 | 0 | |
| 26 | 191 cm | 86 kg | USA | 0 | 0 | - | - | 0 | 0 |
Midfielder (12)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 181 | 75 | Uruguay | 36 | 1 | 3 | 6.95 | 10 | 0 | |
| 25 | 178 | - | Iceland | 2 | 1 | - | - | 0 | 0 | |
| 26 | 170 | 66 | Colombia | 2 | 0 | - | - | 0 | 0 | |
| 27 | 176 | 59 | Argentina | 2 | 0 | - | - | 0 | 0 | |
| 18 | - | - | USA | 1 | 0 | - | - | 0 | 0 | |
| 24 | - | - | France | 1 | 0 | - | - | 0 | 0 | |
| 20 | 185 cm | - | USA | 1 | 0 | - | - | 0 | 0 | |
| 22 | 178 | 72 | Ghana | 0 | 0 | - | - | 0 | 0 | |
| 28 | 180 | 71 | Colombia | 0 | 0 | - | - | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 24 | 176 cm | 67 kg | Japan | 0 | 0 | - | - | 0 | 0 | |
| 31 | 180 | 77 | Peru | 0 | 0 | - | - | 0 | 0 |