Luton
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
CANC Cancelled
SUSP Suspended
INT Interrupted
WO Walkover
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Match Status Description:
FT Regular Time End
AET After Extra Time End
PEN Penalty Shootout End
ABD Abandoned
EFL Trophy (21)
Attacker (5)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | Norway | 3 | 1 | 0 | 7.15 | 1 | 0 | |
| 25 | 176 | - | Republic of Ireland | 3 | 0 | 0 | 6.80 | 0 | 0 | |
| 29 | 175 | 68 | England | 1 | 1 | 0 | 7.70 | 0 | 0 | |
| 20 | 180 | - | England | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 23 | 183 | 68 | England | 1 | 1 | 0 | 7.60 | 0 | 0 |
Defender (6)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 192 | 85 | Congo | 2 | 0 | 0 | 6.30 | 0 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | 7.00 | 0 | 0 | |
| 33 | 185 | 78 | Scotland | 1 | 0 | 0 | 7.00 | 0 | 0 | |
| 28 | 194 | 81 | Denmark | 1 | 1 | 0 | 8.20 | 0 | 0 | |
| 23 | - | - | - | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 23 | 186 | 78 | England | 1 | 0 | 0 | 6.70 | 0 | 0 |
Goalkeeper (2)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 185 | 76 | England | 2 | 0 | 0 | 6.45 | 0 | 0 | |
| 22 | 191 | - | Republic of Ireland | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (8)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | - | - | England | 3 | 0 | 0 | 6.60 | 0 | 0 | |
| 21 | - | - | England | 2 | 0 | 0 | 6.65 | 0 | 0 | |
| 29 | - | - | - | 1 | 1 | 1 | 8.00 | 0 | 0 | |
| 32 | - | - | - | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 20 | - | - | - | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 28 | 168 | 65 | England | 1 | 0 | 0 | 7.20 | 0 | 0 | |
| 21 | 185 | - | Spain | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 20 | - | - | - | 1 | 0 | 1 | 7.00 | 0 | 0 |
FA Cup (20)
Attacker (5)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 183 | 82 | Iraq | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 21 | - | - | England | 1 | 1 | 0 | 6.90 | 0 | 0 | |
| 29 | 175 | 68 | England | 1 | 0 | 1 | 6.90 | 0 | 0 | |
| 35 | 170 | 69 | Bermuda | 1 | 2 | 1 | 9.00 | 0 | 0 | |
| 25 | 176 | - | Republic of Ireland | 0 | 0 | 0 | - | 0 | 0 |
Defender (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | - | - | - | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 27 | 191 | 81 | England | 1 | 0 | 0 | 7.50 | 0 | 0 | |
| 33 | 185 | 78 | Scotland | 1 | 0 | 0 | 6.00 | 1 | 0 | |
| 23 | - | - | - | 1 | 0 | 0 | 5.70 | 0 | 0 | |
| 23 | 186 | 78 | England | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 21 | 192 | 85 | Congo | 0 | 0 | 0 | - | 0 | 0 | |
| 28 | 194 | 81 | Denmark | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (2)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 191 | - | Republic of Ireland | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 34 | 185 | 76 | England | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (6)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 176 | 73 | Northern Ireland | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 26 | 181 | 71 | England | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 18 | - | - | England | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 28 | 168 | 65 | England | 1 | 0 | 0 | 7.30 | 0 | 0 | |
| 21 | 185 | - | Spain | 1 | 1 | 1 | 8.70 | 1 | 0 | |
| 20 | - | - | - | 1 | 0 | 0 | 6.30 | 0 | 0 |
Friendlies Clubs (27)
Attacker (7)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | - | - | Norway | 16 | - | 1 | 6.57 | 0 | 0 | |
| 21 | - | - | England | 6 | 1 | 0 | 7.12 | 0 | 0 | |
| 35 | 170 | 69 | Bermuda | 5 | 1 | 1 | 6.60 | 1 | 0 | |
| 25 | 176 | - | Republic of Ireland | 4 | 2 | 0 | 7.22 | 1 | 0 | |
| 27 | 193 | 89 | England | - | - | - | - | - | - | |
| 26 | 181 | 71 | England | - | - | - | - | - | - | |
| 27 | 178 cm | 62 kg | Scotland | - | - | - | - | - | - |
Defender (8)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 186 | 78 | England | 33 | 1 | 0 | 6.80 | 3 | 0 | |
| 23 | - | - | - | 7 | - | 0 | 6.83 | 2 | 0 | |
| 24 | 194 | 70 | Republic of Ireland | 6 | - | 0 | 6.98 | 0 | 0 | |
| 21 | 192 | 85 | Congo | 5 | - | - | 6.58 | 1 | 0 | |
| 25 | 189 | 82 | England | 3 | - | 0 | - | 0 | 0 | |
| 19 | 187 | 63 | England | 2 | - | - | 6.55 | 0 | 0 | |
| 21 | 186 | 65 | England | 2 | - | 0 | 6.25 | 0 | 0 | |
| 28 | 194 | 81 | Denmark | 1 | - | 0 | 6.90 | 0 | 0 |
Goalkeeper (2)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 185 | 76 | England | 20 | - | - | 7.20 | 0 | 0 | |
| 22 | 191 | - | Republic of Ireland | 1 | - | 0 | 6.70 | 0 | 0 |
Midfielder (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | - | - | England | 29 | 3 | 2 | 6.92 | 2 | 0 | |
| 32 | 176 | 73 | Northern Ireland | 7 | 1 | 1 | 7.29 | 2 | 0 | |
| 32 | - | - | - | 7 | 1 | 0 | 6.94 | 0 | 0 | |
| 28 | 168 | 65 | England | 7 | - | 1 | 6.82 | 0 | 0 | |
| 20 | - | - | - | 7 | 1 | 1 | 6.72 | 1 | 0 | |
| 26 | 183 | 68 | England | 1 | - | 0 | 8.00 | 0 | 0 | |
| 20 | - | - | - | 1 | - | 0 | 6.30 | 0 | 0 | |
| 18 | - | - | England | 1 | - | 0 | 6.20 | 0 | 0 | |
| 27 | 180 | 67 | Grenada | 1 | - | 0 | 7.20 | 0 | 0 | |
| 26 | 185 | 75 | Netherlands | 1 | - | 0 | 6.90 | 0 | 0 |
League Cup (33)
Attacker (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 170 | 69 | Bermuda | 5 | 1 | 1 | 6.60 | 1 | 0 | |
| 31 | 184 | 78 | England | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 29 | 175 | 68 | England | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 23 | - | - | Norway | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 25 | 176 | - | Republic of Ireland | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 21 | 185 | - | Spain | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 27 | 193 | 89 | England | - | - | - | - | - | - | |
| 26 | 181 | 71 | England | - | - | - | - | - | - | |
| 27 | 178 cm | 62 kg | Scotland | - | - | - | - | - | - | |
| 20 | 180 | - | England | - | - | - | - | - | - |
Defender (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 191 | 81 | England | 44 | 5 | 1 | 7.22 | 6 | 0 | |
| 23 | 186 | 78 | England | 33 | 1 | 0 | 6.80 | 3 | 0 | |
| 21 | 192 | 85 | Congo | 5 | - | - | 6.58 | 1 | 0 | |
| 19 | 187 | 63 | England | 2 | - | - | 6.55 | 0 | 0 | |
| 21 | 186 | 65 | England | 2 | - | 0 | 6.25 | 0 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 24 | 194 | 70 | Republic of Ireland | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 23 | - | - | - | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 25 | 189 | 82 | England | 1 | 0 | 0 | 6.90 | 1 | 0 | |
| 28 | 194 | 81 | Denmark | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 185 | 76 | England | 1 | 0 | 0 | 7.20 | 0 | 0 | |
| 22 | 191 | - | Republic of Ireland | 0 | 0 | 0 | - | 0 | 0 | |
| 17 | - | - | England | - | - | - | - | - | - |
Midfielder (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 180 | 67 | Grenada | 28 | - | 1 | 6.65 | 3 | 1 | |
| 29 | - | - | - | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 23 | 188 | 78 | England | 1 | - | 0 | 7.00 | 1 | 0 | |
| 21 | - | - | England | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 20 | - | - | - | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 18 | - | - | England | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 28 | 168 | 65 | England | 1 | 0 | 0 | 7.30 | 0 | 0 | |
| 20 | - | - | - | 1 | 0 | 0 | 7.00 | 0 | 0 | |
| 32 | 176 | 73 | Northern Ireland | 0 | 0 | 0 | - | 0 | 0 | |
| 32 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
League One (35)
Attacker (13)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 176 | - | Republic of Ireland | 15 | 1 | 2 | 7.22 | 3 | 0 | |
| 21 | - | - | England | 14 | 3 | 0 | 7.12 | 1 | 0 | |
| 23 | - | - | Norway | 9 | 1 | 1 | 6.64 | 0 | 0 | |
| 26 | 181 | 71 | England | 4 | 1 | 1 | 7.08 | 0 | 0 | |
| 32 | - | - | - | 2 | 1 | 0 | 7.00 | 0 | 0 | |
| 35 | 170 | 69 | Bermuda | 2 | 0 | 1 | 10.00 | 1 | 0 | |
| 23 | 183 | 82 | Iraq | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 31 | 184 | 78 | England | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 29 | 175 | 68 | England | 1 | 0 | 0 | 7.70 | 0 | 0 | |
| 20 | 180 | - | England | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 23 | 183 | 68 | England | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 27 | 193 | 89 | England | - | - | - | - | - | - | |
| 27 | 178 cm | 62 kg | Scotland | - | - | - | 6.00 | - | - |
Defender (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 194 | 81 | Denmark | 14 | 1 | 0 | 8.20 | 2 | 0 | |
| 21 | 192 | 85 | Congo | 10 | 0 | 0 | 6.95 | 1 | 0 | |
| 23 | 186 | 78 | England | 10 | 0 | 0 | 6.60 | 1 | 0 | |
| 24 | 194 | 70 | Republic of Ireland | 6 | 0 | 0 | 7.04 | 0 | 0 | |
| 33 | 185 | 78 | Scotland | 2 | 0 | 0 | 7.00 | 0 | 0 | |
| 29 | - | - | - | 1 | 0 | 1 | 8.00 | 0 | 0 | |
| 27 | 191 | 81 | England | 1 | 0 | 0 | 7.22 | 0 | 0 | |
| 25 | 189 | 82 | England | 1 | 0 | 0 | 7.20 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | 7.00 | 0 | 0 | |
| 19 | 187 | 63 | England | - | - | - | - | - | - |
Goalkeeper (2)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 191 | - | Republic of Ireland | 18 | 0 | 0 | 6.77 | 3 | 0 | |
| 34 | 185 | 76 | England | 0 | 0 | 0 | 7.20 | 0 | 0 |
Midfielder (10)
| Players | Age | Height | Weight | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 176 | 73 | Northern Ireland | 17 | 1 | 3 | 6.88 | 6 | 0 | |
| 28 | 168 | 65 | England | 11 | 0 | 1 | 7.20 | 1 | 0 | |
| 18 | - | - | England | 8 | 2 | 1 | 6.96 | 0 | 0 | |
| 27 | 180 | 67 | Grenada | 4 | 0 | 0 | 7.13 | 0 | 0 | |
| 26 | 185 | 75 | Netherlands | 3 | - | 0 | 6.23 | 0 | 0 | |
| 21 | 185 | - | Spain | 2 | 0 | 0 | 6.30 | 0 | 0 | |
| 23 | - | - | - | 2 | 0 | 0 | 6.60 | 0 | 0 | |
| 21 | 186 | 65 | England | 2 | 0 | 0 | 6.40 | 0 | 0 | |
| 20 | - | - | - | 2 | 0 | 0 | 7.00 | 0 | 0 | |
| 31 | 177 | 71 | Zimbabwe | 1 | 0 | 0 | 7.00 | 0 | 0 |