Guayaquil City FC
Premium betting site stake: New users can use the promo code FHn2uDc1 to receive $100 cash.
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
CANC Annullata
SUSP Sospesa
INT Interrotta
WO Vittoria a tavolino
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
Liga Pro (30)
Attacker (8)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 173 cm | 77 kg | Ecuador | 33 | 13 | 4 | 6.79 | 2 | 0 | |
| 27 | 164 cm | - | Ecuador | 32 | 1 | 2 | 6.31 | 4 | 0 | |
| 39 | 174 | 67 | Ecuador | 21 | 4 | 2 | 7.06 | 5 | 0 | |
| 33 | 187 | - | Argentina | 15 | 8 | 2 | 6.95 | 1 | 0 | |
| 27 | - | - | Paraguay | 14 | 1 | 0 | 3.57 | 2 | 0 | |
| 27 | 167 | 61 | Ecuador | 6 | 0 | 0 | 2.87 | 0 | 0 | |
| 32 | 180 | - | Ecuador | 1 | 0 | 0 | - | 0 | 0 | |
| 26 | - | - | Ecuador | 1 | 0 | 0 | 1.55 | 0 | 0 |
Defender (6)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | - | - | Ecuador | 33 | 1 | 0 | 6.95 | 3 | 0 | |
| 24 | 183 | 76 | Ecuador | 32 | 1 | 0 | 6.30 | 0 | 0 | |
| 25 | - | - | Ecuador | 31 | 0 | 2 | 6.74 | 12 | 0 | |
| 23 | 185 cm | 82 kg | Ecuador | 17 | 0 | 0 | 5.28 | 1 | 0 | |
| 26 | 180 cm | 80 kg | Ecuador | 16 | 0 | 0 | 5.49 | 2 | 0 | |
| 35 | 182 | 72 | Ecuador | 5 | 0 | 0 | 5.54 | 0 | 0 |
Goalkeeper (3)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 184 | 90 | Ecuador | 27 | 0 | 0 | 6.49 | 5 | 0 | |
| 36 | 187 | 80 | Ecuador | 5 | 0 | 0 | 6.20 | 0 | 0 | |
| 33 | 179 cm | 77 kg | Ecuador | 4 | 0 | 0 | 2.81 | 0 | 0 |
Midfielder (12)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 167 | 60 | Uruguay | 31 | 4 | 2 | 6.96 | 4 | 0 | |
| 22 | 181 cm | 73 kg | Uruguay | 31 | 0 | 2 | 6.81 | 4 | 0 | |
| 24 | 171 cm | 69 kg | Ecuador | 29 | 0 | 6 | 6.73 | 0 | 1 | |
| 25 | - | - | Ecuador | 27 | 0 | 0 | 6.66 | 2 | 0 | |
| 33 | 170 cm | - | Ecuador | 27 | 1 | 1 | 6.65 | 3 | 0 | |
| 33 | 179 | 73 | Ecuador | 26 | 0 | 1 | 7.04 | 6 | 0 | |
| 24 | - | - | Ecuador | 20 | 0 | 0 | 6.27 | 0 | 0 | |
| 29 | - | - | Ecuador | 9 | 0 | 0 | 5.90 | 3 | 0 | |
| 28 | 175 | 80 | Ecuador | 4 | 0 | 0 | 6.60 | 0 | 0 | |
| 24 | 182 cm | 82 kg | Ecuador | 0 | 0 | 0 | - | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 24 | 169 cm | 67 kg | Uruguay | 0 | 0 | 0 | - | 0 | 0 |
Unknown (1)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 174 cm | 74 kg | Ecuador | 13 | 3 | 5 | 6.69 | 4 | 0 |