Bulgaria
Premium betting site stake: New users can use the promo code FHn2uDc1 to receive $100 cash.
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
CANC Annullata
SUSP Sospesa
INT Interrotta
WO Vittoria a tavolino
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Descrizione Stato Partita:
FT Fine Tempo Regolamentare
AET Fine Tempi Supplementari
PEN Fine Rigori
ABD Abbandonata
FIFA Series (1)
Midfielder (1)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 194 | 82 | Bulgaria | 2 | 0 | 0 | - | 0 | 0 |
Friendlies (1)
Goalkeeper (1)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 189 | - | Bulgaria | 1 | 0 | 0 | - | 0 | 0 |
UEFA Nations League (27)
Attacker (6)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 183 | 76 | Bulgaria | 3 | 0 | 0 | 6.47 | 2 | 0 | |
| 26 | 177 | 70 | Bulgaria | 3 | 0 | 0 | 6.55 | 0 | 0 | |
| 31 | 189 | - | Bulgaria | 2 | 1 | 0 | 7.05 | 1 | 0 | |
| 19 | - | - | Bulgaria | 2 | 1 | 0 | 7.34 | 0 | 0 | |
| 24 | 176 | 70 | Bulgaria | 2 | 0 | 0 | 6.84 | 0 | 0 | |
| 24 | 192 | 75 | Bulgaria | 2 | 0 | 0 | 6.44 | 0 | 0 |
Defender (8)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 189 | - | Bulgaria | 4 | 0 | 0 | 6.98 | 1 | 0 | |
| 29 | 192 | 85 | Bulgaria | 4 | 0 | 0 | 6.84 | 1 | 0 | |
| 30 | 185 | 68 | Bulgaria | 3 | 0 | 1 | 7.10 | 2 | 0 | |
| 23 | 191 | - | Bulgaria | 3 | 0 | 1 | 6.45 | 1 | 0 | |
| 26 | 170 | - | Bulgaria | 3 | 0 | 0 | 5.03 | 0 | 0 | |
| 23 | 186 | - | Bulgaria | 1 | 0 | 0 | 6.17 | 0 | 0 | |
| 21 | - | - | Bulgaria | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 26 | 192 cm | 80 kg | Bulgaria | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goalkeeper (3)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 186 | - | Bulgaria | 4 | 0 | 0 | 7.17 | 0 | 0 | |
| 20 | - | - | Bulgaria | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 28 | 188 | 76 | Bulgaria | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (10)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | - | - | - | 4 | 0 | 0 | 6.93 | 0 | 0 | |
| 20 | 160 | - | Bulgaria | 4 | 0 | 0 | 6.66 | 0 | 0 | |
| 27 | - | - | Bulgaria | 3 | 1 | 0 | 5.20 | 0 | 0 | |
| 27 | 177 | 73 | Bulgaria | 3 | 0 | 1 | 6.85 | 1 | 0 | |
| 22 | - | - | Bulgaria | 3 | 0 | 0 | 7.13 | 1 | 0 | |
| 27 | 180 | 71 | Bulgaria | 3 | 0 | 0 | 5.23 | 0 | 0 | |
| 27 | 194 | 82 | Bulgaria | 2 | 0 | 0 | 6.52 | 0 | 0 | |
| 24 | 180 | - | Bulgaria | 2 | 0 | 0 | 7.03 | 1 | 0 | |
| 30 | 173 | 67 | Bulgaria | 1 | 0 | 0 | 3.45 | 1 | 0 | |
| 22 | - | - | Bulgaria | 1 | 0 | 0 | 3.30 | 0 | 0 |
World Cup (2)
Defender (1)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | - | - | - | 2 | 0 | 0 | - | 0 | 0 |
Midfielder (1)
| Giocatori | Età | Altezza | Peso | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 194 | 82 | Bulgaria | 4 | 0 | 0 | - | 1 | 0 |