Prediction Result
Prediction Failed
Our Advice
Winner : Czarni Połaniec
Final Correct Score
Czarni Połaniec 1 - 1 Stal Kraśnik
(Outcome Missed)
Match Result
Draw
Outcome
✖️ Prediction Not Covered
Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
AI Prediction Review
Winner Prediction
xG Accuracy (predicted 2.7, actual 2)
Total Goals: 2 (Under 2.5)
Why Did the Prediction Fail?
1
We predicted "Winner : Czarni Połaniec", but the match ended in a draw (1-1).
At OddsGPT, we believe in full transparency. Not every prediction will be correct — our AI model continuously learns from outcomes to improve future accuracy. Showing both hits and misses builds trust and helps you make informed decisions.
Explore More Predictions Content
Get Premium Predictions for Czarni Połaniec & Stal Kraśnik!
Unlock in-depth analysis, exclusive betting tips, and match forecasts with our premium subscription service.
Subscribe Now
III Liga - Group 4 — Standings
| # | TEAM | MP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Avia Świdnik | 28 | 19 | 6 | 3 | 63 |
| 2 | KSZO 1929 | 27 | 17 | 7 | 3 | 58 |
| 3 | Chełmianka Chełm | 28 | 17 | 7 | 4 | 58 |
| 4 | Star Starachowice | 28 | 14 | 8 | 6 | 50 |
| 5 | Wiślanie Jaśkowice | 28 | 14 | 4 | 10 | 46 |
| 6 | Czarni Połaniec | 28 | 13 | 5 | 10 | 44 |
| 7 | Wisłoka Dębica | 28 | 11 | 11 | 6 | 44 |
| 8 | Korona Kielce II | 28 | 13 | 4 | 11 | 43 |
| 9 | Siarka Tarnobrzeg | 27 | 11 | 8 | 8 | 41 |
| 10 | Pogoń-Sokół Lubaczów | 27 | 11 | 8 | 8 | 41 |
| 11 | Podlasie Biała Podlaska | 28 | 11 | 8 | 9 | 41 |
| 12 | Wisła Kraków II | 28 | 11 | 4 | 13 | 37 |
| 13 | Naprzód | 27 | 10 | 4 | 13 | 34 |
| 14 | Cracovia Kraków II | 28 | 7 | 5 | 16 | 26 |
| 15 | Sokół Kolb. | 28 | 7 | 3 | 18 | 24 |
| 16 | Stal Kraśnik | 28 | 5 | 5 | 18 | 20 |
| 17 | Świdniczanka Świdnik | 28 | 5 | 4 | 19 | 19 |
| 18 | Sparta KW | 28 | 3 | 1 | 24 | 10 |
| # | TEAM | MP | GS | GC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | Avia Świdnik | 28 | 69 | 30 | +39 | 63 |
| 2 | KSZO 1929 | 27 | 53 | 22 | +31 | 58 |
| 3 | Chełmianka Chełm | 28 | 52 | 25 | +27 | 58 |
| 4 | Korona Kielce II | 28 | 52 | 49 | +3 | 43 |
| 5 | Wisła Kraków II | 28 | 51 | 46 | +5 | 37 |
| 6 | Siarka Tarnobrzeg | 27 | 50 | 37 | +13 | 41 |
| 7 | Czarni Połaniec | 28 | 48 | 40 | +8 | 44 |
| 8 | Wiślanie Jaśkowice | 28 | 48 | 42 | +6 | 46 |
| 9 | Pogoń-Sokół Lubaczów | 27 | 47 | 34 | +13 | 41 |
| 10 | Podlasie Biała Podlaska | 28 | 45 | 42 | +3 | 41 |
| 11 | Star Starachowice | 28 | 43 | 30 | +13 | 50 |
| 12 | Naprzód | 27 | 41 | 45 | -4 | 34 |
| 13 | Świdniczanka Świdnik | 28 | 33 | 64 | -31 | 19 |
| 14 | Wisłoka Dębica | 28 | 30 | 23 | +7 | 44 |
| 15 | Stal Kraśnik | 28 | 30 | 48 | -18 | 20 |
| 16 | Cracovia Kraków II | 28 | 29 | 55 | -26 | 26 |
| 17 | Sokół Kolb. | 28 | 28 | 50 | -22 | 24 |
| 18 | Sparta KW | 28 | 25 | 92 | -67 | 10 |
Popular Leagues
UEFA Champions League
Premier League
La Liga
Serie A
Ligue 1
Eredivisie
Bundesliga
UEFA Europa League
UEFA Europa Conference League
Primeira Liga
Superliga
Eliteserien
Allsvenskan