Prediction Result
Prediction Failed
Prediction Advice
Winner : CFR Pforzheim
Final Score
CFR Pforzheim 3 - 3 Bissingen
(Outcome Missed)
Match Result
Draw
Outcome
✖️ Prediction Not Covered
Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
AI Prediction Review
Winner Prediction
xG Accuracy (predicted 2.7, actual 6)
Total Goals: 6 (Over 2.5)
Why Did the Prediction Fail?
1
We predicted "Winner : CFR Pforzheim", but the match ended in a draw (3-3).
2
Our xG model predicted 2.7 total goals, but the actual total was 6 — a difference of 3.3.
At OddsGPT, we believe in full transparency. Not every prediction will be correct — our AI model continuously learns from outcomes to improve future accuracy. Showing both hits and misses builds trust and helps you make informed decisions.
Explore More Predictions Content
Get Premium Predictions for CFR Pforzheim & Bissingen!
Unlock in-depth analysis, exclusive betting tips, and match forecasts with our premium subscription service.
Subscribe Now
Oberliga - Baden-Württemberg — Standings
| # | TEAM | MP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | VfR Aalen | 28 | 22 | 4 | 2 | 70 |
| 2 | VfR Mannheim | 28 | 17 | 8 | 3 | 59 |
| 3 | FC Nöttingen | 29 | 16 | 3 | 10 | 51 |
| 4 | Essingen | 28 | 13 | 10 | 5 | 49 |
| 5 | Oberachern | 29 | 13 | 6 | 10 | 45 |
| 6 | FV Ravensburg | 28 | 12 | 8 | 8 | 44 |
| 7 | CFR Pforzheim | 29 | 10 | 11 | 8 | 41 |
| 8 | FC 08 Villingen | 28 | 11 | 8 | 9 | 41 |
| 9 | Backnang | 28 | 10 | 6 | 13 | 36 |
| 10 | Reutlingen | 28 | 8 | 11 | 9 | 35 |
| 11 | Karlsruhe II | 28 | 8 | 9 | 11 | 33 |
| 12 | Normannia Gmünd | 28 | 7 | 11 | 10 | 32 |
| 13 | Göppinger SV | 28 | 8 | 7 | 13 | 31 |
| 14 | Hollenbach | 28 | 8 | 7 | 13 | 31 |
| 15 | Türkspor Neckarsulm | 28 | 8 | 6 | 14 | 30 |
| 16 | TSV Singen | 28 | 9 | 3 | 16 | 30 |
| 17 | Bissingen | 29 | 3 | 12 | 14 | 21 |
| 18 | Denzlingen | 28 | 5 | 4 | 19 | 19 |
| # | TEAM | MP | GS | GC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | FC Nöttingen | 29 | 73 | 53 | +20 | 51 |
| 2 | VfR Aalen | 28 | 69 | 17 | +52 | 70 |
| 3 | VfR Mannheim | 28 | 64 | 23 | +41 | 59 |
| 4 | CFR Pforzheim | 29 | 58 | 48 | +10 | 41 |
| 5 | Essingen | 28 | 47 | 41 | +6 | 49 |
| 6 | FC 08 Villingen | 28 | 46 | 44 | +2 | 41 |
| 7 | Hollenbach | 28 | 46 | 53 | -7 | 31 |
| 8 | FV Ravensburg | 28 | 45 | 46 | -1 | 44 |
| 9 | Göppinger SV | 28 | 44 | 44 | 0 | 31 |
| 10 | Oberachern | 29 | 43 | 49 | -6 | 45 |
| 11 | Karlsruhe II | 28 | 43 | 50 | -7 | 33 |
| 12 | Normannia Gmünd | 28 | 42 | 41 | +1 | 32 |
| 13 | Reutlingen | 28 | 42 | 42 | 0 | 35 |
| 14 | Backnang | 28 | 42 | 55 | -13 | 36 |
| 15 | TSV Singen | 28 | 40 | 70 | -30 | 30 |
| 16 | Türkspor Neckarsulm | 28 | 39 | 46 | -7 | 30 |
| 17 | Bissingen | 29 | 39 | 72 | -33 | 21 |
| 18 | Denzlingen | 28 | 30 | 58 | -28 | 19 |
Popular Leagues
UEFA Champions League
Premier League
La Liga
Serie A
Ligue 1
Eredivisie
Bundesliga
UEFA Europa League
UEFA Europa Conference League
Primeira Liga
Superliga
Eliteserien
Allsvenskan