Prediction Result
Prediction Failed
Prediction Advice
Winner : Hertha BSC
Final Score
Hertha BSC 0 - 1 Holstein Kiel
(Outcome Missed)
Match Result
Holstein Kiel Won
Outcome
✖️ Prediction Not Covered
Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
AI Prediction Review
Winner Prediction
xG Accuracy (predicted 3.0, actual 1)
Total Goals: 1 (Under 2.5)
Why Did the Prediction Fail?
1
We predicted "Winner : Hertha BSC", but Holstein Kiel won the match (0-1).
2
Our xG model predicted 3.0 total goals, but the actual total was 1 — a difference of 2.0.
At OddsGPT, we believe in full transparency. Not every prediction will be correct — our AI model continuously learns from outcomes to improve future accuracy. Showing both hits and misses builds trust and helps you make informed decisions.
Pre-Match Analysis
Loading...
Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
Explore More Predictions Content
Get Premium Predictions for Hertha BSC & Holstein Kiel!
Unlock in-depth analysis, exclusive betting tips, and match forecasts with our premium subscription service.
Subscribe Now
2. Bundesliga — Standings
| # | TEAM | MP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 | 30 | 18 | 7 | 5 | 61 |
| 2 | SC Paderborn 07 | 30 | 17 | 7 | 6 | 58 |
| 3 | SV Elversberg | 30 | 16 | 7 | 7 | 55 |
| 4 | Hannover 96 | 30 | 15 | 9 | 6 | 54 |
| 5 | SV Darmstadt 98 | 30 | 13 | 11 | 6 | 50 |
| 6 | Hertha BSC | 30 | 13 | 9 | 8 | 48 |
| 7 | 1. FC Kaiserslautern | 31 | 14 | 4 | 13 | 46 |
| 8 | Karlsruher SC | 30 | 11 | 7 | 12 | 40 |
| 9 | 1. FC Nürnberg | 30 | 10 | 8 | 12 | 38 |
| 10 | VfL Bochum | 30 | 9 | 9 | 12 | 36 |
| 11 | Dynamo Dresden | 31 | 9 | 8 | 14 | 35 |
| 12 | Holstein Kiel | 30 | 9 | 8 | 13 | 35 |
| 13 | Eintracht Braunschweig | 31 | 9 | 7 | 15 | 34 |
| 14 | Fortuna Düsseldorf | 31 | 10 | 4 | 17 | 34 |
| 15 | 1. FC Magdeburg | 30 | 10 | 3 | 17 | 33 |
| 16 | SpVgg Greuther Fürth | 30 | 9 | 6 | 15 | 33 |
| 17 | Arminia Bielefeld | 30 | 8 | 8 | 14 | 32 |
| 18 | Preußen Münster | 30 | 6 | 10 | 14 | 28 |
| # | TEAM | MP | GS | GC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | SV Elversberg | 30 | 52 | 32 | +20 | 55 |
| 2 | SC Paderborn 07 | 30 | 52 | 35 | +17 | 58 |
| 3 | SV Darmstadt 98 | 30 | 52 | 37 | +15 | 50 |
| 4 | Hannover 96 | 30 | 50 | 36 | +14 | 54 |
| 5 | Dynamo Dresden | 31 | 50 | 50 | 0 | 35 |
| 6 | 1. FC Kaiserslautern | 31 | 49 | 46 | +3 | 46 |
| 7 | 1. FC Magdeburg | 30 | 48 | 55 | -7 | 33 |
| 8 | Karlsruher SC | 30 | 47 | 56 | -9 | 40 |
| 9 | FC Schalke 04 | 30 | 45 | 26 | +19 | 61 |
| 10 | Hertha BSC | 30 | 44 | 35 | +9 | 48 |
| 11 | VfL Bochum | 30 | 43 | 43 | 0 | 36 |
| 12 | Arminia Bielefeld | 30 | 43 | 45 | -2 | 32 |
| 13 | SpVgg Greuther Fürth | 30 | 43 | 63 | -20 | 33 |
| 14 | 1. FC Nürnberg | 30 | 39 | 41 | -2 | 38 |
| 15 | Holstein Kiel | 30 | 39 | 43 | -4 | 35 |
| 16 | Eintracht Braunschweig | 31 | 34 | 50 | -16 | 34 |
| 17 | Preußen Münster | 30 | 32 | 51 | -19 | 28 |
| 18 | Fortuna Düsseldorf | 31 | 30 | 48 | -18 | 34 |
| # | TEAM | MP | xG | xGC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | SC Paderborn 07 | 30 | 51.6 | 30.4 | +21.2 | 58 |
| 2 | FC Schalke 04 | 30 | 44.1 | 26.4 | +17.7 | 61 |
| 3 | Hannover 96 | 30 | 49.4 | 34.2 | +15.2 | 54 |
| 4 | SV Elversberg | 30 | 45.7 | 35.3 | +10.4 | 55 |
| 5 | 1. FC Magdeburg | 30 | 48.5 | 40.9 | +7.6 | 33 |
| 6 | VfL Bochum | 30 | 47.3 | 42.1 | +5.2 | 36 |
| 7 | 1. FC Kaiserslautern | 31 | 43.3 | 40.0 | +3.3 | 46 |
| 8 | 1. FC Nürnberg | 30 | 39.6 | 37.7 | +1.9 | 38 |
| 9 | SV Darmstadt 98 | 30 | 47.0 | 45.7 | +1.3 | 50 |
| 10 | Arminia Bielefeld | 30 | 42.7 | 42.9 | -0.2 | 32 |
| 11 | Hertha BSC | 30 | 41.5 | 43.5 | -2.0 | 48 |
| 12 | Dynamo Dresden | 31 | 38.7 | 41.9 | -3.2 | 35 |
| 13 | Fortuna Düsseldorf | 31 | 38.4 | 45.3 | -6.9 | 34 |
| 14 | Eintracht Braunschweig | 31 | 35.1 | 43.0 | -7.9 | 34 |
| 15 | Holstein Kiel | 30 | 37.7 | 49.8 | -12.1 | 35 |
| 16 | SpVgg Greuther Fürth | 30 | 32.0 | 46.5 | -14.5 | 33 |
| 17 | Preußen Münster | 30 | 34.0 | 49.5 | -15.5 | 28 |
| 18 | Karlsruher SC | 30 | 35.7 | 57.1 | -21.4 | 40 |
Popular Leagues
UEFA Champions League
Premier League
La Liga
Serie A
Ligue 1
Eredivisie
Bundesliga
UEFA Europa League
UEFA Europa Conference League
Primeira Liga
Superliga
Eliteserien
Allsvenskan