Prediction Result
Prediction Failed
Prediction Advice
Double chance : draw or Karlsruher SC
Final Score
1. FC Nürnberg 5 - 1 Karlsruher SC
(Outcome Missed)
Match Result
1. FC Nürnberg Won
Outcome
✖️ Prediction Not Covered
Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
AI Prediction Review
Double Chance Covered
xG Accuracy (predicted 3.1, actual 6)
Total Goals: 6 (Over 2.5)
Why Did the Prediction Fail?
1
We predicted "Double chance : draw or Karlsruher SC" (Double Chance), but the final result was 1. FC Nürnberg 5 - 1 Karlsruher SC.
2
Our xG model predicted 3.1 total goals, but the actual total was 6 — a difference of 2.9.
At OddsGPT, we believe in full transparency. Not every prediction will be correct — our AI model continuously learns from outcomes to improve future accuracy. Showing both hits and misses builds trust and helps you make informed decisions.
Pre-Match Analysis
Loading...
Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
Explore More Predictions Content
Get Premium Predictions for 1. FC Nürnberg & Karlsruher SC!
Unlock in-depth analysis, exclusive betting tips, and match forecasts with our premium subscription service.
Subscribe Now
2. Bundesliga — Standings
| # | TEAM | MP | GS | GC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 | 30 | 45 | 26 | +19 | 61 |
| 2 | SC Paderborn 07 | 30 | 52 | 35 | +17 | 58 |
| 3 | SV Elversberg | 30 | 52 | 32 | +20 | 55 |
| 4 | Hannover 96 | 30 | 50 | 36 | +14 | 54 |
| 5 | SV Darmstadt 98 | 30 | 52 | 37 | +15 | 50 |
| 6 | Hertha BSC | 30 | 44 | 35 | +9 | 48 |
| 7 | 1. FC Kaiserslautern | 30 | 49 | 44 | +5 | 46 |
| 8 | Karlsruher SC | 30 | 47 | 56 | -9 | 40 |
| 9 | 1. FC Nürnberg | 30 | 39 | 41 | -2 | 38 |
| 10 | VfL Bochum | 30 | 43 | 43 | 0 | 36 |
| 11 | Dynamo Dresden | 30 | 49 | 47 | +2 | 35 |
| 12 | Holstein Kiel | 30 | 39 | 43 | -4 | 35 |
| 13 | 1. FC Magdeburg | 30 | 48 | 55 | -7 | 33 |
| 14 | SpVgg Greuther Fürth | 30 | 43 | 63 | -20 | 33 |
| 15 | Arminia Bielefeld | 30 | 43 | 45 | -2 | 32 |
| 16 | Eintracht Braunschweig | 30 | 32 | 50 | -18 | 31 |
| 17 | Fortuna Düsseldorf | 30 | 27 | 47 | -20 | 31 |
| 18 | Preußen Münster | 30 | 32 | 51 | -19 | 28 |
| # | TEAM | MP | xG | xGC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 | 30 | 44.1 | 26.4 | +17.7 | 61 |
| 2 | SC Paderborn 07 | 30 | 51.6 | 30.4 | +21.2 | 58 |
| 3 | SV Elversberg | 30 | 44.9 | 34.0 | +10.9 | 55 |
| 4 | Hannover 96 | 30 | 48.9 | 33.3 | +15.6 | 54 |
| 5 | SV Darmstadt 98 | 30 | 45.7 | 45.0 | +0.7 | 50 |
| 6 | Hertha BSC | 30 | 39.6 | 43.2 | -3.6 | 48 |
| 7 | 1. FC Kaiserslautern | 30 | 42.5 | 39.3 | +3.2 | 46 |
| 8 | Karlsruher SC | 30 | 34.8 | 56.6 | -21.8 | 40 |
| 9 | 1. FC Nürnberg | 30 | 39.6 | 37.7 | +1.9 | 38 |
| 10 | VfL Bochum | 30 | 47.3 | 42.1 | +5.2 | 36 |
| 11 | Dynamo Dresden | 30 | 37.6 | 40.8 | -3.2 | 35 |
| 12 | Holstein Kiel | 30 | 37.4 | 47.8 | -10.4 | 35 |
| 13 | 1. FC Magdeburg | 30 | 48.5 | 40.9 | +7.6 | 33 |
| 14 | SpVgg Greuther Fürth | 30 | 32.0 | 46.5 | -14.5 | 33 |
| 15 | Arminia Bielefeld | 30 | 41.4 | 41.0 | +0.4 | 32 |
| 16 | Eintracht Braunschweig | 30 | 34.4 | 42.3 | -7.9 | 31 |
| 17 | Fortuna Düsseldorf | 30 | 37.2 | 44.2 | -7.0 | 31 |
| 18 | Preußen Münster | 30 | 32.2 | 48.2 | -16.0 | 28 |
Popular Leagues
UEFA Champions League
Premier League
La Liga
Serie A
Ligue 1
Eredivisie
Bundesliga
UEFA Europa League
UEFA Europa Conference League
Primeira Liga
Superliga
Eliteserien
Allsvenskan