Prediction Result
Prediction Failed
Prediction Advice
Winner : Ipswich
Final Score
Stoke City 3 - 3 Ipswich
(Outcome Missed)
Match Result
Draw
Outcome
✖️ Prediction Not Covered
Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
AI Prediction Review
Winner Prediction
xG Accuracy (predicted 2.34, actual 6)
Total Goals: 6 (Over 2.5)
Why Did the Prediction Fail?
1
We predicted "Winner : Ipswich", but the match ended in a draw (3-3).
2
Our xG model predicted 2.34 total goals, but the actual total was 6 — a difference of 3.7.
At OddsGPT, we believe in full transparency. Not every prediction will be correct — our AI model continuously learns from outcomes to improve future accuracy. Showing both hits and misses builds trust and helps you make informed decisions.
Explore More Predictions Content
Get Premium Predictions for Stoke City & Ipswich!
Unlock in-depth analysis, exclusive betting tips, and match forecasts with our premium subscription service.
Subscribe Now
Championship — Standings
| # | TEAM | MP | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Coventry | 44 | 26 | 11 | 7 | 89 |
| 2 | Ipswich | 44 | 22 | 14 | 8 | 80 |
| 3 | Millwall | 45 | 23 | 11 | 11 | 80 |
| 4 | Middlesbrough | 45 | 22 | 13 | 10 | 79 |
| 5 | Southampton | 44 | 21 | 13 | 10 | 76 |
| 6 | Wrexham | 44 | 19 | 13 | 12 | 70 |
| 7 | Hull City | 45 | 20 | 10 | 15 | 70 |
| 8 | Derby | 45 | 20 | 9 | 16 | 69 |
| 9 | Norwich | 45 | 19 | 8 | 18 | 65 |
| 10 | Birmingham | 45 | 17 | 12 | 16 | 63 |
| 11 | Swansea | 45 | 17 | 10 | 18 | 61 |
| 12 | Preston | 45 | 15 | 15 | 15 | 60 |
| 13 | Bristol City | 45 | 16 | 11 | 18 | 59 |
| 14 | QPR | 45 | 16 | 10 | 19 | 58 |
| 15 | Sheffield Utd | 45 | 17 | 6 | 22 | 57 |
| 16 | Watford | 45 | 14 | 15 | 16 | 57 |
| 17 | Stoke City | 45 | 15 | 10 | 20 | 55 |
| 18 | Portsmouth | 45 | 14 | 12 | 19 | 54 |
| 19 | Charlton | 45 | 13 | 14 | 18 | 53 |
| 20 | Blackburn | 45 | 13 | 13 | 19 | 52 |
| 21 | West Brom | 45 | 13 | 14 | 18 | 51 |
| 22 | Oxford United | 45 | 11 | 14 | 20 | 47 |
| 23 | Leicester | 45 | 11 | 16 | 18 | 43 |
| 24 | Sheffield Wednesday | 45 | 1 | 12 | 32 | -3 |
| # | TEAM | MP | GS | GC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | Coventry | 44 | 90 | 44 | +46 | 89 |
| 2 | Southampton | 44 | 77 | 53 | +24 | 76 |
| 3 | Ipswich | 44 | 75 | 45 | +30 | 80 |
| 4 | Middlesbrough | 45 | 70 | 45 | +25 | 79 |
| 5 | Hull City | 45 | 68 | 65 | +3 | 70 |
| 6 | Derby | 45 | 66 | 57 | +9 | 69 |
| 7 | Wrexham | 44 | 66 | 60 | +6 | 70 |
| 8 | Sheffield Utd | 45 | 64 | 65 | -1 | 57 |
| 9 | Millwall | 45 | 62 | 49 | +13 | 80 |
| 10 | Norwich | 45 | 62 | 54 | +8 | 65 |
| 11 | QPR | 45 | 61 | 70 | -9 | 58 |
| 12 | Bristol City | 45 | 57 | 59 | -2 | 59 |
| 13 | Leicester | 45 | 57 | 68 | -11 | 43 |
| 14 | Birmingham | 45 | 56 | 55 | +1 | 63 |
| 15 | Swansea | 45 | 54 | 58 | -4 | 61 |
| 16 | Preston | 45 | 54 | 59 | -5 | 60 |
| 17 | Watford | 45 | 53 | 61 | -8 | 57 |
| 18 | Stoke City | 45 | 51 | 54 | -3 | 55 |
| 19 | Portsmouth | 45 | 48 | 63 | -15 | 54 |
| 20 | West Brom | 45 | 47 | 56 | -9 | 51 |
| 21 | Oxford United | 45 | 45 | 57 | -12 | 47 |
| 22 | Charlton | 45 | 43 | 55 | -12 | 53 |
| 23 | Blackburn | 45 | 42 | 55 | -13 | 52 |
| 24 | Sheffield Wednesday | 45 | 27 | 88 | -61 | -3 |
| # | TEAM | MP | xG | xGC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | Coventry | 44 | 82.4 | 47.1 | +35.3 | 89 |
| 2 | Ipswich | 44 | 70.4 | 41.3 | +29.1 | 80 |
| 3 | Middlesbrough | 45 | 65.2 | 39.2 | +26.0 | 79 |
| 4 | Southampton | 44 | 70.9 | 53.3 | +17.6 | 76 |
| 5 | Sheffield Utd | 45 | 66.6 | 52.1 | +14.5 | 57 |
| 6 | Birmingham | 45 | 58.9 | 46.4 | +12.5 | 63 |
| 7 | West Brom | 45 | 54.1 | 43.6 | +10.5 | 51 |
| 8 | Millwall | 45 | 58.3 | 55.4 | +2.9 | 80 |
| 9 | Watford | 45 | 53.1 | 50.2 | +2.9 | 57 |
| 10 | Blackburn | 45 | 51.8 | 49.7 | +2.1 | 52 |
| 11 | Derby | 45 | 51.2 | 50.5 | +0.7 | 69 |
| 12 | QPR | 45 | 51.5 | 52.7 | -1.2 | 58 |
| 13 | Norwich | 45 | 57.9 | 60.8 | -2.9 | 65 |
| 14 | Swansea | 45 | 48.9 | 53.1 | -4.2 | 61 |
| 15 | Portsmouth | 45 | 45.1 | 49.9 | -4.8 | 54 |
| 16 | Wrexham | 44 | 53.1 | 58.9 | -5.8 | 70 |
| 17 | Bristol City | 45 | 51.9 | 58.4 | -6.5 | 59 |
| 18 | Oxford United | 45 | 48.6 | 55.4 | -6.8 | 47 |
| 19 | Leicester | 45 | 50.7 | 61.5 | -10.8 | 43 |
| 20 | Stoke City | 45 | 47.8 | 60.2 | -12.4 | 55 |
| 21 | Charlton | 45 | 44.2 | 58.8 | -14.6 | 53 |
| 22 | Preston | 45 | 48.3 | 63.5 | -15.2 | 60 |
| 23 | Hull City | 45 | 56.1 | 76.3 | -20.2 | 70 |
| 24 | Sheffield Wednesday | 45 | 37.2 | 85.7 | -48.5 | -3 |
Popular Leagues
UEFA Champions League
Premier League
La Liga
Serie A
Ligue 1
Eredivisie
Bundesliga
UEFA Europa League
UEFA Europa Conference League
Primeira Liga
Superliga
Eliteserien
Allsvenskan