Betting decision (model & EV)
1X2
❌ No bet — no value vs. current odds
No positive EV on tracked lines at current best odds
Más / Menos de 2.5
Más de 2.5
64.1%
Menos de 2.5
35.9%
No value — this market is efficiently priced at the best available odds (no line clears the +EV threshold).
Ambos Equipos Marcarán
Sí
60.7%
No
39.3%
No value — BTTS is efficiently priced at the best available odds (no side clears the +EV threshold).
Principales Predicciones de Marcador Correcto
1-1
10.0%
2-1
9.0%
1-2
7.5%
Betting decision (model vs. market EV)
Lean only (no +EV at threshold) — The model leans a side in at least one market, but no line clears the minimum EV for a trade.
Confianza: 3.5 / 9
- Max 1X2 prob under 50% (no dominant 1X2) (−1.0)
- Draw probability above 30% (−0.5)
O/U 2.5: insufficient book odds for EV
BTTS: insufficient book odds for EV
BTTS: insufficient book odds for EV
OddsGPT Decision Engine v2.0.0(EV + Market Structure + Risk Adjustment)
Consulta las Cuotas en 1xBet
Explora Más Contenido de Predicciones
Obtén predicciones premium para UDI '19 & GOES!
Desbloquea análisis en profundidad, consejos de apuestas exclusivos y pronósticos de partidos con nuestro servicio de suscripción premium.
Suscríbete ahora
Derde Divisie - Sunday — Standings
| # | EQUIPO | PJ | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Kloetinge | 31 | 20 | 6 | 5 | 66 |
| 2 | Rijnvogels | 31 | 18 | 6 | 7 | 60 |
| 3 | FC Lisse | 31 | 17 | 8 | 6 | 59 |
| 4 | Vvsb | 31 | 18 | 5 | 8 | 59 |
| 5 | Gemert | 31 | 16 | 9 | 6 | 57 |
| 6 | Roosendaal | 31 | 13 | 9 | 9 | 48 |
| 7 | Blauw Geel | 30 | 13 | 6 | 11 | 45 |
| 8 | Zwaluwen | 31 | 13 | 6 | 12 | 45 |
| 9 | TOGB | 31 | 12 | 8 | 11 | 44 |
| 10 | Noordwijk | 31 | 11 | 7 | 13 | 40 |
| 11 | UDI '19 | 31 | 11 | 6 | 14 | 39 |
| 12 | GOES | 31 | 10 | 6 | 15 | 36 |
| 13 | SteDoCo | 31 | 10 | 4 | 17 | 34 |
| 14 | Groene Ster | 31 | 9 | 6 | 16 | 33 |
| 15 | UNA | 30 | 8 | 8 | 14 | 32 |
| 16 | SVV Scheveningen | 31 | 9 | 4 | 18 | 31 |
| 17 | Meerssen | 31 | 6 | 6 | 19 | 24 |
| 18 | ASWH | 31 | 6 | 6 | 19 | 24 |
| # | EQUIPO | PJ | GS | GC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | Vvsb | 31 | 65 | 37 | +28 | 59 |
| 2 | Roosendaal | 31 | 63 | 51 | +12 | 48 |
| 3 | Gemert | 31 | 62 | 41 | +21 | 57 |
| 4 | FC Lisse | 31 | 59 | 30 | +29 | 59 |
| 5 | Rijnvogels | 31 | 59 | 35 | +24 | 60 |
| 6 | Kloetinge | 31 | 59 | 39 | +20 | 66 |
| 7 | TOGB | 31 | 56 | 59 | -3 | 44 |
| 8 | UDI '19 | 31 | 53 | 64 | -11 | 39 |
| 9 | Zwaluwen | 31 | 52 | 46 | +6 | 45 |
| 10 | Noordwijk | 31 | 50 | 46 | +4 | 40 |
| 11 | Blauw Geel | 30 | 49 | 42 | +7 | 45 |
| 12 | UNA | 30 | 45 | 54 | -9 | 32 |
| 13 | SVV Scheveningen | 31 | 44 | 57 | -13 | 31 |
| 14 | ASWH | 31 | 41 | 76 | -35 | 24 |
| 15 | Groene Ster | 31 | 40 | 56 | -16 | 33 |
| 16 | Meerssen | 31 | 40 | 65 | -25 | 24 |
| 17 | GOES | 31 | 37 | 53 | -16 | 36 |
| 18 | SteDoCo | 31 | 32 | 55 | -23 | 34 |
Ligas Populares
UEFA Champions League
Premier League
La Liga
Serie A
Ligue 1
Eredivisie
Bundesliga
UEFA Europa League
UEFA Europa Conference League
Primeira Liga
Superliga
Eliteserien
Allsvenskan