ChatGPT AI Prediction
0 Votes
Bet: Toluca
Grok AI Prediction
0 Votes
Bet: Toluca
Analyzing with AI...
🤖 AI Fair Odds
Home:
H:
-(-)
Draw:
D:
-(-)
Away:
A:
-(-)
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
Value Bets (2) Threshold: 10%
1. Match Winner
(13 bookmakers)
-
| Bookmaker | Toluca | Draw | Santos Laguna | Trend | Market Confidence | Updated | |
|---|---|---|---|---|---|---|---|
| OLM | RLT | ||||||
| 10Bet | 1.21 | 7.3 | 10.5 |
|
- | - | 01-15 08:01 |
| Marathonbet | 1.18 | 6.95 | 11.25 |
|
- | - | 01-15 08:01 |
| Betfair | 1.13 | 7.5 | 10.5 |
|
- | - | 01-15 08:01 |
| Pinnacle | 1.19 | 8.3 | 11.75 |
|
- | - | 01-15 08:01 |
| SBO | 1.16 | 6.95 | 10.12 |
|
- | - | 01-15 08:01 |
| William Hill | 1.17 | 6.5 | 10.0 |
|
- | - | 01-15 08:01 |
| Bet365 | 1.2 | 8.0 | 12.0 |
|
- | - | 01-15 08:01 |
| Dafabet | 1.21 | 7.4 | 11.0 |
|
- | - | 01-15 08:01 |
| 1xBet | 1.2 | 8.1 | 12.1 |
|
- | - | 01-15 08:01 |
| 188Bet | 1.2 | 6.7 | 9.8 |
|
- | - | 01-15 08:01 |
| Unibet | 1.21 | 6.75 | 10.0 |
|
- | - | 01-15 08:01 |
| Betano | 1.21 | 7.9 | 13.5 |
|
- | - | 01-15 08:01 |
| Superbet | 1.19 | 7.4 | 9.8 |
|
- | - | 01-15 08:01 |
2. Asian Handicap
(11 bookmakers)
+
| Bookmaker | Away -1.5 | Away -2 | Away -2.5 | Home -1.5 | Home -2 | Home -2.5 | Away +0 | Away -0.25 | Away -0.75 | Away -1 | Away -1.25 | Away -1.75 | Away -2.25 | Away -2.75 | Away -3 | Away -3.25 | Away -3.5 | Away -3.75 | Away -4 | Away -4.5 | Away -5 | Away -5.5 | Home +0 | Home -0.25 | Home -0.75 | Home -1 | Home -1.25 | Home -1.75 | Home -2.25 | Home -2.75 | Home -3 | Home -3.25 | Home -3.5 | Home -3.75 | Home -4 | Home -4.5 | Home -5 | Home -5.5 | Away +1.5 | Home +1.5 | Away -0.5 | Away -4.25 | Home -0.5 | Home -4.25 | Away +0.5 | Home +0.5 | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 2.35 | 1.85 | 1.65 | 1.6 | 1.95 | 2.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01-15 08:01 |
| Marathonbet | 2.29 | 1.92 | 1.57 | 1.5 | 1.81 | 2.15 | 8.1 | 5.4 | 3.84 | 3.48 | 2.7 | 2.1 | 1.7 | 1.44 | 1.31 | 1.26 | 1.23 | 1.16 | 1.08 | 1.07 | 1.0 | 1.0 | 1.02 | 1.09 | 1.18 | 1.22 | 1.36 | 1.61 | 1.97 | 2.43 | 2.92 | 3.2 | 3.42 | 4.2 | 5.45 | 5.95 | 9.3 | 9.3 | - | - | - | - | - | - | - | - | 01-15 08:01 |
| Betfair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.0 | 1.01 | - | - | - | - | - | - | 01-15 08:01 |
| Pinnacle | 2.57 | 2.08 | 1.69 | 1.53 | 1.81 | 2.26 | - | - | 3.57 | 4.07 | 3.1 | 2.33 | 1.85 | 1.54 | 1.39 | 1.33 | - | - | - | - | - | - | - | - | 1.32 | 1.26 | 1.39 | 1.65 | 2.04 | 2.58 | 3.11 | 3.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01-15 08:01 |
| SBO | 2.19 | 2.11 | 1.67 | 1.72 | 1.78 | 2.26 | - | - | - | - | - | 2.29 | 1.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.65 | 1.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01-15 08:01 |
| Bet365 | 2.42 | 1.8 | 1.62 | 1.52 | 2.0 | 2.25 | - | 6.25 | 4.15 | 3.8 | 2.85 | 2.25 | 1.78 | 1.5 | 1.35 | 1.3 | 1.27 | 1.2 | 1.13 | - | - | - | - | 1.12 | 1.22 | 1.25 | 1.4 | 1.62 | 2.02 | 2.5 | 3.1 | 3.45 | 3.55 | 4.4 | 5.9 | - | - | - | - | - | 4.5 | 1.12 | 1.19 | 6.25 | - | - | 01-15 08:01 |
| 1xBet | 2.52 | 2.08 | 1.68 | 1.52 | 1.78 | 2.16 | 9.84 | 5.9 | 3.84 | 3.93 | 2.98 | 2.3 | 1.85 | 1.54 | 1.42 | 1.36 | 1.31 | 1.23 | 1.14 | 1.12 | 1.01 | 1.01 | 1.04 | 1.1 | 1.18 | 1.25 | 1.39 | 1.6 | 2.0 | 2.45 | 2.86 | 3.14 | 3.43 | 4.18 | 5.66 | 6.43 | 10.5 | 11.5 | - | - | - | - | - | - | - | - | 01-15 08:01 |
| 188Bet | - | 1.96 | - | - | 1.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01-15 08:01 |
| Unibet | 2.23 | - | 1.54 | 1.57 | - | 2.3 | - | - | - | - | - | - | - | - | - | - | 1.22 | - | - | 1.07 | - | - | - | - | - | - | - | - | - | - | - | - | 3.75 | - | - | 6.4 | - | - | - | - | 3.85 | - | 1.21 | - | - | - | 01-15 08:01 |
| Betano | 2.6 | 2.1 | 1.7 | 1.53 | 1.78 | 2.22 | - | - | - | 3.1 | 3.05 | 2.35 | 1.85 | 1.55 | 1.4 | - | - | - | - | - | - | - | - | - | - | 1.39 | 1.4 | 1.62 | 2.0 | 2.52 | 3.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01-15 08:01 |
| Superbet | 2.45 | - | 1.62 | 1.49 | - | 2.17 | - | - | - | - | - | - | - | - | - | - | 1.27 | - | - | 1.1 | - | - | - | - | - | - | - | - | - | - | - | - | 3.45 | - | - | 5.9 | - | - | - | - | 4.35 | - | 1.18 | - | 6.9 | 1.07 | 01-15 08:01 |
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
Statistics
Loading match statistics...
| Statistic Item | Toluca | Santos Laguna |
|---|---|---|
| Shots on Goal | ||
| Total Shots | ||
| Ball Possession | ||
| Total Passes | ||
| Passes % | ||
| Corner Kicks | ||
| Fouls | ||
| Yellow Cards | ||
| Red Cards | ||
| Expected Goals |
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
H2H
W
0
=
0
L
0
HT
FT
No records found
Toluca
W
0
=
0
L
0
HT
FT
No records found
Santos Laguna
W
0
=
0
L
0
HT
FT
No records found
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
Toluca
No players found
Santos Laguna
No players found
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
AI Deep Analysis
Loading
Football
Popular Leagues
UEFA Champions League
Premier League
La Liga
Serie A
Ligue 1
Eredivisie
Bundesliga
Serie A
Liga Profesional Argentina
UEFA Europa League
UEFA Europa Conference League