--:--
Loading...
FT
Analyzing with AI...
🤖 AI Fair Odds
Home:
H:
-(-)
Draw:
D:
-(-)
Away:
A:
-(-)
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
1. Match Winner
(11 bookmakers)
-
| Bookmaker | Ankaraspor | Draw | Kastamonuspor 1966 | Trend | Market Confidence | Updated | |
|---|---|---|---|---|---|---|---|
| OLM | RLT | ||||||
| 10Bet | 1.85 | 3.2 | 3.8 |
|
- | - | 01-10 12:03 |
| Marathonbet | 1.89 | 3.28 | 3.58 |
|
- | - | 01-10 12:03 |
| Betfair | 1.85 | 3.3 | 3.8 |
|
- | - | 01-10 12:03 |
| Pinnacle | 1.93 | 3.27 | 3.61 |
|
- | - | 01-10 12:03 |
| SBO | 1.88 | 2.96 | 3.23 |
|
- | - | 01-10 12:03 |
| William Hill | 1.95 | 3.0 | 3.5 |
|
- | - | 01-10 12:03 |
| Bet365 | 1.9 | 3.5 | 3.4 |
|
- | - | 01-10 12:03 |
| Dafabet | 1.95 | 3.35 | 3.5 |
|
- | - | 01-10 12:03 |
| 1xBet | 1.91 | 3.28 | 3.66 |
|
- | - | 01-10 12:03 |
| 188Bet | 1.81 | 3.3 | 3.4 |
|
- | - | 01-10 12:03 |
| Betano | 1.91 | 3.4 | 3.4 |
|
- | - | 01-10 12:03 |
2. Asian Handicap
(8 bookmakers)
+
| Bookmaker | Away -0.5 | Home -0.5 | Away +0 | Away +0.25 | Away +1 | Away +1.5 | Away -0.25 | Away -0.75 | Away -1 | Away -1.25 | Away -1.5 | Away -1.75 | Away -2 | Away -2.5 | Home +0 | Home +0.25 | Home +1 | Home +1.5 | Home -0.25 | Home -0.75 | Home -1 | Home -1.25 | Home -1.5 | Home -1.75 | Home -2 | Home -2.5 | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 1.85 | 1.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01-10 12:03 |
| Marathonbet | - | - | 2.59 | 3.05 | 7.5 | 8.6 | 2.03 | 1.55 | 1.36 | 1.27 | 1.21 | 1.13 | 1.04 | 1.02 | 1.39 | 1.28 | 1.03 | 1.01 | 1.63 | 2.17 | 2.82 | 3.14 | 3.58 | 4.6 | 6.9 | 7.9 | 01-10 12:03 |
| Pinnacle | 1.82 | 1.93 | 2.66 | 3.09 | - | - | 2.1 | 1.61 | 1.4 | 1.32 | - | - | - | - | 1.41 | 1.32 | - | - | 1.68 | 2.21 | 2.73 | 3.09 | - | - | - | - | 01-10 12:03 |
| SBO | 1.86 | 1.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01-10 12:03 |
| Bet365 | 1.88 | 1.92 | - | - | - | - | - | 1.85 | - | - | - | - | - | - | - | - | - | - | - | 1.95 | - | - | - | - | - | - | 01-10 12:03 |
| 1xBet | - | - | 2.62 | 3.08 | 7.5 | 8.7 | 2.03 | 1.55 | 1.36 | 1.27 | 1.21 | 1.12 | 1.04 | 1.02 | 1.38 | 1.28 | 1.03 | 1.01 | 1.63 | 2.17 | 2.82 | 3.14 | 3.58 | 4.65 | 6.9 | 7.9 | 01-10 12:03 |
| 188Bet | 1.9 | 1.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01-10 12:03 |
| Betano | 1.75 | 1.85 | - | - | - | - | - | 1.75 | - | - | - | - | - | - | - | - | - | - | - | 1.85 | - | - | - | - | - | - | 01-10 12:03 |
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
Statistics
| Statistic Item | Ankaraspor | Kastamonuspor 1966 |
|---|---|---|
| Shots on Goal | ||
| Total Shots | ||
| Ball Possession | ||
| Total Passes | ||
| Passes % | ||
| Corner Kicks | ||
| Fouls | ||
| Yellow Cards | ||
| Red Cards | ||
| Expected Goals |
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
H2H
W
0
=
0
L
0
HT
FT
No records found
Ankaraspor
W
0
=
0
L
0
HT
FT
No records found
Kastamonuspor 1966
W
0
=
0
L
0
HT
FT
No records found
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
Ankaraspor
No players found
Kastamonuspor 1966
No players found
⭐Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
AI Deep Analysis
Loading
Football
Popular Leagues
UEFA Champions League
Premier League
La Liga
Serie A
Ligue 1
Eredivisie
Bundesliga
Serie A
Liga Profesional Argentina
UEFA Europa League
UEFA Europa Conference League