AD Marco 09 vs Amarante
1. Match Winner
(6 bookmakers)
-
2. Asian Handicap
(5 bookmakers)
+
Bookmaker | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home +0.25 | Away +0.25 | Home +0.75 | Away +0.75 | Home +1 | Away +1 | Home -1.5 | Away -1.5 | Home +1.5 | Away +1.5 | Home -0.5 | Away -0.5 | Home +0.5 | Away +0.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 2.05 | 1.75 | 1.72 | 2.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:39 |
Marathonbet | 2.02 | 1.71 | 1.67 | 2.08 | 4.65 | 1.13 | 4.2 | 1.17 | 2.89 | 1.35 | 1.46 | 2.53 | 1.22 | 3.74 | 1.08 | 5.95 | 5.1 | 1.1 | 1.04 | 6.8 | - | - | - | - | 09-12 05:39 |
Pinnacle | 2.1 | 1.74 | 1.69 | 2.14 | 5.06 | 1.16 | 4.49 | 1.19 | 3.1 | 1.36 | 1.47 | 2.63 | 1.23 | 4.03 | - | - | - | - | - | - | 2.49 | 1.53 | 1.35 | 3.09 | 09-12 05:39 |
Betano | 2.02 | 1.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:39 |
Dafabet | 2.01 | 1.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:39 |
3. Asian Handicap (2nd Half)
(1 bookmakers)
+
4. Asian Handicap First Half
(4 bookmakers)
+
Bookmaker | Home +0 | Away +0 | Home -1 | Away -1 | Home -0.25 | Away -0.25 | Home +0.25 | Away +0.25 | Home -0.5 | Away -0.5 | Home +0.5 | Away +0.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 1.72 | 2.08 | - | - | - | - | - | - | - | - | - | - | 09-12 05:39 |
Marathonbet | 1.68 | 2.01 | 8.7 | 1.01 | 2.42 | 1.47 | 1.33 | 2.91 | - | - | - | - | 09-12 05:39 |
Pinnacle | 1.71 | 2.1 | - | - | 2.53 | 1.49 | 1.35 | 3.08 | 3.3 | 1.31 | 1.23 | 4.0 | 09-12 05:39 |
Dafabet | 1.7 | 2.04 | - | - | - | - | - | - | - | - | - | - | 09-12 05:39 |
5. Away Team Exact Goals Number
(1 bookmakers)
+
6. Away Team Score a Goal
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 1.51 | 2.32 | 09-12 05:39 |
7. Away Team Total Goals(1st Half)
(2 bookmakers)
+
8. Away team will score in both halves
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 5.55 | 1.1 | 09-12 05:39 |
9. Both Teams Score
(4 bookmakers)
+
10. Both Teams Score - First Half
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 5.7 | 1.09 | 09-12 05:39 |
11. Both Teams To Score - Second Half
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 4.3 | 1.16 | 09-12 05:39 |
12. Correct Score - First Half
(2 bookmakers)
+
13. Double Chance
(4 bookmakers)
+
14. Double Chance - First Half
(3 bookmakers)
+
15. Double Chance - Second Half
(1 bookmakers)
+
Bookmaker | Home/Draw | Home/Away | Draw/Away | Updated |
---|---|---|---|---|
Marathonbet | 1.21 | 1.57 | 1.32 | 09-12 05:39 |
16. Draw No Bet (1st Half)
(2 bookmakers)
+
17. Draw No Bet (2nd Half)
(1 bookmakers)
+
18. European Handicap (2nd Half)
(1 bookmakers)
+
Bookmaker | Home +1 | Draw +1 | Away +1 | Updated |
---|---|---|---|---|
Marathonbet | 1.21 | 3.36 | 7.1 | 09-12 05:39 |
19. Exact Goals Number
(1 bookmakers)
+
20. Exact Score
(4 bookmakers)
+
Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 0:3 | 1:2 | 1:3 | 2:3 | 3:3 | 0:4 | 1:4 | 4:2 | 5:0 | 2:4 | 0:5 | 1:5 | 3:4 | 5:1 | 5:2 | 4:3 | 4:4 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 6.0 | 10.0 | 12.0 | 21.0 | 26.0 | 41.0 | 41.0 | 51.0 | 5.5 | 7.0 | 23.0 | 7.0 | 13.0 | 29.0 | 15.0 | 34.0 | 51.0 | 81.0 | 51.0 | 67.0 | 81.0 | 81.0 | - | - | - | - | - | - | - | - | 09-12 05:39 |
Betfair | 5.5 | 8.5 | 8.5 | 21.0 | 21.0 | 36.0 | - | - | 5.5 | 5.0 | 15.0 | 6.0 | 11.0 | 31.0 | 9.5 | 26.0 | 51.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:39 |
Betano | 5.6 | 9.75 | 9.5 | 24.0 | 23.0 | 40.0 | 75.0 | 75.0 | 6.0 | 5.4 | 17.0 | 6.4 | 13.0 | 37.0 | 11.0 | 32.0 | 50.0 | 110.0 | 150.0 | 120.0 | 150.0 | 300.0 | 200.0 | 600.0 | 500.0 | 400.0 | 300.0 | 500.0 | 350.0 | - | 09-12 05:39 |
Dafabet | 5.6 | 9.6 | 10.0 | 25.0 | 27.0 | 60.0 | 90.0 | 90.0 | 5.6 | 5.4 | 19.0 | 6.4 | 13.0 | 40.0 | 12.0 | 35.0 | 60.0 | 101.0 | 101.0 | 101.0 | 101.0 | - | 101.0 | - | - | 101.0 | - | - | 101.0 | 101.0 | 09-12 05:39 |
21. First Half Winner
(6 bookmakers)
+
22. Goal Line
(1 bookmakers)
+
23. Goal Line (1st Half)
(1 bookmakers)
+
24. Goals Over/Under
(6 bookmakers)
+
Bookmaker | Over 2.5 | Under 2.5 | Over 1.5 | Under 1.5 | Over 1.75 | Under 1.75 | Over 2.0 | Under 2.0 | Over 2.25 | Under 2.25 | Over 2.75 | Under 2.75 | Over 3.5 | Under 3.5 | Over 0.5 | Under 0.5 | Over 0.75 | Under 0.75 | Over 1.0 | Under 1.0 | Over 1.25 | Under 1.25 | Over 3.0 | Under 3.0 | Over 4.5 | Under 4.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 2.62 | 1.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:39 |
Marathonbet | 2.59 | 1.39 | 1.54 | 2.3 | 1.68 | 1.96 | 1.95 | 1.69 | 2.28 | 1.5 | 3.14 | 1.27 | 5.1 | 1.1 | 1.08 | 5.7 | 1.1 | 5.1 | 1.13 | 4.5 | 1.33 | 2.83 | 4.3 | 1.14 | - | - | 09-12 05:39 |
Betfair | 2.7 | 1.44 | 1.53 | 2.45 | - | - | - | - | - | - | - | - | 6.0 | 1.13 | 1.1 | 6.5 | - | - | - | - | - | - | - | - | 12.0 | 1.03 | 09-12 05:39 |
Pinnacle | 2.77 | 1.42 | 1.56 | 2.37 | 1.74 | 2.07 | 2.06 | 1.75 | 2.42 | 1.54 | - | - | 5.53 | 1.13 | 1.12 | 5.89 | - | - | - | - | - | - | - | - | - | - | 09-12 05:39 |
Betano | 2.52 | 1.4 | 1.53 | 2.2 | - | - | 2.0 | 1.72 | - | - | - | - | 4.35 | 1.14 | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:39 |
Dafabet | - | - | - | - | - | - | 2.0 | 1.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:39 |
25. Goals Over/Under - Second Half
(2 bookmakers)
+
26. Goals Over/Under First Half
(4 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 0.5 | Under 0.5 | Over 1.0 | Under 1.0 | Over 0.75 | Under 0.75 | Over 1.25 | Under 1.25 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 3.6 | 1.21 | 1.59 | 2.22 | 2.5 | 1.44 | - | - | - | - | 09-12 05:39 |
Pinnacle | - | - | 1.59 | 2.29 | 2.62 | 1.46 | 1.88 | 1.88 | 3.33 | 1.3 | 09-12 05:39 |
Betano | - | - | 1.53 | 2.18 | - | - | 1.8 | 1.88 | - | - | 09-12 05:39 |
Dafabet | - | - | - | - | - | - | 1.86 | 1.84 | - | - | 09-12 05:39 |
27. HT/FT Double
(4 bookmakers)
+
Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 17.0 | 34.0 | 6.5 | 4.33 | 4.0 | 5.5 | 34.0 | 17.0 | 5.0 | 09-12 05:39 |
Betfair | 13.0 | 36.0 | 6.5 | 4.0 | 4.2 | 5.5 | 26.0 | 13.0 | 5.0 | 09-12 05:39 |
Betano | 14.0 | 45.0 | 6.5 | 3.75 | 3.9 | 5.4 | 40.0 | 14.5 | 5.0 | 09-12 05:39 |
Dafabet | 16.0 | 45.0 | 6.4 | 3.85 | 4.1 | 5.4 | 40.0 | 16.0 | 5.4 | 09-12 05:39 |
28. Handicap Result
(3 bookmakers)
+
29. Handicap Result - First Half
(1 bookmakers)
+
Bookmaker | Home -1 | Away -1 | Draw -1 | Updated |
---|---|---|---|---|
Marathonbet | 7.4 | 1.25 | 3.04 | 09-12 05:39 |
30. Highest Scoring Half
(1 bookmakers)
+
31. Home Team Exact Goals Number
(1 bookmakers)
+
32. Home Team Score a Goal
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 1.39 | 2.67 | 09-12 05:39 |
33. Home Team Total Goals(1st Half)
(2 bookmakers)
+
34. Home team will score in both halves
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 4.6 | 1.14 | 09-12 05:39 |
35. Home/Away
(3 bookmakers)
+
36. Odd/Even
(4 bookmakers)
+
37. Odd/Even - First Half
(3 bookmakers)
+
38. Odd/Even - Second Half
(2 bookmakers)
+
39. Second Half Winner
(2 bookmakers)
+
40. Team To Score First
(2 bookmakers)
+
41. Team To Score Last
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 1.98 | 5.7 | 2.29 | 09-12 05:39 |
42. To Score in Both Halves
(2 bookmakers)
+
43. Total - Away
(3 bookmakers)
+