Jesenice vs Bistrica
1. Match Winner
(6 bookmakers)
-
2. Asian Handicap
(4 bookmakers)
+
Bookmaker | Home +0.75 | Away +0.75 | Home -1 | Away -1 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home +1 | Away +1 | Home +2 | Away +2 | Home +3 | Away +3 | Home +1.25 | Away +1.25 | Home +1.5 | Away +1.5 | Home +1.75 | Away +1.75 | Home +2.5 | Away +2.5 | Home -0.5 | Away -0.5 | Home +0.5 | Away +0.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 2.02 | 1.78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:34 |
Marathonbet | 1.98 | 1.74 | 9.3 | 1.0 | 4.05 | 1.17 | 3.58 | 1.23 | 2.68 | 1.4 | 1.73 | 1.99 | 1.18 | 4.05 | 1.01 | 8.8 | 1.55 | 2.3 | 1.44 | 2.55 | 1.31 | 3.04 | 1.12 | 4.75 | - | - | - | - | 09-12 05:34 |
Betano | 1.95 | 1.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:34 |
Superbet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.47 | 2.32 | - | - | - | - | 4.15 | 1.15 | 2.22 | 1.51 | 09-12 05:34 |
3. Asian Handicap (2nd Half)
(1 bookmakers)
+
4. Asian Handicap First Half
(3 bookmakers)
+
5. Away Team Exact Goals Number
(1 bookmakers)
+
6. Away Team Score a Goal
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 1.08 | 6.15 | 09-12 05:34 |
7. Away Team Total Goals(1st Half)
(2 bookmakers)
+
8. Away Team Total Goals(2nd Half)
(1 bookmakers)
+
9. Away team will score in both halves
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 2.27 | 1.53 | 09-12 05:34 |
10. Both Teams Score
(5 bookmakers)
+
11. Both Teams Score - First Half
(2 bookmakers)
+
12. Both Teams To Score - Second Half
(2 bookmakers)
+
13. Both Teams To Score in Both Halves
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 10.25 | 1.0 | 09-12 05:34 |
14. Correct Score - First Half
(2 bookmakers)
+
15. Double Chance
(5 bookmakers)
+
16. Double Chance - First Half
(4 bookmakers)
+
17. Double Chance - Second Half
(2 bookmakers)
+
18. Draw No Bet (1st Half)
(1 bookmakers)
+
20. European Handicap (2nd Half)
(1 bookmakers)
+
Bookmaker | Home +1 | Draw +1 | Away +1 | Updated |
---|---|---|---|---|
Marathonbet | 1.71 | 3.32 | 4.1 | 09-12 05:34 |
21. Exact Score
(4 bookmakers)
+
Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 0:3 | 1:2 | 1:3 | 2:3 | 3:3 | 0:4 | 1:4 | 2:4 | 4:2 | 0:5 | 0:6 | 1:5 | 1:6 | 2:5 | 3:4 | 4:3 | 2:6 | 5:0 | 5:1 | 5:2 | 3:5 | 3:6 | 4:5 | 5:3 | 4:4 | 0:7 | 1:7 | 2:7 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 17.0 | 26.0 | 17.0 | 41.0 | 34.0 | 41.0 | 81.0 | 67.0 | 15.0 | 8.5 | 15.0 | 9.0 | 9.0 | 12.0 | 9.5 | 13.0 | 23.0 | 41.0 | 21.0 | 23.0 | 41.0 | 67.0 | 34.0 | 51.0 | 41.0 | 67.0 | 67.0 | 67.0 | 81.0 | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:34 |
Betfair | 15.0 | 23.0 | 13.0 | 67.0 | 34.0 | 31.0 | - | - | 15.0 | 7.0 | 12.0 | 7.5 | 7.5 | 11.0 | 7.0 | 10.0 | 15.0 | 41.0 | 19.0 | 17.0 | 34.0 | - | 51.0 | - | 41.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:34 |
Betano | 14.0 | 25.0 | 13.5 | 65.0 | 35.0 | 35.0 | 200.0 | 120.0 | 14.0 | 7.6 | 13.5 | 8.25 | 8.25 | 12.0 | 7.7 | 11.25 | 19.5 | 50.0 | 22.0 | 21.0 | 37.0 | 120.0 | 50.0 | 150.0 | 50.0 | 120.0 | 80.0 | 90.0 | 175.0 | 250.0 | 900.0 | 450.0 | 500.0 | 200.0 | 600.0 | 700.0 | 700.0 | 300.0 | 450.0 | 400.0 | 700.0 | 09-12 05:34 |
Superbet | 14.0 | 27.0 | 13.0 | 70.0 | 37.0 | 35.0 | 150.0 | 100.0 | 14.0 | 7.1 | 12.0 | 7.6 | 7.4 | 9.9 | 7.0 | 9.4 | 18.0 | 45.0 | 19.0 | 18.0 | 34.0 | 100.0 | - | - | - | - | - | 80.0 | 125.0 | - | - | - | - | - | - | - | - | 150.0 | - | - | - | 09-12 05:34 |
22. First Half Winner
(6 bookmakers)
+
24. Goal Line (1st Half)
(1 bookmakers)
+
25. Goals Over/Under
(6 bookmakers)
+
Bookmaker | Over 2.5 | Under 2.5 | Over 1.5 | Under 1.5 | Over 1.75 | Under 1.75 | Over 2.0 | Under 2.0 | Over 2.25 | Under 2.25 | Over 2.75 | Under 2.75 | Over 3.5 | Under 3.5 | Over 3.0 | Under 3.0 | Over 4.5 | Under 4.5 | Over 3.25 | Under 3.25 | Over 3.75 | Under 3.75 | Over 4.0 | Under 4.0 | Over 0.5 | Under 0.5 | Over 5.5 | Under 5.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 1.62 | 2.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:34 |
Marathonbet | 1.59 | 2.2 | 1.14 | 4.3 | 1.18 | 3.88 | 1.23 | 3.42 | 1.39 | 2.59 | 1.7 | 1.94 | 2.43 | 1.44 | 1.92 | 1.71 | 4.3 | 1.14 | 2.17 | 1.55 | 2.88 | 1.32 | 3.58 | 1.21 | - | - | - | - | 09-12 05:34 |
Unibet | 1.54 | 2.28 | 1.16 | 4.5 | - | - | - | - | - | - | - | - | 2.3 | 1.53 | - | - | 3.95 | 1.2 | - | - | - | - | - | - | - | - | - | - | 09-12 05:34 |
Betfair | 1.57 | 2.25 | 1.14 | 4.8 | - | - | - | - | - | - | - | - | 2.55 | 1.45 | - | - | 4.5 | 1.17 | - | - | - | - | - | - | 1.01 | 13.0 | 8.0 | 1.05 | 09-12 05:34 |
Betano | 1.57 | 2.1 | 1.19 | 3.75 | - | - | - | - | - | - | 1.75 | 1.98 | 2.37 | 1.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:34 |
Superbet | 1.55 | 2.3 | 1.17 | 4.4 | - | - | - | - | - | - | - | - | 2.37 | 1.52 | - | - | 4.1 | 1.2 | - | - | - | - | - | - | 1.01 | 13.0 | - | - | 09-12 05:34 |
26. Goals Over/Under - Second Half
(3 bookmakers)
+
27. Goals Over/Under First Half
(3 bookmakers)
+
28. HT/FT Double
(4 bookmakers)
+
Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 17.0 | 21.0 | 4.75 | 7.0 | 7.0 | 10.0 | 34.0 | 17.0 | 2.4 | 09-12 05:34 |
Betfair | 13.0 | 15.0 | 4.5 | 6.5 | 8.0 | 11.0 | 36.0 | 13.0 | 2.38 | 09-12 05:34 |
Betano | 15.0 | 20.0 | 4.35 | 6.2 | 7.3 | 9.75 | 40.0 | 14.5 | 2.42 | 09-12 05:34 |
Superbet | 15.0 | 20.0 | 4.6 | 6.6 | 7.9 | 10.0 | 45.0 | 14.0 | 2.32 | 09-12 05:34 |
29. Handicap Result
(2 bookmakers)
+
30. Handicap Result - First Half
(1 bookmakers)
+
Bookmaker | Home +1 | Draw +1 | Away +1 | Updated |
---|---|---|---|---|
Marathonbet | 1.58 | 3.2 | 5.3 | 09-12 05:34 |
31. Highest Scoring Half
(1 bookmakers)
+
32. Home Team Exact Goals Number
(1 bookmakers)
+
33. Home Team Score a Goal
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 1.42 | 2.57 | 09-12 05:34 |
34. Home Team Total Goals(1st Half)
(2 bookmakers)
+
35. Home Team Total Goals(2nd Half)
(1 bookmakers)
+
36. Home team will score in both halves
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 5.0 | 1.12 | 09-12 05:34 |
37. Home/Away
(3 bookmakers)
+
38. Odd/Even
(4 bookmakers)
+
39. Odd/Even - First Half
(2 bookmakers)
+
40. Odd/Even - Second Half
(2 bookmakers)
+
41. Result/Total Goals
(1 bookmakers)
+
Bookmaker | Draw/Over 1.5 | Away/Over 1.5 | Home/Over 1.5 | Home/Under 1.5 | Draw/Under 1.5 | Away/Under 1.5 | Home/Over 2.5 | Draw/Over 2.5 | Away/Over 2.5 | Home/Under 2.5 | Draw/Under 2.5 | Away/Under 2.5 | Draw/Over 3.5 | Home/Over 3.5 | Away/Over 3.5 | Home/Under 3.5 | Draw/Under 3.5 | Away/Under 3.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superbet | 4.8 | 1.8 | 5.7 | 13.0 | 13.0 | 7.7 | 6.6 | 9.3 | 2.15 | 9.4 | 5.45 | 4.45 | 9.3 | 11.0 | 3.35 | 6.0 | 5.45 | 2.57 | 09-12 05:34 |
42. Second Half Winner
(3 bookmakers)
+
43. Team To Score First
(2 bookmakers)
+
44. Team To Score Last
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 2.7 | 16.25 | 1.46 | 09-12 05:34 |
45. To Score in Both Halves
(2 bookmakers)
+
46. Total - Away
(3 bookmakers)
+
47. Total - Home
(3 bookmakers)
+