Wrexham vs QPR
1. Match Winner
(17 bookmakers)
-
Bookmaker | Wrexham | Draw | QPR | Updated |
---|---|---|---|---|
Bwin | 1.9 | 3.6 | 4.0 | 09-11 05:18 |
10Bet | 1.94 | 3.5 | 3.9 | 09-12 05:17 |
William Hill | 1.85 | 3.3 | 4.0 | 09-11 05:18 |
Bet365 | 1.9 | 3.5 | 4.0 | 09-12 05:17 |
Marathonbet | 1.91 | 3.52 | 4.05 | 09-12 05:17 |
Unibet | 1.9 | 3.5 | 4.0 | 09-12 05:17 |
Betfair | 1.95 | 3.4 | 3.9 | 09-12 05:17 |
188Bet | 1.89 | 3.55 | 3.75 | 09-11 05:18 |
Fonbet | 1.85 | 3.65 | 4.3 | 09-11 05:18 |
Pinnacle | 1.92 | 3.6 | 3.98 | 09-12 05:17 |
SBO | 1.93 | 3.15 | 3.41 | 09-12 05:17 |
1xBet | 1.88 | 3.58 | 4.15 | 09-11 05:18 |
Betano | 1.93 | 3.6 | 3.95 | 09-12 05:17 |
Betway | 1.83 | 3.4 | 3.8 | 09-11 05:18 |
888Sport | 1.95 | 3.3 | 3.8 | 09-12 05:17 |
Superbet | 1.92 | 3.55 | 4.0 | 09-12 05:17 |
Dafabet | 1.96 | 3.6 | 4.0 | 09-12 05:17 |
2. 1x2 - 15 minutes
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 5.6 | 1.24 | 9.3 | 09-12 05:17 |
3. 1x2 - 30 minutes
(3 bookmakers)
+
4. 1x2 - 60 minutes
(3 bookmakers)
+
5. 1x2 - 75 minutes
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 2.03 | 2.85 | 4.0 | 09-12 05:17 |
6. Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Emmerson Sutton | Kieffer Moore | Rhys Norrington-Davies | Paul Smyth | Kwame Poku | Richard Kone | Sam Smith | Amadou Salif Mbengue | Lewis O'Brien | Callum Doyle | Callum Edwards | James Rainbird | Noah McCann | Alfie Tuck | Ashley Trujillo | Kalen Brunson | Teddy Tarbotton | Alex Wilkie | Jaiden Putman | Jake Leahy | Tylon Smith | Timothy Akindileni | George Evans (Wrexham) | Jay Rodriguez | Michael Frey | Ilias Chair | Rayan Kolli | Karamoko Dembele | Koki Saito | Nicolas Madsen | Daniel Bennie | Jimmy Dunne | Lorent Talla | Elijah Dixon-Bonner | Kieran Morgan | Sam Field | Steve Cook | Jake Clarke-Salter | Liam Morrison | Dominic Hyam | Ben Sheaf | Ryan Hardie | Josh Windass | Elliot Lee | Harry Ashfield | George Dobson | Jacob Mendy | James McClean | Oliver Rathbone | Andy Cannon | Aaron James | Dan Scarr | Lewis Brunt | Max Cleworth | Ryan Barnett | Thomas O'Connor | Eoghan O'Connell | Taylor Richards | George Thomason | Rumarn Burrell | Ziyad Larkeche | Cian Dillon | Jaylan Pearman | Kealey Adamson | Issa Kabore | Jonathan Varane | Matty James | Ryan Longman | Liberato Cacace | Isaac Hayden | Conor Coady | Nathan Broadhead | Harvey Vale | Isak Alemayehu | Esquerdinha | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 4.75 | 2.6 | 15.0 | 6.0 | 4.0 | 3.25 | 2.6 | 15.0 | 5.0 | 13.0 | 4.33 | 6.0 | 15.0 | 9.0 | 5.0 | 6.0 | 8.0 | 15.0 | 15.0 | 13.0 | 15.0 | 15.0 | 6.5 | 2.75 | 3.6 | 4.75 | 3.5 | 4.75 | 4.75 | 4.75 | 4.75 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 15.0 | 15.0 | 15.0 | 13.0 | 9.0 | 2.4 | 2.75 | 3.1 | 4.33 | 6.5 | 5.0 | 5.0 | 6.0 | 6.5 | 10.0 | 13.0 | 10.0 | 6.5 | 8.0 | 10.0 | 13.0 | 6.0 | 6.0 | 3.5 | 9.0 | 3.5 | 5.0 | 13.0 | 10.0 | 10.0 | 6.5 | 3.75 | 8.0 | 8.0 | 15.0 | 3.75 | 7.5 | 6.0 | 15.0 | 09-12 05:17 |
7. Asian Handicap
(13 bookmakers)
+
Bookmaker | Home -0.5 | Away -0.5 | Home +0 | Away +0 | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home -2 | Away -2 | Home -1.75 | Away -1.75 | Home -1.5 | Away -1.5 | Home -2.5 | Away -2.5 | Home -2.25 | Away -2.25 | Home +1 | Away +1 | Home +1.25 | Away +1.25 | Home -2.75 | Away -2.75 | Home +1.5 | Away +1.5 | Home -3 | Away -3 | Home -3.5 | Away -3.5 | Home +2.5 | Away +2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bwin | 1.83 | 1.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-11 05:18 |
10Bet | 1.93 | 1.9 | 1.42 | 2.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
Bet365 | 1.92 | 1.92 | 1.4 | 2.85 | 3.0 | 1.38 | 2.68 | 1.45 | 2.15 | 1.68 | 1.65 | 2.2 | 1.32 | 3.3 | 1.26 | 3.7 | 1.17 | 5.0 | 6.4 | 1.12 | 4.25 | 1.21 | 3.45 | 1.3 | 7.0 | 1.1 | 6.8 | 1.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
Marathonbet | - | - | 1.35 | 2.84 | 3.04 | 1.33 | 2.7 | 1.45 | 2.11 | 1.65 | 1.6 | 2.17 | 1.26 | 3.28 | - | - | 1.11 | 5.0 | 6.25 | 1.07 | 4.3 | 1.16 | 3.34 | 1.27 | 7.1 | 1.04 | 6.65 | 1.05 | 1.02 | 8.1 | 1.01 | 8.7 | 9.2 | 1.0 | 1.0 | 9.2 | - | - | - | - | - | - | 09-12 05:17 |
Betfair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.05 | 8.5 | - | - | - | - | 1.01 | 17.0 | 09-12 05:17 |
188Bet | 1.9 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-11 05:18 |
Fonbet | - | - | 1.38 | 3.05 | - | - | 2.55 | 1.52 | - | - | - | - | - | - | - | - | - | - | 6.3 | 1.12 | - | - | 3.25 | 1.35 | 7.3 | 1.09 | - | - | 1.07 | 8.5 | - | - | - | - | 1.06 | 10.0 | - | - | - | - | - | - | 09-11 05:18 |
Pinnacle | 1.93 | 1.93 | 1.41 | 2.96 | 3.12 | 1.37 | 2.73 | 1.47 | 2.2 | 1.69 | 1.66 | 2.26 | 1.32 | 3.45 | 1.26 | 3.94 | - | - | - | - | - | - | 3.52 | 1.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
SBO | 1.95 | 1.91 | - | - | - | - | - | - | 2.25 | 1.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
1xBet | - | - | 1.33 | 2.94 | 2.94 | 1.35 | 2.6 | 1.48 | 2.06 | 1.68 | 1.57 | 2.23 | 1.24 | 3.42 | - | - | 1.1 | 5.2 | 6.05 | 1.07 | 4.2 | 1.17 | 3.28 | 1.28 | 6.9 | 1.04 | 6.45 | 1.05 | 1.01 | 8.5 | 1.0 | 9.1 | 9.2 | 1.0 | 1.04 | 9.1 | 13.0 | 1.01 | 13.0 | 1.01 | - | - | 09-11 05:18 |
Betano | 1.93 | 1.93 | - | - | 3.15 | 1.39 | 2.75 | 1.47 | 2.2 | 1.7 | 1.7 | 2.22 | 1.35 | 3.35 | - | - | - | - | - | - | - | - | 3.3 | 1.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
Superbet | 1.85 | 1.85 | - | - | - | - | - | - | - | - | - | - | - | - | 1.24 | 3.65 | - | - | - | - | - | - | 3.3 | 1.29 | 6.6 | 1.08 | - | - | - | - | - | - | - | - | 1.05 | 7.8 | - | - | - | - | - | - | 09-12 05:17 |
Dafabet | 1.9 | 1.95 | - | - | - | - | - | - | 2.21 | 1.67 | 1.66 | 2.23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
8. Asian Handicap (2nd Half)
(3 bookmakers)
+
Bookmaker | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home +0.75 | Away +0.75 | Home -1.5 | Away -1.5 | Home +1 | Away +1 | Home -0.5 | Away -0.5 | Home +0.5 | Away +0.5 | Home +1.5 | Away +1.5 | Home -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 4.25 | 1.17 | 2.76 | 1.38 | 1.83 | 1.87 | 1.43 | 2.62 | 1.28 | 3.3 | 1.1 | 5.7 | 5.5 | 1.08 | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
1xBet | 4.15 | 1.17 | 2.72 | 1.39 | 1.8 | 1.9 | 1.41 | 2.69 | 1.27 | 3.4 | 1.09 | 5.9 | 5.4 | 1.09 | 1.02 | 9.8 | - | - | - | - | - | - | - | 09-11 05:18 |
Superbet | - | - | - | - | - | - | - | - | - | - | - | - | 5.2 | 1.11 | - | - | 2.2 | 1.57 | 1.23 | 3.65 | 1.02 | 10.0 | 14.0 | 09-12 05:17 |
9. Asian Handicap First Half
(11 bookmakers)
+
Bookmaker | Home +0 | Away +0 | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.5 | Away -0.5 | Home -0.25 | Away -0.25 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home -1.5 | Away -1.5 | Home +1.5 | Away +1.5 | Home -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 1.48 | 2.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
Bet365 | 1.5 | 2.5 | 6.4 | 1.12 | 5.75 | 1.14 | 3.3 | 1.32 | 2.5 | 1.5 | 2.02 | 1.78 | 1.3 | 3.45 | 1.22 | 4.15 | 1.12 | 6.0 | 7.0 | 1.1 | - | - | - | 09-12 05:17 |
Marathonbet | 1.44 | 2.58 | - | - | 5.8 | 1.09 | 3.26 | 1.28 | - | - | 1.98 | 1.74 | 1.26 | 3.48 | - | - | 1.07 | 6.5 | 7.4 | 1.03 | - | - | - | 09-12 05:17 |
188Bet | - | - | - | - | - | - | - | - | - | - | 2.06 | 1.84 | - | - | - | - | - | - | - | - | - | - | - | 09-11 05:18 |
Fonbet | 1.45 | 2.6 | - | - | 5.0 | 1.13 | - | - | - | - | - | - | - | - | - | - | - | - | 6.4 | 1.08 | - | - | - | 09-11 05:18 |
Pinnacle | 1.46 | 2.71 | - | - | - | - | 3.26 | 1.34 | 2.48 | 1.54 | 1.99 | 1.85 | 1.29 | 3.62 | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
SBO | - | - | - | - | - | - | - | - | - | - | 2.11 | 1.74 | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
1xBet | 1.42 | 2.65 | - | - | 5.65 | 1.09 | 3.2 | 1.29 | - | - | 1.94 | 1.77 | 1.25 | 3.55 | - | - | 1.07 | 6.7 | 7.2 | 1.03 | - | - | - | 09-11 05:18 |
Betano | - | - | - | - | - | - | 3.4 | 1.33 | 2.6 | 1.5 | 2.05 | 1.78 | 1.32 | 3.4 | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
Superbet | - | - | - | - | - | - | - | - | 2.35 | 1.51 | - | - | - | - | 1.19 | 4.0 | - | - | 6.1 | 1.08 | 1.01 | 13.0 | 18.0 | 09-12 05:17 |
Dafabet | - | - | - | - | - | - | - | - | 2.44 | 1.52 | 2.05 | 1.78 | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
10. Away Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Emmerson Sutton | Rhys Norrington-Davies | Paul Smyth | Kwame Poku | Richard Kone | Amadou Salif Mbengue | Noah McCann | Alfie Tuck | Ashley Trujillo | Kalen Brunson | Teddy Tarbotton | Alex Wilkie | Jaiden Putman | Jake Leahy | Tylon Smith | Timothy Akindileni | Michael Frey | Ilias Chair | Rayan Kolli | Karamoko Dembele | Koki Saito | Nicolas Madsen | Daniel Bennie | Jimmy Dunne | Elijah Dixon-Bonner | Kieran Morgan | Sam Field | Steve Cook | Jake Clarke-Salter | Liam Morrison | Taylor Richards | Rumarn Burrell | Ziyad Larkeche | Cian Dillon | Jaylan Pearman | Kealey Adamson | Jonathan Varane | Isaac Hayden | Harvey Vale | Isak Alemayehu | Esquerdinha | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 4.75 | 15.0 | 6.0 | 4.0 | 3.25 | 15.0 | 15.0 | 9.0 | 5.0 | 6.0 | 8.0 | 15.0 | 15.0 | 13.0 | 15.0 | 15.0 | 3.6 | 4.75 | 3.5 | 4.75 | 4.75 | 4.75 | 4.75 | 8.0 | 9.0 | 8.0 | 9.0 | 15.0 | 15.0 | 15.0 | 6.0 | 3.5 | 9.0 | 3.5 | 5.0 | 13.0 | 10.0 | 8.0 | 7.5 | 6.0 | 15.0 | 09-12 05:17 |
11. Away Corners Over/Under
(7 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 | Over 8.5 | Under 8.5 | Over 4.5 | Under 4.5 | Over 7.5 | Under 7.5 | Over 5.5 | Under 5.5 | Over 6.5 | Under 6.5 | Over 4.0 | Under 4.0 | Over 5.0 | Under 5.0 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unibet | 1.04 | 7.5 | 1.19 | 4.0 | 1.48 | 2.45 | 8.5 | 1.02 | 1.97 | 1.72 | 5.8 | 1.08 | 2.75 | 1.38 | 4.0 | 1.19 | - | - | - | - | 09-12 05:17 |
10Bet | - | - | - | - | - | - | - | - | 1.73 | 1.85 | - | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
Bet365 | - | - | - | - | - | - | - | - | 1.83 | 1.83 | - | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
Marathonbet | - | - | - | - | - | - | - | - | 1.8 | 1.9 | - | - | - | - | - | - | 1.48 | 2.43 | 2.18 | 1.59 | 09-12 05:17 |
Pinnacle | - | - | - | - | - | - | - | - | 1.9 | 1.88 | - | - | - | - | - | - | - | - | - | - | 09-12 05:17 |
Betano | - | - | 1.14 | 5.2 | 1.36 | 3.0 | - | - | 1.78 | 1.95 | - | - | 2.55 | 1.47 | 3.9 | 1.23 | - | - | - | - | 09-12 05:17 |
Superbet | 1.04 | 8.2 | 1.18 | 4.3 | 1.43 | 2.62 | - | - | 1.85 | 1.85 | 5.25 | 1.13 | 2.52 | 1.46 | 3.6 | 1.25 | - | - | - | - | 09-12 05:17 |
12. Away First Goal Scorer
(1 bookmakers)
+
Bookmaker | Emmerson Sutton | Rhys Norrington-Davies | Paul Smyth | Kwame Poku | Richard Kone | Amadou Salif Mbengue | Noah McCann | Alfie Tuck | Ashley Trujillo | Kalen Brunson | Teddy Tarbotton | Alex Wilkie | Jaiden Putman | Jake Leahy | Tylon Smith | Timothy Akindileni | Michael Frey | Ilias Chair | Rayan Kolli | Karamoko Dembele | Koki Saito | Nicolas Madsen | Daniel Bennie | Jimmy Dunne | Elijah Dixon-Bonner | Kieran Morgan | Sam Field | Steve Cook | Jake Clarke-Salter | Liam Morrison | Taylor Richards | Rumarn Burrell | Ziyad Larkeche | Cian Dillon | Jaylan Pearman | Kealey Adamson | Jonathan Varane | Isaac Hayden | Harvey Vale | Isak Alemayehu | Esquerdinha | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 12.0 | 41.0 | 15.0 | 10.0 | 8.0 | 41.0 | 41.0 | 23.0 | 13.0 | 15.0 | 21.0 | 41.0 | 41.0 | 34.0 | 41.0 | 41.0 | 9.0 | 12.0 | 8.5 | 12.0 | 12.0 | 12.0 | 12.0 | 21.0 | 23.0 | 21.0 | 23.0 | 41.0 | 41.0 | 41.0 | 15.0 | 8.5 | 23.0 | 8.5 | 13.0 | 34.0 | 26.0 | 21.0 | 19.0 | 15.0 | 41.0 | 09-12 05:17 |
13. Away Goal Method Header
(1 bookmakers)
+
Bookmaker | Emmerson Sutton | Rhys Norrington-Davies | Paul Smyth | Kwame Poku | Richard Kone | Amadou Salif Mbengue | Michael Frey | Ilias Chair | Rayan Kolli | Karamoko Dembele | Koki Saito | Nicolas Madsen | Daniel Bennie | Jimmy Dunne | Elijah Dixon-Bonner | Kieran Morgan | Sam Field | Steve Cook | Jake Clarke-Salter | Liam Morrison | Taylor Richards | Rumarn Burrell | Ziyad Larkeche | Kealey Adamson | Jonathan Varane | Harvey Vale | Esquerdinha | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 41.0 | 101.0 | 51.0 | 34.0 | 21.0 | 21.0 | 17.0 | 151.0 | 29.0 | 41.0 | 41.0 | 41.0 | 29.0 | 10.0 | 41.0 | 34.0 | 41.0 | 21.0 | 19.0 | 34.0 | 51.0 | 17.0 | 41.0 | 51.0 | 51.0 | 34.0 | 126.0 | 09-12 05:17 |
14. Away Highest Scoring Half
(1 bookmakers)
+
15. Away Last Goal Scorer
(1 bookmakers)
+
Bookmaker | Emmerson Sutton | Rhys Norrington-Davies | Paul Smyth | Kwame Poku | Richard Kone | Amadou Salif Mbengue | Noah McCann | Alfie Tuck | Ashley Trujillo | Kalen Brunson | Teddy Tarbotton | Alex Wilkie | Jaiden Putman | Jake Leahy | Tylon Smith | Timothy Akindileni | Michael Frey | Ilias Chair | Rayan Kolli | Karamoko Dembele | Koki Saito | Nicolas Madsen | Daniel Bennie | Jimmy Dunne | Elijah Dixon-Bonner | Kieran Morgan | Sam Field | Steve Cook | Jake Clarke-Salter | Liam Morrison | Taylor Richards | Rumarn Burrell | Ziyad Larkeche | Cian Dillon | Jaylan Pearman | Kealey Adamson | Jonathan Varane | Isaac Hayden | Harvey Vale | Isak Alemayehu | Esquerdinha | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 12.0 | 41.0 | 15.0 | 10.0 | 8.0 | 41.0 | 41.0 | 23.0 | 13.0 | 15.0 | 21.0 | 41.0 | 41.0 | 34.0 | 41.0 | 41.0 | 9.0 | 12.0 | 8.5 | 12.0 | 12.0 | 12.0 | 12.0 | 21.0 | 23.0 | 21.0 | 23.0 | 41.0 | 41.0 | 41.0 | 15.0 | 8.5 | 23.0 | 8.5 | 13.0 | 34.0 | 26.0 | 21.0 | 19.0 | 15.0 | 41.0 | 09-12 05:17 |
16. Away Odd/Even
(5 bookmakers)
+
17. Away Player Shots
(1 bookmakers)
+
Bookmaker | Daniel Bennie - 0.5 | Elijah Dixon-Bonner - 0.5 | Harvey Vale - 0.5 | Esquerdinha - 0.5 | Daniel Bennie - 1.5 | Elijah Dixon-Bonner - 1.5 | Harvey Vale - 1.5 | Esquerdinha - 1.5 | Daniel Bennie - 2.5 | Elijah Dixon-Bonner - 2.5 | Harvey Vale - 2.5 | Esquerdinha - 2.5 | Daniel Bennie - 3.5 | Harvey Vale - 3.5 | Emmerson Sutton - 0.5 | Emmerson Sutton - 1.5 | Emmerson Sutton - 2.5 | Emmerson Sutton - 3.5 | Emmerson Sutton - 4.5 | Isak Alemayehu - 0.5 | Isak Alemayehu - 1.5 | Isak Alemayehu - 2.5 | Isak Alemayehu - 3.5 | Daniel Bennie - 4.5 | Daniel Bennie - 5.5 | Amadou Salif Mbengue - 0.5 | Rumarn Burrell - 0.5 | Taylor Richards - 0.5 | Ziyad Larkeche - 0.5 | Amadou Salif Mbengue - 1.5 | Rumarn Burrell - 1.5 | Taylor Richards - 1.5 | Ziyad Larkeche - 1.5 | Amadou Salif Mbengue - 2.5 | Rumarn Burrell - 2.5 | Taylor Richards - 2.5 | Ziyad Larkeche - 2.5 | Rumarn Burrell - 3.5 | Taylor Richards - 3.5 | Rumarn Burrell - 4.5 | Rumarn Burrell - 5.5 | Noah McCann - 0.5 | Noah McCann - 1.5 | Noah McCann - 2.5 | Alex Wilkie - 0.5 | Alfie Tuck - 0.5 | Ashley Trujillo - 0.5 | Cian Dillon - 0.5 | Jaiden Putman - 0.5 | Jake Leahy - 0.5 | Kalen Brunson - 0.5 | Teddy Tarbotton - 0.5 | Tylon Smith - 0.5 | Alex Wilkie - 1.5 | Alfie Tuck - 1.5 | Ashley Trujillo - 1.5 | Cian Dillon - 1.5 | Jaiden Putman - 1.5 | Jake Leahy - 1.5 | Kalen Brunson - 1.5 | Teddy Tarbotton - 1.5 | Tylon Smith - 1.5 | Alfie Tuck - 2.5 | Ashley Trujillo - 2.5 | Cian Dillon - 2.5 | Kalen Brunson - 2.5 | Teddy Tarbotton - 2.5 | Ashley Trujillo - 3.5 | Cian Dillon - 3.5 | Kalen Brunson - 3.5 | Cian Dillon - 4.5 | Cian Dillon - 5.5 | Jake Leahy - 2.5 | Alex Wilkie - 2.5 | Jaiden Putman - 2.5 | Tylon Smith - 2.5 | Timothy Akindileni - 0.5 | Timothy Akindileni - 1.5 | Timothy Akindileni - 2.5 | Teddy Tarbotton - 3.5 | Ashley Trujillo - 4.5 | Jake Clarke-Salter - 0.5 | Jimmy Dunne - 0.5 | Karamoko Dembele - 0.5 | Koki Saito - 0.5 | Michael Frey - 0.5 | Nicolas Madsen - 0.5 | Sam Field - 0.5 | Steve Cook - 0.5 | Jake Clarke-Salter - 1.5 | Jimmy Dunne - 1.5 | Karamoko Dembele - 1.5 | Koki Saito - 1.5 | Michael Frey - 1.5 | Nicolas Madsen - 1.5 | Sam Field - 1.5 | Steve Cook - 1.5 | Jake Clarke-Salter - 2.5 | Jimmy Dunne - 2.5 | Karamoko Dembele - 2.5 | Koki Saito - 2.5 | Michael Frey - 2.5 | Nicolas Madsen - 2.5 | Sam Field - 2.5 | Steve Cook - 2.5 | Jimmy Dunne - 3.5 | Karamoko Dembele - 3.5 | Koki Saito - 3.5 | Michael Frey - 3.5 | Nicolas Madsen - 3.5 | Karamoko Dembele - 4.5 | Koki Saito - 4.5 | Michael Frey - 4.5 | Nicolas Madsen - 4.5 | Karamoko Dembele - 5.5 | Koki Saito - 5.5 | Michael Frey - 5.5 | Kealey Adamson - 0.5 | Kealey Adamson - 1.5 | Kealey Adamson - 2.5 | Ilias Chair - 0.5 | Ilias Chair - 1.5 | Ilias Chair - 2.5 | Ilias Chair - 3.5 | Ilias Chair - 4.5 | Ilias Chair - 5.5 | Ilias Chair - 6.5 | Rhys Norrington-Davies - 0.5 | Rhys Norrington-Davies - 1.5 | Rhys Norrington-Davies - 2.5 | Jonathan Varane - 0.5 | Paul Smyth - 0.5 | Jonathan Varane - 1.5 | Paul Smyth - 1.5 | Jonathan Varane - 2.5 | Paul Smyth - 2.5 | Paul Smyth - 3.5 | Paul Smyth - 4.5 | Kieran Morgan - 0.5 | Kieran Morgan - 1.5 | Kieran Morgan - 2.5 | Kieran Morgan - 3.5 | Liam Morrison - 0.5 | Liam Morrison - 1.5 | Kwame Poku - 0.5 | Kwame Poku - 1.5 | Kwame Poku - 2.5 | Kwame Poku - 3.5 | Kwame Poku - 4.5 | Kwame Poku - 5.5 | Rayan Kolli - 0.5 | Rayan Kolli - 1.5 | Rayan Kolli - 2.5 | Rayan Kolli - 3.5 | Rayan Kolli - 4.5 | Rayan Kolli - 5.5 | Liam Morrison - 2.5 | Jaylan Pearman - 0.5 | Jaylan Pearman - 1.5 | Jaylan Pearman - 2.5 | Jaylan Pearman - 3.5 | Jaylan Pearman - 4.5 | Isaac Hayden - 0.5 | Isaac Hayden - 1.5 | Isaac Hayden - 2.5 | Isaac Hayden - 3.5 | Richard Kone - 0.5 | Richard Kone - 1.5 | Richard Kone - 2.5 | Richard Kone - 3.5 | Richard Kone - 4.5 | Richard Kone - 5.5 | Richard Kone - 6.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
