Charlton vs Millwall
1. Match Winner
(17 bookmakers)
-
Bookmaker | Charlton | Draw | Millwall | Updated |
---|---|---|---|---|
Bwin | 2.35 | 3.3 | 3.0 | 09-11 05:17 |
10Bet | 2.4 | 3.1 | 3.1 | 09-12 05:16 |
William Hill | 2.3 | 3.1 | 3.0 | 09-11 05:17 |
Bet365 | 2.4 | 3.1 | 3.1 | 09-12 05:16 |
Marathonbet | 2.42 | 3.18 | 3.06 | 09-12 05:16 |
Unibet | 2.4 | 3.1 | 3.1 | 09-12 05:16 |
Betfair | 2.4 | 3.1 | 3.1 | 09-12 05:16 |
188Bet | 2.29 | 3.3 | 2.94 | 09-11 05:17 |
Fonbet | 2.35 | 3.2 | 3.15 | 09-11 05:17 |
Pinnacle | 2.49 | 2.95 | 3.24 | 09-12 05:16 |
SBO | 2.26 | 2.94 | 2.89 | 09-12 05:16 |
1xBet | 2.4 | 3.28 | 3.03 | 09-11 05:17 |
Betano | 2.52 | 2.9 | 3.25 | 09-12 05:16 |
Betway | 2.25 | 3.1 | 3.0 | 09-11 05:17 |
888Sport | 2.38 | 3.0 | 3.0 | 09-12 05:16 |
Superbet | 2.5 | 2.9 | 3.25 | 09-12 05:16 |
Dafabet | 2.43 | 3.2 | 3.2 | 09-12 05:16 |
2. 1x2 - 15 minutes
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 7.1 | 1.2 | 8.5 | 09-12 05:16 |
3. 1x2 - 30 minutes
(3 bookmakers)
+
4. 1x2 - 60 minutes
(3 bookmakers)
+
5. 1x2 - 75 minutes
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 2.56 | 2.6 | 3.14 | 09-12 05:16 |
6. Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Ben Drake | Ibrahim Fullah | Mihailo Ivanovic | Isaac Olaofe | Caleb Taylor | Benicio Baker-Boaitey | Harvey Knibbs | Charlie Kelman | Daniel Kelly | Daniel Kanu | Joshua Coburn | Henry Rylah | Jack Howland | Rafiq Lamptey | Oliver Hobden | Ty Ewens-Findlay | Keenan Gough | Macaulay Langstaff | Adam Mayor | Oluwafemi Azeez | Tristan Crama | Joe Rankin-Costello | Billy Mitchell | Ryan Leonard | Danny McNamara | Joe Bryan | Casper De Norre | Wes Harding | Jake Cooper | Alfie Doughty | Reece Burke | Amari'i Bell | Thierno Ballo | Matt Godden | Miles Leaburn | Robert Apter | Sonny Carey | Kevin Nisbet | Kamarl Grant | Tyreece Campbell | Luke Berry | Alan Nwamba | Karoy Anderson | Greg Docherty | Conor Coventry | Josh Edwards | Lloyd Jones | Kayne Ramsay | Macaulay Gillesphey | Alex Mitchell | Zach Mitchell | Camiel Neghli | William Smallbone | Paris Lock | Zak Lovelace | Micah Mbick | Aidomo Emakhu | Reuben Reid | Joshua Laqeretabua | Kai Enslin | James Bree | Massimo Luongo | Luke Cundle | Raees Bangura-Williams | Ajay Matthews | Sheldon Kendall | Zak Sturge | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 15.0 | 9.0 | 3.5 | 3.25 | 15.0 | 6.5 | 3.6 | 3.1 | 10.0 | 3.5 | 4.33 | 9.0 | 5.0 | 9.0 | 15.0 | 15.0 | 12.0 | 3.5 | 8.0 | 5.0 | 15.0 | 5.0 | 11.0 | 15.0 | 11.0 | 10.0 | 10.0 | 15.0 | 12.0 | 10.0 | 12.0 | 15.0 | 3.5 | 3.25 | 3.25 | 5.5 | 5.0 | 3.4 | 15.0 | 4.33 | 4.0 | 4.75 | 7.5 | 9.0 | 8.0 | 12.0 | 12.0 | 15.0 | 11.0 | 15.0 | 15.0 | 6.5 | 8.0 | 5.0 | 5.0 | 3.75 | 7.5 | 3.75 | 9.5 | 7.5 | 15.0 | 11.0 | 8.0 | 3.5 | 4.0 | 7.5 | 15.0 | 09-12 05:16 |
7. Asian Handicap
(13 bookmakers)
+
Bookmaker | Home -0.5 | Away -0.5 | Home +0 | Away +0 | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home +1 | Away +1 | Home -1.75 | Away -1.75 | Home -1.5 | Away -1.5 | Home +1.25 | Away +1.25 | Home +1.5 | Away +1.5 | Home +1.75 | Away +1.75 | Home +2.5 | Away +2.5 | Home -2 | Away -2 | Home +2 | Away +2 | Home -2.5 | Away -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bwin | 2.2 | 1.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-11 05:17 |
10Bet | 2.4 | 1.57 | 1.67 | 2.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:16 |
Bet365 | 2.35 | 1.58 | 1.65 | 2.2 | 4.5 | 1.19 | 4.0 | 1.23 | 2.85 | 1.4 | 2.05 | 1.8 | 1.48 | 2.6 | 1.35 | 3.1 | 1.24 | 3.9 | 1.12 | 6.0 | 6.8 | 1.1 | 5.25 | 1.16 | 1.11 | 6.6 | 1.1 | 7.0 | - | - | - | - | - | - | - | - | - | - | 09-12 05:16 |
Marathonbet | - | - | 1.7 | 2.12 | 4.6 | 1.14 | 4.1 | 1.18 | 2.85 | 1.36 | 2.0 | 1.73 | 1.47 | 2.5 | - | - | 1.22 | 3.75 | 1.08 | 5.9 | 6.9 | 1.04 | 5.1 | 1.1 | 1.06 | 6.5 | 1.04 | 7.0 | 1.0 | 9.6 | - | - | - | - | - | - | - | - | 09-12 05:16 |
Betfair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.08 | 6.5 | - | - | 1.01 | 13.0 | - | - | - | - | - | - | 09-12 05:16 |
188Bet | - | - | - | - | - | - | - | - | - | - | 2.04 | 1.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-11 05:17 |
Fonbet | - | - | 1.68 | 2.2 | - | - | 4.15 | 1.23 | - | - | - | - | - | - | - | - | - | - | 1.12 | 6.3 | - | - | 5.3 | 1.16 | - | - | 1.09 | 7.5 | - | - | - | - | - | - | - | - | - | - | 09-11 05:17 |
Pinnacle | 2.49 | 1.56 | 1.69 | 2.21 | 4.92 | 1.18 | 4.37 | 1.22 | 3.08 | 1.39 | 2.11 | 1.78 | 1.47 | 2.72 | 1.35 | 3.21 | 1.24 | 4.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:16 |
SBO | - | - | - | - | - | - | - | - | - | - | 2.06 | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:16 |
1xBet | - | - | 1.68 | 2.15 | 4.4 | 1.15 | 3.88 | 1.2 | 2.77 | 1.38 | 1.97 | 1.75 | 1.47 | 2.5 | - | - | 1.22 | 3.74 | 1.09 | 5.75 | 6.5 | 1.05 | 4.85 | 1.11 | 1.06 | 6.3 | 1.04 | 6.8 | 1.0 | 9.5 | 1.01 | 12.5 | 9.2 | 1.04 | 1.01 | 12.5 | 10.5 | 1.03 | 09-11 05:17 |
Betano | 2.47 | 1.57 | - | - | - | - | 3.95 | 1.27 | 3.1 | 1.4 | 2.1 | 1.78 | 1.5 | 2.7 | 1.38 | 3.2 | 1.25 | 4.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-11 05:17 |
Superbet | 2.37 | 1.52 | - | - | - | - | - | - | - | - | - | - | - | - | 1.33 | 3.05 | - | - | - | - | - | - | 5.0 | 1.14 | - | - | 1.08 | 6.6 | - | - | - | - | - | - | - | - | 11.0 | 1.02 | 09-12 05:16 |
Dafabet | 2.36 | 1.58 | 1.7 | 2.17 | - | - | - | - | - | - | 2.07 | 1.78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:16 |
8. Asian Handicap (2nd Half)
(3 bookmakers)
+
Bookmaker | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home +0.75 | Away +0.75 | Home +1 | Away +1 | Home -1.5 | Away -1.5 | Home +1.5 | Away +1.5 | Home -0.5 | Away -0.5 | Home +0.5 | Away +0.5 | Home -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 6.9 | 1.05 | 3.74 | 1.22 | 2.25 | 1.57 | 1.69 | 2.04 | 1.41 | 2.69 | 1.14 | 4.75 | 1.01 | 9.4 | 8.5 | 1.01 | 1.0 | 9.8 | - | - | - | - | - | 09-12 05:16 |
1xBet | 6.45 | 1.07 | 3.56 | 1.24 | 2.19 | 1.6 | 1.68 | 2.06 | 1.41 | 2.69 | 1.15 | 4.6 | 1.02 | 9.0 | 7.9 | 1.02 | 1.0 | 9.8 | - | - | - | - | - | 09-11 05:17 |
Superbet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.8 | 1.04 | 1.03 | 9.1 | 2.82 | 1.36 | 1.29 | 3.15 | 24.0 | 09-12 05:16 |
9. Asian Handicap First Half
(10 bookmakers)
+
Bookmaker | Home +0 | Away +0 | Home -0.75 | Away -0.75 | Home -0.5 | Away -0.5 | Home -0.25 | Away -0.25 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home -1 | Away -1 | Home +1 | Away +1 | Home -1.5 | Away -1.5 | Home +1.5 | Away +1.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 1.7 | 2.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:16 |
Bet365 | 1.72 | 2.08 | 4.25 | 1.21 | 3.1 | 1.35 | 2.42 | 1.52 | 1.38 | 3.0 | 1.26 | 3.7 | 1.15 | 5.5 | - | - | - | - | - | - | - | - | 09-12 05:16 |
Marathonbet | 1.7 | 2.03 | 4.4 | 1.16 | - | - | 2.41 | 1.5 | 1.36 | 2.89 | - | - | 1.11 | 5.45 | 9.3 | 1.01 | 1.0 | 11.25 | - | - | - | - | 09-12 05:16 |
188Bet | 1.76 | 2.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-11 05:17 |
Fonbet | 1.68 | 2.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-11 05:17 |
Pinnacle | 1.72 | 2.16 | - | - | 3.21 | 1.35 | 2.47 | 1.54 | 1.37 | 3.09 | 1.25 | 3.98 | - | - | - | - | - | - | - | - | - | - | 09-12 05:16 |
1xBet | 1.69 | 2.04 | 4.25 | 1.18 | - | - | 2.36 | 1.52 | 1.36 | 2.88 | - | - | 1.11 | 5.3 | 8.6 | 1.02 | 1.03 | 9.4 | 8.6 | 1.04 | - | - | 09-11 05:17 |
Betano | - | - | - | - | 3.2 | 1.36 | 2.5 | 1.55 | 1.4 | 3.0 | 1.27 | 3.8 | - | - | - | - | - | - | - | - | - | - | 09-12 05:16 |
Superbet | - | - | - | - | 2.95 | 1.33 | - | - | - | - | 1.23 | 3.6 | - | - | - | - | - | - | 9.1 | 1.03 | 1.01 | 13.0 | 09-12 05:16 |
Dafabet | 1.72 | 2.12 | - | - | - | - | 2.44 | 1.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:16 |
10. Away Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Ben Drake | Mihailo Ivanovic | Caleb Taylor | Benicio Baker-Boaitey | Daniel Kelly | Joshua Coburn | Jack Howland | Rafiq Lamptey | Macaulay Langstaff | Oluwafemi Azeez | Tristan Crama | Billy Mitchell | Ryan Leonard | Danny McNamara | Joe Bryan | Casper De Norre | Wes Harding | Jake Cooper | Alfie Doughty | Thierno Ballo | Kamarl Grant | Camiel Neghli | William Smallbone | Zak Lovelace | Aidomo Emakhu | Massimo Luongo | Luke Cundle | Raees Bangura-Williams | Ajay Matthews | Sheldon Kendall | Zak Sturge | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 15.0 | 3.5 | 15.0 | 6.5 | 10.0 | 4.33 | 5.0 | 9.0 | 3.5 | 5.0 | 15.0 | 11.0 | 15.0 | 11.0 | 10.0 | 10.0 | 15.0 | 12.0 | 10.0 | 3.5 | 15.0 | 6.5 | 8.0 | 5.0 | 7.5 | 11.0 | 8.0 | 3.5 | 4.0 | 7.5 | 15.0 | 09-12 05:16 |
11. Away Corners Over/Under
(7 bookmakers)
+
Bookmaker | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 | Over 8.5 | Under 8.5 | Over 4.5 | Under 4.5 | Over 7.5 | Under 7.5 | Over 5.5 | Under 5.5 | Over 6.5 | Under 6.5 | Over 4.0 | Under 4.0 | Over 5.0 | Under 5.0 | Over 1.5 | Under 1.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unibet | 1.16 | 4.4 | 1.41 | 2.65 | 7.5 | 1.04 | 1.82 | 1.86 | 5.2 | 1.12 | 2.5 | 1.46 | 3.6 | 1.24 | - | - | - | - | - | - | 09-12 05:16 |
10Bet | - | - | - | - | - | - | 1.91 | 1.67 | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:16 |
Bet365 | - | - | - | - | - | - | 1.91 | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:16 |
Marathonbet | - | - | - | - | - | - | 1.86 | 1.84 | - | - | - | - | - | - | 1.53 | 2.31 | 2.31 | 1.53 | - | - | 09-12 05:16 |
Pinnacle | - | - | - | - | - | - | 1.95 | 1.84 | - | - | - | - | - | - | - | - | - | - | - | - | 09-12 05:16 |
Betano | 1.16 | 4.85 | 1.4 | 2.8 | - | - | 1.88 | 1.85 | - | - | 2.75 | 1.42 | 4.25 | 1.2 | - | - | - | - | - | - | 09-12 05:16 |
Superbet | 1.19 | 4.1 | 1.46 | 2.55 | - | - | 1.9 | 1.82 | 5.45 | 1.11 | 2.6 | 1.44 | 3.75 | 1.23 | - | - | - | - | 1.05 | 7.9 | 09-12 05:16 |
12. Away First Goal Scorer
(1 bookmakers)
+
Bookmaker | Ben Drake | Mihailo Ivanovic | Caleb Taylor | Benicio Baker-Boaitey | Daniel Kelly | Joshua Coburn | Jack Howland | Rafiq Lamptey | Macaulay Langstaff | Oluwafemi Azeez | Tristan Crama | Billy Mitchell | Ryan Leonard | Danny McNamara | Joe Bryan | Casper De Norre | Wes Harding | Jake Cooper | Alfie Doughty | Thierno Ballo | Kamarl Grant | Camiel Neghli | William Smallbone | Zak Lovelace | Aidomo Emakhu | Massimo Luongo | Luke Cundle | Raees Bangura-Williams | Ajay Matthews | Sheldon Kendall | Zak Sturge | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 34.0 | 7.5 | 34.0 | 15.0 | 23.0 | 9.5 | 12.0 | 21.0 | 7.5 | 11.0 | 34.0 | 26.0 | 34.0 | 26.0 | 23.0 | 23.0 | 34.0 | 29.0 | 23.0 | 7.5 | 34.0 | 15.0 | 19.0 | 11.0 | 17.0 | 26.0 | 19.0 | 7.5 | 9.0 | 17.0 | 34.0 | 09-12 05:16 |
13. Away Goal Method Header
(1 bookmakers)
+
Bookmaker | Mihailo Ivanovic | Caleb Taylor | Benicio Baker-Boaitey | Daniel Kelly | Joshua Coburn | Macaulay Langstaff | Oluwafemi Azeez | Tristan Crama | Billy Mitchell | Ryan Leonard | Danny McNamara | Joe Bryan | Casper De Norre | Wes Harding | Jake Cooper | Alfie Doughty | Thierno Ballo | Kamarl Grant | Camiel Neghli | William Smallbone | Zak Lovelace | Aidomo Emakhu | Massimo Luongo | Luke Cundle | Raees Bangura-Williams | Ajay Matthews | Sheldon Kendall | Zak Sturge | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 7.0 | 21.0 | 51.0 | 51.0 | 10.0 | 21.0 | 34.0 | 21.0 | 101.0 | 101.0 | 101.0 | 41.0 | 41.0 | 41.0 | 15.0 | 81.0 | 21.0 | 23.0 | 26.0 | 51.0 | 23.0 | 67.0 | 81.0 | 51.0 | 29.0 | 21.0 | 51.0 | 67.0 | 09-12 05:16 |
14. Away Highest Scoring Half
(1 bookmakers)
+
15. Away Last Goal Scorer
(1 bookmakers)
+
Bookmaker | Ben Drake | Mihailo Ivanovic | Caleb Taylor | Benicio Baker-Boaitey | Daniel Kelly | Joshua Coburn | Jack Howland | Rafiq Lamptey | Macaulay Langstaff | Oluwafemi Azeez | Tristan Crama | Billy Mitchell | Ryan Leonard | Danny McNamara | Joe Bryan | Casper De Norre | Wes Harding | Jake Cooper | Alfie Doughty | Thierno Ballo | Kamarl Grant | Camiel Neghli | William Smallbone | Zak Lovelace | Aidomo Emakhu | Massimo Luongo | Luke Cundle | Raees Bangura-Williams | Ajay Matthews | Sheldon Kendall | Zak Sturge | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 34.0 | 7.5 | 34.0 | 15.0 | 23.0 | 9.5 | 12.0 | 21.0 | 7.5 | 11.0 | 34.0 | 26.0 | 34.0 | 26.0 | 23.0 | 23.0 | 34.0 | 29.0 | 23.0 | 7.5 | 34.0 | 15.0 | 19.0 | 11.0 | 17.0 | 26.0 | 19.0 | 7.5 | 9.0 | 17.0 | 34.0 | 09-12 05:16 |
16. Away Odd/Even
(5 bookmakers)
+
17. Away Player Shots
(1 bookmakers)
+
Bookmaker | Caleb Taylor - 2.5 | Ajay Matthews - 0.5 | Benicio Baker-Boaitey - 0.5 | Daniel Kelly - 0.5 | Sheldon Kendall - 0.5 | Zak Lovelace - 0.5 | Zak Sturge - 0.5 | Ajay Matthews - 1.5 | Benicio Baker-Boaitey - 1.5 | Daniel Kelly - 1.5 | Sheldon Kendall - 1.5 | Zak Lovelace - 1.5 | Zak Sturge - 1.5 | Ajay Matthews - 2.5 | Benicio Baker-Boaitey - 2.5 | Daniel Kelly - 2.5 | Sheldon Kendall - 2.5 | Zak Lovelace - 2.5 | Zak Sturge - 2.5 | Ajay Matthews - 3.5 | Benicio Baker-Boaitey - 3.5 | Zak Lovelace - 3.5 | Ajay Matthews - 4.5 | Kamarl Grant - 0.5 | Kamarl Grant - 1.5 | Kamarl Grant - 2.5 | Sheldon Kendall - 3.5 | Zak Lovelace - 4.5 | Ajay Matthews - 5.5 | Raees Bangura-Williams - 6.5 | Ben Drake - 0.5 | Ben Drake - 1.5 | Ben Drake - 2.5 | Thierno Ballo - 0.5 | Thierno Ballo - 1.5 | Thierno Ballo - 2.5 | Thierno Ballo - 3.5 | Thierno Ballo - 4.5 | Thierno Ballo - 5.5 | Thierno Ballo - 6.5 | Joshua Coburn - 0.5 | Joshua Coburn - 1.5 | Joshua Coburn - 2.5 | Joshua Coburn - 3.5 | Joshua Coburn - 4.5 | Joshua Coburn - 5.5 | Joshua Coburn - 6.5 | Jack Howland - 0.5 | Rafiq Lamptey - 0.5 | Jack Howland - 1.5 | Rafiq Lamptey - 1.5 | Jack Howland - 2.5 | Rafiq Lamptey - 2.5 | Jack Howland - 3.5 | Jack Howland - 4.5 | Alfie Doughty - 0.5 | Alfie Doughty - 1.5 | Alfie Doughty - 2.5 | Alfie Doughty - 3.5 | Casper De Norre - 0.5 | Jake Cooper - 0.5 | Joe Bryan - 0.5 | Macaulay Langstaff - 0.5 | Oluwafemi Azeez - 0.5 | Ryan Leonard - 0.5 | Casper De Norre - 1.5 | Jake Cooper - 1.5 | Joe Bryan - 1.5 | Macaulay Langstaff - 1.5 | Oluwafemi Azeez - 1.5 | Ryan Leonard - 1.5 | Casper De Norre - 2.5 | Jake Cooper - 2.5 | Joe Bryan - 2.5 | Macaulay Langstaff - 2.5 | Oluwafemi Azeez - 2.5 | Ryan Leonard - 2.5 | Casper De Norre - 3.5 | Jake Cooper - 3.5 | Joe Bryan - 3.5 | Macaulay Langstaff - 3.5 | Oluwafemi Azeez - 3.5 | Macaulay Langstaff - 4.5 | Oluwafemi Azeez - 4.5 | Macaulay Langstaff - 5.5 | Macaulay Langstaff - 6.5 | William Smallbone - 0.5 | William Smallbone - 1.5 | William Smallbone - 2.5 | William Smallbone - 3.5 | Camiel Neghli - 0.5 | Camiel Neghli - 1.5 | Camiel Neghli - 2.5 | Camiel Neghli - 3.5 | Camiel Neghli - 4.5 | Camiel Neghli - 5.5 | Tristan Crama - 0.5 | Tristan Crama - 1.5 | Tristan Crama - 2.5 | Danny McNamara - 0.5 | Danny McNamara - 1.5 | Danny McNamara - 2.5 | Mihailo Ivanovic - 0.5 | Mihailo Ivanovic - 1.5 | Mihailo Ivanovic - 2.5 | Mihailo Ivanovic - 3.5 | Mihailo Ivanovic - 4.5 | Mihailo Ivanovic - 5.5 | Aidomo Emakhu - 0.5 | Aidomo Emakhu - 1.5 | Aidomo Emakhu - 2.5 | Aidomo Emakhu - 3.5 | Aidomo Emakhu - 4.5 | Billy Mitchell - 0.5 | Billy Mitchell - 1.5 | Billy Mitchell - 2.5 | Mihailo Ivanovic - 6.5 | Massimo Luongo - 0.5 | Massimo Luongo - 1.5 | Massimo Luongo - 2.5 | Raees Bangura-Williams - 0.5 | Raees Bangura-Williams - 1.5 | Raees Bangura-Williams - 2.5 | Raees Bangura-Williams - 3.5 | Raees Bangura-Williams - 4.5 | Raees Bangura-Williams - 5.5 | Caleb Taylor - 0.5 | Caleb Taylor - 1.5 | Luke Cundle - 0.5 | Luke Cundle - 1.5 | Luke Cundle - 2.5 | Luke Cundle - 3.5 | Wes Harding - 0.5 | Wes Harding - 1.5 | Wes Harding - 2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 21.0 | 1.11 | 1.4 | 1.73 | 1.5 | 1.2 | 2.38 | 1.53 | 2.62 | 4.33 | 3.4 | 1.83 | 8.0 | 2.5 | 6.5 | 13.0 | 9.0 | 3.75 | 21.0 | 4.5 | 17.0 | 8.0 | 10.0 | 2.38 | 8.0 | 21.0 | 21.0 | 19.0 | 21.0 | 21.0 | 2.38 | 8.0 | 21.0 | 1.07 | 1.36 | 2.1 | 3.75 | 7.0 | 15.0 | 21.0 | 1.14 | 1.62 | 2.75 | 5.5 | 13.0 | 21.0 | 21.0 | 1.2 | 1.67 | 1.83 | 4.0 | 3.75 | 11.0 | 8.0 | 19.0 | 1.67 | 4.0 | 11.0 | 21.0 | 1.67 | 1.8 | 1.73 | 1.07 | 1.2 | 2.1 | 4.0 | 4.5 | 4.33 | 1.36 | 1.83 | 6.5 | 11.0 | 13.0 | 13.0 | 2.1 | 3.75 | 21.0 | 21.0 | 21.0 | 21.0 | 3.75 | 8.0 | 7.0 | 19.0 | 15.0 | 21.0 | 1.57 | 3.5 | 10.0 | 21.0 | 1.33 | 2.38 | 5.5 | 13.0 | 13.0 | 21.0 | 2.38 | 8.0 | 21.0 | 1.83 | 5.0 | 15.0 | 1.07 | 1.36 | 2.1 | 3.75 | 7.0 | 15.0 | 1.22 | 2.0 | 4.0 | 10.0 | 21.0 | 1.83 | 5.0 | 15.0 | 21.0 | 1.83 | 5.0 | 15.0 | 1.07 | 1.36 | 2.1 | 3.75 | 7.0 | 15.0 | 2.38 | 8.0 | 1.57 | 3.5 | 10.0 | 21.0 | 2.38 | 8.0 | 21.0 | 09-12 05:16 |
18. Away Player Shots On Target Total
(1 bookmakers)
+
Bookmaker | Ibrahim Fullah | Mihailo Ivanovic | Isaac Olaofe | Caleb Taylor | Benicio Baker-Boaitey | Harvey Knibbs | Charlie Kelman | Daniel Kelly | Daniel Kanu | Joshua Coburn | Macaulay Langstaff | Oluwafemi Azeez | Tristan Crama | Joe Rankin-Costello | Billy Mitchell | Ryan Leonard | Danny McNamara | Joe Bryan | Casper De Norre | Wes Harding | Jake Cooper | Alfie Doughty | Reece Burke | Amari'i Bell | Thierno Ballo | Matt Godden | Miles Leaburn | Robert Apter | Sonny Carey | Kamarl Grant | Tyreece Campbell | Luke Berry | Karoy Anderson | Greg Docherty | Conor Coventry | Josh Edwards | Lloyd Jones | Kayne Ramsay | Macaulay Gillesphey | Alex Mitchell | Zach Mitchell | Camiel Neghli | William Smallbone | Zak Lovelace | Aidomo Emakhu | James Bree | Massimo Luongo | Luke Cundle | Raees Bangura-Williams | Ajay Matthews | Sheldon Kendall | Zak Sturge | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 34.0 | 7.0 | 15.0 | 21.0 | 51.0 | 23.0 | 11.0 | 51.0 | 17.0 | 10.0 | 21.0 | 34.0 | 21.0 | 23.0 | 101.0 | 101.0 | 101.0 | 41.0 | 41.0 | 41.0 | 15.0 | 81.0 | 29.0 | 101.0 | 21.0 | 15.0 | 11.0 | 26.0 | 23.0 | 23.0 | 26.0 | 26.0 | 67.0 | 81.0 | 81.0 | 34.0 | 21.0 | 126.0 | 21.0 | 26.0 | 81.0 | 26.0 | 51.0 | 23.0 | 67.0 | 126.0 | 81.0 | 51.0 | 29.0 | 21.0 | 51.0 | 67.0 | 09-12 05:16 |
19. Away Player Shots Total
(1 bookmakers)
+
20. Away Team Exact Goals Number
(6 bookmakers)
+
Bookmaker | 1 | more 2 | 2 | 3 | more 4 | more 3 | 4 | more 5 | Updated |
---|---|---|---|---|---|---|---|---|---|
10Bet | 2.4 | 3.2 | - | - | - | - | - | - | 09-12 05:16 |
William Hill | 2.45 | - | 4.2 | 11.0 | 29.0 | - | - | - | 09-11 05:17 |
Bet365 | 2.4 | - | 4.5 | - | - | 10.0 | - | - | 09-12 05:16 |
Betano | 2.42 | - | 4.5 | 12.5 | 12.5 | - | - | - | 09-12 05:16 |
Pinnacle | 2.47 | - | 4.97 | 12.93 | - | - | 41.36 | 91.99 | 09-12 05:16 |
