Toluca vs Club Queretaro

1. Match Winner
(13 bookmakers)
-
Bookmaker | Toluca | Draw | Club Queretaro | Updated |
---|---|---|---|---|
10Bet | 1.2 | 6.8 | 12.5 | 10-17 05:22 |
William Hill | 1.2 | 5.8 | 10.0 | 10-18 05:08 |
Bet365 | 1.2 | 7.0 | 13.0 | 10-18 05:08 |
Marathonbet | 1.22 | 6.5 | 9.4 | 10-18 05:08 |
Unibet | 1.17 | 7.0 | 12.5 | 10-17 05:22 |
Betfair | 1.17 | 7.0 | 14.0 | 10-17 05:22 |
188Bet | 1.19 | 6.7 | 10.5 | 10-18 05:08 |
Pinnacle | 1.21 | 7.41 | 11.73 | 10-18 05:08 |
SBO | 1.18 | 5.99 | 9.26 | 10-17 05:22 |
1xBet | 1.23 | 6.5 | 9.3 | 10-18 05:08 |
Betano | 1.22 | 6.4 | 12.5 | 10-17 05:22 |
888Sport | 1.2 | 5.75 | 10.0 | 10-17 05:22 |
Dafabet | 1.21 | 7.2 | 12.0 | 10-17 05:22 |
2. 1x2 - 30 minutes
(1 bookmakers)
+
3. 1x2 - 60 minutes
(1 bookmakers)
+
4. Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Luan Garcia | Jesus Hernandez | Nicolas Castro | David Lopez | Santiago Homenchenko | Rodrigo Bogarin | Mateo Coronel | Jesus Arellano | Alan Velez | Sebastian Aceves | Edson Partida | Jose Arroyoy | Jose Estrada | Dario Rodriguez | Erick Orta | Franco Romero | Lucas Rodriguez | Santiago Simon | Francisco Pumpido | Fernando Arce | Jhojan Julio | Michael Carcelen | Fernandes Paulinho | Alexis Vega | Robert Morales | Antonio Briseno | Diego Reyes | Federico Lertora | Eduardo Armenta | Diego Barbosa | Fernando Valenzuela | Jesus Ricardo Angulo | Juan Dominguez | Frankie Amaya | Victor Arteaga | Enrique Gomez | Klever Castillo | Marcel Ruiz | Federico Pereira | Jesus Gallardo | Brian Garcia | Mauricio Isais | Bruno Mendez | Nicolas Carrera | Everardo Lopez | Juan Robles | Ronaldo Cisneros | Pablo Barrera | Victor Lopez | Jonathan Perlaza | Aldahir Perez | Francisco Venegas | Jaime Gomez | Jose Varela | Omar Mendoza | Oscar Manzanarez | Jose Quiroz | Sebastian Hernandez | Luis Gutierrez | Angel Zapata | Ali Avila | Hector Herrera | Carlos Villanueva | Diego Araujo | Antonio de Maria y Campos | Helinho | Alek Alvarez | Oswaldo Virgen | Daniel Lopez | Christian Castillo | Fernando Gonzalez Pena | Jesus Pinuelas | Carlo Garcia | Bruce El Mesmari | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 6.5 | 5.0 | 2.75 | 6.5 | 8.5 | 7.0 | 6.5 | 7.0 | 15.0 | 4.0 | 23.0 | 3.1 | 4.0 | 10.0 | 6.5 | 3.5 | 7.0 | 2.38 | 3.1 | 3.75 | 7.5 | 6.5 | 1.5 | 1.67 | 1.73 | 5.5 | 15.0 | 12.0 | 10.0 | 4.0 | 7.5 | 2.0 | 2.1 | 3.5 | 3.1 | 3.1 | 3.1 | 3.1 | 4.5 | 3.5 | 5.0 | 6.5 | 6.5 | 6.5 | 7.5 | 7.0 | 4.5 | 6.5 | 7.5 | 8.5 | 8.5 | 10.0 | 19.0 | 19.0 | 23.0 | 29.0 | 23.0 | 23.0 | 6.5 | 12.0 | 5.5 | 3.1 | 15.0 | 15.0 | 8.5 | 2.25 | 4.0 | 3.1 | 5.5 | 10.0 | 10.0 | 19.0 | 10.0 | 10.0 | 10-18 05:08 |
5. Asian Handicap
(8 bookmakers)
+
Bookmaker | Home -2 | Away -2 | Home -1.5 | Away -1.5 | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.5 | Away -0.5 | Home -0.25 | Away -0.25 | Home -3 | Away -3 | Home -1.75 | Away -1.75 | Home -4 | Away -4 | Home -2.5 | Away -2.5 | Home -2.25 | Away -2.25 | Home -3.75 | Away -3.75 | Home -3.5 | Away -3.5 | Home -3.25 | Away -3.25 | Home -2.75 | Away -2.75 | Home +0 | Away +0 | Home -4.5 | Away -4.5 | Home -5 | Away -5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 1.9 | 1.91 | 1.57 | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
Bet365 | 1.9 | 1.9 | 1.58 | 2.35 | 1.42 | 2.75 | 1.27 | 3.55 | 1.24 | 3.9 | 1.21 | 4.25 | 1.13 | 5.9 | 3.45 | 1.3 | 1.7 | 2.1 | 7.0 | 1.1 | 2.35 | 1.58 | 2.1 | 1.7 | 5.0 | 1.17 | 4.0 | 1.23 | 3.7 | 1.26 | 2.75 | 1.42 | - | - | - | - | - | - | 10-18 05:08 |
Marathonbet | 1.87 | 1.86 | 1.54 | 2.21 | 1.41 | 2.52 | 1.27 | 3.14 | 1.23 | 3.42 | - | - | 1.11 | 4.8 | 3.05 | 1.28 | 1.67 | 2.02 | 5.7 | 1.08 | 2.23 | 1.53 | 2.04 | 1.65 | 4.33 | 1.14 | 3.58 | 1.21 | 3.28 | 1.25 | 2.52 | 1.41 | 1.04 | 7.1 | 6.25 | 1.06 | - | - | 10-18 05:08 |
188Bet | 1.95 | 1.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
Pinnacle | 1.97 | 1.9 | 1.59 | 2.41 | 1.42 | 2.88 | 1.27 | 3.83 | - | - | - | - | - | - | 3.69 | 1.28 | 1.73 | 2.15 | - | - | 2.49 | 1.56 | 2.22 | 1.68 | - | - | - | - | - | - | 2.91 | 1.41 | - | - | - | - | - | - | 10-18 05:08 |
SBO | 1.93 | 1.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.19 | 1.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
1xBet | 1.87 | 1.86 | 1.54 | 2.21 | 1.41 | 2.52 | 1.27 | 3.14 | 1.23 | 3.42 | - | - | 1.12 | 4.8 | 3.05 | 1.28 | 1.66 | 2.01 | 5.7 | 1.08 | 2.23 | 1.53 | 2.08 | 1.69 | 4.33 | 1.14 | 3.58 | 1.21 | 3.28 | 1.25 | 2.53 | 1.42 | 1.04 | 7.1 | 6.25 | 1.06 | 13.5 | 1.01 | 10-18 05:08 |
Betano | 1.95 | 1.91 | 1.6 | 2.4 | 1.45 | 2.85 | - | - | - | - | - | - | - | - | - | - | 1.75 | 2.15 | - | - | 2.42 | 1.6 | 2.2 | 1.72 | - | - | - | - | - | - | 2.85 | 1.45 | - | - | - | - | - | - | 10-17 05:22 |
6. Asian Handicap (2nd Half)
(2 bookmakers)
+
Bookmaker | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home -2 | Away -2 | Home -1.75 | Away -1.75 | Home -1.5 | Away -1.5 | Home -2.5 | Away -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1xBet | 2.04 | 1.69 | 1.74 | 1.98 | 1.53 | 2.33 | 1.24 | 3.46 | 1.08 | 5.9 | 3.66 | 1.21 | 2.81 | 1.37 | 2.33 | 1.52 | 4.55 | 1.13 | 10-18 05:08 |
Marathonbet | 2.04 | 1.69 | 1.74 | 1.98 | 1.53 | 2.33 | 1.25 | 3.48 | 1.08 | 5.9 | 3.66 | 1.21 | 2.79 | 1.36 | 2.33 | 1.52 | 4.5 | 1.13 | 10-17 05:22 |
7. Asian Handicap First Half
(8 bookmakers)
+
Bookmaker | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.5 | Away -0.5 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home -2 | Away -2 | Home -1.75 | Away -1.75 | Home -1.5 | Away -1.5 | Home -2.25 | Away -2.25 | Home -2.5 | Away -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 2.6 | 1.48 | 2.1 | 1.7 | 1.75 | 2.05 | 1.55 | 2.38 | 1.32 | 3.3 | 1.12 | 6.25 | 6.0 | 1.12 | 3.8 | 1.25 | 3.0 | 1.38 | 6.6 | 1.11 | - | - | 10-18 05:08 |
188Bet | - | - | - | - | 1.81 | 2.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
Pinnacle | 2.59 | 1.5 | 2.12 | 1.75 | 1.71 | 2.14 | 1.51 | 2.54 | - | - | - | - | - | - | - | - | 3.05 | 1.38 | - | - | - | - | 10-18 05:08 |
1xBet | 2.68 | 1.4 | 2.25 | 1.57 | 1.83 | 1.87 | - | - | 1.36 | 2.82 | 1.12 | 5.1 | 5.75 | 1.08 | 3.9 | 1.2 | 3.04 | 1.32 | - | - | 6.55 | 1.05 | 10-18 05:08 |
Betano | 2.72 | 1.47 | 2.25 | 1.65 | 1.82 | 2.0 | 1.6 | 2.35 | 1.37 | 3.15 | - | - | - | - | - | - | 3.05 | 1.38 | - | - | - | - | 10-17 05:22 |
10Bet | - | - | 2.05 | 1.75 | - | - | 1.53 | 2.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
Marathonbet | 2.65 | 1.42 | 2.25 | 1.57 | 1.83 | 1.87 | - | - | 1.36 | 2.84 | 1.12 | 5.1 | 5.75 | 1.08 | 3.88 | 1.2 | 3.04 | 1.32 | - | - | 6.55 | 1.05 | 10-17 05:22 |
SBO | - | - | 2.09 | 1.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
8. Away Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Jesus Hernandez | Santiago Homenchenko | Rodrigo Bogarin | Mateo Coronel | Jesus Arellano | Alan Velez | Edson Partida | Dario Rodriguez | Lucas Rodriguez | Jhojan Julio | Michael Carcelen | Diego Reyes | Federico Lertora | Eduardo Armenta | Fernando Valenzuela | Juan Robles | Ronaldo Cisneros | Pablo Barrera | Victor Lopez | Jonathan Perlaza | Aldahir Perez | Francisco Venegas | Jaime Gomez | Jose Varela | Omar Mendoza | Oscar Manzanarez | Jose Quiroz | Sebastian Hernandez | Luis Gutierrez | Angel Zapata | Ali Avila | Carlos Villanueva | Diego Araujo | Antonio de Maria y Campos | Daniel Lopez | Christian Castillo | Fernando Gonzalez Pena | Jesus Pinuelas | Carlo Garcia | Bruce El Mesmari | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 5.0 | 8.5 | 6.5 | 6.5 | 6.5 | 15.0 | 23.0 | 10.0 | 6.5 | 7.5 | 6.5 | 15.0 | 12.0 | 10.0 | 7.5 | 7.0 | 4.5 | 5.5 | 7.5 | 8.5 | 8.5 | 10.0 | 19.0 | 19.0 | 23.0 | 26.0 | 23.0 | 23.0 | 6.5 | 12.0 | 5.5 | 15.0 | 15.0 | 8.5 | 5.5 | 10.0 | 10.0 | 19.0 | 10.0 | 10.0 | 10-16 01:04 |
9. Away Corners Over/Under
(4 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 | Over 4.5 | Under 4.5 | Over 5.5 | Under 5.5 | Over 2.0 | Under 2.0 | Over 3.0 | Under 3.0 | Over 4.0 | Under 4.0 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unibet | 1.22 | 3.45 | 1.67 | 1.94 | 2.55 | 1.4 | 4.1 | 1.15 | 6.75 | 1.04 | - | - | - | - | - | - | 10-16 01:04 |
Bet365 | - | - | 1.91 | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
Pinnacle | - | - | 1.84 | 1.92 | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
1xBet | 1.29 | 3.15 | 1.8 | 1.95 | 2.6 | 1.41 | 4.05 | 1.18 | - | - | 1.44 | 2.6 | 2.19 | 1.6 | 3.58 | 1.23 | 10-18 05:08 |
10. Away First Goal Scorer
(1 bookmakers)
+
Bookmaker | Jesus Hernandez | Santiago Homenchenko | Rodrigo Bogarin | Mateo Coronel | Jesus Arellano | Alan Velez | Edson Partida | Dario Rodriguez | Lucas Rodriguez | Jhojan Julio | Michael Carcelen | Diego Reyes | Federico Lertora | Eduardo Armenta | Fernando Valenzuela | Juan Robles | Ronaldo Cisneros | Pablo Barrera | Victor Lopez | Jonathan Perlaza | Aldahir Perez | Francisco Venegas | Jaime Gomez | Jose Varela | Omar Mendoza | Oscar Manzanarez | Jose Quiroz | Sebastian Hernandez | Luis Gutierrez | Angel Zapata | Ali Avila | Carlos Villanueva | Diego Araujo | Antonio de Maria y Campos | Daniel Lopez | Christian Castillo | Fernando Gonzalez Pena | Jesus Pinuelas | Carlo Garcia | Bruce El Mesmari | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 17.0 | 29.0 | 21.0 | 21.0 | 21.0 | 51.0 | 81.0 | 34.0 | 21.0 | 26.0 | 21.0 | 51.0 | 41.0 | 34.0 | 26.0 | 23.0 | 15.0 | 19.0 | 26.0 | 29.0 | 29.0 | 34.0 | 67.0 | 67.0 | 81.0 | 101.0 | 81.0 | 81.0 | 21.0 | 41.0 | 19.0 | 51.0 | 51.0 | 29.0 | 19.0 | 34.0 | 34.0 | 67.0 | 34.0 | 34.0 | 10-16 01:04 |
11. Away Goal Method Header
(1 bookmakers)
+
Bookmaker | Jesus Hernandez | Santiago Homenchenko | Rodrigo Bogarin | Mateo Coronel | Lucas Rodriguez | Jhojan Julio | Federico Lertora | Eduardo Armenta | Fernando Valenzuela | Juan Robles | Ronaldo Cisneros | Pablo Barrera | Jonathan Perlaza | Aldahir Perez | Francisco Venegas | Jaime Gomez | Omar Mendoza | Oscar Manzanarez | Sebastian Hernandez | Angel Zapata | Daniel Lopez | Fernando Gonzalez Pena | Jesus Pinuelas | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 21.0 | 81.0 | 51.0 | 41.0 | 23.0 | 41.0 | 41.0 | 81.0 | 67.0 | 81.0 | 29.0 | 101.0 | 81.0 | 81.0 | 81.0 | 151.0 | 151.0 | 41.0 | 101.0 | 101.0 | 26.0 | 81.0 | 29.0 | 10-16 01:04 |
12. Away Highest Scoring Half
(2 bookmakers)
+
13. Away Last Goal Scorer
(1 bookmakers)
+
Bookmaker | Jesus Hernandez | Santiago Homenchenko | Rodrigo Bogarin | Mateo Coronel | Jesus Arellano | Alan Velez | Edson Partida | Dario Rodriguez | Lucas Rodriguez | Jhojan Julio | Michael Carcelen | Diego Reyes | Federico Lertora | Eduardo Armenta | Fernando Valenzuela | Juan Robles | Ronaldo Cisneros | Pablo Barrera | Victor Lopez | Jonathan Perlaza | Aldahir Perez | Francisco Venegas | Jaime Gomez | Jose Varela | Omar Mendoza | Oscar Manzanarez | Jose Quiroz | Sebastian Hernandez | Luis Gutierrez | Angel Zapata | Ali Avila | Carlos Villanueva | Diego Araujo | Antonio de Maria y Campos | Daniel Lopez | Christian Castillo | Fernando Gonzalez Pena | Jesus Pinuelas | Carlo Garcia | Bruce El Mesmari | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 17.0 | 29.0 | 21.0 | 21.0 | 21.0 | 51.0 | 81.0 | 34.0 | 21.0 | 26.0 | 21.0 | 51.0 | 41.0 | 34.0 | 26.0 | 23.0 | 15.0 | 19.0 | 26.0 | 29.0 | 29.0 | 34.0 | 67.0 | 67.0 | 81.0 | 101.0 | 81.0 | 81.0 | 21.0 | 41.0 | 19.0 | 51.0 | 51.0 | 29.0 | 19.0 | 34.0 | 34.0 | 67.0 | 34.0 | 34.0 | 10-16 01:04 |
14. Away Odd/Even
(4 bookmakers)
+
15. Away Team Exact Goals Number
(5 bookmakers)
+
16. Away Team Score a Goal
(2 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
William Hill | 1.67 | 2.05 | 10-18 05:08 |
Marathonbet | 1.75 | 1.94 | 10-17 05:22 |
17. Away Team Total Cards
(3 bookmakers)
+
18. Away Team Total Goals(1st Half)
(5 bookmakers)
+
19. Away Team Total Goals(2nd Half)
(2 bookmakers)
+
20. Away team will score in both halves
(2 bookmakers)
+
21. Both Teams Score
(11 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
10Bet | 1.8 | 1.91 | 10-17 05:22 |
William Hill | 1.75 | 1.91 | 10-18 05:08 |
Bet365 | 1.8 | 1.95 | 10-18 05:08 |
Marathonbet | 1.86 | 1.82 | 10-18 05:08 |
Unibet | 2.0 | 1.7 | 10-17 05:22 |
Betfair | 1.87 | 1.9 | 10-17 05:22 |
188Bet | 1.85 | 1.92 | 10-18 05:08 |
1xBet | 1.86 | 1.84 | 10-18 05:08 |
Betano | 1.83 | 1.91 | 10-17 05:22 |
888Sport | 1.75 | 1.91 | 10-17 05:22 |
Pinnacle | 1.9 | 1.92 | 10-18 05:08 |
22. Both Teams Score - First Half
(6 bookmakers)
+
23. Both Teams To Score - Second Half
(5 bookmakers)
+
24. Cards Asian Handicap
(3 bookmakers)
+
25. Cards European Handicap
(1 bookmakers)
+
26. Cards Over/Under
(3 bookmakers)
+
27. Clean Sheet - Away
(2 bookmakers)
+
28. Clean Sheet - Home
(2 bookmakers)
+
29. Corners 1x2
(7 bookmakers)
+
30. Corners Asian Handicap
(3 bookmakers)
+
Bookmaker | Home -4.5 | Away -4.5 | Home -3 | Away -3 | Home -4 | Away -4 | Home -3.5 | Away -3.5 | Home -5 | Away -5 | Home -5.5 | Away -5.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 2.0 | 1.8 | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
Pinnacle | 2.0 | 1.75 | 1.46 | 2.49 | 1.8 | 1.96 | 1.63 | 2.16 | 2.27 | 1.56 | - | - | 10-18 05:08 |
1xBet | 1.93 | 1.76 | - | - | 1.72 | 1.95 | 1.55 | 2.17 | 2.23 | 1.55 | 2.46 | 1.43 | 10-18 05:08 |
31. Corners Over Under
(7 bookmakers)
+
Bookmaker | Over 8.5 | Under 8.5 | Over 9.5 | Under 9.5 | Over 10.5 | Under 10.5 | Over 7.5 | Under 7.5 | Over 11.5 | Under 11.5 | Over 12.5 | Under 12.5 | Over 6.5 | Under 6.5 | Over 13.5 | Under 13.5 | Over 14.5 | Under 14.5 | Over 9 | Under 9 | Over 10 | Under 10 | Over 11 | Under 11 | Over 8 | Under 8 | Over 7 | Under 7 | Over 5.5 | Under 5.5 | Over 12 | Under 12 | Over 6 | Under 6 | Over 13 | Under 13 | Over 14 | Under 14 | Over 8.25 | Under 8.25 | Over 8.75 | Under 8.75 | Over 9.25 | Under 9.25 | Over 9.75 | Under 9.75 | Over 10.25 | Under 10.25 | Over 10.75 | Under 10.75 | Over 11.25 | Under 11.25 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unibet | 1.47 | 2.38 | 1.78 | 1.86 | 2.23 | 1.54 | 1.27 | 3.25 | 2.9 | 1.32 | 3.9 | 1.19 | 1.13 | 4.6 | 5.2 | 1.1 | 7.0 | 1.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
10Bet | - | - | 1.85 | 1.85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
Bet365 | - | - | 1.83 | 1.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
1xBet | 1.42 | 2.53 | 1.75 | 1.94 | 2.2 | 1.55 | 1.21 | 3.58 | 2.92 | 1.31 | 4.05 | 1.16 | 1.08 | 5.45 | 4.85 | 1.13 | 6.6 | 1.06 | 1.55 | 2.35 | 1.94 | 1.81 | 2.48 | 1.47 | 1.29 | 3.27 | 1.13 | 4.8 | 1.05 | 7.0 | 3.32 | 1.26 | 1.06 | 6.65 | 4.6 | 1.14 | 6.35 | 1.07 | 1.34 | 2.83 | 1.47 | 2.42 | 1.65 | 2.08 | 1.84 | 1.84 | 2.08 | 1.62 | 2.38 | 1.46 | 2.74 | 1.35 | 10-18 05:08 |
Betano | 1.42 | 2.7 | 1.72 | 2.05 | 2.15 | 1.65 | 1.24 | 3.8 | 2.87 | 1.39 | 3.7 | 1.25 | - | - | - | - | - | - | - | - | 1.93 | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
Marathonbet | 1.41 | 2.56 | 1.74 | 1.95 | 2.18 | 1.56 | 1.21 | 3.58 | 2.88 | 1.32 | 4.0 | 1.17 | 1.08 | 5.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
Pinnacle | - | - | 1.75 | 2.04 | 2.18 | 1.64 | - | - | - | - | - | - | - | - | - | - | - | - | 1.52 | 2.4 | 1.96 | 1.83 | 2.55 | 1.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
32. Correct Score - First Half
(10 bookmakers)
+
Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 1:2 | 5:0 | 5:1 | 0:3 | 1:3 | 2:3 | 3:3 | 4:2 | 6:0 | 6:1 | 0:4 | 1:4 | 2:4 | 0:5 | 1:5 | 2:5 | 3:4 | 5:2 | 4:3 | 3:5 | 4:5 | 5:3 | 5:4 | 4:4 | 5:5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 3.45 | 4.5 | 12.0 | 8.0 | 21.0 | 71.0 | 21.0 | 46.0 | 4.33 | 8.0 | 46.0 | 10.0 | 46.0 | 41.0 | 56.0 | 101.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
William Hill | 3.4 | 5.0 | 13.0 | 10.0 | 26.0 | 91.0 | 26.0 | 66.0 | 4.2 | 8.0 | 51.0 | 11.0 | 51.0 | 41.0 | 71.0 | - | 151.0 | 126.0 | 151.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
Bet365 | 3.5 | 5.0 | 15.0 | 11.0 | 29.0 | 81.0 | 29.0 | 51.0 | 4.33 | 9.5 | 51.0 | 12.0 | 41.0 | 41.0 | 67.0 | 151.0 | 201.0 | 151.0 | 251.0 | 501.0 | 201.0 | 201.0 | 501.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
Unibet | 3.35 | 4.9 | 13.0 | 9.5 | 23.0 | - | 21.0 | 61.0 | 4.2 | 9.0 | - | 10.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
Betfair | 3.4 | 5.0 | 13.0 | 11.0 | 26.0 | - | 26.0 | - | 4.5 | 9.0 | 67.0 | 12.0 | 61.0 | 46.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
SBO | 2.95 | 4.46 | 13.48 | 10.12 | 30.76 | 182.44 | - | - | 3.89 | 8.87 | 81.64 | 11.56 | 67.24 | 52.84 | - | - | 192.04 | 192.04 | 192.04 | 192.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
1xBet | 3.5 | 5.0 | 15.0 | 11.0 | 29.0 | 80.0 | 29.0 | 50.0 | 3.85 | 9.5 | 50.0 | 12.0 | 41.0 | 41.0 | 65.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | - | - | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 10-18 05:08 |
Betano | 3.35 | 5.1 | 13.0 | 11.25 | 29.0 | 150.0 | 32.0 | 80.0 | 4.05 | 8.5 | 60.0 | 11.5 | 60.0 | 45.0 | 110.0 | 300.0 | 450.0 | 300.0 | 450.0 | - | 400.0 | 450.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
888Sport | 3.4 | 5.0 | 13.0 | 10.0 | 26.0 | 91.0 | 26.0 | 66.0 | - | - | - | - | - | - | 71.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-17 05:22 |
Pinnacle | 3.38 | 4.96 | 13.24 | 10.42 | 25.34 | - | - | - | 4.45 | 9.43 | 49.63 | 12.02 | 45.98 | 37.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-18 05:08 |
33. Correct Score - Second Half
(3 bookmakers)
+
Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 1:2 | 1:3 | 2:3 | 4:2 | 5:0 | 5:1 | 6:0 | 0:3 | 3:3 | 0:4 | 1:4 | 2:4 | 0:5 | 1:5 | 2:5 | 3:4 | 5:2 | 4:3 | 3:5 | 4:5 | 5:3 | 5:4 | 4:4 | 5:5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
