Chicago Fire vs New England Revolution
1. Match Winner
(15 bookmakers)
-
Bookmaker | Chicago Fire | Draw | New England Revolution | Updated |
---|---|---|---|---|
10Bet | 1.82 | 4.0 | 3.85 | 09-06 05:18 |
William Hill | 1.83 | 3.8 | 3.7 | 09-06 05:18 |
Bet365 | 1.8 | 4.2 | 3.9 | 09-06 05:18 |
Marathonbet | 1.81 | 4.05 | 3.9 | 09-06 05:18 |
Unibet | 1.82 | 4.1 | 3.7 | 09-06 05:18 |
Betfair | 1.75 | 4.1 | 4.0 | 09-06 05:18 |
188Bet | 1.84 | 4.05 | 3.45 | 09-06 05:18 |
Pinnacle | 1.81 | 4.18 | 4.01 | 09-06 05:18 |
SBO | 1.77 | 3.64 | 3.49 | 09-06 05:18 |
Betano | 1.85 | 4.2 | 4.1 | 09-06 05:18 |
Superbet | 1.8 | 4.1 | 3.9 | 09-06 05:18 |
888Sport | 1.83 | 3.8 | 3.7 | 09-06 05:18 |
Bwin | 1.78 | 4.0 | 3.8 | 09-06 05:18 |
Fonbet | 1.8 | 4.15 | 3.95 | 09-06 05:18 |
Betway | 1.8 | 4.0 | 3.75 | 09-06 05:18 |
2. 1x2 - 15 minutes
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 4.6 | 1.35 | 7.5 | 09-06 05:18 |
3. 1x2 - 30 minutes
(3 bookmakers)
+
4. 1x2 - 60 minutes
(3 bookmakers)
+
5. 1x2 - 75 minutes
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 1.9 | 3.34 | 3.74 | 09-06 05:18 |
6. Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Christopher Cupps | Keegan Hughes | Allan Oyirwoth | Dylan Borso | Dje D'Avilla | Alex Monis | Ilay Feingold | Leonardo Campana | Jason Shokalook | Vitaliy Hlyut | Andrew Farrell | Matt Polster | Carles Gil | Brandon Bye | Alhassan Yusuf | William Sands | Luca Langoni | Peyton Miller | Tomas Chancalay | Malcolm Fry | Richard Fleming | Ignatius Ganago | Philip Zinckernagel | Hugo Cuypers | Maren Haile-Selassie | Brian Gutierrez | Omar Gonzalez | Kellyn Acosta | Wyatt Omsberg | Chris Mueller | Tom Barlow | Andrew Gutman | Chase Gasper | Mauricio Pineda | Justin Reynolds | Jonathan Dean | Sergio Oregel | Jackson Yueill | Tanner Beason | Samuel Rogers | Filipe Andre Franco | Brayan Ceballos | Rominigue Kouame | Jonathan Bamba | Sam Williams | Mamadou Fofana | Leonardo Barroso | Jack Elliott | Eric Klein | Harold Osorio | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 8.0 | 11.0 | 4.33 | 4.0 | 8.0 | 7.5 | 13.0 | 2.75 | 2.62 | 5.0 | 21.0 | 9.0 | 3.25 | 11.0 | 9.0 | 11.0 | 4.0 | 6.5 | 3.25 | 4.33 | 4.0 | 3.75 | 2.62 | 1.8 | 2.5 | 2.62 | 7.5 | 6.5 | 11.0 | 3.1 | 2.75 | 5.0 | 13.0 | 8.0 | 8.0 | 9.0 | 5.5 | 7.5 | 21.0 | 9.0 | 3.4 | 11.0 | 8.0 | 3.1 | 8.0 | 15.0 | 9.0 | 8.0 | 13.0 | 3.75 | 09-06 05:18 |
7. Asian Handicap
(11 bookmakers)
+
Bookmaker | Home -1 | Away -1 | Home -0.5 | Away -0.5 | Home -1.25 | Away -1.25 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home -2 | Away -2 | Home +1 | Away +1 | Home -1.75 | Away -1.75 | Home -1.5 | Away -1.5 | Home -2.5 | Away -2.5 | Home -2.25 | Away -2.25 | Home -2.75 | Away -2.75 | Home -3 | Away -3 | Home +1.5 | Away +1.5 | Home -3.5 | Away -3.5 | Home +2.5 | Away +2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 2.35 | 1.6 | 1.83 | 2.0 | - | - | - | - | - | - | 1.4 | 2.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Bet365 | 2.35 | 1.58 | 1.78 | 2.02 | 2.6 | 1.48 | 2.0 | 1.8 | 1.58 | 2.35 | 1.4 | 2.85 | 1.32 | 3.3 | 1.27 | 3.55 | 1.19 | 4.5 | 4.65 | 1.18 | 1.1 | 6.8 | 3.55 | 1.27 | 2.85 | 1.4 | 5.75 | 1.14 | 5.25 | 1.16 | 7.0 | 1.1 | - | - | - | - | - | - | - | - | 09-06 05:18 |
Marathonbet | 2.32 | 1.59 | - | - | 2.59 | 1.44 | 1.94 | 1.77 | 1.55 | 2.27 | 1.36 | 2.8 | 1.28 | 3.15 | - | - | 1.14 | 4.45 | 4.5 | 1.14 | 1.06 | 6.35 | 3.42 | 1.25 | 2.85 | 1.36 | 5.1 | 1.1 | 4.8 | 1.12 | 6.45 | 1.05 | 9.0 | 1.0 | 1.04 | 7.1 | 9.3 | 1.0 | - | - | 09-06 05:18 |
Betfair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.06 | 7.5 | - | - | 1.01 | 13.0 | 09-06 05:18 |
188Bet | - | - | 1.85 | 2.05 | - | - | 2.1 | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Pinnacle | 2.38 | 1.63 | 1.81 | 2.08 | 2.7 | 1.5 | 2.03 | 1.86 | 1.6 | 2.43 | 1.39 | 3.1 | 1.32 | 3.54 | - | - | - | - | - | - | - | - | 3.68 | 1.3 | 3.01 | 1.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
SBO | 2.33 | 1.61 | 1.78 | 2.08 | - | - | 2.03 | 1.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Betano | 2.37 | 1.62 | 1.8 | 2.05 | 2.7 | 1.5 | 2.02 | 1.83 | 1.6 | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | 1.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Superbet | - | - | 1.74 | 1.97 | - | - | - | - | - | - | - | - | - | - | 1.24 | 3.65 | - | - | - | - | - | - | - | - | 2.8 | 1.38 | 5.15 | 1.13 | - | - | - | - | - | - | 1.06 | 7.2 | - | - | - | - | 09-06 05:18 |
Bwin | - | - | 1.73 | 1.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Fonbet | 2.2 | 1.65 | - | - | - | - | - | - | - | - | 1.4 | 3.0 | - | - | - | - | - | - | 4.0 | 1.25 | 1.12 | 6.2 | - | - | 2.9 | 1.4 | 4.7 | 1.19 | - | - | - | - | 7.7 | 1.08 | 1.1 | 7.0 | 9.0 | 1.07 | - | - | 09-06 05:18 |
8. Asian Handicap (2nd Half)
(2 bookmakers)
+
Bookmaker | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home +0.75 | Away +0.75 | Home +1 | Away +1 | Home -1.5 | Away -1.5 | Home +1.5 | Away +1.5 | Home -0.5 | Away -0.5 | Home +0.5 | Away +0.5 | Home -2.5 | Away -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 3.34 | 1.26 | 2.46 | 1.47 | 1.75 | 1.96 | 1.44 | 2.58 | 1.32 | 3.1 | 1.13 | 4.9 | 1.03 | 8.3 | 4.3 | 1.15 | 1.01 | 9.0 | - | - | - | - | - | - | 09-06 05:18 |
Superbet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.3 | 1.17 | 1.03 | 8.9 | 2.02 | 1.67 | 1.24 | 3.55 | 9.9 | 1.02 | 09-06 05:18 |
9. Asian Handicap First Half
(9 bookmakers)
+
Bookmaker | Home +0 | Away +0 | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.5 | Away -0.5 | Home -0.25 | Away -0.25 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home -1.5 | Away -1.5 | Home +1 | Away +1 | Home +1.5 | Away +1.5 | Home -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 1.45 | 2.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Bet365 | 1.48 | 2.6 | 5.25 | 1.16 | 4.4 | 1.2 | 2.85 | 1.4 | 2.3 | 1.6 | 1.9 | 1.9 | 1.32 | 3.3 | 1.24 | 3.9 | 1.14 | 5.75 | 5.75 | 1.14 | - | - | - | - | - | 09-06 05:18 |
Marathonbet | 1.45 | 2.55 | - | - | 4.25 | 1.17 | 2.8 | 1.37 | - | - | 1.85 | 1.85 | 1.3 | 3.2 | - | - | 1.11 | 5.35 | 5.3 | 1.09 | 1.01 | 9.8 | - | - | - | 09-06 05:18 |
188Bet | - | - | - | - | - | - | - | - | - | - | 1.97 | 1.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Pinnacle | 1.49 | 2.69 | - | - | - | - | 2.98 | 1.41 | 2.34 | 1.62 | 1.92 | 1.92 | 1.33 | 3.43 | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
SBO | - | - | - | - | - | - | - | - | 2.29 | 1.61 | 1.86 | 1.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Betano | - | - | - | - | - | - | 2.9 | 1.42 | 2.32 | 1.62 | 1.91 | 1.9 | 1.33 | 3.35 | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Superbet | - | - | - | - | - | - | - | - | 2.2 | 1.58 | - | - | - | - | 1.22 | 3.7 | - | - | 5.2 | 1.11 | - | - | 1.01 | 11.0 | 14.0 | 09-06 05:18 |
Fonbet | 1.45 | 2.55 | - | - | 4.0 | 1.2 | - | - | - | - | - | - | - | - | - | - | - | - | 5.1 | 1.13 | - | - | - | - | - | 09-06 05:18 |
10. Away Corners Over/Under
(7 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 | Over 4.5 | Under 4.5 | Over 7.5 | Under 7.5 | Over 5.5 | Under 5.5 | Over 6.5 | Under 6.5 | Under 0.5 | Over 4.0 | Under 4.0 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unibet | 1.06 | 6.5 | 1.25 | 3.5 | 1.6 | 2.18 | 2.17 | 1.6 | 7.0 | 1.06 | 3.2 | 1.29 | 4.7 | 1.14 | - | - | - | 09-06 05:18 |
10Bet | - | - | - | - | 1.62 | 2.0 | 2.1 | 1.55 | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Pinnacle | - | - | - | - | 1.75 | 2.02 | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Superbet | 1.1 | 5.85 | 1.32 | 3.1 | 1.7 | 2.02 | 2.35 | 1.53 | - | - | 3.4 | 1.27 | 5.1 | 1.13 | 16.0 | - | - | 09-06 05:18 |
Bet365 | - | - | - | - | 1.67 | 2.1 | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Marathonbet | - | - | - | - | 1.57 | 2.22 | 2.18 | 1.59 | - | - | - | - | - | - | - | 1.84 | 1.86 | 09-06 05:18 |
Betano | - | - | 1.26 | 3.65 | 1.62 | 2.2 | 2.37 | 1.55 | - | - | 3.7 | 1.25 | 5.9 | 1.11 | - | - | - | 09-06 05:18 |
11. Away Odd/Even
(5 bookmakers)
+
12. Away Team Exact Goals Number
(6 bookmakers)
+
Bookmaker | 1 | more 2 | 2 | 3 | more 4 | more 3 | 4 | Updated |
---|---|---|---|---|---|---|---|---|
10Bet | 2.55 | 2.3 | - | - | - | - | - | 09-06 05:18 |
William Hill | 2.5 | - | 3.7 | 7.5 | 15.0 | - | - | 09-06 05:18 |
Bet365 | 2.6 | - | 3.75 | - | - | 5.5 | - | 09-06 05:18 |
Betano | 2.52 | - | 3.7 | 8.0 | 10.0 | - | - | 09-06 05:18 |
Pinnacle | 2.64 | - | 3.97 | 8.55 | - | - | 22.93 | 09-06 05:18 |
Superbet | 2.57 | - | 3.75 | - | - | 5.55 | - | 09-06 05:18 |
13. Away Team Score a Goal
(3 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
William Hill | 1.29 | 3.4 | 09-06 05:18 |
Marathonbet | 1.28 | 3.34 | 09-06 05:18 |
Bwin | 1.29 | 3.25 | 09-06 05:18 |
14. Away Team Score a Goal (1st Half)
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
William Hill | 2.05 | 1.7 | 09-06 05:18 |
15. Away Team Score a Goal (2nd Half)
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
William Hill | 1.75 | 1.95 | 09-06 05:18 |
16. Away Team Total Cards
(2 bookmakers)
+
17. Away Team Total Goals(1st Half)
(7 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 0.5 | Under 0.5 | Over 1 | Under 1 | Over 2.5 | Under 2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|
10Bet | 6.5 | 1.08 | 2.05 | 1.75 | - | - | - | - | 09-06 05:18 |
Marathonbet | 6.6 | 1.08 | 2.04 | 1.69 | 4.8 | 1.15 | - | - | 09-06 05:18 |
Unibet | 6.5 | 1.09 | 2.08 | 1.68 | - | - | - | - | 09-06 05:18 |
Pinnacle | - | - | 2.16 | 1.69 | - | - | - | - | 09-06 05:18 |
Betano | 6.3 | 1.1 | 2.15 | 1.65 | - | - | 12.5 | 1.01 | 09-06 05:18 |
Superbet | 6.7 | 1.07 | 2.1 | 1.66 | - | - | 22.0 | - | 09-06 05:18 |
888Sport | 6.5 | 1.1 | 2.05 | 1.7 | - | - | 29.0 | 1.01 | 09-06 05:18 |
18. Away Team Total Goals(2nd Half)
(4 bookmakers)
+
19. Away team will score in both halves
(3 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
William Hill | 3.7 | 1.25 | 09-06 05:18 |
Marathonbet | 3.64 | 1.24 | 09-06 05:18 |
Betano | 3.7 | 1.25 | 09-06 05:18 |
21. Both Teams Score
(14 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
10Bet | 1.42 | 2.65 | 09-06 05:18 |
William Hill | 1.44 | 2.62 | 09-06 05:18 |
Bet365 | 1.5 | 2.5 | 09-06 05:18 |
Marathonbet | 1.45 | 2.55 | 09-06 05:18 |
Unibet | 1.49 | 2.45 | 09-06 05:18 |
Betfair | 1.44 | 2.7 | 09-06 05:18 |
188Bet | 1.47 | 2.64 | 09-06 05:18 |
Betano | 1.47 | 2.55 | 09-06 05:18 |
Pinnacle | 1.48 | 2.62 | 09-06 05:18 |
Superbet | 1.49 | 2.52 | 09-06 05:18 |
888Sport | 1.44 | 2.63 | 09-06 05:18 |
Bwin | 1.46 | 2.5 | 09-06 05:18 |
Fonbet | 1.5 | 2.65 | 09-06 05:18 |
Betway | 1.48 | 2.5 | 09-06 05:18 |
22. Both Teams Score - First Half
(10 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
10Bet | 3.2 | 1.3 | 09-06 05:18 |
William Hill | 3.3 | 1.3 | 09-06 05:18 |
Bet365 | 3.4 | 1.3 | 09-06 05:18 |
Marathonbet | 3.2 | 1.3 | 09-06 05:18 |
Betano | 3.3 | 1.3 | 09-06 05:18 |
Pinnacle | 3.52 | 1.27 | 09-06 05:18 |
Superbet | 3.4 | 1.29 | 09-06 05:18 |
Bwin | 3.2 | 1.3 | 09-06 05:18 |
Fonbet | 3.3 | 1.3 | 09-06 05:18 |
Betway | 3.3 | 1.29 | 09-06 05:18 |
23. Both Teams To Score - Second Half
(9 bookmakers)
+
24. Both Teams To Score in Both Halves
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 7.6 | 1.05 | 09-06 05:18 |
25. Cards Asian Handicap
(3 bookmakers)
+
26. Cards Over/Under
(4 bookmakers)
+
27. Clean Sheet - Away
(3 bookmakers)
+
28. Clean Sheet - Home
(3 bookmakers)
+
29. Corners 1x2
(7 bookmakers)
+
30. Corners Asian Handicap
(5 bookmakers)
+
Bookmaker | Home -1 | Away -1 | Home -0.5 | Away -0.5 | Home -2 | Away -2 | Home -1.5 | Away -1.5 | Home -2.5 | Away -2.5 | Home +0 | Away +0 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinnacle | 1.72 | 2.03 | 1.56 | 2.26 | 2.16 | 1.64 | 1.94 | 1.82 | 2.35 | 1.52 | - | - | 09-06 05:18 |
Superbet | - | - | - | - | - | - | 1.88 | 1.82 | - | - | - | - | 09-06 05:18 |
Bet365 | 1.92 | 1.88 | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Marathonbet | 1.81 | 1.87 | - | - | 2.31 | 1.53 | 2.0 | 1.72 | 2.5 | 1.43 | 1.49 | 2.3 | 09-06 05:18 |
Betano | - | - | - | - | - | - | 1.9 | 1.78 | - | - | - | - | 09-06 05:18 |
31. Corners Over Under
(10 bookmakers)
+
Bookmaker | Over 9.5 | Under 9.5 | Over 8.5 | Under 8.5 | Over 10.5 | Under 10.5 | Over 7.5 | Under 7.5 | Over 11.5 | Under 11.5 | Over 12.5 | Under 12.5 | Over 6.5 | Under 6.5 | Over 13.5 | Under 13.5 | Over 14.5 | Under 14.5 | Over 15.5 | Under 15.5 | Over 9 | Under 9 | Over 10 | Under 10 | Over 4.5 | Under 4.5 | Over 5.5 | Under 5.5 | Over 16.5 | Under 16.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 2.0 | 1.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.82 | 1.98 | - | - | - | - | - | - | - | - | 09-06 05:18 |
Unibet | 1.86 | 1.82 | 1.52 | 2.35 | 2.35 | 1.52 | 1.29 | 3.2 | 3.05 | 1.32 | 4.1 | 1.19 | 1.14 | 4.6 | 5.6 | 1.1 | 7.5 | 1.04 | 8.5 | 1.02 | - | - | - | - | - | - | 1.05 | 6.75 | - | - | 09-06 05:18 |
Betano | 1.93 | 1.8 | 1.55 | 2.35 | 2.5 | 1.5 | 1.32 | 3.2 | 3.4 | 1.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
10Bet | 1.95 | 1.77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Pinnacle | 1.97 | 1.83 | 1.55 | 2.35 | 2.45 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.71 | 2.08 | 2.22 | 1.62 | - | - | - | - | - | - | 09-06 05:18 |
Superbet | 1.9 | 1.8 | 1.58 | 2.25 | 2.37 | 1.52 | 1.35 | 2.95 | 3.05 | 1.33 | 4.0 | 1.21 | 1.2 | 4.1 | 5.25 | 1.12 | 7.0 | 1.07 | - | - | - | - | - | - | 1.03 | 9.6 | 1.09 | 6.1 | 13.0 | 1.01 | 09-06 05:18 |
Bwin | 1.95 | 1.71 | 1.53 | 2.25 | 2.6 | 1.41 | 1.29 | 3.2 | 3.7 | 1.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Marathonbet | 1.94 | 1.77 | 1.54 | 2.25 | 2.54 | 1.43 | 1.28 | 3.08 | 3.42 | 1.23 | 4.9 | 1.11 | 1.12 | 4.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Fonbet | 1.94 | 1.77 | 1.52 | 2.35 | 2.52 | 1.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Betway | 1.91 | 1.8 | 1.57 | 2.25 | 2.4 | 1.5 | 1.33 | 3.0 | 3.2 | 1.3 | 4.33 | 1.18 | 1.18 | 4.33 | 5.75 | 1.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
32. Correct Score - First Half
(12 bookmakers)
+
33. Correct Score - Second Half
(4 bookmakers)
+
Bookmaker | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 0:0 | 1:1 | 2:2 | 0:1 | 0:2 | 0:3 | 1:2 | 1:3 | 2:3 | 3:3 | 1:4 | 4:2 | 5:0 | 0:4 | 2:4 | 3:4 | 4:3 | 4:4 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 5.0 | 8.0 | 9.0 | 17.0 | 19.0 | 41.0 | 46.0 | 51.0 | 5.5 | 5.75 | 19.0 | 6.5 | 15.0 | 41.0 | 13.0 | 34.0 | 51.0 | 91.0 | 101.0 | 91.0 | 126.0 | - | - | - | - | - | 09-06 05:18 |
William Hill | 5.0 | 8.0 | 10.0 | 19.0 | 23.0 | 51.0 | 51.0 | 66.0 | 5.0 | 6.0 | 23.0 | 7.0 | 17.0 | 51.0 | 15.0 | 46.0 | 71.0 | - | 126.0 | - | 101.0 | 126.0 | - | - | - | - | 09-06 05:18 |
Superbet | 4.65 | 7.4 | 9.3 | - | - | - | - | - | 5.1 | 5.9 | 25.0 | 6.5 | 16.0 | - | 14.0 | - | - | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Bwin | 5.0 | 8.25 | 10.5 | 18.0 | 23.0 | 46.0 | 41.0 | 51.0 | 5.5 | 6.5 | 23.0 | 7.5 | 16.5 | 46.0 | 15.0 | 41.0 | 56.0 | 91.0 | 101.0 | 91.0 | - | 101.0 | 126.0 | 176.0 | 151.0 | 276.0 | 09-06 05:18 |
34. Double Chance
(13 bookmakers)
+
Bookmaker | Home/Draw | Home/Away | Draw/Away | Updated |
---|---|---|---|---|
10Bet | 1.25 | 1.2 | 1.95 | 09-06 05:18 |
William Hill | 1.25 | 1.25 | 1.91 | 09-06 05:18 |
Bet365 | 1.25 | 1.22 | 1.95 | 09-06 05:18 |
Marathonbet | 1.26 | 1.24 | 2.0 | 09-06 05:18 |
Unibet | 1.27 | 1.23 | 1.93 | 09-06 05:18 |
SBO | 1.18 | 1.17 | 2.06 | 09-06 05:18 |
Betano | 1.27 | 1.23 | 2.02 | 09-06 05:18 |
Pinnacle | 1.25 | 1.23 | 2.05 | 09-06 05:18 |
Superbet | 1.25 | 1.24 | 2.02 | 09-06 05:18 |
888Sport | 1.25 | 1.25 | 1.91 | 09-06 05:18 |
Bwin | 1.25 | 1.23 | 1.98 | 09-06 05:18 |
Fonbet | 1.25 | 1.23 | 2.0 | 09-06 05:18 |
Betway | 1.29 | 1.22 | 2.0 | 09-06 05:18 |
35. Double Chance - First Half
(12 bookmakers)
+
Bookmaker | Home/Draw | Home/Away | Draw/Away | Updated |
---|---|---|---|---|
10Bet | 1.2 | 1.45 | 1.57 | 09-06 05:18 |
William Hill | 1.22 | 1.44 | 1.62 | 09-06 05:18 |
Bet365 | 1.22 | 1.5 | 1.57 | 09-06 05:18 |
Marathonbet | 1.19 | 1.46 | 1.53 | 09-06 05:18 |
Unibet | 1.21 | 1.44 | 1.5 | 09-06 05:18 |
Betano | 1.24 | 1.5 | 1.6 | 09-06 05:18 |
Pinnacle | 1.22 | 1.48 | 1.6 | 09-06 05:18 |
Superbet | 1.2 | 1.44 | 1.54 | 09-06 05:18 |
888Sport | 1.22 | 1.44 | 1.62 | 09-06 05:18 |
Bwin | 1.22 | 1.5 | 1.57 | 09-06 05:18 |
Fonbet | 1.19 | 1.45 | 1.6 | 09-06 05:18 |
Betway | 1.22 | 1.5 | 1.62 | 09-06 05:18 |
36. Double Chance - Second Half
(9 bookmakers)
+
Bookmaker | Home/Draw | Home/Away | Draw/Away | Updated |
---|---|---|---|---|
William Hill | 1.25 | 1.4 | 1.67 | 09-06 05:18 |
Marathonbet | 1.22 | 1.34 | 1.64 | 09-06 05:18 |
Unibet | 1.22 | 1.34 | 1.63 | 09-06 05:18 |
Betano | 1.26 | 1.4 | 1.65 | 09-06 05:18 |
Superbet | 1.22 | 1.34 | 1.63 | 09-06 05:18 |
888Sport | 1.25 | 1.4 | 1.67 | 09-06 05:18 |
Bwin | 1.25 | 1.37 | 1.68 | 09-06 05:18 |
Fonbet | 1.22 | 1.33 | 1.68 | 09-06 05:18 |
Betway | 1.25 | 1.4 | 1.7 | 09-06 05:18 |
37. Draw No Bet (1st Half)
(5 bookmakers)
+
38. Draw No Bet (2nd Half)
(4 bookmakers)
+
39. European Handicap (2nd Half)
(3 bookmakers)
+
Bookmaker | Home -1 | Away -1 | Draw -1 | Home +1 | Draw +1 | Away +1 | Home -2 | Draw -2 | Away -2 | Home -3 | Draw -3 | Away -3 | Home +2 | Draw +2 | Away +2 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 4.5 | 1.65 | 3.4 | 1.25 | 4.75 | 9.0 | - | - | - | - | - | - | - | - | - | 09-06 05:18 |
Marathonbet | 4.3 | 1.64 | 3.52 | 1.22 | 5.2 | 9.0 | 6.9 | 4.33 | 1.15 | - | - | - | - | - | - | 09-06 05:18 |
Superbet | 4.3 | 1.67 | 3.3 | 1.24 | 4.7 | 8.9 | 9.9 | 5.8 | 1.17 | 26.0 | 13.0 | 1.02 | 1.03 | 11.0 | 27.0 | 09-06 05:18 |
40. Exact Goals Number
(5 bookmakers)
+
Bookmaker | 1 | 2 | 3 | 4 | 5 | more 6 | 6 | more 7 | Updated |
---|---|---|---|---|---|---|---|---|---|
William Hill | 7.5 | 4.4 | 4.0 | 4.5 | 6.5 | 6.0 | - | - | 09-06 05:18 |
Bet365 | 7.5 | 4.5 | 4.0 | 4.75 | 7.0 | - | 12.0 | 15.0 | 09-06 05:18 |
Betano | 7.1 | 4.35 | 4.0 | 4.7 | 6.9 | - | 11.75 | 10.75 | 09-06 05:18 |
Pinnacle | 7.62 | 4.55 | 4.22 | 4.92 | 7.11 | 7.24 | - | - | 09-06 05:18 |
Superbet | 7.1 | 4.4 | 4.15 | 4.75 | 6.9 | 6.8 | - | - | 09-06 05:18 |
41. Exact Goals Number - First Half
(4 bookmakers)
+
42. Exact Score
(13 bookmakers)
+
43. First 10 min Winner
(3 bookmakers)
+
44. First Goal Scorer
(1 bookmakers)
+
