Toronto FC vs CF Montreal
1. Match Winner
(14 bookmakers)
-
Bookmaker | Toronto FC | Draw | CF Montreal | Updated |
---|---|---|---|---|
Bwin | 2.0 | 4.0 | 3.1 | 08-23 22:29 |
10Bet | 1.93 | 3.65 | 3.75 | 08-30 05:00 |
Bet365 | 1.91 | 3.75 | 3.75 | 08-30 05:00 |
Marathonbet | 1.95 | 3.74 | 3.64 | 08-30 05:00 |
Unibet | 1.94 | 3.95 | 3.35 | 08-30 05:00 |
Betfair | 2.0 | 3.5 | 3.5 | 08-30 05:00 |
Betano | 1.95 | 3.7 | 3.7 | 08-30 05:00 |
Betway | 2.0 | 3.75 | 3.1 | 08-23 22:29 |
William Hill | 1.95 | 3.5 | 3.5 | 08-30 05:00 |
Pinnacle | 1.93 | 3.79 | 3.84 | 08-30 05:00 |
SBO | 1.92 | 3.26 | 3.32 | 08-30 05:00 |
888Sport | 2.0 | 3.4 | 3.4 | 08-30 05:00 |
188Bet | 1.98 | 3.7 | 3.25 | 08-30 05:00 |
Superbet | 1.95 | 3.7 | 3.8 | 08-30 05:00 |
2. 1x2 - 15 minutes
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 5.15 | 1.3 | 7.8 | 08-30 05:00 |
3. 1x2 - 30 minutes
(3 bookmakers)
+
4. 1x2 - 60 minutes
(3 bookmakers)
+
5. 1x2 - 75 minutes
(1 bookmakers)
+
Bookmaker | Home | Draw | Away | Updated |
---|---|---|---|---|
Marathonbet | 2.06 | 3.08 | 3.54 | 08-30 05:00 |
6. Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Lazar Stefanovic | Yuri Guboglo | Reid Fisher | Owen Graham-Roache | Charles Sharp | Michael Sullivan | Dekwon Barrow | Olger Escobar | Theo Corbeanu | Giacomo Vrioni | Malik Henry | Maxime Dominguez | Ola Brynhildsen | Victor Loturi | Jalen Neal | Dante Sealy | Fabian Herbers | Efrain Morales | Luca Petrasso | Samuel Piette | Bryce Duke | Joel Waterman | Kwadwo Opoku | Caden Clark | Jules-Anthony Vilsaint | Sunusi Ibrahim | Fernando Alvarez | Dawid Bugaj | Tom Pearce | Djordje Mihailovic | Jonathan Osorio | Richie Laryea | Zane Monlouis | Deybi Flores | Deandre Kerr | Derrick Etienne | Kobe Franklin | Alonso Coello | Matthew Longstaff | Henry Wingo | Kosi Thompson | Raoul Petretta | Kevin Long | Sigurd Rosted | Nicksoen Gomis | Prince Osei Owusu | Hennadii Synchuk | Brandan Craig | Markus Cimermancic | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 9.5 | 12.0 | 5.5 | 3.4 | 3.1 | 7.5 | 3.4 | 4.0 | 2.75 | 3.1 | 4.0 | 3.4 | 2.6 | 12.0 | 15.0 | 4.75 | 5.5 | 12.0 | 12.0 | 17.0 | 6.0 | 17.0 | 3.6 | 4.5 | 4.0 | 3.75 | 15.0 | 15.0 | 5.5 | 2.4 | 3.0 | 7.5 | 9.5 | 7.5 | 2.6 | 4.0 | 9.5 | 8.0 | 8.0 | 12.0 | 7.5 | 12.0 | 12.0 | 9.5 | 12.0 | 3.0 | 4.75 | 12.0 | 6.0 | 08-30 05:00 |
7. Asian Handicap
(9 bookmakers)
+
Bookmaker | Home -0.5 | Away -0.5 | Home +0 | Away +0 | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home -2 | Away -2 | Home +1 | Away +1 | Home -1.75 | Away -1.75 | Home -1.5 | Away -1.5 | Home +1.25 | Away +1.25 | Home +1.5 | Away +1.5 | Home -2.25 | Away -2.25 | Home +1.75 | Away +1.75 | Home -2.5 | Away -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bwin | 1.93 | 1.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08-23 22:29 |
10Bet | 1.93 | 1.9 | 1.45 | 2.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
Bet365 | 1.9 | 1.9 | 1.42 | 2.75 | 3.0 | 1.38 | 2.6 | 1.48 | 2.15 | 1.68 | 1.65 | 2.2 | 1.35 | 3.1 | 1.27 | 3.55 | 1.19 | 4.5 | 6.0 | 1.12 | 1.1 | 7.0 | 4.15 | 1.22 | 3.3 | 1.32 | 1.1 | 6.8 | 1.1 | 7.0 | 6.4 | 1.12 | - | - | 7.0 | 1.1 | 08-30 05:00 |
Marathonbet | - | - | 1.46 | 2.67 | 2.94 | 1.32 | 2.61 | 1.41 | 2.14 | 1.62 | 1.67 | 2.08 | 1.34 | 2.99 | - | - | 1.17 | 4.3 | 5.7 | 1.08 | 1.07 | 6.3 | 4.1 | 1.16 | 3.28 | 1.25 | 1.06 | 6.65 | 1.04 | 6.95 | - | - | 1.01 | 9.0 | 6.45 | 1.05 | 08-30 05:00 |
Betano | 1.95 | 1.9 | - | - | 3.15 | 1.38 | 2.77 | 1.47 | 2.22 | 1.7 | 1.72 | 2.18 | 1.38 | 3.2 | 1.35 | 3.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
Pinnacle | 1.94 | 1.94 | 1.45 | 2.89 | 3.12 | 1.39 | 2.74 | 1.49 | 2.22 | 1.71 | 1.69 | 2.26 | 1.35 | 3.35 | 1.29 | 3.81 | 1.22 | 4.32 | - | - | - | - | - | - | 3.51 | 1.32 | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
SBO | 1.94 | 1.92 | - | - | - | - | - | - | 2.25 | 1.66 | 1.68 | 2.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
188Bet | 1.99 | 1.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
Superbet | 1.85 | 1.85 | - | - | - | - | - | - | - | - | - | - | - | - | 1.26 | 3.5 | - | - | - | - | - | - | - | - | 3.2 | 1.3 | - | - | 1.06 | 7.2 | - | - | - | - | 6.3 | 1.08 | 08-30 05:00 |
8. Asian Handicap (2nd Half)
(2 bookmakers)
+
Bookmaker | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.25 | Away -0.25 | Home +0 | Away +0 | Home +0.25 | Away +0.25 | Home +0.75 | Away +0.75 | Home +1 | Away +1 | Home -1.5 | Away -1.5 | Home +1.5 | Away +1.5 | Home -0.5 | Away -0.5 | Home +0.5 | Away +0.5 | Home -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathonbet | 4.15 | 1.18 | 2.76 | 1.38 | 1.87 | 1.83 | 1.5 | 2.41 | 1.34 | 2.98 | 1.14 | 4.85 | 1.02 | 8.5 | 5.15 | 1.1 | 1.0 | 9.3 | - | - | - | - | - | 08-30 05:00 |
Superbet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | 1.12 | 1.02 | 9.4 | 2.2 | 1.58 | 1.24 | 3.5 | 13.0 | 08-30 05:00 |
9. Asian Handicap First Half
(8 bookmakers)
+
Bookmaker | Home +0 | Away +0 | Home -1.25 | Away -1.25 | Home -1 | Away -1 | Home -0.75 | Away -0.75 | Home -0.5 | Away -0.5 | Home -0.25 | Away -0.25 | Home +0.25 | Away +0.25 | Home +0.5 | Away +0.5 | Home +0.75 | Away +0.75 | Home -1.5 | Away -1.5 | Home +1 | Away +1 | Home +1.5 | Away +1.5 | Home -2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10Bet | 1.5 | 2.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
Bet365 | 1.52 | 2.42 | 6.0 | 1.12 | 5.5 | 1.15 | 3.1 | 1.35 | 2.42 | 1.52 | 2.0 | 1.8 | 1.32 | 3.3 | 1.24 | 3.9 | 1.14 | 5.75 | 6.8 | 1.1 | - | - | - | - | - | 08-30 05:00 |
Marathonbet | 1.51 | 2.39 | - | - | 5.2 | 1.11 | 3.14 | 1.3 | - | - | 1.98 | 1.74 | 1.32 | 3.1 | - | - | 1.11 | 5.3 | 6.4 | 1.05 | 1.0 | 10.25 | 1.0 | 9.8 | - | 08-30 05:00 |
Betano | - | - | - | - | - | - | 3.35 | 1.33 | 2.57 | 1.52 | 2.07 | 1.75 | 1.35 | 3.25 | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
Pinnacle | 1.5 | 2.67 | - | - | - | - | 3.23 | 1.36 | 2.48 | 1.56 | 2.0 | 1.86 | 1.32 | 3.5 | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
SBO | - | - | - | - | - | - | - | - | - | - | 2.05 | 1.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
188Bet | - | - | - | - | - | - | - | - | - | - | 2.11 | 1.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
Superbet | - | - | - | - | - | - | - | - | 2.32 | 1.52 | - | - | - | - | 1.21 | 3.8 | - | - | 5.9 | 1.09 | - | - | 1.01 | 12.0 | 17.0 | 08-30 05:00 |
10. Away Anytime Goal Scorer
(1 bookmakers)
+
Bookmaker | Yuri Guboglo | Owen Graham-Roache | Olger Escobar | Giacomo Vrioni | Victor Loturi | Jalen Neal | Dante Sealy | Fabian Herbers | Efrain Morales | Luca Petrasso | Samuel Piette | Bryce Duke | Joel Waterman | Kwadwo Opoku | Caden Clark | Sunusi Ibrahim | Fernando Alvarez | Dawid Bugaj | Tom Pearce | Matthew Longstaff | Prince Osei Owusu | Hennadii Synchuk | Brandan Craig | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 12.0 | 3.25 | 3.75 | 3.1 | 10.0 | 15.0 | 4.75 | 4.75 | 12.0 | 12.0 | 17.0 | 6.0 | 17.0 | 3.4 | 4.5 | 3.75 | 15.0 | 15.0 | 5.5 | 8.0 | 3.0 | 4.75 | 12.0 | 08-29 05:04 |
11. Away Corners Over/Under
(7 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 | Over 8.5 | Under 8.5 | Over 4.5 | Under 4.5 | Over 7.5 | Under 7.5 | Over 5.5 | Under 5.5 | Over 6.5 | Under 6.5 | Over 4.0 | Under 4.0 | Over 5.0 | Under 5.0 | Under 0.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unibet | 1.04 | 7.5 | 1.19 | 4.0 | 1.48 | 2.43 | 9.0 | 1.02 | 1.96 | 1.74 | 5.8 | 1.08 | 2.75 | 1.38 | 4.0 | 1.19 | - | - | - | - | - | 08-30 05:00 |
10Bet | - | - | - | - | 1.55 | 2.1 | - | - | 1.95 | 1.65 | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
Bet365 | - | - | - | - | - | - | - | - | 1.91 | 1.8 | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
Marathonbet | - | - | - | - | 1.5 | 2.38 | - | - | 1.96 | 1.75 | - | - | - | - | - | - | 1.65 | 2.08 | 2.43 | 1.48 | - | 08-30 05:00 |
Pinnacle | - | - | - | - | 1.67 | 2.13 | - | - | 2.12 | 1.68 | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
Betano | - | - | 1.2 | 4.2 | 1.5 | 2.45 | - | - | 2.07 | 1.7 | - | - | 3.15 | 1.33 | 5.0 | 1.15 | - | - | - | - | - | 08-30 05:00 |
Superbet | 1.07 | 6.9 | 1.25 | 3.6 | 1.56 | 2.27 | - | - | 2.1 | 1.66 | 6.4 | 1.08 | 2.95 | 1.35 | 4.3 | 1.18 | - | - | - | - | 18.0 | 08-30 05:00 |
12. Away First Goal Scorer
(1 bookmakers)
+
Bookmaker | Yuri Guboglo | Owen Graham-Roache | Olger Escobar | Giacomo Vrioni | Victor Loturi | Jalen Neal | Dante Sealy | Fabian Herbers | Efrain Morales | Luca Petrasso | Samuel Piette | Bryce Duke | Joel Waterman | Kwadwo Opoku | Caden Clark | Sunusi Ibrahim | Fernando Alvarez | Dawid Bugaj | Tom Pearce | Matthew Longstaff | Prince Osei Owusu | Hennadii Synchuk | Brandan Craig | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 34.0 | 8.5 | 10.0 | 8.0 | 29.0 | 41.0 | 13.0 | 13.0 | 34.0 | 34.0 | 51.0 | 17.0 | 51.0 | 9.0 | 12.0 | 10.0 | 41.0 | 41.0 | 15.0 | 23.0 | 7.5 | 13.0 | 34.0 | 08-29 05:04 |
13. Away Goal Method Header
(1 bookmakers)
+
Bookmaker | Yuri Guboglo | Giacomo Vrioni | Victor Loturi | Jalen Neal | Dante Sealy | Fabian Herbers | Efrain Morales | Luca Petrasso | Samuel Piette | Bryce Duke | Joel Waterman | Kwadwo Opoku | Caden Clark | Jules-Anthony Vilsaint | Sunusi Ibrahim | Fernando Alvarez | Dawid Bugaj | Tom Pearce | Prince Osei Owusu | Hennadii Synchuk | Brandan Craig | Matthew Longstaff | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 26.0 | 17.0 | 126.0 | 26.0 | 41.0 | 29.0 | 17.0 | 101.0 | 151.0 | 101.0 | 67.0 | 51.0 | 81.0 | 34.0 | 11.0 | 21.0 | 34.0 | 34.0 | 8.0 | 41.0 | 23.0 | 101.0 | 08-29 05:04 |
14. Away Highest Scoring Half
(1 bookmakers)
+
15. Away Last Goal Scorer
(1 bookmakers)
+
Bookmaker | Yuri Guboglo | Owen Graham-Roache | Olger Escobar | Giacomo Vrioni | Victor Loturi | Jalen Neal | Dante Sealy | Fabian Herbers | Efrain Morales | Luca Petrasso | Samuel Piette | Bryce Duke | Joel Waterman | Kwadwo Opoku | Caden Clark | Sunusi Ibrahim | Fernando Alvarez | Dawid Bugaj | Tom Pearce | Matthew Longstaff | Prince Osei Owusu | Hennadii Synchuk | Brandan Craig | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 34.0 | 8.5 | 10.0 | 8.0 | 29.0 | 41.0 | 13.0 | 13.0 | 34.0 | 34.0 | 51.0 | 17.0 | 51.0 | 9.0 | 12.0 | 10.0 | 41.0 | 41.0 | 15.0 | 23.0 | 7.5 | 13.0 | 34.0 | 08-29 05:04 |
16. Away Odd/Even
(4 bookmakers)
+
17. Away Player Shots
(1 bookmakers)
+
Bookmaker | Victor Loturi - 0.5 | Victor Loturi - 1.5 | Victor Loturi - 2.5 | Brandan Craig - 0.5 | Brandan Craig - 1.5 | Brandan Craig - 2.5 | Kwadwo Opoku - 5.5 | Yuri Guboglo - 0.5 | Yuri Guboglo - 1.5 | Yuri Guboglo - 2.5 | Dante Sealy - 0.5 | Dante Sealy - 1.5 | Dante Sealy - 2.5 | Dante Sealy - 3.5 | Dante Sealy - 4.5 | Efrain Morales - 0.5 | Efrain Morales - 1.5 | Efrain Morales - 2.5 | Dawid Bugaj - 0.5 | Hennadii Synchuk - 0.5 | Owen Graham-Roache - 0.5 | Sunusi Ibrahim - 0.5 | Dawid Bugaj - 1.5 | Hennadii Synchuk - 1.5 | Owen Graham-Roache - 1.5 | Sunusi Ibrahim - 1.5 | Hennadii Synchuk - 2.5 | Owen Graham-Roache - 2.5 | Sunusi Ibrahim - 2.5 | Owen Graham-Roache - 3.5 | Sunusi Ibrahim - 3.5 | Owen Graham-Roache - 4.5 | Sunusi Ibrahim - 4.5 | Owen Graham-Roache - 5.5 | Sunusi Ibrahim - 5.5 | Prince Osei Owusu - 6.5 | Dawid Bugaj - 2.5 | Jalen Neal - 2.5 | Hennadii Synchuk - 3.5 | Dante Sealy - 5.5 | Owen Graham-Roache - 6.5 | Kwadwo Opoku - 6.5 | Sunusi Ibrahim - 6.5 | Prince Osei Owusu - 7.5 | Dante Sealy - 6.5 | Tom Pearce - 3.5 | Hennadii Synchuk - 4.5 | Giacomo Vrioni - 0.5 | Giacomo Vrioni - 1.5 | Giacomo Vrioni - 2.5 | Giacomo Vrioni - 3.5 | Giacomo Vrioni - 4.5 | Giacomo Vrioni - 5.5 | Giacomo Vrioni - 6.5 | Tom Pearce - 4.5 | Tom Pearce - 5.5 | Olger Escobar - 0.5 | Olger Escobar - 1.5 | Olger Escobar - 2.5 | Olger Escobar - 3.5 | Olger Escobar - 4.5 | Olger Escobar - 5.5 | Hennadii Synchuk - 5.5 | Hennadii Synchuk - 6.5 | Fabian Herbers - 0.5 | Fabian Herbers - 1.5 | Fabian Herbers - 2.5 | Fabian Herbers - 3.5 | Fabian Herbers - 4.5 | Fabian Herbers - 5.5 | Bryce Duke - 0.5 | Fernando Alvarez - 0.5 | Joel Waterman - 0.5 | Samuel Piette - 0.5 | Bryce Duke - 1.5 | Fernando Alvarez - 1.5 | Joel Waterman - 1.5 | Samuel Piette - 1.5 | Bryce Duke - 2.5 | Fernando Alvarez - 2.5 | Bryce Duke - 3.5 | Bryce Duke - 4.5 | Caden Clark - 0.5 | Caden Clark - 1.5 | Caden Clark - 2.5 | Caden Clark - 3.5 | Caden Clark - 4.5 | Caden Clark - 5.5 | Caden Clark - 6.5 | Jalen Neal - 0.5 | Tom Pearce - 0.5 | Jalen Neal - 1.5 | Tom Pearce - 1.5 | Tom Pearce - 2.5 | Matthew Longstaff - 0.5 | Matthew Longstaff - 1.5 | Matthew Longstaff - 2.5 | Matthew Longstaff - 3.5 | Kwadwo Opoku - 0.5 | Luca Petrasso - 0.5 | Prince Osei Owusu - 0.5 | Kwadwo Opoku - 1.5 | Luca Petrasso - 1.5 | Prince Osei Owusu - 1.5 | Kwadwo Opoku - 2.5 | Luca Petrasso - 2.5 | Prince Osei Owusu - 2.5 | Kwadwo Opoku - 3.5 | Prince Osei Owusu - 3.5 | Kwadwo Opoku - 4.5 | Prince Osei Owusu - 4.5 | Prince Osei Owusu - 5.5 | Joel Waterman - 2.5 | Samuel Piette - 2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 1.8 | 4.33 | 13.0 | 2.0 | 5.5 | 19.0 | 11.0 | 1.8 | 4.5 | 13.0 | 1.08 | 1.4 | 2.1 | 3.75 | 8.0 | 2.0 | 5.5 | 19.0 | 2.38 | 1.08 | 1.06 | 1.07 | 8.0 | 1.44 | 1.33 | 1.36 | 2.25 | 1.91 | 2.0 | 3.4 | 3.5 | 6.0 | 6.5 | 13.0 | 13.0 | 15.0 | 21.0 | 21.0 | 4.0 | 15.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 4.33 | 8.0 | 1.04 | 1.22 | 1.67 | 2.62 | 4.33 | 9.0 | 17.0 | 9.0 | 19.0 | 1.1 | 1.44 | 2.25 | 4.0 | 9.0 | 17.0 | 17.0 | 21.0 | 1.08 | 1.44 | 2.25 | 4.0 | 8.0 | 17.0 | 1.18 | 2.38 | 2.5 | 2.5 | 1.83 | 8.0 | 9.0 | 9.0 | 3.4 | 21.0 | 7.0 | 17.0 | 1.11 | 1.5 | 2.5 | 4.5 | 10.0 | 19.0 | 21.0 | 2.38 | 1.1 | 8.0 | 1.44 | 2.38 | 1.44 | 2.75 | 7.0 | 17.0 | 1.05 | 2.0 | 1.04 | 1.28 | 5.5 | 1.2 | 1.8 | 19.0 | 1.62 | 3.0 | 2.5 | 5.5 | 4.33 | 8.0 | 21.0 | 21.0 | 08-29 05:04 |
18. Away Team Exact Goals Number
(6 bookmakers)
+
Bookmaker | 1 | more 2 | 2 | more 3 | 3 | more 4 | 4 | Updated |
---|---|---|---|---|---|---|---|---|
10Bet | 2.45 | 2.7 | - | - | - | - | - | 08-30 05:00 |
Bet365 | 2.5 | - | 4.0 | 7.0 | - | - | - | 08-30 05:00 |
Betano | 2.5 | - | 4.0 | - | 9.25 | 11.0 | - | 08-30 05:00 |
William Hill | 2.5 | - | 3.9 | - | 8.5 | 19.0 | - | 08-30 05:00 |
Pinnacle | 2.55 | - | 4.34 | - | 10.19 | - | 29.65 | 08-30 05:00 |
Superbet | 2.47 | - | 4.0 | 6.6 | - | - | - | 08-30 05:00 |
19. Away Team Score a Goal
(3 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Bwin | 1.29 | 3.3 | 08-23 22:29 |
Marathonbet | 1.35 | 2.93 | 08-30 05:00 |
William Hill | 1.36 | 2.9 | 08-30 05:00 |
20. Away Team Score a Goal (1st Half)
(2 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 2.17 | 1.61 | 08-29 05:04 |
William Hill | 2.2 | 1.62 | 08-30 05:00 |
21. Away Team Score a Goal (2nd Half)
(2 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 1.88 | 1.82 | 08-29 05:04 |
William Hill | 1.85 | 1.83 | 08-30 05:00 |
22. Away Team Total Cards
(3 bookmakers)
+
23. Away Team Total Goals(1st Half)
(7 bookmakers)
+
Bookmaker | Over 1.5 | Under 1.5 | Over 0.5 | Under 0.5 | Over 1 | Under 1 | Over 2.5 | Under 2.5 | Updated |
---|---|---|---|---|---|---|---|---|---|
10Bet | 7.0 | 1.07 | 2.25 | 1.62 | - | - | - | - | 08-30 05:00 |
Marathonbet | 7.6 | 1.05 | 2.19 | 1.6 | 5.6 | 1.11 | - | - | 08-30 05:00 |
Unibet | 6.5 | 1.08 | 2.15 | 1.64 | - | - | - | - | 08-30 05:00 |
Betano | 6.9 | 1.08 | 2.3 | 1.57 | - | - | 12.5 | 1.01 | 08-30 05:00 |
Pinnacle | - | - | 2.4 | 1.57 | - | - | - | - | 08-30 05:00 |
Superbet | 7.6 | 1.05 | 2.3 | 1.55 | - | - | 29.0 | - | 08-30 05:00 |
888Sport | 8.0 | 1.06 | 2.2 | 1.62 | - | - | 36.0 | 1.01 | 08-30 05:00 |
24. Away Team Total Goals(2nd Half)
(4 bookmakers)
+
25. Away Win/Over
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 12.0 | 1.0 | 08-29 05:04 |
26. Away Win/Under
(1 bookmakers)
+
27. Away team will score in both halves
(3 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 4.25 | 1.18 | 08-30 05:00 |
Betano | 4.15 | 1.21 | 08-30 05:00 |
William Hill | 4.4 | 1.2 | 08-30 05:00 |
28. Away win both halves
(2 bookmakers)
+
29. Both Teams Score
(13 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Bwin | 1.55 | 2.25 | 08-23 22:29 |
10Bet | 1.6 | 2.2 | 08-30 05:00 |
Bet365 | 1.62 | 2.2 | 08-30 05:00 |
Marathonbet | 1.62 | 2.16 | 08-30 05:00 |
Unibet | 1.6 | 2.2 | 08-30 05:00 |
Betfair | 1.62 | 2.25 | 08-30 05:00 |
Betano | 1.65 | 2.15 | 08-30 05:00 |
Betway | 1.5 | 2.4 | 08-23 22:29 |
William Hill | 1.62 | 2.2 | 08-30 05:00 |
888Sport | 1.62 | 2.2 | 08-30 05:00 |
188Bet | 1.63 | 2.23 | 08-30 05:00 |
Pinnacle | 1.64 | 2.25 | 08-30 05:00 |
Superbet | 1.64 | 2.17 | 08-30 05:00 |
30. Both Teams Score - First Half
(9 bookmakers)
+
31. Both Teams To Score - Second Half
(8 bookmakers)
+
32. Both Teams To Score in Both Halves
(1 bookmakers)
+
Bookmaker | Yes | No | Updated |
---|---|---|---|
Marathonbet | 9.9 | 1.02 | 08-30 05:00 |
33. Cards Asian Handicap
(3 bookmakers)
+
34. Cards European Handicap
(1 bookmakers)
+
35. Cards Over/Under
(4 bookmakers)
+
36. Clean Sheet - Away
(3 bookmakers)
+
37. Clean Sheet - Home
(3 bookmakers)
+
38. Corners 1x2
(4 bookmakers)
+
39. Corners Asian Handicap
(5 bookmakers)
+
Bookmaker | Home +0 | Away +0 | Home -1 | Away -1 | Home +1 | Away +1 | Home -1.5 | Away -1.5 | Home +1.5 | Away +1.5 | Home -0.5 | Away -0.5 | Home +0.5 | Away +0.5 | Home -2 | Away -2 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bet365 | 1.85 | 1.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
Marathonbet | 1.71 | 2.02 | 2.09 | 1.63 | 1.43 | 2.54 | 2.26 | 1.51 | 1.35 | 2.74 | - | - | - | - | - | - | 08-30 05:00 |
Pinnacle | 1.63 | 2.16 | 1.99 | 1.76 | - | - | 2.16 | 1.62 | - | - | 1.83 | 1.93 | 1.51 | 2.37 | 2.41 | 1.5 | 08-30 05:00 |
Betano | - | - | - | - | - | - | 2.05 | 1.65 | - | - | 1.78 | 1.9 | - | - | - | - | 08-30 05:00 |
Superbet | - | - | - | - | - | - | 2.05 | 1.69 | - | - | 1.78 | 1.92 | - | - | - | - | 08-30 05:00 |
40. Corners Over Under
(8 bookmakers)
+
Bookmaker | Over 8.5 | Under 8.5 | Over 9.5 | Under 9.5 | Over 10.5 | Under 10.5 | Over 7.5 | Under 7.5 | Over 11.5 | Under 11.5 | Over 12.5 | Under 12.5 | Over 6.5 | Under 6.5 | Over 13.5 | Under 13.5 | Over 9 | Under 9 | Over 8 | Under 8 | Over 10 | Under 10 | Over 4.5 | Under 4.5 | Over 5.5 | Under 5.5 | Over 14.5 | Under 14.5 | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unibet | 1.5 | 2.4 | 1.83 | 1.85 | 2.32 | 1.53 | 1.28 | 3.25 | 3.05 | 1.32 | 4.0 | 1.19 | 1.13 | 4.8 | 5.5 | 1.1 | - | - | - | - | - | - | - | - | - | - | - | - | 08-30 05:00 |
