Albania
Laman pertaruhan premium stake: pengguna baharu boleh guna kod promo FHn2uDc1. Daftar sekarang
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
CANC Ditarik balik
SUSP Ditangguhkan
INT Terganggu
WO Menang percuma
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
Penerangan Status Perlawanan:
FT Tamat Masa Biasa
AET Tamat Masa Tambahan
PEN Tamat Penalti
ABD Dibatalkan
Friendlies (27)
Attacker (5)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 191 | 83 | Albania | 3 | 0 | 0 | 6.30 | 0 | 0 | |
| 24 | 180 | 63 | Albania | 2 | 0 | 0 | 6.30 | 0 | 0 | |
| 22 | 181 | 72 | Albania | 2 | 0 | 0 | 6.30 | 0 | 0 | |
| 27 | 192 | 84 | Albania | 2 | 0 | 0 | 6.70 | 0 | 0 | |
| 29 | 184 | 75 | Albania | 1 | 0 | 0 | - | 0 | 0 |
Defender (10)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 190 | 83 | Albania | 3 | 0 | 0 | 6.90 | 0 | 0 | |
| 31 | 182 | 70 | Albania | 3 | 0 | 0 | 6.60 | 1 | 0 | |
| 22 | 180 | 72 | Albania | 3 | 0 | 0 | 7.20 | 0 | 0 | |
| 32 | 184 | 77 | Albania | 2 | 0 | 0 | 6.30 | 0 | 0 | |
| 24 | 190 | 73 | Kosovo | 2 | 0 | 0 | - | 0 | 0 | |
| 26 | - | - | - | 1 | 0 | 0 | 7.00 | 0 | 0 | |
| 34 | 172 | 63 | Albania | 1 | 0 | 0 | - | 0 | 0 | |
| 25 | - | - | Greece | 1 | 0 | 0 | - | 0 | 0 | |
| 26 | - | - | Albania | 0 | 0 | 0 | - | 0 | 0 | |
| 32 | 177 | 73 | Albania | 0 | 0 | 0 | - | 0 | 0 |
Forward (1)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 175 | 69 | Albania | 1 | 0 | 0 | - | 0 | 0 |
Goalkeeper (3)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 197 | 92 | Albania | 2 | 0 | 0 | 7.30 | 0 | 0 | |
| 26 | - | - | Albania | 0 | 0 | 0 | - | 0 | 0 | |
| 21 | 195 | 81 | Albania | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (8)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 180 | - | Kosovo | 3 | 0 | 0 | 6.90 | 0 | 0 | |
| 27 | 185 | 77 | Kosovo | 3 | 0 | 0 | 6.30 | 0 | 0 | |
| 27 | 183 | 76 | Albania | 3 | 0 | 0 | 6.70 | 0 | 0 | |
| 23 | - | - | - | 3 | 0 | 0 | 7.70 | 1 | 0 | |
| 26 | 179 | 68 | Albania | 3 | 0 | 0 | 6.60 | 0 | 0 | |
| 30 | 175 | 67 | Albania | 3 | 0 | 0 | 6.60 | 1 | 0 | |
| 29 | 185 | 80 | Albania | 2 | 0 | 0 | 6.50 | 0 | 0 | |
| 21 | 172 | 60 | Italy | 1 | 0 | 0 | 6.90 | 0 | 0 |
UEFA Nations League (39)
Attacker (5)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 178 | 72 | Albania | 4 | 1 | 0 | 6.92 | 1 | 0 | |
| 28 | 182 | 76 | Albania | 4 | 2 | 1 | 7.19 | 0 | 0 | |
| 27 | 192 | 84 | Albania | 3 | 0 | 0 | 6.64 | 0 | 0 | |
| 24 | 191 | 83 | Albania | 2 | 0 | 1 | 6.75 | 0 | 0 | |
| 22 | 181 | 72 | Albania | 1 | 0 | 0 | 3.25 | 0 | 0 |
Defender (12)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 185 | 76 | Albania | 4 | 0 | 0 | 7.09 | 1 | 0 | |
| 32 | 190 | 83 | Albania | 4 | 0 | 0 | 7.41 | 1 | 0 | |
| 22 | 180 | 72 | Albania | 4 | 0 | 0 | 7.05 | 0 | 0 | |
| 31 | 182 | 70 | Albania | 3 | 0 | 1 | 7.40 | 0 | 0 | |
| 25 | - | - | Greece | 3 | 0 | 0 | 7.09 | 1 | 0 | |
| 32 | 184 | 77 | Albania | 2 | 0 | 0 | 7.10 | 0 | 0 | |
| 34 | 172 | 63 | Albania | 2 | 0 | 0 | 6.70 | 0 | 0 | |
| 25 | 191 | 78 | Albania | 1 | 0 | 0 | 3.45 | 0 | 0 | |
| 18 | - | - | - | 1 | 0 | 0 | 8.00 | 0 | 0 | |
| 28 | 186 | 78 | Albania | 0 | 0 | - | - | 0 | 0 | |
| 26 | - | - | Albania | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 32 | 177 | 73 | Albania | 0 | 0 | 0 | 0.00 | 0 | 0 |
Forward (1)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 175 | 69 | Albania | 1 | 0 | 0 | 6.00 | 0 | 0 |
Goalkeeper (7)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 197 | 92 | Albania | 2 | 0 | 0 | 6.80 | 1 | 0 | |
| 36 | 194 | 92 | Albania | 2 | 0 | 0 | 5.35 | 0 | 1 | |
| 30 | 186 | 78 | Albania | 2 | 0 | 0 | 6.45 | 0 | 0 | |
| 28 | - | - | - | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 27 | 188 | - | Albania | 1 | 0 | 0 | 6.86 | 0 | 0 | |
| 18 | - | - | - | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 21 | 195 | 81 | Albania | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midfielder (14)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 180 | 63 | Albania | 4 | 1 | 0 | 6.79 | 1 | 0 | |
| 27 | 185 | 77 | Kosovo | 4 | 0 | 0 | 6.71 | 0 | 0 | |
| 24 | 180 | 75 | Albania | 4 | 1 | 0 | 7.18 | 0 | 0 | |
| 27 | 183 | 76 | Albania | 4 | 0 | 0 | 6.85 | 0 | 0 | |
| 23 | - | - | - | 4 | 3 | 1 | 7.65 | 1 | 0 | |
| 29 | 185 | 80 | Albania | 3 | 0 | 0 | 7.00 | 1 | 0 | |
| 23 | 180 | - | Kosovo | 2 | 0 | 0 | 6.80 | 0 | 0 | |
| 30 | 175 | 67 | Albania | 2 | 0 | 0 | 7.00 | 0 | 0 | |
| 22 | - | - | Albania | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 21 | 172 | 60 | Italy | 1 | 0 | 0 | 3.30 | 0 | 0 | |
| 26 | 179 | 68 | Albania | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 29 | 184 | 75 | Albania | 1 | 0 | 0 | 3.25 | 0 | 0 | |
| 20 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 22 | 186 | 81 | Albania | 0 | 0 | - | - | 0 | 0 |
World Cup (3)
Defender (2)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 172 | 63 | Albania | 4 | 0 | 0 | - | 0 | 0 | |
| 28 | 186 | 78 | Albania | 1 | 0 | 0 | - | 0 | 0 |
Forward (1)
| Pemain | Umur | Ketinggian | Berat | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 175 | 69 | Albania | 1 | 0 | 0 | - | 0 | 0 |