Barnet
Join 1xBet now and get a Welcome Bonus of up to €100!
Enjoy a wide range of sports and casino options, with comprehensive features that make 1xBet the perfect platform for every betting enthusiast.
比赛状态说明:
FT 常规时间结束
AET 加时赛结束
PEN 点球大战结束
ABD 比赛取消
CANC 比赛取消
SUSP 比赛暂停
INT 比赛中断
WO 弃权
Today's Matches
No matches today
Scheduled
No fixtures found
Latest Scores
No results found
比赛状态说明:
FT 常规时间结束
AET 加时赛结束
PEN 点球大战结束
ABD 比赛取消
EFL Trophy (26)
Attacker (5)
| 球员 | 年龄 | 身高 | 体重 | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 185 | 75 | England | 1 | 0 | 0 | 5.90 | 1 | 0 | |
| 33 | 177 cm | 78 kg | Congo DR | 1 | 1 | 1 | 7.30 | 0 | 0 | |
| 26 | - | - | England | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 31 | 178 cm | 78 kg | Zimbabwe | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 24 | 177 | 65 | Scotland | 1 | 0 | 0 | 6.90 | 0 | 0 |
Defender (6)
| 球员 | 年龄 | 身高 | 体重 | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 183 | 68 | England | 2 | 1 | 0 | 7.60 | 0 | 0 | |
| 25 | - | - | - | 2 | 0 | 0 | 6.35 | 1 | 0 | |
| 33 | 195 | 70 | England | 2 | 0 | 0 | 5.90 | 0 | 0 | |
| 27 | 186 | 84 | England | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 26 | 188 | - | Croatia | 1 | 0 | 0 | 6.50 | 0 | 0 | |
| 26 | 184 | 74 | England | 1 | 0 | 0 | 6.70 | 0 | 0 |
Goalkeeper (3)
| 球员 | 年龄 | 身高 | 体重 | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 184 cm | 70 kg | Wales | 1 | 0 | 0 | 6.00 | 0 | 0 | |
| 23 | 191 | 82 | Scotland | 0 | 0 | 0 | - | 0 | 0 | |
| 24 | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (12)
| 球员 | 年龄 | 身高 | 体重 | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 180 | 75 | England | 2 | 0 | 0 | 6.25 | 0 | 0 | |
| 29 | 188 | 71 | Republic of Ireland | 2 | 1 | 0 | 6.75 | 1 | 0 | |
| 29 | - | - | England | 2 | 0 | 0 | 7.10 | 0 | 0 | |
| - | - | - | - | 1 | 0 | 0 | 7.20 | 0 | 0 | |
| 29 | 178 | 74 | England | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 26 | 175 | - | Nigeria | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 24 | - | - | England | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 25 | - | - | England | 1 | 0 | 1 | 6.20 | 0 | 0 | |
| - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| 25 | 181 | 68 | England | 0 | 0 | 0 | - | 0 | 0 | |
| - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | |
| - | - | - | - | 0 | 0 | 0 | - | 0 | 0 |
League Cup (29)
Attacker (6)
| 球员 | 年龄 | 身高 | 体重 | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 195 | 70 | England | 7 | 2 | 0 | 6.71 | 0 | 0 | |
| 26 | - | - | England | 6 | - | 0 | 6.45 | 0 | 0 | |
| 31 | 178 cm | 78 kg | Zimbabwe | 5 | 1 | 1 | 6.38 | 0 | 0 | |
| 29 | 188 | 71 | Republic of Ireland | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 22 | 188 | - | England | 1 | 0 | 0 | 5.20 | 0 | 0 | |
| 24 | - | - | - | 1 | 0 | 0 | 6.60 | 0 | 0 |
Defender (10)
| 球员 | 年龄 | 身高 | 体重 | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 193 | 88 | England | 45 | 1 | 2 | 6.87 | 8 | 0 | |
| 29 | 185 | 67 | England | 18 | - | - | 6.42 | 1 | 0 | |
| 26 | 188 | - | Croatia | 3 | - | 0 | 6.77 | 0 | 0 | |
| 23 | 183 | 68 | England | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 27 | 186 | 84 | England | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 29 | - | - | England | 1 | 0 | 1 | 5.90 | 0 | 0 | |
| 25 | - | - | - | 1 | 0 | 0 | 7.30 | 0 | 0 | |
| 24 | - | - | England | 1 | 1 | 0 | 7.90 | 0 | 0 | |
| 20 | - | - | England | 0 | 0 | 0 | - | 0 | 0 | |
| 26 | 184 | 74 | England | 0 | 0 | 0 | - | 0 | 0 |
Goalkeeper (2)
| 球员 | 年龄 | 身高 | 体重 | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | - | - | - | 1 | 0 | 0 | 7.60 | 0 | 0 | |
| 29 | 184 cm | 70 kg | Wales | 0 | 0 | 0 | - | 0 | 0 |
Midfielder (11)
| 球员 | 年龄 | 身高 | 体重 | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 181 | 68 | England | 1 | 0 | 0 | 8.20 | 0 | 0 | |
| 26 | 180 | 75 | England | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 26 | 182 | 75 | Sierra Leone | 1 | 0 | 1 | 9.20 | 1 | 0 | |
| 29 | 178 | 74 | England | 1 | 0 | 0 | 6.30 | 0 | 0 | |
| 24 | 177 | 65 | Scotland | 1 | 0 | 0 | 6.90 | 0 | 0 | |
| 30 | 177 | 80 | Antigua and Barbuda | 1 | 1 | 0 | 8.50 | 0 | 0 | |
| 26 | 175 | - | Nigeria | 0 | 0 | 0 | - | 0 | 0 | |
| 25 | - | - | England | 0 | 0 | 0 | 6.20 | 0 | 0 | |
| 2025 | - | - | England | - | - | - | - | - | - | |
| 18 | - | - | England | - | - | - | - | - | - | |
| 18 | - | - | England | - | - | - | - | - | - |
League Two (34)
Attacker (8)
| 球员 | 年龄 | 身高 | 体重 | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 188 | - | England | 2 | 0 | 0 | 6.15 | 0 | 0 | |
| 33 | 195 | 70 | England | 2 | 0 | 0 | 6.71 | 0 | 0 | |
| 33 | 177 cm | 78 kg | Congo DR | 1 | 0 | 0 | 7.30 | 0 | 0 | |
| 26 | - | - | England | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 31 | 178 cm | 78 kg | Zimbabwe | 1 | 0 | 0 | 6.00 | 0 | 0 | |
| 30 | 177 | 80 | Antigua and Barbuda | 1 | 0 | 0 | 8.50 | 0 | 0 | |
| 20 | - | - | England | 0 | 0 | 0 | - | 0 | 0 | |
| 25 | - | - | England | 0 | 2 | 0 | 7.04 | 1 | 0 |
Defender (9)
| 球员 | 年龄 | 身高 | 体重 | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 183 | 68 | England | 18 | 3 | 2 | 7.15 | 3 | 0 | |
| 27 | 186 | 84 | England | 18 | 1 | 1 | 6.90 | 3 | 0 | |
| 29 | - | - | England | 14 | 0 | 1 | 7.10 | 1 | 0 | |
| 25 | - | - | - | 6 | 0 | 0 | 7.08 | 1 | 0 | |
| 26 | 188 | - | Croatia | 1 | 0 | 0 | 6.77 | 0 | 0 | |
| 26 | 184 | 74 | England | 1 | 0 | 0 | 6.70 | 1 | 0 | |
| 32 | 193 | 88 | England | - | - | - | 6.87 | - | - | |
| 29 | 185 | 67 | England | - | - | - | - | - | - | |
| 20 | - | - | England | - | - | - | - | - | - |
Goalkeeper (3)
| 球员 | 年龄 | 身高 | 体重 | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 191 | 82 | Scotland | 1 | 0 | 0 | 6.70 | 0 | 0 | |
| 29 | 184 cm | 70 kg | Wales | 1 | 0 | 0 | 6.20 | 0 | 0 | |
| 24 | - | - | - | 0 | 0 | 0 | 7.60 | 0 | 0 |
Midfielder (14)
| 球员 | 年龄 | 身高 | 体重 | Apps | Assists | Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 182 | 75 | Sierra Leone | 18 | 0 | 3 | 6.89 | 3 | 0 | |
| 29 | 178 | 74 | England | 15 | 3 | 2 | 6.71 | 5 | 0 | |
| 25 | 181 | 68 | England | 14 | 0 | 2 | 6.79 | 2 | 0 | |
| 24 | - | - | - | 14 | 0 | 0 | 6.20 | 0 | 0 | |
| 29 | 188 | 71 | Republic of Ireland | 9 | 1 | 0 | 6.75 | 1 | 1 | |
| 26 | 180 | 75 | England | 7 | 1 | 0 | 6.90 | 1 | 0 | |
| 24 | 177 | 65 | Scotland | 3 | 0 | 0 | 6.90 | 1 | 0 | |
| 24 | - | - | - | 3 | 0 | 0 | 6.37 | 0 | 0 | |
| 24 | - | - | England | 2 | 0 | 0 | 7.90 | 0 | 0 | |
| 21 | 185 | 75 | England | 1 | 0 | 0 | 5.90 | 0 | 0 | |
| 26 | 175 | - | Nigeria | 1 | 0 | 0 | 6.60 | 0 | 0 | |
| 2025 | - | - | England | - | - | - | - | - | - | |
| 18 | - | - | England | - | - | - | - | - | - | |
| 18 | - | - | England | - | - | - | - | - | - |