Prediction Result
Prediction Failed
Prediction Advice
Combo Double chance : Floridsdorfer AC or draw and -3.5 goals
Final Score
Floridsdorfer AC 0 - 1 First Vienna
(Outcome Missed)
Match Result
First Vienna Won
Outcome
✖️ Prediction Not Covered
Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
AI Prediction Review
Double Chance Covered
xG Accuracy (predicted 2.7, actual 1)
Total Goals: 1 (Under 2.5)
Why Did the Prediction Fail?
1
We predicted "Combo Double chance : Floridsdorfer AC or draw and -3.5 goals" (Double Chance), but the final result was Floridsdorfer AC 0 - 1 First Vienna.
2
Our xG model predicted 2.7 total goals, but the actual total was 1 — a difference of 1.7.
At OddsGPT, we believe in full transparency. Not every prediction will be correct — our AI model continuously learns from outcomes to improve future accuracy. Showing both hits and misses builds trust and helps you make informed decisions.
Pre-Match Analysis
Loading...
Premium betting site 1xbet: New users can use the promo code 1x_3342271 to receive $100 cash.
Explore More Predictions Content
Get Premium Predictions for Floridsdorfer AC & First Vienna!
Unlock in-depth analysis, exclusive betting tips, and match forecasts with our premium subscription service.
Subscribe Now
2. Liga — Standings
| # | TEAM | MP | GS | GC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | Austria Lustenau | 24 | 34 | 20 | +14 | 47 |
| 2 | SKN ST. Polten | 24 | 40 | 26 | +14 | 45 |
| 3 | Floridsdorfer AC | 25 | 37 | 17 | +20 | 44 |
| 4 | Admira Wacker | 24 | 47 | 25 | +22 | 41 |
| 5 | SKU Amstetten | 25 | 37 | 32 | +5 | 40 |
| 6 | Austria Vienna (Am) | 24 | 30 | 29 | +1 | 38 |
| 7 | FC Liefering | 24 | 35 | 38 | -3 | 35 |
| 8 | First Vienna | 24 | 27 | 24 | +3 | 33 |
| 9 | Austria Salzburg | 25 | 31 | 35 | -4 | 30 |
| 10 | WSPG Wels | 24 | 31 | 33 | -2 | 27 |
| 11 | Rapid Wien II | 25 | 29 | 42 | -13 | 26 |
| 12 | SV Kapfenberg | 24 | 28 | 44 | -16 | 25 |
| 13 | Austria Klagenfurt | 24 | 26 | 37 | -11 | 24 |
| 14 | Sturm Graz II | 24 | 23 | 37 | -14 | 21 |
| 15 | Schwarz-Weiß Bregenz | 24 | 32 | 48 | -16 | 15 |
| # | TEAM | MP | xG | xGC | +/- | PTS |
|---|---|---|---|---|---|---|
| 1 | Austria Lustenau | 24 | 1.4 | 0.6 | +0.8 | 47 |
| 2 | SKN ST. Polten | 24 | — | — | — | 45 |
| 3 | Floridsdorfer AC | 25 | — | — | — | 44 |
| 4 | Admira Wacker | 24 | — | — | — | 41 |
| 5 | SKU Amstetten | 25 | — | — | — | 40 |
| 6 | Austria Vienna (Am) | 24 | — | — | — | 38 |
| 7 | FC Liefering | 24 | 0.6 | 1.4 | -0.8 | 35 |
| 8 | First Vienna | 24 | — | — | — | 33 |
| 9 | Austria Salzburg | 25 | — | — | — | 30 |
| 10 | WSPG Wels | 24 | — | — | — | 27 |
| 11 | Rapid Wien II | 25 | — | — | — | 26 |
| 12 | SV Kapfenberg | 24 | — | — | — | 25 |
| 13 | Austria Klagenfurt | 24 | — | — | — | 24 |
| 14 | Sturm Graz II | 24 | — | — | — | 21 |
| 15 | Schwarz-Weiß Bregenz | 24 | — | — | — | 15 |
Popular Leagues
UEFA Champions League
Premier League
La Liga
Serie A
Ligue 1
Eredivisie
Bundesliga
UEFA Europa League
UEFA Europa Conference League
Primeira Liga
Superliga
Eliteserien
Allsvenskan