Football Odds (107)
Current: 2025-12-10 to 2025-12-10
🎯 Surebet arbitrage:
0
(0 on this page)
|
💎 VALUE BET:
0
(0 on this page)
Threshold: 10%
Show:
Showing 91 to 100 of 107 matches
2025-12-10 20:00
Not Started
Venue:
Estadio de San Mamés, Bilbao
| Bookmaker | Athletic Club | Draw | Paris Saint Germain | Last Updated |
|---|---|---|---|---|
| 10Bet | 5.500 | 4.000 | 1.560 | 12-08 01:00 |
| Marathonbet | 5.850 | 4.250 | 1.600 | 12-08 01:00 |
| Betfair | 5.500 | 4.000 | 1.550 | 12-08 01:00 |
| Pinnacle | 5.620 | 4.170 | 1.560 | 12-08 01:00 |
| SBO | 4.940 | 3.690 | 1.530 | 12-08 01:00 |
| William Hill | 5.000 | 3.900 | 1.600 | 12-08 01:00 |
| Bet365 | 5.250 | 4.200 | 1.570 | 12-08 01:00 |
| 1xBet | 5.940 | 4.320 | 1.620 | 12-08 01:00 |
| 188Bet | 4.700 | 3.850 | 1.590 | 12-08 01:00 |
| Unibet | 5.600 | 4.100 | 1.580 | 12-08 01:00 |
| Betano | 5.300 | 4.150 | 1.600 | 12-08 01:00 |
2025-12-10 20:00
Not Started
Venue:
Jan Breydel Stadion, Brugge
| Bookmaker | Club Brugge KV | Draw | Arsenal | Last Updated |
|---|---|---|---|---|
| 10Bet | 9.400 | 5.000 | 1.310 | 12-08 01:00 |
| Marathonbet | 9.300 | 5.300 | 1.360 | 12-08 01:00 |
| Betfair | 9.500 | 5.500 | 1.290 | 12-08 01:00 |
| Pinnacle | 8.270 | 5.400 | 1.330 | 12-08 01:00 |
| SBO | 7.240 | 4.560 | 1.310 | 12-08 01:00 |
| William Hill | 8.500 | 4.800 | 1.350 | 12-08 01:00 |
| Bet365 | 9.000 | 5.000 | 1.330 | 12-08 01:00 |
| 1xBet | 9.400 | 5.380 | 1.380 | 12-08 01:00 |
| 188Bet | 7.500 | 5.000 | 1.300 | 12-08 01:00 |
| Unibet | 10.000 | 5.400 | 1.300 | 12-08 01:00 |
| Betano | 8.750 | 5.000 | 1.360 | 12-08 01:00 |
2025-12-10 20:00
Not Started
Venue:
BayArena, Leverkusen
| Bookmaker | Bayer Leverkusen | Draw | Newcastle | Last Updated |
|---|---|---|---|---|
| 10Bet | 2.680 | 3.400 | 2.480 | 12-08 01:00 |
| Marathonbet | 2.800 | 3.580 | 2.530 | 12-08 01:00 |
| Betfair | 2.700 | 3.400 | 2.450 | 12-08 01:00 |
| Pinnacle | 2.770 | 3.570 | 2.450 | 12-08 01:00 |
| SBO | 2.640 | 3.210 | 2.280 | 12-08 01:00 |
| William Hill | 2.750 | 3.400 | 2.450 | 12-08 01:00 |
| Bet365 | 2.700 | 3.500 | 2.500 | 12-08 01:00 |
| 1xBet | 2.840 | 3.640 | 2.570 | 12-08 01:00 |
| 188Bet | 2.540 | 3.550 | 2.360 | 12-08 01:00 |
| Unibet | 2.700 | 3.550 | 2.500 | 12-08 01:00 |
| Betano | 2.720 | 3.500 | 2.500 | 12-08 01:00 |
2025-12-10 20:00
Not Started
Venue:
Allianz Stadium, Turin
| Bookmaker | Juventus | Draw | Pafos | Last Updated |
|---|---|---|---|---|
| 10Bet | 1.180 | 6.250 | 16.000 | 12-08 01:00 |
| Marathonbet | 1.220 | 6.700 | 15.500 | 12-08 01:00 |
| Betfair | 1.170 | 7.000 | 15.000 | 12-08 01:00 |
| Pinnacle | 1.190 | 6.560 | 14.380 | 12-08 01:00 |
| SBO | 1.180 | 5.800 | 9.640 | 12-08 01:00 |
| William Hill | 1.200 | 6.000 | 13.000 | 12-08 01:00 |
| Bet365 | 1.200 | 6.500 | 15.000 | 12-08 01:00 |
| 1xBet | 1.240 | 6.810 | 15.500 | 12-08 01:00 |
| 188Bet | 1.170 | 6.400 | 11.000 | 12-08 01:00 |
| Unibet | 1.190 | 7.000 | 15.000 | 12-08 01:00 |
| Betano | 1.200 | 6.600 | 15.500 | 12-08 01:00 |
2025-12-10 20:00
Not Started
Venue:
Signal Iduna Park, Dortmund
| Bookmaker | Borussia Dortmund | Draw | Bodo/Glimt | Last Updated |
|---|---|---|---|---|
| 10Bet | 1.280 | 5.400 | 9.750 | 12-08 01:00 |
| Marathonbet | 1.320 | 5.950 | 9.400 | 12-08 01:00 |
| Betfair | 1.250 | 5.500 | 9.500 | 12-08 01:00 |
| Pinnacle | 1.290 | 5.510 | 9.240 | 12-08 01:00 |
| SBO | 1.280 | 5.130 | 6.660 | 12-08 01:00 |
| William Hill | 1.300 | 5.500 | 8.500 | 12-08 01:00 |
| Bet365 | 1.300 | 6.000 | 7.500 | 12-08 01:00 |
| 1xBet | 1.340 | 6.040 | 9.550 | 12-08 01:00 |
| 188Bet | 1.270 | 5.600 | 7.300 | 12-08 01:00 |
| Unibet | 1.280 | 6.000 | 9.500 | 12-08 01:00 |
| Betano | 1.310 | 5.600 | 9.500 | 12-08 01:00 |
2025-12-10 20:00
Not Started
Venue:
Estádio do Sport Lisboa e Benfica, Lisbon
| Bookmaker | Benfica | Draw | Napoli | Last Updated |
|---|---|---|---|---|
| 10Bet | 2.250 | 3.300 | 3.100 | 12-08 01:00 |
| Marathonbet | 2.350 | 3.420 | 3.180 | 12-08 01:00 |
| Betfair | 2.300 | 3.300 | 3.000 | 12-08 01:00 |
| Pinnacle | 2.240 | 3.450 | 3.180 | 12-08 01:00 |
| SBO | 2.150 | 3.110 | 2.910 | 12-08 01:00 |
| William Hill | 2.250 | 3.300 | 3.000 | 12-08 01:00 |
| Bet365 | 2.300 | 3.100 | 3.300 | 12-08 01:00 |
| 1xBet | 2.390 | 3.480 | 3.230 | 12-08 01:00 |
| 188Bet | 2.280 | 3.250 | 2.840 | 12-08 01:00 |
| Unibet | 2.330 | 3.350 | 3.050 | 12-08 01:00 |
| Betano | 2.250 | 3.400 | 3.200 | 12-08 01:00 |
2025-12-10 20:00
Not Started
Venue:
Leigh Sports Village, Leigh
| Bookmaker | Manchester United W | Draw | Lyon W | Last Updated |
|---|---|---|---|---|
| 10Bet | 6.000 | 4.600 | 1.450 | 12-08 01:01 |
| Marathonbet | 5.100 | 4.500 | 1.440 | 12-08 01:01 |
| Betfair | 6.000 | 4.600 | 1.360 | 12-08 01:01 |
| Pinnacle | 5.820 | 4.600 | 1.450 | 12-08 01:01 |
| William Hill | 5.500 | 4.200 | 1.440 | 12-08 01:01 |
| Bet365 | 4.500 | 5.000 | 1.450 | 12-08 01:01 |
| 1xBet | 5.260 | 4.500 | 1.450 | 12-08 01:01 |
| 188Bet | 5.200 | 4.500 | 1.420 | 12-08 01:01 |
| Unibet | 6.250 | 4.600 | 1.410 | 12-08 01:01 |
| Betano | 5.500 | 4.500 | 1.470 | 12-08 01:01 |
2025-12-10 20:00
Not Started
Venue:
Stamford Bridge, London
| Bookmaker | Chelsea W | Draw | Roma W | Last Updated |
|---|---|---|---|---|
| 10Bet | 1.040 | 11.500 | 40.000 | 12-08 01:01 |
| Marathonbet | 1.010 | 11.500 | 31.000 | 12-08 01:01 |
| Betfair | 1.030 | 13.000 | 41.000 | 12-08 01:01 |
| Pinnacle | 1.030 | 16.430 | 30.220 | 12-08 01:01 |
| William Hill | 1.040 | 13.000 | 36.000 | 12-08 01:01 |
| Bet365 | 1.060 | 11.000 | 34.000 | 12-08 01:01 |
| 1xBet | 1.010 | 11.500 | 31.000 | 12-08 01:01 |
| 188Bet | 1.020 | 11.000 | 19.500 | 12-08 01:01 |
| Unibet | 1.020 | 14.000 | 31.000 | 12-08 01:01 |
| Betano | 1.060 | 10.000 | 29.000 | 12-08 01:01 |
2025-12-10 20:00
Not Started
| Bookmaker | Atletico Madrid W | Draw | Bayern Munich W | Last Updated |
|---|---|---|---|---|
| 10Bet | 3.550 | 3.800 | 1.900 | 12-08 01:01 |
| Marathonbet | 3.380 | 3.650 | 1.850 | 12-08 01:01 |
| Betfair | 3.400 | 3.750 | 1.850 | 12-08 01:01 |
| Pinnacle | 3.380 | 3.790 | 1.900 | 12-08 01:01 |
| William Hill | 3.250 | 3.500 | 1.910 | 12-08 01:01 |
| Bet365 | 3.200 | 3.900 | 1.830 | 12-08 01:01 |
| 1xBet | 3.480 | 3.640 | 1.860 | 12-08 01:01 |
| 188Bet | 3.050 | 3.750 | 1.900 | 12-08 01:01 |
| Unibet | 3.750 | 3.600 | 1.830 | 12-08 01:01 |
| Betano | 3.250 | 3.800 | 1.950 | 12-08 01:01 |
2025-12-10 20:30
Not Started
League:
Premier League
(Jamaica)
- 2025
Venue:
Wespow Park, Montego Bay
| Bookmaker | Montego Bay United | Draw | Harbour View | Last Updated |
|---|---|---|---|---|
| No odds available for this match | ||||
UEFA Champions League
Premier League
La Liga
Serie A
Ligue 1
Eredivisie
Bundesliga
Serie A
Liga Profesional Argentina
UEFA Europa League
UEFA Europa Conference League