1. FC Kaiserslautern vs VfL Bochum Asian Handicap
Model fair handicap from pre-match xG, compared with the tradable market.
Asian Handicap Market Summary
1. FC Kaiserslautern opened at 0 against VfL Bochum in the 2. Bundesliga. The current market consensus is -0.25. The handicap moved 0.25 points toward 1. FC Kaiserslautern from the opening line. The current consensus is -0.25 across 5 of 6 valid books, with 83% agreement. Pinnacle's current reference line is also -0.25.
Model pricing view — not a bet. Model sees the match close to a level handicap.
-0.25 · 5 / 6 books · Strong
Historical bookmaker-main snapshot; not used for tradable pricing.
Model prices the match 0.18 AH points more toward VfL Bochum than the current market.
Not a Primary Bet
Price Advantage is best available vs model fair — a pricing metric, not a model edge.
Decision uses tradable pricing books, not the raw main-line snapshot.
| Book | Opening | Open H / A | Current | Cur H / A | Closing | Line Move |
|---|---|---|---|---|---|---|
| Marathonbet SHARP BOOK | 0 | 1.79 / 1.94 | -0.25 | 1.82 / 2.54 | — | -0.25 |
| Pinnacle SHARP | 0 | 1.83 / 2.03 | -0.25 | 1.95 / 2.76 | — | -0.25 |
| Bet365 | -0.25 | 1.88 / 2.68 | -0.25 | 1.90 / 2.60 | — | 0 |
| 1xBet | 0 | 1.79 / 1.94 | -0.25 | 1.86 / 2.54 | — | -0.25 |
| Betano | +0.50 | 1.50 / 1.57 | -0.50 | 2.20 / 3.00 | — | -1.00 |
| BetVictor | 0 | 1.76 / 1.92 | -0.25 | 1.84 / 2.56 | — | -0.25 |
The handicap at which the model's expected settlement return is approximately zero at fair odds.
1xBet Main -0.25
| AH | Home | Away |
|---|---|---|
| -2.00 | 6.70 | 9.40 |
| -1.75 | 4.70 | 7.50 |
| -1.50 | 3.74 | 5.80 |
| -1.25 | 3.34 | 5.40 |
| -1.00 | 3.04 | 5.00 |
| -0.75 | 2.39 | 3.52 |
| -0.25 | 1.86 | 2.54 |
| 0 | 1.59 | 2.25 |
| +0.25 | 1.42 | 1.87 |
| +0.75 | 1.22 | 1.46 |
| +1.00 | 1.10 | 1.29 |
| +1.25 | 1.09 | 1.24 |
| +1.50 | 1.07 | 1.19 |
| +1.75 | 1.03 | 1.12 |
| +2.00 | 1.02 | 1.05 |
Bet365 Main -0.25
| AH | Home | Away |
|---|---|---|
| -1.50 | 3.90 | 6.25 |
| -1.25 | 3.55 | 5.75 |
| -1.00 | 3.30 | 5.50 |
| -0.75 | 2.50 | 3.70 |
| -0.50 | 2.15 | 3.00 |
| -0.25 | 1.90 | 2.60 |
| 0 | 1.62 | 2.25 |
| +0.25 | 1.48 | 1.90 |
| +0.50 | 1.38 | 1.68 |
| +0.75 | 1.26 | 1.50 |
| +1.00 | 1.15 | 1.32 |
| +1.25 | 1.14 | 1.27 |
| +1.50 | 1.12 | 1.24 |
BetVictor Main -0.25
| AH | Home | Away |
|---|---|---|
| -0.50 | 2.10 | 2.91 |
| -0.25 | 1.84 | 2.56 |
| 0 | 1.58 | 2.19 |
| +0.25 | 1.43 | 1.83 |
| +0.50 | 1.34 | 1.63 |
Betano Main -0.50
| AH | Home | Away |
|---|---|---|
| -0.50 | 2.20 | 3.00 |
| +0.50 | 1.42 | 1.70 |
Marathonbet Main -0.25
| AH | Home | Away |
|---|---|---|
| -1.75 | 4.70 | 7.50 |
| -1.50 | 3.74 | 5.80 |
| -1.25 | 3.34 | 5.40 |
| -1.00 | 3.04 | 5.00 |
| -0.75 | 2.39 | 3.52 |
| -0.25 | 1.82 | 2.54 |
| 0 | 1.59 | 2.25 |
| +0.25 | 1.42 | 1.83 |
| +0.75 | 1.22 | 1.46 |
| +1.00 | 1.10 | 1.29 |
| +1.25 | 1.09 | 1.24 |
| +1.50 | 1.07 | 1.19 |
| +1.75 | 1.03 | 1.12 |
Pinnacle Main -0.25
| AH | Home | Away |
|---|---|---|
| -0.75 | 2.65 | 3.98 |
| -0.50 | 2.24 | 3.16 |
| -0.25 | 1.95 | 2.76 |
| 0 | 1.65 | 2.34 |
| +0.25 | 1.49 | 1.93 |
| +0.50 | 1.39 | 1.70 |
| +0.75 | 1.27 | 1.52 |
Explore the AI prediction for this match, including Final Verdict and market decisions.