Naestved vs Nykobing FC Asian Handicap
Model fair handicap from pre-match xG, compared with the tradable market.
Asian Handicap Market Summary
Naestved opened at 0 against Nykobing FC in the 2. Division. The current market consensus is 0. The current consensus is 0 across 5 of 5 valid books, with 100% agreement. Pinnacle's current reference line is also 0.
Model pricing view — not a bet. Model fair line is toward the home team.
0 · 5 / 5 books · Strong
Historical bookmaker-main snapshot; not used for tradable pricing.
Model prices the match 0.21 AH points more toward Naestved than the current market.
Not a Primary Bet
Price Advantage is best available vs model fair — a pricing metric, not a model edge.
Decision uses tradable pricing books, not the raw main-line snapshot.
| Book | Opening | Open H / A | Current | Cur H / A | Closing | Line Move |
|---|---|---|---|---|---|---|
| Marathonbet SHARP BOOK | 0 | 1.95 / 1.72 | 0 | 1.87 / 1.79 | — | 0 |
| Pinnacle SHARP | 0 | 1.97 / 1.82 | 0 | 1.97 / 1.82 | — | 0 |
| Bet365 | 0 | 1.85 / 1.95 | 0 | 1.85 / 1.95 | — | 0 |
| 1xBet | 0 | 1.71 / 2.01 | 0 | 1.87 / 1.79 | — | 0 |
| BetVictor | 0 | 1.86 / 1.81 | 0 | 1.86 / 1.81 | — | 0 |
The handicap at which the model's expected settlement return is approximately zero at fair odds.
1xBet Main 0
| AH | Home | Away |
|---|---|---|
| -2.50 | 8.70 | 8.80 |
| -2.00 | 9.20 | 8.60 |
| -1.75 | 6.15 | 5.80 |
| -1.50 | 4.75 | 4.50 |
| -1.25 | 4.40 | 4.11 |
| -1.00 | 3.95 | 3.70 |
| -0.75 | 2.94 | 2.75 |
| -0.25 | 2.16 | 2.04 |
| 0 | 1.87 | 1.79 |
| +0.25 | 1.64 | 1.58 |
| +0.75 | 1.36 | 1.32 |
| +1.00 | 1.20 | 1.17 |
| +1.25 | 1.16 | 1.14 |
| +1.50 | 1.13 | 1.12 |
| +1.75 | 1.07 | 1.06 |
| +2.50 | 1.02 | 1.02 |
Bet365 Main 0
| AH | Home | Away |
|---|---|---|
| -1.50 | 5.75 | 4.00 |
| -1.25 | 5.25 | 3.55 |
| -1.00 | 4.65 | 3.30 |
| -0.75 | 3.45 | 2.60 |
| -0.50 | 2.85 | 2.25 |
| -0.25 | 2.50 | 1.98 |
| 0 | 1.85 | 1.95 |
| +0.25 | 1.82 | 1.50 |
| +0.50 | 1.62 | 1.40 |
| +0.75 | 1.48 | 1.30 |
| +1.00 | 1.32 | 1.18 |
| +1.25 | 1.27 | 1.16 |
| +1.50 | 1.23 | 1.14 |
BetVictor Main 0
| AH | Home | Away |
|---|---|---|
| -0.50 | 2.45 | 2.40 |
| -0.25 | 2.16 | 2.11 |
| 0 | 1.86 | 1.81 |
| +0.25 | 1.62 | 1.60 |
| +0.50 | 1.49 | 1.46 |
Marathonbet Main 0
| AH | Home | Away |
|---|---|---|
| -2.00 | 9.20 | 8.60 |
| -1.75 | 6.15 | 5.80 |
| -1.50 | 4.75 | 4.50 |
| -1.25 | 4.40 | 4.10 |
| -1.00 | 3.95 | 3.70 |
| -0.75 | 2.92 | 2.74 |
| -0.25 | 2.14 | 2.03 |
| 0 | 1.87 | 1.79 |
| +0.25 | 1.63 | 1.57 |
| +0.75 | 1.35 | 1.31 |
| +1.00 | 1.20 | 1.17 |
| +1.25 | 1.16 | 1.14 |
| +1.50 | 1.13 | 1.12 |
| +1.75 | 1.07 | 1.06 |
Pinnacle Main 0
| AH | Home | Away |
|---|---|---|
| -0.75 | 2.96 | 2.80 |
| -0.50 | 2.50 | 2.31 |
| -0.25 | 2.25 | 2.07 |
| 0 | 1.97 | 1.82 |
| +0.25 | 1.72 | 1.61 |
| +0.50 | 1.56 | 1.48 |
| +0.75 | 1.39 | 1.36 |
Explore the AI prediction for this match, including Final Verdict and market decisions.