Leeds vs Manchester United Asian Handicap
Model fair handicap from pre-match xG, compared with the tradable market.
Asian Handicap Market Summary
Leeds opened at 0 against Manchester United in the Premier League. The current market consensus is 0. The current consensus is 0 across 5 of 7 valid books, with 71% agreement. Pinnacle's current reference line is also 0.
Model pricing view — not a bet. Model fair line is toward the away team.
0 · 5 / 7 books · Strong
Historical bookmaker-main snapshot; not used for tradable pricing.
Model prices the match 0.58 AH points more toward Manchester United than the current market.
Not a Primary Bet
Price Advantage is best available vs model fair — a pricing metric, not a model edge.
Decision uses tradable pricing books, not the raw main-line snapshot.
| Book | Opening | Open H / A | Current | Cur H / A | Closing | Line Move |
|---|---|---|---|---|---|---|
| Marathonbet SHARP BOOK | 0 | 1.87 / 1.95 | 0 | 1.87 / 1.95 | — | 0 |
| Pinnacle SHARP | 0 | 1.90 / 1.99 | 0 | 1.83 / 2.08 | — | 0 |
| SBO SHARP BOOK | +0.25 | 1.61 / 1.74 | +0.25 | 1.61 / 1.74 | — | 0 |
| Bet365 | 0 | 1.88 / 1.98 | 0 | 1.82 / 2.02 | — | 0 |
| 1xBet | 0 | 1.93 / 2.01 | 0 | 1.93 / 2.01 | — | 0 |
| Betano | +0.50 | 1.52 / 1.60 | +0.50 | 1.50 / 1.60 | — | 0 |
| BetVictor | 0 | 1.79 / 1.88 | 0 | 1.76 / 1.92 | — | 0 |
The handicap at which the model's expected settlement return is approximately zero at fair odds.
1xBet Main 0
| AH | Home | Away |
|---|---|---|
| -2.50 | 8.80 | 9.30 |
| -2.00 | 8.20 | 8.70 |
| -1.75 | 5.78 | 6.01 |
| -1.50 | 4.55 | 4.80 |
| -1.25 | 4.22 | 4.42 |
| -1.00 | 3.82 | 4.10 |
| -0.75 | 2.90 | 3.02 |
| -0.25 | 2.24 | 2.22 |
| 0 | 1.93 | 2.01 |
| +0.25 | 1.62 | 1.76 |
| +0.75 | 1.33 | 1.37 |
| +1.00 | 1.20 | 1.22 |
| +1.25 | 1.15 | 1.18 |
| +1.50 | 1.13 | 1.15 |
| +1.75 | 1.06 | 1.09 |
Bet365 Main 0
| AH | Home | Away |
|---|---|---|
| -1.75 | 5.90 | 6.80 |
| -1.50 | 4.50 | 5.25 |
| -1.25 | 4.15 | 4.65 |
| -1.00 | 3.70 | 4.25 |
| -0.75 | 2.85 | 3.10 |
| -0.50 | 2.38 | 2.60 |
| -0.25 | 2.10 | 2.30 |
| 0 | 1.82 | 2.02 |
| +0.25 | 1.60 | 1.70 |
| +0.50 | 1.48 | 1.55 |
| +0.75 | 1.35 | 1.40 |
| +1.00 | 1.21 | 1.26 |
| +1.25 | 1.18 | 1.22 |
| +1.50 | 1.16 | 1.19 |
| +1.75 | 1.10 | 1.13 |
BetVictor Main 0
| AH | Home | Away |
|---|---|---|
| -0.75 | 2.82 | 3.10 |
| -0.50 | 2.34 | 2.54 |
| -0.25 | 2.05 | 2.23 |
| 0 | 1.76 | 1.92 |
| +0.25 | 1.56 | 1.66 |
| +0.50 | 1.44 | 1.51 |
| +0.75 | 1.30 | 1.36 |
Betano Main +0.50
| AH | Home | Away |
|---|---|---|
| -0.50 | 2.42 | 2.67 |
| +0.50 | 1.50 | 1.60 |
Marathonbet Main 0
| AH | Home | Away |
|---|---|---|
| -2.50 | 8.80 | 9.30 |
| -2.00 | 8.20 | 8.70 |
| -1.75 | 5.75 | 6.05 |
| -1.50 | 4.55 | 4.80 |
| -1.25 | 4.20 | 4.45 |
| -1.00 | 3.82 | 4.10 |
| -0.75 | 2.90 | 3.04 |
| -0.25 | 2.13 | 2.22 |
| 0 | 1.87 | 1.95 |
| +0.25 | 1.62 | 1.67 |
| +0.75 | 1.34 | 1.37 |
| +1.00 | 1.20 | 1.22 |
| +1.25 | 1.16 | 1.18 |
| +1.50 | 1.13 | 1.15 |
| +1.75 | 1.07 | 1.08 |
Pinnacle Main 0
| AH | Home | Away |
|---|---|---|
| -1.00 | 3.93 | 4.72 |
| -0.75 | 2.94 | 3.41 |
| -0.50 | 2.46 | 2.79 |
| -0.25 | 2.14 | 2.44 |
| 0 | 1.83 | 2.08 |
| +0.25 | 1.60 | 1.76 |
| +0.50 | 1.47 | 1.59 |
| +0.75 | 1.34 | 1.43 |
| +1.00 | 1.21 | 1.27 |
SBO Main +0.25
| AH | Home | Away |
|---|---|---|
| -0.25 | 2.16 | 2.36 |
| +0.25 | 1.61 | 1.74 |
Explore the AI prediction for this match, including Final Verdict and market decisions.